NYSPHSAA - NY State Champs

MileSplit
Nov 8 CC 2003 Rushville, NY

5K XC

Men Women

Men's Final (Heat: 1/1)

5K XC Men Final (Heat: 1/1)
137 results
Place Athlete Mark
1 Cicero-North Syracuse (CNS) · 2004 16:25.40
1 Tully · 2004 16:27.70
1 Victor Central · 2004 16:30.00
2 John Jay - East Fishkill · 2004 16:33.00
3 Rush Henrietta Sperry · 2004 16:33.60
4 Warwick Valley · 2004 16:34.10
5 Centereach · 2004 16:37.80
2 Tully · 2004 16:40.10
6 Northport · 2005 16:42.70
2 Pittsford-Mendon · 2004 16:42.80
8 North Rockland · 2005 16:46.80
10 Shenendehowa · 2004 16:49.00
3 East Rochester · 2005 16:49.60
1 James I. O'Neill · 2004 16:51.00
11 Shenendehowa · 2004 16:52.30
2 Southampton · 2005 16:58.40
12 Fayetteville-Manlius (FM) · 2005 16:59.40
4 Garden City · 2004 17:00.80
13 Frontier · 2005 17:01.10
14 Colonie · 2006 17:02.60
5 Aquinas Institute · 2006 17:02.90
15 Arlington · 2004 17:03.00
4 Sauquoit Valley · 2005 17:03.90
6 Chittenango · 2004 17:04.20
7 Starpoint · 2004 17:06.50
19 Fairport · 2005 17:07.30
5 Millbrook · 2004 17:07.40
5 South Lewis · 2005 17:08.40
20 Lancaster · 2004 17:09.80
22 Central Square · 2005 17:11.50
23 Guilderland · 2007 17:14.80
9 Shoreham-Wading River · 2004 17:16.10
25 Cicero-North Syracuse (CNS) · 2004 17:17.60
7 Candor · 2006 17:19.60
26 Commack · 2004 17:19.70
27 Fayetteville-Manlius (FM) · 2006 17:21.50
8 Southampton · 2005 17:22.30
29 Shenendehowa · 2004 17:22.50
9 Oakfield-Alabama · 2004 17:22.80
30 Lockport · 2006 17:23.20
31 Lockport · 2006 17:23.90
10 Holland Patent · 2005 17:24.30
10 Shoreham-Wading River · 2005 17:24.70
32 Fayetteville-Manlius (FM) · 2004 17:24.90
33 Guilderland · 2006 17:25.70
36 Fairport · 2005 17:26.80
37 Northport · 2004 17:27.10
39 Liverpool · 2004 17:27.90
11 Lynbrook · 2005 17:28.20
40 Corning · 2005 17:28.30
14 Honeoye Falls-Lima (HFL) · 2005 17:29.60
42 Lockport · 2007 17:29.70
11 Bayport-Blue Point · 2004 17:29.90
44 Horseheads · 2004 17:30.70
46 Washingtonville · 2007 17:33.90
47 Ward Melville · 2005 17:34.20
17 Garden City · 2008 17:34.40
12 Waterloo · 2004 17:34.40
48 Liverpool · 2006 17:34.80
13 Mount Markham · 2004 17:36.30
52 Penfield · 2004 17:36.60
53 Lancaster · 2006 17:37.00
18 Nyack · 2005 17:38.10
56 Williamsville North · 2006 17:38.40
57 Bethlehem Central · 2006 17:38.90
21 Red Hook · 2005 17:39.70
17 Cooperstown · 2005 17:39.70
22 Somers · 2005 17:40.20
23 Queensbury · 2006 17:40.50
61 Irondequoit · 2004 17:42.30
63 Warwick Valley · 2007 17:42.90
65 Clarence · 2002 17:45.20
18 Penn Yan Academy · 2004 17:45.60
20 Nanuet · 2004 17:47.40
26 Wayne Central · 2005 17:47.60
66 Lockport · 2005 17:48.60
21 Pawling High School · 2004 17:49.00
67 Northport · 2006 17:50.10
68 Fayetteville-Manlius (FM) · 2007 17:51.10
69 Monroe-Woodbury · 2004 17:51.90
71 Monroe-Woodbury · 2007 17:54.50
33 East Hampton · 2004 17:55.40
74 Warwick Valley · 2006 17:56.20
38 Burnt Hills-Ballston Lake · 2005 17:57.70
76 Horseheads · 2004 17:57.80
23 Skaneateles · 2005 17:58.00
39 Victor Central · 2007 17:58.10
77 North Rockland · 2004 17:58.20
43 Ogdensburg Free Academy · 2005 18:00.60
25 Oyster Bay · 2005 18:01.40
27 Hoosic Valley · 2005 18:01.90
81 Fairport · 2004 18:02.50
29 The Stony Brook School (HS) · 2004 18:05.10
30 Salmon River · 2004 18:05.40
46 Peru 18:06.20
49 East Aurora · 2004 18:07.60
34 Cuba-Rushford · 2006 18:08.00
50 Westhill · 2006 18:08.30
32 Fonda-Fultonville · 2006 18:09.30
86 Northport · 2004 18:10.10
39 Ticonderoga · 2006 18:12.10
38 Fonda-Fultonville · 2004 18:14.50
45 Ticonderoga · 2006 18:19.50
42 Wilson (Sec 6) · 2005 18:20.60
61 Peru · 2005 18:21.80
62 Shoreham-Wading River · 2006 18:22.20
44 Saranac · 2004 18:23.70
94 Fayetteville-Manlius (FM) · 2007 18:28.40
53 Tully · 2007 18:29.00
70 Manhasset · 2005 18:30.20
95 Syosset · 2005 18:31.50
47 Greece-Athena · 2007 18:31.60
72 Peru 18:33.10
49 South Lewis · 2008 18:34.10
51 Saranac Lake 18:34.80
73 Victor Central · 2005 18:35.20
79 Burnt Hills-Ballston Lake · 2006 18:44.80
61 Edgemont · 2006 18:45.10
63 North Salem · 2004 18:47.90
100 Syosset · 2006 18:50.30
64 Seton Catholic (4) · 2007 18:51.40
86 Westhill · 2007 18:51.60
90 Homer · 2005 18:55.20
67 Lake Placid · 2008 19:00.50
82 John S. Burke Catholic · 2006 19:09.50
79 Oakfield-Alabama · 2005 19:12.50
92 James I. O'Neill · 2007 19:23.30
106 Northport · 2006 19:27.20
112 Franklin Academy · 2005 19:39.50
101 Potsdam HS · 2006 19:39.70
115 Shoreham-Wading River · 2007 19:43.50
93 Ticonderoga · 2005 19:48.90
109 Saranac Lake · 2006 20:18.20
115 Fonda-Fultonville · 2006 20:46.60
118 Potsdam HS · 2004 20:48.30
114 Tupper Lake 21:28.00
123 Saranac Lake · 2005 21:29.40

Women's Final (Heat: 1/1)

5K XC Women Final (Heat: 1/1)
211 results
Place Athlete Mark
1 Oregon · 2006 18:28.70
2 Bay Shore · 2005 18:41.00
3 East Meadow · 2004 18:46.70
4 Warwick Valley · 2006 18:49.90
5 Saratoga Springs · 2006 18:53.20
6 Niskayuna · 2004 18:54.80
7 Fayetteville-Manlius (FM) · 2004 19:06.00
8 Riverhead · 2005 19:09.80
9 Unattached - IN · 2007 19:10.80
10 Saratoga Springs · 2005 19:14.90
1 Tri-Valley · 2004 19:16.20
11 Lancaster · 2005 19:18.20
2 Greenwich Central · 2008 19:21.40
1 South Jefferson · 2005 19:22.50
12 Saratoga Springs · 2006 19:22.80
13 Cicero-North Syracuse (CNS) · 2006 19:24.80
1 Maine-Endwell · 2005 19:31.50
14 Suffern · 2005 19:34.20
2 Sayville · 2007 19:35.00
15 West Islip · 2005 19:37.80
16 Bethlehem Central · 2005 19:38.10
18 Liverpool · 2006 19:43.00
3 Honeoye Falls-Lima (HFL) · 2004 19:43.30
19 Bay Shore · 2005 19:43.50
3 Greenwich Central · 2008 19:44.50
20 Hilton · 2006 19:45.40
21 Cicero-North Syracuse (CNS) · 2005 19:46.20
22 Saratoga Springs · 2007 19:48.90
5 Queensbury · 2007 19:50.00
6 Cornwall · 2006 19:50.30
7 Southern Cayuga · 2004 19:50.70
8 Miller Place · 2006 19:55.10
24 Saratoga Springs · 2004 19:56.80
25 Kingston · 2004 19:58.00
9 Elmira Express · 2007 19:58.10
26 Fairport · 2005 19:59.50
10 Pittsford-Mendon · 2004 20:00.10
27 Ward Melville · 2008 20:00.60
11 Westhampton Beach · 2005 20:01.80
12 Phoenix · 2004 20:02.60
29 West Genesee · 2007 20:05.60
14 Pittsford Sutherland · 2008 20:06.10
2 Solvay · 2005 20:06.70
15 Batavia · 2004 20:06.80
16 Honeoye Falls-Lima (HFL) · 2006 20:07.10
5 Beaver River · 2004 20:07.10
6 Saratoga Springs · 2008 20:12.50
17 Victor Central · 2006 20:12.90
3 Lansing · 2006 20:13.40
33 Clarence · 2006 20:14.80
34 Orchard Park · 2006 20:15.70
18 Scotia-Glenville · 2007 20:16.30
35 Fairport · 2005 20:16.50
36 Northport · 2004 20:17.40
8 Beaver River · 2004 20:17.50
19 Miller Place · 2006 20:18.10
9 Greenwich Central · 2008 20:19.50
39 Suffern · 2009 20:19.90
40 Fairport · 2004 20:20.30
5 Skaneateles · 2005 20:24.50
42 Churchville-Chili · 2004 20:24.60
44 Colonie · 2004 20:27.10
45 Bay Shore · 2004 20:28.00
11 Thomas A. Edison Spartans · 2007 20:32.30
22 Rocky Point · 2004 20:32.70
12 Bronxville · 2006 20:33.50
23 Averill Park · 2006 20:33.60
7 Skaneateles · 2004 20:33.90
13 Lima Christian · 2004 20:34.30
47 Fairport · 2005 20:36.10
8 Brooks Secondary · 2006 20:36.60
15 Cuba-Rushford · 2005 20:38.20
17 Rhinebeck · 2005 20:39.80
49 Orchard Park · 2005 20:40.80
18 Beaver River · 2006 20:41.40
9 Attica · 2005 20:42.60
50 Carmel · 2008 20:42.60
51 Wellington C. Mepham · 2006 20:43.10
52 Lancaster · 2007 20:43.40
26 Shoreham-Wading River · 2007 20:43.90
53 Jamestown · 2006 20:46.80
28 Rocky Point · 2006 20:47.60
19 Port Jefferson · 2005 20:47.90
20 Harley Allendale Columbia (HAC) · 2004 20:49.00
10 Marcus Whitman · 2004 20:49.40
11 Sauquoit Valley · 2006 20:50.10
55 Cicero-North Syracuse (CNS) · 2005 20:50.50
29 Franklin Academy · 2008 20:50.50
30 East Aurora · 2007 20:51.00
31 W. Tresper Clarke · 2007 20:51.40
57 John Jay - East Fishkill · 2004 20:53.50
58 Ithaca High School · 2006 20:54.10
60 Liverpool · 2004 20:56.20
33 Elmira Express · 2004 20:56.60
21 Fabius-Pompey · 2005 20:56.80
61 Orchard Park · 2006 20:57.90
34 Horace Greeley · 2007 20:58.20
35 Pittsford Sutherland · 2005 20:59.10
36 East Aurora · 2006 20:59.50
38 Johnson City · 2006 21:02.30
22 Croton-Harmon · 2007 21:03.00
12 Carle Place · 2004 21:03.20
39 Pearl River · 2005 21:03.50
23 Fabius-Pompey · 2006 21:03.50
42 Amherst · 2007 21:06.00
24 Moravia · 2006 21:07.10
44 Lewiston-Porter · 2005 21:08.60
25 Beaver River · 2006 21:09.60
66 Brighton High School · 2004 21:09.70
68 Penfield · 2004 21:12.40
50 Pearl River · 2007 21:12.90
16 Newfane · 2008 21:13.50
52 Westhill · 2005 21:15.20
17 Spackenkill · 2006 21:15.40
53 Oneida · 2009 21:15.70
26 Tupper Lake · 2007 21:17.70
70 Clarence 21:18.60
18 Bayport-Blue Point · 2004 21:19.60
54 Burnt Hills-Ballston Lake · 2008 21:19.90
19 Waterloo · 2006 21:20.10
71 Penfield · 2005 21:20.20
20 Skaneateles · 2004 21:20.90
21 Gowanda · 2005 21:21.30
55 Elmira Express · 2004 21:21.90
56 Burnt Hills-Ballston Lake · 2006 21:22.40
58 Onteora · 2006 21:23.00
25 Bayport-Blue Point · 2005 21:24.80
28 Bronxville · 2008 21:25.50
61 Manhasset · 2006 21:26.90
74 Wellington C. Mepham · 2008 21:30.70
66 Westhill · 2005 21:31.00
28 Edgemont · 2006 21:32.70
67 Vernon-Verona-Sherrill (VVS) · 2008 21:32.80
68 Onteora · 2006 21:33.40
32 Skaneateles · 2007 21:33.80
70 Honeoye Falls-Lima (HFL) · 2004 21:35.90
71 Westhill · 2004 21:37.60
77 Suffern · 2006 21:38.00
72 Franklin Academy · 2004 21:38.20
36 Sauquoit Valley · 2007 21:38.60
33 Pulaski · 2008 21:40.70
37 Skaneateles · 2005 21:43.00
38 Attica · 2007 21:44.10
39 Fredonia HS · 2005 21:44.40
81 Massapequa · 2006 21:45.00
41 Bayport-Blue Point · 2006 21:46.30
42 Saranac · 2006 21:46.80
82 Cicero-North Syracuse (CNS) · 2007 21:47.60
44 Sullivan West · 2006 21:47.90
37 Beaver River · 2005 21:49.30
45 Saranac Lake · 2008 21:49.50
38 Beaver River · 2005 21:49.70
80 East Aurora · 2005 21:50.90
86 Cicero-North Syracuse (CNS) · 2004 21:51.00
46 Wilson (Sec 6) · 2006 21:51.30
41 Mayfield-Northville HS · 2007 21:51.90
88 Cicero-North Syracuse (CNS) · 2007 21:52.90
81 Canton · 2005 21:53.50
89 Bay Shore · 2007 21:54.10
49 Avon · 2008 21:57.40
83 Ogdensburg Free Academy · 2006 22:01.10
84 Val Stream North · 2006 22:01.70
85 Tappan Zee · 2009 22:02.80
47 Somers · 2007 22:05.10
86 Homer · 2006 22:05.20
49 Randolph · 2008 22:07.50
87 Westhill · 2007 22:07.90
50 Hastings · 2006 22:07.90
88 Plattsburgh HS · 2006 22:08.50
89 Franklin Academy · 2004 22:08.70
51 Sullivan West · 2006 22:09.30
91 Franklin Academy · 2006 22:09.80
50 Sherman · 2006 22:10.40
51 Marion · 2007 22:13.60
54 Williamson Central · 2005 22:15.90
52 Liberty · 2008 22:17.30
93 Levittown · 2005 22:17.80
55 Saranac Lake · 2005 22:20.10
54 Byron-Bergen · 2007 22:20.80
96 East Aurora · 2006 22:22.80
56 Greenwich Central · 2007 22:23.80
59 CBA Syracuse · 2007 22:24.10
95 Cicero-North Syracuse (CNS) · 2005 22:25.90
61 Lansing · 2004 22:27.20
62 Broadalbin-Perth · 2008 22:29.10
64 Broadalbin-Perth · 2009 22:31.10
101 Franklin Academy · 2006 22:32.40
103 Westhill · 2004 22:37.00
69 Bayport-Blue Point · 2005 22:40.20
106 Onteora · 2005 22:40.90
63 Norwood-Norfolk · 2008 22:42.30
108 Canton · 2004 22:44.00
64 Bronxville · 2004 22:44.20
73 Oyster Bay · 2007 22:44.70
111 Miller Place · 2007 22:46.80
68 Randolph · 2007 22:55.50
116 Peru 22:58.30
102 Fairport · 2004 23:03.90
103 Ithaca High School · 2007 23:04.90
83 Center Moriches · 2007 23:06.50
85 Saranac 23:11.40
86 Newfane · 2006 23:14.40
88 Saranac Lake · 2006 23:20.20
122 Peru 23:26.80
96 Hampton Bays · 2006 23:39.30
81 Millbrook · 2004 23:43.30
87 Norwood-Norfolk · 2004 23:54.30
106 Newfane · 2007 24:11.50
92 Salmon River · 2002 24:22.10
101 Salmon River · 2006 25:00.60
115 Falconer · 2006 25:37.40
Athlete Preview
Loading athlete...