PIAA State Championships

MileSplit
Nov 6 CC 2010 Hershey, PA

5K XC

Men Women

Men's Final (Heat: 0/0)

5K XC Men Final (Heat: 0/0)
167 results
Place Athlete Mark
1 North Allegheny 07 · 2011 15:52.00
2 Altoona Area 06 · 2011 15:54.00
3 North Hills · 2011 15:55.00
4 Council Rock North 01 · 2011 15:55.00
5 Grove City Area 10 · 2011 15:57.00
6 Tunkhannock · 2011 16:06.00
7 Hatboro Horsham 01 · 2012 16:08.00
8 Whitehall 11 · 2011 16:09.00
9 Central Bucks East 01 · 2011 16:10.00
10 North Hills · 2011 16:15.00
11 North Hills · 2011 16:15.00
12 Exeter Township 03 · 2011 16:16.00
13 North Allegheny 07 · 2012 16:22.00
14 Mount Lebanon 07 · 2012 16:22.00
15 Central Bucks South 01 · 2011 16:23.00
16 West Chester Henderson 01 · 2011 16:24.00
18 Valley View 02 · 2012 16:24.00
17 La Salle College 12 · 2011 16:24.00
20 Hatboro Horsham 01 · 2013 16:25.00
19 Pittsburgh Central Catholic · 2011 16:25.00
21 Wissahickon 01 · 2011 16:27.00
22 Cardinal O'Hara 12 · 2011 16:28.00
23 Boyertown · 2012 16:28.00
24 Central Dauphin 03 · 2011 16:29.00
1 Trinity 03 · 2011 16:30.00
2 Holy Redeemer 02 · 2011 16:31.00
2 Holy Redeemer 02 · 2011 16:31.00
25 Altoona Area 06 · 2013 16:32.00
26 Downingtown West 01 · 2012 16:34.00
27 West Chester Henderson 01 · 2015 16:39.00
5 North East 10 · 2013 16:43.00
4 Towanda 04 · 2011 16:43.00
28 Baldwin 07 · 2012 16:43.00
32 Kennard-Dale 03 · 2011 16:47.00
33 Central Bucks East 01 · 2012 16:48.00
6 Springfield Township 01 · 2011 16:48.00
34 Cumberland Valley 03 · 2011 16:49.00
7 Elk Lake 02 · 2011 16:49.00
37 Butler 07 · 2011 16:51.00
36 Palmyra 03 · 2012 16:51.00
8 Quaker Valley 07 · 2012 16:51.00
8 Quaker Valley 07 · 2012 16:51.00
40 Governor Mifflin 03 · 2011 16:53.00
39 Cumberland Valley 03 · 2011 16:53.00
10 Northeast Bradford 04 · 2013 16:53.00
41 West Allegheny 07 · 1995 16:53.00
11 Marion Center 06 · 2011 16:54.00
43 Harriton 01 · 2013 16:55.00
45 Cedar Crest 03 · 2011 16:57.00
15 North Schuylkill 11 · 2013 16:58.00
46 Cardinal O'Hara 12 · 2012 16:58.00
17 Elk Lake 02 · 2013 16:59.00
49 Red Lion · 2012 17:00.00
50 Grove City Area 10 · 2013 17:01.00
52 Mount Lebanon 07 · 2012 17:02.00
51 West Chester Henderson 01 · 2011 17:02.00
53 Baldwin 07 · 2012 17:03.00
20 Engineering & Science 12 · 2011 17:03.00
54 North Allegheny 07 · 2012 17:04.00
59 Hershey 03 · 2012 17:05.00
55 Central Bucks South 01 · 2011 17:05.00
60 Saint Joseph's Prep 12 · 2011 17:05.00
57 Lower Merion 01 · 2011 17:05.00
58 Hempfield 03 · 2011 17:05.00
61 Hampton 07 · 2013 17:06.00
63 West Chester Henderson 01 · 2014 17:07.00
62 Chambersburg 03 · 2011 17:07.00
64 Central Dauphin East 03 · 2012 17:08.00
23 Northeast Bradford 04 · 2013 17:08.00
66 Cardinal O'Hara 12 · 2012 17:09.00
65 Downingtown West 01 · 2011 17:09.00
67 Great Valley 01 · 2012 17:10.00
68 Upper Dublin 01 · 2013 17:11.00
74 Council Rock South 01 · 2011 17:12.00
73 Waynesboro 03 · 2011 17:12.00
71 North Penn 01 · 2012 17:12.00
79 Pennsbury 01 · 2013 17:14.00
80 Abington Heights 02 · 2012 17:14.00
84 Cardinal O'Hara 12 · 2013 17:15.00
82 North Penn 01 · 2013 17:15.00
83 Trinity Area High School (7) · 2012 17:15.00
86 Unattached USA · 2014 17:16.00
87 Baldwin 07 · 2011 17:16.00
88 La Salle College 12 · 2012 17:16.00
28 Mifflin County 06 · 2013 17:16.00
90 Selinsgrove 04 · 2011 17:16.00
92 Conrad Weiser 03 · 2011 17:17.00
94 Council Rock North 01 · 2011 17:17.00
91 Red Land · 2012 17:17.00
95 Manheim Township 03 · 2011 17:18.00
99 Glen Mills Schools · 2011 17:19.00
31 Youngsville 10 17:19.00
98 Council Rock North 01 · 2013 17:19.00
100 Cheltenham 01 17:20.00
101 Saint Joseph's Prep 12 · 2012 17:20.00
103 Corry Area 10 · 2013 17:21.00
106 Pittsburgh Central Catholic · 2012 17:22.00
107 Mount Lebanon 07 · 2012 17:22.00
105 Cardinal O'Hara 12 · 2013 17:22.00
110 Baldwin 07 · 2014 17:23.00
111 Shaler Area 07 · 2014 17:23.00
108 Lower Dauphin 03 · 2014 17:23.00
115 Altoona Area 06 · 2013 17:26.00
118 Council Rock South 01 · 2011 17:27.00
117 La Salle College 12 · 2011 17:27.00
119 North Allegheny 07 · 2012 17:28.00
43 Littlestown 03 · 2013 17:30.00
121 Cathedral Prep 10 · 2013 17:31.00
46 Annville-Cleona 03 · 2013 17:31.00
126 Solanco 03 · 2012 17:32.00
127 Upper Moreland 01 · 2012 17:32.00
124 Great Valley 01 · 2013 17:32.00
49 Holy Cross 02 · 2013 17:33.00
129 Great Valley 01 · 2012 17:33.00
135 Chambersburg 03 · 2012 17:35.00
137 West Chester Henderson 01 · 2012 17:36.00
139 La Salle College 12 · 2013 17:37.00
141 JP McCaskey 03 · 2011 17:38.00
59 Vincentian Academy (CLOSED 2020) · 2013 17:40.00
152 Tunkhannock · 2012 17:41.00
151 Tunkhannock · 2012 17:41.00
153 Archbishop Wood 12 · 2012 17:42.00
155 Pittsburgh Central Catholic · 2011 17:43.00
158 La Salle College 12 · 2013 17:45.00
66 Quaker Valley 07 · 2012 17:46.00
162 State College 06 · 2014 17:46.00
159 Council Rock North 01 · 2013 17:46.00
164 Moon Area 07 · 2013 17:47.00
165 Council Rock North 01 · 2014 17:47.00
167 La Salle College 12 · 2013 17:49.00
169 Twin Valley 03 · 2011 17:50.00
171 North Penn 01 · 2014 17:51.00
80 Lansdale Catholic 12 · 2012 17:51.00
174 Garden Spot 03 · 2013 17:52.00
178 Cardinal O'Hara 12 · 2011 17:53.00
179 Easton Area 11 · 2011 17:53.00
180 Chambersburg 03 · 2012 17:53.00
182 Hempfield Area 07 · 2013 17:54.00
190 Conestoga Valley · 2011 17:57.00
189 Bradford Area 09 · 2013 17:57.00
93 Fort Cherry 07 · 2011 17:59.00
197 Wissahickon 01 · 2011 18:00.00
100 Towanda 04 · 2013 18:02.00
199 Big Spring · 2013 18:02.00
109 Lake Lehman 02 · 2012 18:09.00
114 South Fayette 07 · 2011 18:10.00
211 West Chester Henderson 01 · 2012 18:10.00
215 Roman Catholic 12 · 2012 18:12.00
125 Cranberry 09 · 2011 18:16.00
126 Vincentian Academy (CLOSED 2020) · 2013 18:17.00
132 Freedom Area 07 · 2013 18:19.00
229 Kiski Area 07 · 2012 18:22.00
233 Parkland 11 · 2011 18:25.00
144 Dock Mennonite Academy 01 · 2012 18:26.00
237 Cumberland Valley 03 · 2013 18:27.00
149 Masterman 12 · 2012 18:28.00
156 Oswayo Valley 09 · 2013 18:31.00
245 Archbishop Ryan 12 · 2011 18:33.00
249 Tunkhannock · 2013 18:35.00
252 Great Valley 01 · 2014 18:39.00
179 Lansdale Catholic 12 · 2013 18:44.00
187 Annville-Cleona 03 · 2013 18:48.00
198 South Fayette 07 · 2014 18:57.00
204 Franklin Towne Charter · 2012 18:57.00
264 West Chester Henderson 01 · 2014 19:03.00
274 Pittsburgh Central Catholic · 2014 19:31.00
259 Paul Robeson 12 · 2012 20:12.00

Women's Final (Heat: 0/0)

5K XC Women Final (Heat: 0/0)
158 results
Place Athlete Mark
1 Homer Center 06 · 2012 18:44.00
2 Pottsville Area 11 · 2014 18:48.00
3 Strath Haven 01 · 2012 18:49.00
4 North Hills · 2012 18:49.00
5 North Penn 01 · 2012 18:57.00
6 Pennsbury 01 · 2013 18:59.00
7 Saucon Valley · 2014 19:00.00
8 Governor Mifflin 03 · 2013 19:08.00
9 West Chester Henderson 01 · 2012 19:08.00
10 Cumberland Valley 03 · 2011 19:09.00
11 Pennridge 01 · 2012 19:09.00
2 Elk County Catholic 09 · 2014 19:10.00
12 Central Bucks East 01 · 2011 19:11.00
13 Central York 03 · 2013 19:13.00
14 Wilson 03 · 2011 19:14.00
15 Blackhawk · 2011 19:15.00
17 Downingtown East · 2013 19:17.00
3 Saint Marys Area 09 · 2013 19:17.00
18 Central Bucks East 01 · 2011 19:18.00
4 Villa Joseph Marie 01 · 2012 19:18.00
5 Unattached - PA · 2011 19:20.00
19 Downingtown East · 2012 19:20.00
21 Pennsbury 01 · 2012 19:21.00
20 Dallas 02 · 2014 19:21.00
23 Unionville 01 · 2011 19:26.00
24 Uniontown Area · 2013 19:30.00
25 Northampton Area 11 · 2011 19:31.00
26 North Hills · 2014 19:34.00
6 Elk Lake 02 · 2012 19:35.00
7 Forest Hills 06 · 2011 19:37.00
28 North Allegheny 07 · 2011 19:39.00
9 Holy Redeemer 02 · 2013 19:39.00
10 Boiling Springs · 2013 19:40.00
29 West Chester Henderson 01 · 2012 19:41.00
30 Pennsbury 01 · 2014 19:42.00
31 Haverford Township 01 · 2013 19:43.00
32 Upper Saint Clair 07 · 2013 19:44.00
33 Methacton 01 · 2014 19:45.00
34 Abington Heights 02 · 2014 19:47.00
35 Council Rock North 01 · 2013 19:49.00
39 Archbishop Carroll 12 · 2011 19:50.00
36 Bishop Shanahan 01 · 2011 19:50.00
38 Danville Area 04 · 2012 19:50.00
12 Cranberry 09 · 2013 19:51.00
40 Butler 07 · 2011 19:51.00
41 Greater Latrobe 07 · 2013 19:52.00
43 Central Bucks West 01 · 2014 19:54.00
13 Saint Basil Academy (CLOSED 2021) · 2013 19:54.00
42 Wilson 03 · 2014 19:54.00
45 Exeter Township 03 · 2013 19:55.00
48 Haverford Township 01 · 2012 19:55.00
44 Saucon Valley · 2012 19:55.00
47 Honesdale · 2013 19:55.00
46 North Allegheny 07 · 2013 19:55.00
14 Central Cambria 06 · 2011 19:56.00
49 Pennsbury 01 · 2011 19:57.00
52 West Chester Henderson 01 · 2013 20:03.00
54 Oakland Catholic · 2011 20:04.00
15 Central Cambria 06 · 2013 20:04.00
16 Holy Redeemer 02 · 2013 20:05.00
55 Liberty 11 · 2012 20:06.00
56 Franklin Regional 07 · 2011 20:07.00
17 Northern Bedford 05 · 2013 20:07.00
60 Crestwood 02 · 2011 20:11.00
61 New Oxford 03 · 2012 20:12.00
18 Berks Catholic 03 · 2011 20:13.00
64 Elizabethtown Area 03 · 2013 20:14.00
65 Liberty 11 · 2011 20:14.00
19 Lewisburg Area 04 · 2011 20:14.00
66 Warwick 03 · 2011 20:14.00
63 Pine-Richland 07 · 2012 20:14.00
68 State College 06 · 2014 20:15.00
67 North Penn 01 · 2011 20:15.00
20 South Side 07 · 2011 20:16.00
71 Pennridge 01 · 2013 20:17.00
72 Bethel Park 07 · 2012 20:18.00
21 Boiling Springs · 2011 20:19.00
75 York Suburban · 2012 20:19.00
76 Chambersburg 03 · 2011 20:19.00
22 General McLane 10 · 2012 20:20.00
79 Central Bucks East 01 · 2013 20:20.00
83 DuBois Area 09 · 2013 20:21.00
24 Hickory 10 · 2012 20:21.00
82 West Chester Henderson 01 · 2012 20:21.00
81 West Chester Henderson 01 · 2011 20:21.00
85 Archbishop Wood 12 · 2014 20:22.00
25 Holy Redeemer 02 · 2013 20:23.00
86 Upper Dublin 01 · 2012 20:23.00
88 Boyertown · 2012 20:24.00
89 Springfield (Delco) 01 · 2011 20:26.00
90 Great Valley 01 · 2013 20:27.00
93 Lower Dauphin 03 · 2012 20:29.00
94 State College 06 · 2013 20:29.00
95 Punxsutawney Area 09 · 2011 20:30.00
27 North Penn - Mansfield 04 · 2011 20:30.00
96 Archbishop Wood 12 · 2014 20:30.00
97 Mount Lebanon 07 · 2014 20:31.00
99 Penncrest 01 · 2013 20:32.00
28 Quaker Valley 07 · 2012 20:32.00
103 Southern Lehigh 11 · 2011 20:35.00
29 York Catholic · 2011 20:36.00
108 Conestoga 01 · 2011 20:37.00
114 Archbishop Wood 12 · 2011 20:40.00
31 Kennedy Catholic · 2012 20:41.00
115 Norwin 07 · 2012 20:42.00
116 Abington Heights 02 · 2014 20:42.00
117 Liberty 11 · 2011 20:44.00
37 Moravian Academy · 2012 20:45.00
120 Hempfield Area 07 · 2013 20:46.00
43 Blue Ridge · 2011 20:49.00
127 State College 06 · 2013 20:49.00
128 Exeter Township 03 · 2012 20:50.00
129 Chambersburg 03 · 2014 20:50.00
137 St. Hubert's 12 · 2013 20:52.00
135 Bethel Park 07 · 2013 20:52.00
45 Troy 04 · 2013 20:52.00
134 Bethel Park 07 · 2012 20:52.00
140 Central Bucks East 01 · 2014 20:54.00
141 Lower Merion 01 · 2012 20:54.00
48 Elk Lake 02 · 2022 20:56.00
145 Mount Lebanon 07 · 2013 20:56.00
49 Sacred Heart · 2012 20:57.00
149 St. Hubert's 12 · 2011 20:57.00
148 Downingtown East · 2011 20:57.00
147 Council Rock South 01 · 2012 20:57.00
152 Archbishop Wood 12 · 2011 21:02.00
57 Smethport Area · 2011 21:05.00
64 Beaver Area 07 · 2012 21:09.00
162 Central York 03 · 2012 21:09.00
66 Engineering & Science 12 · 2012 21:10.00
165 Cumberland Valley 03 · 2013 21:11.00
166 Manheim Township 03 · 2012 21:12.00
175 Cardinal O'Hara 12 · 2012 21:14.00
71 Shady Side Academy 07 · 2012 21:15.00
178 Cardinal O'Hara 12 · 2004 21:17.00
182 Cardinal O'Hara 12 · 2011 21:18.00
77 Avonworth/Northgate 07 · 2014 21:21.00
79 Freedom Area 07 · 2013 21:21.00
194 Cumberland Valley 03 · 2014 21:26.00
195 Nazareth Area 11 · 2012 21:26.00
86 West Greene High School · 2012 21:28.00
92 Wyalusing Valley Area 04 · 2011 21:30.00
93 Neshannock 07 · 2014 21:31.00
208 State College 06 · 2014 21:35.00
214 Carlisle 03 · 2011 21:42.00
215 North Allegheny 07 · 2012 21:43.00
217 Cardinal O'Hara 12 · 2011 21:45.00
119 Central Cambria 06 · 2010 21:50.00
228 Downingtown East · 2014 21:54.00
235 Cardinal O'Hara 12 · 2011 22:00.00
236 Stroudsburg 11 · 2013 22:01.00
137 Saint Basil Academy (CLOSED 2021) · 2013 22:03.00
241 Girls' High 12 · 2011 22:10.00
175 Waynesburg Central 07 · 2012 22:31.00
177 Bermudian Springs 03 · 2014 22:31.00
193 Boiling Springs · 2012 22:43.00
268 St. Hubert's 12 · 2012 22:47.00
270 St. Hubert's 12 · 2013 22:48.00
Athlete Preview
Loading athlete...