Central Region Meet

MileSplit
May 21, 2003 - May 22, 2003 Outdoor 2003 Sports Backers Stadium, Richmond, VA
May 21-22 Ou 2003 Richmond, VA

100m

Men Women

Men's Final (Heat: 0/0)

100m Men Final (Heat: 0/0)
2 results
Place Athlete Mark
1 Tuscarora High School (VA) · 2005 11.27
2 Colonial Heights · 2003 11.44

Women's Final (Heat: 0/0)

100m Women Final (Heat: 0/0)
5 results
Place Athlete Mark
1 Manchester High School · 2005 12.85
2 Thomas Dale · 2004 13.07
3 James River (Midlothian) · 2005 13.12
4 Meadowbrook High School · 2005 13.14
5 Midlothian High School · 2003 13.23

200m

Men Women

Men's Final (Heat: 0/0)

200m Men Final (Heat: 0/0)
3 results
Place Athlete Mark
1 Varina · 2003 21.83
2 Tuscarora High School (VA) · 2005 23.16
3 Petersburg · 2005 23.16

Women's Final (Heat: 0/0)

200m Women Final (Heat: 0/0)
4 results
Place Athlete Mark
1 Hermitage · 2006 25.12
2 Prince George High School · 2003 25.68
3 Meadowbrook High School · 2005 26.02
4 Prince George High School · 2003 26.64

Men Women

Men's Final (Heat: 0/0)

Men Final (Heat: 0/0)
1 results
Place Athlete Mark
1 Monacan High School · 2005 40.65

Women's Final (Heat: 0/0)

Women Final (Heat: 0/0)
1 results
Place Athlete Mark
1 Hermitage · 2006 44.20

400m

Men Women

Men's Final (Heat: 0/0)

400m Men Final (Heat: 0/0)
7 results
Place Athlete Mark
1 Atlee · 2003 48.68
2 Varina · 2003 48.78
3 Thomas Dale · 2003 50.55
4 Monacan High School · 2004 51.10
5 Meadowbrook · 2004 51.28
6 Atlee · 2004 51.48
7 Atlee · 2005 51.58

Women's Final (Heat: 0/0)

400m Women Final (Heat: 0/0)
10 results
Place Athlete Mark
1 Prince George High School · 2003 57.12
2 Douglas Freeman · 2005 58.52
3 Atlee · 2003 59.79
4 Manchester High School · 2005 59.92
5 Prince George High School · 2003 1:00.66
6 James River (Midlothian) · 2005 1:01.16
7 Midlothian High School · 2003 1:01.76
8 Mills Godwin · 2005 1:01.90
9 Midlothian High School · 2004 1:02.20
10 Thomas Dale · 2004 1:02.53

800m

Men Women

Men's Final (Heat: 0/0)

800m Men Final (Heat: 0/0)
15 results
Place Athlete Mark
1 Thomas Dale · 2003 1:53.76
2 Douglas Freeman · 2003 1:55.46
3 Patrick Henry (Ashland) · 2003 1:56.09
4 James River (Midlothian) · 2003 1:56.22
5 Midlothian High School · 2003 1:56.36
6 Midlothian High School · 2004 1:57.69
7 Midlothian High School · 2003 1:58.63
8 J.R. Tucker High School · 2005 1:58.76
9 Mechanicsville High School · 2003 2:00.55
10 Midlothian High School · 2005 2:00.75
11 Hermitage · 2004 2:01.63
12 Manchester High School · 2004 2:01.75
13 Atlee · 2003 2:01.99
14 Maggie Walker · 2005 2:02.16
15 Atlee · 2002 2:04.36

Women's Final (Heat: 0/0)

800m Women Final (Heat: 0/0)
10 results
Place Athlete Mark
1 Midlothian High School · 2004 2:18.62
2 James River (Midlothian) · 2005 2:21.86
3 James River (Midlothian) · 2004 2:23.43
4 Henrico · 2003 2:23.50
5 Meadowbrook · 2005 2:24.00
6 Highland Springs · 2003 2:24.30
7 Douglas Freeman · 2006 2:25.43
8 Douglas Freeman · 2004 2:26.97
9 Douglas Freeman · 2004 2:27.47
10 L.C. Bird · 2004 2:30.69

1600m

Men Women

Men's Final (Heat: 0/0)

1600m Men Final (Heat: 0/0)
16 results
Place Athlete Mark
1 Thomas Dale · 2003 4:19.39
2 Midlothian High School · 2004 4:20.72
3 Clover Hill · 2003 4:23.36
4 Maggie Walker · 2003 4:23.63
5 Midlothian High School · 2004 4:24.09
6 James River (Midlothian) · 2003 4:27.33
7 Maggie Walker · 2004 4:29.97
8 J.R. Tucker High School · 2004 4:30.73
9 Thomas Dale · 2004 4:32.23
10 Hermitage · 2003 4:32.30
11 Mechanicsville High School · 2004 4:32.86
12 Hermitage · 2006 4:34.00
13 Douglas Freeman · 2005 4:34.70
14 Atlee · 2004 4:35.73
15 Colonial Heights · 2003 4:36.50
16 Maggie Walker · 2004 4:41.90

Women's Final (Heat: 0/0)

1600m Women Final (Heat: 0/0)
10 results
Place Athlete Mark
1 James River (Midlothian) · 2004 5:09.87
2 Midlothian High School · 2006 5:11.97
3 Midlothian High School · 2005 5:12.50
4 James River (Midlothian) · 2005 5:13.00
5 Meadowbrook · 2005 5:14.34
6 Thomas Dale · 2004 5:14.57
7 James River (Midlothian) · 2003 5:21.74
8 Thomas Jefferson S&T · 2004 5:34.74
9 Colonial Heights · 2004 5:37.45
10 Atlee · 2004 5:40.35

TJ

Men Women

Men's Final (Heat: 0/0)

TJ Men Final (Heat: 0/0)
1 results
Place Athlete Mark
1 Colonial Heights · 2003 44-8.5

Women's Final (Heat: 0/0)

TJ Women Final (Heat: 0/0)
2 results
Place Athlete Mark
1 Atlee · 2003 34-5.25
2 Meadowbrook High School · 2005 34-11

3200m

Men Women

Men's Final (Heat: 0/0)

3200m Men Final (Heat: 0/0)
12 results
Place Athlete Mark
1 Midlothian High School · 2003 9:31.66
2 Atlee · 2003 9:37.96
3 Midlothian High School · 2004 9:42.73
4 Douglas Freeman · 2005 9:43.90
5 Maggie Walker · 2003 9:47.57
6 Midlothian High School · 2004 9:54.58
7 Atlee · 2004 9:56.38
8 Mills Godwin · 2005 10:03.42
9 James River (Midlothian) · 2005 10:03.59
10 Mechanicsville High School · 2005 10:04.66
11 Maggie Walker · 2004 10:08.83
12 Douglas Freeman · 2004 10:21.77

Women's Final (Heat: 0/0)

3200m Women Final (Heat: 0/0)
12 results
Place Athlete Mark
1 Maggie Walker · 2005 11:10.04
2 Midlothian High School · 2005 11:18.31
3 Thomas Dale · 2004 11:37.37
4 Atlee · 2004 11:41.90
5 Hermitage · 2005 11:43.21
6 Maggie Walker · 2005 11:44.14
7 Douglas Freeman · 2005 11:50.58
8 Hermitage · 2005 11:52.75
9 Atlee · 2004 12:10.83
10 Mills Godwin · 2006 12:12.64
11 James River (Midlothian) · 2005 12:25.05
12 Colonial Heights · 2004 12:29.11
Athlete Preview
Loading athlete...