PIAA State Championships

MileSplit
Nov 1 CC 2008 Hershey, PA

5K XC

Men Women

Men's Final (Heat: 0/0)

5K XC Men Final (Heat: 0/0)
188 results
Place Athlete Mark
1 Perkiomen Valley 01 · 2009 16:10.00
2 West Chester Henderson 01 · 2010 16:18.00
1 Bishop McDevitt 03 · 2009 16:18.00
3 DuBois Area 09 · 2009 16:21.00
4 Gateway 07 · 2009 16:25.00
5 Crestwood 02 · 2009 16:28.00
6 Canon-McMillan 07 · 2009 16:30.00
7 North Penn 01 · 2010 16:31.00
8 Tunkhannock · 2011 16:33.00
9 Perkiomen Valley 01 · 2010 16:35.00
10 North Penn 01 · 2010 16:36.00
12 Hempfield 03 · 2009 16:38.00
11 Lower Merion 01 · 2009 16:38.00
13 Council Rock North 01 · 2009 16:39.00
2 Neptune HS · 2009 16:40.00
15 Seneca Valley 07 · 2009 16:40.00
14 Altoona Area 06 · 2011 16:40.00
16 Emmaus 11 · 2009 16:41.00
17 Grove City Area 10 · 2011 16:45.00
18 Carlisle 03 · 2009 16:46.00
3 Bishop McCort · 2009 16:46.00
4 General McLane 10 · 2009 16:46.00
19 Parkland 11 · 2009 16:47.00
20 North Allegheny 07 · 2011 16:47.00
23 Blue Mountain 11 · 2009 16:49.00
5 North East 10 · 2010 16:49.00
22 Lower Merion 01 · 2009 16:49.00
25 La Salle College 12 · 2010 16:50.00
24 Saint Joseph's Prep 12 · 2010 16:50.00
26 North Allegheny 07 · 2009 16:52.00
7 West Middlesex 10 · 2009 16:52.00
8 Elk County Catholic 09 · 2009 16:53.00
9 Fairview · 2009 16:54.00
27 Cardinal O'Hara 12 · 2009 16:54.00
29 East Stroudsburg South 11 · 2009 16:57.00
28 North Allegheny 07 · 2009 16:57.00
11 Riverside 07 · 2009 16:58.00
30 Cumberland Valley 03 · 2009 16:58.00
10 Tulpehocken 03 · 2010 16:58.00
31 North Penn 01 · 2009 16:58.00
33 West Chester Henderson 01 · 2010 17:00.00
36 Hatboro Horsham 01 · 2009 17:01.00
37 Exeter Township 03 · 2011 17:01.00
34 La Salle College 12 · 2009 17:01.00
35 Unattached - PA · 2009 17:01.00
38 Great Valley 01 · 2009 17:02.00
39 Council Rock South 01 · 2009 17:03.00
14 Phil-Mont Christian Academy 01 · 2010 17:04.00
40 Holy Ghost Preparatory School · 2009 17:04.00
42 North Pocono 02 · 2010 17:05.00
44 Upper Dublin 01 · 2009 17:06.00
45 Elizabethtown Area 03 · 2009 17:06.00
43 Penncrest 01 · 2009 17:06.00
15 Kutztown Area 03 · 2010 17:06.00
16 East Juniata 04 · 2010 17:07.00
47 Liberty 11 · 2009 17:08.00
51 Gettysburg Area 03 · 2010 17:11.00
54 Saint Joseph's Prep 12 · 2009 17:11.00
52 Lansdale Catholic 12 · 2009 17:11.00
50 Father Judge 12 · 2010 17:11.00
18 Quaker Valley 07 · 2010 17:11.00
55 La Salle College 12 · 2011 17:11.00
53 La Salle College 12 · 2010 17:11.00
19 Fort Cherry 07 · 2009 17:12.00
57 Council Rock North 01 · 2010 17:13.00
58 La Salle College 12 · 2009 17:14.00
60 Conrad Weiser 03 · 2010 17:14.00
61 Upper Dublin 01 · 2009 17:15.00
22 Quaker Valley 07 · 2010 17:16.00
65 Fox Chapel Area 07 · 2010 17:16.00
23 Springfield Township 01 · 2009 17:16.00
63 Perkiomen Valley 01 · 2010 17:16.00
66 Cumberland Valley 03 · 2011 17:17.00
24 Masterman 12 · 2009 17:19.00
70 Coatesville 01 · 2010 17:20.00
26 General McLane 10 · 2010 17:21.00
71 Baldwin 07 · 2010 17:21.00
72 West Chester Henderson 01 · 2015 17:22.00
73 North Hills · 2011 17:24.00
77 Central Bucks South 01 · 2010 17:25.00
76 Thomas Jefferson 07 · 2009 17:25.00
78 Upper Dublin 01 · 2009 17:25.00
79 Dallastown 03 · 2010 17:26.00
80 Central Dauphin 03 · 2011 17:26.00
85 Carlisle 03 · 2010 17:27.00
81 Chambersburg 03 · 2009 17:27.00
87 Canon-McMillan 07 · 2010 17:28.00
86 Cedar Cliff 03 · 2009 17:28.00
30 Elk Lake 02 · 2011 17:29.00
90 Whitehall 11 · 2011 17:29.00
88 Upper Saint Clair 07 · 2009 17:29.00
92 Altoona Area 06 · 2010 17:31.00
94 Council Rock North 01 · 2011 17:32.00
96 Methacton 01 · 2010 17:33.00
95 Saint Joseph's Prep 12 · 2009 17:33.00
98 Seneca Valley 07 · 2010 17:34.00
100 Easton Area 11 · 2009 17:35.00
103 Garnet Valley 01 · 2010 17:35.00
102 Great Valley 01 · 2012 17:35.00
106 Central Dauphin 03 · 2009 17:37.00
109 North Hills · 2010 17:37.00
107 Knoch 07 · 2009 17:37.00
110 Mifflin County 06 · 2010 17:37.00
111 Plum 07 · 2010 17:37.00
113 Souderton Area 01 · 2009 17:37.00
108 Saint Joseph's Prep 12 · 2009 17:37.00
117 Cumberland Valley 03 · 2009 17:38.00
44 Sewickley Academy · 2009 17:39.00
118 North Penn 01 · 2009 17:39.00
120 Cumberland Valley 03 · 2010 17:40.00
45 Marion Center 06 · 2011 17:40.00
121 Downingtown West 01 · 2011 17:40.00
119 Perkiomen Valley 01 · 2009 17:40.00
124 Baldwin 07 · 2009 17:42.00
127 West Chester Henderson 01 · 2011 17:43.00
129 Conrad Weiser 03 · 2011 17:43.00
126 North Hills · 2009 17:43.00
133 Pennridge 01 · 2010 17:45.00
132 Unionville 01 · 2010 17:45.00
131 DuBois Area 09 · 2009 17:45.00
137 Perkiomen Valley 01 · 2011 17:46.00
136 La Salle College 12 · 2010 17:46.00
53 Laurel 07 · 2010 17:47.00
139 Conrad Weiser 03 · 2009 17:48.00
140 North Hills · 2011 17:49.00
141 Bradford Area 09 · 2010 17:49.00
144 North Allegheny 07 · 2012 17:51.00
55 Mifflin County 06 · 2010 17:51.00
143 Cumberland Valley 03 · 2010 17:51.00
56 York Suburban · 2010 17:52.00
58 Jenkintown · 2010 17:54.00
147 Holy Ghost Preparatory School · 2009 17:54.00
148 Baldwin 07 · 2010 17:55.00
150 Franklin Regional 07 · 2009 17:56.00
149 West Allegheny 07 · 2010 17:56.00
154 Archbishop Wood 12 · 2009 17:57.00
63 Archbishop Carroll 12 · 2012 17:57.00
157 North Hills · 2011 17:57.00
162 Saint Joseph's Prep 12 · 2010 18:00.00
165 Mount Lebanon 07 · 2012 18:01.00
68 Holy Redeemer 02 · 2011 18:02.00
76 Penns Valley Area 06 · 2009 18:04.00
75 Trinity 03 · 2011 18:04.00
172 West Chester Henderson 01 · 2010 18:05.00
173 Haverford Township 01 · 2010 18:05.00
174 Hempfield 03 · 2011 18:06.00
182 Emmaus 11 · 2009 18:09.00
184 Pennridge 01 · 2009 18:10.00
185 Perkiomen Valley 01 · 2009 18:10.00
191 Unattached Club · 2010 18:12.00
192 Pennridge 01 · 2009 18:12.00
89 Bethlehem Catholic 11 · 2010 18:12.00
190 Cedar Crest 03 · 2011 18:12.00
193 Saint Joseph's Prep 12 · 2010 18:14.00
194 Central Bucks West 01 · 2010 18:14.00
198 Penn Hills 07 · 2010 18:18.00
201 Baldwin 07 · 2011 18:19.00
206 Cumberland Valley 03 · 2011 18:22.00
205 Mount Lebanon 07 · 2010 18:22.00
209 Red Land · 2009 18:24.00
110 Notre Dame Green Pond 11 · 2009 18:24.00
210 Penn Hills 07 · 2010 18:25.00
215 Perkiomen Valley 01 · 2010 18:28.00
221 Cardinal O'Hara 12 · 2009 18:31.00
128 Valley View 02 · 2012 18:32.00
224 Mount Lebanon 07 · 2012 18:33.00
135 Quaker Valley 07 · 2012 18:35.00
228 West Chester Henderson 01 · 2012 18:35.00
144 Engineering & Science 12 · 2012 18:38.00
152 Springfield Township 01 · 2011 18:42.00
242 Mount Lebanon 07 · 2012 18:47.00
247 Parkland 11 · 2010 18:49.00
245 Easton Area 11 · 2011 18:49.00
249 Carlisle 03 · 2009 18:55.00
252 Parkland 11 · 2009 18:58.00
181 Archbishop Carroll 12 · 2010 19:03.00
255 Selinsgrove 04 · 2011 19:04.00
195 Cranberry 09 · 2011 19:10.00
266 Conrad Weiser 03 · 2012 19:21.00
213 Springfield Township 01 · 2011 19:22.00
229 Paul Robeson 12 · 2010 19:30.00
234 Towanda 04 · 2011 19:32.00
239 Youngsville 10 19:34.00
238 Quaker Valley 07 · 2009 19:34.00
256 Springfield Township 01 · 2011 20:01.00
273 Springfield Township 01 · 2010 20:43.00
284 Parkland 11 · 2011 20:43.00
292 Bishop McDevitt (Closed 2021) · 2009 23:12.00

Women's Final (Heat: 0/0)

5K XC Women Final (Heat: 0/0)
170 results
Place Athlete Mark
1 Liberty 11 · 2011 18:47.00
1 Lewisburg Area 04 · 2009 18:52.00
2 Norwin 07 · 2009 18:59.00
3 Hampton 07 · 2010 19:04.00
2 Forest Hills 06 · 2011 19:07.00
4 Emmaus 11 · 2009 19:10.00
3 Eastern Lebanon County 03 · 2010 19:10.00
4 Northwestern Lehigh 11 · 2010 19:12.00
5 Norwin 07 · 2011 19:13.00
6 Peters Township 07 · 2010 19:14.00
7 Trinity Area High School (7) · 2009 19:16.00
8 Greater Latrobe 07 · 2010 19:17.00
5 Harbor Creek 10 · 2009 19:20.00
9 Greater Latrobe 07 · 2009 19:21.00
11 Cumberland Valley 03 · 2011 19:28.00
12 Boyertown · 2010 19:30.00
13 Oakland Catholic · 2011 19:31.00
14 North Penn 01 · 2010 19:31.00
6 Hickory 10 · 2012 19:32.00
7 Kane Area 09 · 2010 19:33.00
15 Coatesville 01 · 2009 19:34.00
16 West Chester Henderson 01 · 2012 19:34.00
17 Pennsbury 01 · 2012 19:35.00
18 State College 06 · 2013 19:35.00
9 Millville · 2010 19:38.00
19 Emmaus 11 · 2010 19:38.00
20 New Oxford 03 · 2009 19:39.00
10 Saucon Valley · 2012 19:42.00
22 Seneca Valley 07 · 2009 19:42.00
21 Knoch 07 · 2011 19:42.00
23 Emmaus 11 · 2010 19:43.00
24 Punxsutawney Area 09 · 2009 19:44.00
25 North Penn 01 · 2011 19:45.00
26 Greater Latrobe 07 · 2009 19:46.00
11 North Penn - Mansfield 04 · 2011 19:48.00
12 Phil-Mont Christian Academy 01 · 2009 19:49.00
15 Central Cambria 06 · 2010 19:51.00
16 Tulpehocken 03 · 2010 19:52.00
18 Tamaqua Area 11 · 2012 19:54.00
27 Allentown Central Catholic 11 · 2009 19:55.00
19 General McLane 10 · 2012 19:55.00
20 Fort LeBoeuf 10 · 2009 19:56.00
21 Lewisburg Area 04 · 2009 19:59.00
28 Pennridge 01 · 2012 19:59.00
29 Conestoga 01 · 2011 20:00.00
30 Emmaus 11 · 2010 20:01.00
31 Governor Mifflin 03 · 2009 20:02.00
32 Crestwood 02 · 2011 20:03.00
33 Mechanicsburg Area · 2012 20:03.00
34 Wallenpaupack 02 · 2009 20:04.00
36 Liberty 11 · 2012 20:06.00
37 North Penn 01 · 2009 20:07.00
24 Bishop McDevitt (Closed 2021) · 2009 20:08.00
39 Blackhawk · 2011 20:09.00
40 Warwick 03 · 2009 20:09.00
41 Haverford Township 01 · 2012 20:10.00
43 Hershey 03 · 2010 20:10.00
44 Nazareth Area 11 · 2010 20:11.00
47 Emmaus 11 · 2009 20:16.00
48 William Tennent · 2010 20:17.00
49 Central Bucks East 01 · 2011 20:17.00
50 Dallastown 03 · 2009 20:18.00
29 Central Cambria 06 · 2010 20:20.00
52 Norwin 07 · 2012 20:22.00
56 Strath Haven 01 · 2011 20:23.00
57 Hazleton Area 02 · 2010 20:23.00
54 Donegal · 2010 20:23.00
58 Seneca Valley 07 · 2010 20:24.00
61 Hempfield Area 07 · 2009 20:25.00
60 Archbishop Carroll 12 · 2011 20:25.00
59 Garden Spot 03 · 2011 20:25.00
62 Meadville Area 10 · 2010 20:26.00
63 Upper Dublin 01 · 2012 20:26.00
37 Elk County Catholic 09 · 2010 20:27.00
65 West Chester Henderson 01 · 2011 20:28.00
64 Wilson 03 · 2011 20:28.00
66 Blackhawk · 2010 20:29.00
38 Saint Basil Academy (CLOSED 2021) · 2009 20:29.00
40 Smethport Area · 2011 20:30.00
43 Shady Side Academy 07 · 2010 20:31.00
70 York Suburban · 2012 20:31.00
42 Paul Robeson 12 · 2009 20:31.00
71 Carlisle 03 · 2009 20:31.00
74 Trinity Area High School (7) · 2009 20:32.00
72 Cedar Cliff 03 · 2009 20:32.00
73 Mechanicsburg Area · 2010 20:32.00
79 Bethel Park 07 · 2012 20:35.00
47 South Park 07 · 2010 20:35.00
48 Lewisburg Area 04 · 2011 20:37.00
82 State College 06 · 2011 20:37.00
83 Nazareth Area 11 · 2009 20:39.00
85 Norwin 07 · 2010 20:39.00
87 Council Rock North 01 · 2009 20:40.00
88 Plymouth Whitemarsh 01 · 2009 20:40.00
90 Cedar Crest 03 · 2009 20:41.00
50 South Side 07 · 2011 20:41.00
91 Central Bucks East 01 · 2009 20:42.00
52 Saint Basil Academy (CLOSED 2021) · 2010 20:43.00
96 Mount Lebanon 07 · 2010 20:44.00
54 Brentwood 07 · 2009 20:45.00
98 Pine-Richland 07 · 2009 20:45.00
99 Pottsgrove 01 · 2011 20:46.00
55 Danville Area 04 · 2012 20:47.00
101 Baldwin 07 · 2009 20:47.00
60 Notre Dame Green Pond 11 · 2010 20:50.00
62 Villa Joseph Marie 01 · 2012 20:52.00
110 Garnet Valley 01 · 2009 20:55.00
64 Kutztown Area 03 · 2010 20:58.00
114 North Allegheny 07 · 2011 20:58.00
116 Nazareth Area 11 · 2012 20:59.00
119 Solanco 03 · 2010 21:00.00
118 Liberty 11 · 2011 21:00.00
124 North Penn 01 · 2021 21:02.00
68 Elk Lake 02 · 2012 21:02.00
125 Indiana Area 07 · 2011 21:03.00
126 Council Rock South 01 · 2012 21:03.00
72 Central Cambria 06 · 2011 21:04.00
131 Pennsbury 01 · 2009 21:04.00
129 Cumberland Valley 03 · 2009 21:04.00
73 Seneca 10 · 2010 21:05.00
74 Milton Area 04 · 2009 21:07.00
75 Quaker Valley 07 · 2012 21:07.00
139 Lower Dauphin 03 · 2012 21:10.00
76 West Catholic 12 · 2012 21:11.00
140 Cardinal O'Hara 12 · 2011 21:12.00
80 Blue Ridge · 2011 21:12.00
78 Mount Union Area 06 · 2010 21:12.00
142 Council Rock North 01 · 2010 21:12.00
144 Archbishop Carroll 12 · 2010 21:13.00
143 Central Bucks South 01 · 2010 21:13.00
153 Governor Mifflin 03 · 2009 21:18.00
154 North Allegheny 07 · 2011 21:22.00
155 Punxsutawney Area 09 · 2011 21:22.00
157 Norwin 07 · 2012 21:23.00
164 Archbishop Wood 12 · 2010 21:24.00
165 Cardinal O'Hara 12 · 2011 21:25.00
170 Archbishop Wood 12 · 2011 21:28.00
103 Shady Side Academy 07 · 2012 21:28.00
169 Downingtown East · 2012 21:28.00
173 Downingtown East · 2011 21:30.00
111 Greenwood 03 · 2009 21:35.00
184 Cardinal O'Hara 12 · 2012 21:38.00
115 Homer Center 06 · 2009 21:41.00
191 Upper Perkiomen · 2012 21:42.00
192 Cardinal O'Hara 12 · 2009 21:42.00
121 Dock Mennonite Academy 01 · 2011 21:44.00
199 Warwick 03 · 2011 21:45.00
123 Coudersport · 2010 21:47.00
204 Warwick 03 · 2010 21:52.00
206 Northern York 03 · 2009 21:53.00
131 Engineering & Science 12 · 2010 21:53.00
214 Girls' High 12 · 2011 21:55.00
215 Girls' High 12 · 2010 21:55.00
217 Central Bucks West 01 · 2011 21:58.00
140 Sayre 04 · 2009 21:58.00
224 Downingtown East · 2009 22:04.00
226 Archbishop Wood 12 · 2011 22:05.00
159 Schuylkill Haven 11 · 2009 22:09.00
156 Union City Area · 2009 22:09.00
234 St. Hubert's 12 · 2011 22:12.00
246 Clearfield Area 09 · 2010 22:29.00
248 Cardinal O'Hara 12 · 2009 22:36.00
192 South Fayette 07 · 2009 22:37.00
204 Paul Robeson 12 · 2010 22:47.00
238 Hanover Area · 2012 23:33.00
273 John W. Hallahan · 2010 23:48.00
251 York Catholic · 2011 24:04.00
273 Engineering & Science 12 · 2012 25:18.00
276 Masterman 12 · 2009 25:32.00
281 Bishop McDevitt (Closed 2021) · 2010 26:02.00
Athlete Preview
Loading athlete...