CIF State Cross Country Championship

MileSplit
Nov. 27, 1999 CC 1999 Woodward Park, Fresno, CA 63°/44°
Nov 27 CC 1999 Fresno, CA 63°/44°

Men Women

Men's Final (Heat: 1/1)

Men Final (Heat: 1/1)
144 results
Place Athlete Mark
1 San Marcos (SD) · 2000 15:21.00
1 Big Bear (SS) · 2001 15:24.00
1 Villa Park (SS) · 2000 15:27.00
2 Placer (SJ) · 2001 15:29.00
2 Katella (SS) · 2000 15:31.00
3 Santa Clara (CC) · 2000 15:32.00
3 Esperanza (SS) · 2000 15:32.00
4 West Hills (SD) · 2000 15:34.00
6 Clovis (CS) · 2001 15:37.00
5 Rancho Bernardo (SD) · 2000 15:37.00
7 Vista (SD) · 2000 15:38.00
5 Monte Vista (SD) · 2000 15:41.00
6 Ramona (SD) · 2000 15:44.00
10 Bellarmine College Prep (CC) · 2001 15:44.00
11 Don Lugo (SS) · 2000 15:45.00
13 Aptos (CC) · 2002 15:48.00
12 Don Lugo (SS) · 2000 15:48.00
14 West Hills (SD) · 2001 15:49.00
1 Viewpoint (SS) · 2001 15:51.00
17 Unattached USA · 2000 15:51.00
18 Poway (SD) · 2000 15:52.00
19 Rialto (SS) · 2001 15:53.00
21 Delano (CS) · 2000 15:54.00
3 Oak Park (SS) · 2001 15:55.00
22 Don Lugo (SS) · 2001 15:55.00
4 Taft (CS) · 2002 15:56.00
24 Long Beach Poly (SS) · 2000 15:56.00
5 Escalon (SJ) · 2000 15:57.00
5 Los Gatos (CC) · 2001 15:58.00
11 St. Ignatius College Prep (CC) · 2000 15:59.00
7 Sierra (SJ) · 2000 16:00.00
6 Granada (NC) · 2001 16:00.00
25 Don Lugo (SS) · 2000 16:00.00
13 Reedley (CS) · 2000 16:00.00
14 Eureka (NC) · 1999 16:00.00
27 Marshall (John) (LA) · 2000 16:01.00
8 Redwood (NC) · 2001 16:03.00
17 Murrieta Valley (SS) · 2001 16:04.00
29 Jesuit (SJ) · 2001 16:04.00
9 Moreau Catholic (NC) · 2000 16:05.00
11 Rocklin (SJ) · 2001 16:06.00
32 Buchanan (CS) · 2002 16:06.00
18 Soquel (CC) · 2000 16:06.00
10 McFarland (CS) · 2001 16:07.00
33 Thousand Oaks (SS) · 2000 16:07.00
34 Rialto (SS) · 2000 16:08.00
12 Don Bosco Tech · 2000 16:08.00
19 Eureka (NC) · 2002 16:08.00
36 Hollister (CC) (formerly San Benito) · 2000 16:09.00
20 Placer (SJ) · 2000 16:09.00
38 Poway (SD) · 2001 16:10.00
40 Buchanan (CS) · 2001 16:12.00
14 Maria Carrillo (NC) · 2002 16:12.00
45 Murrieta Valley (SS) · 2001 16:13.00
44 Mission San Jose (NC) · 2001 16:13.00
15 Los Banos (SJ) · 2000 16:14.00
2 Cate (SS) · 2002 16:15.00
47 Poway (SD) · 2001 16:16.00
50 Belmont (LA) · 2001 16:17.00
24 Highland (CS) · 2002 16:17.00
51 Aptos (CC) · 2001 16:18.00
52 Don Lugo (SS) · 2000 16:19.00
58 Ponderosa (SJ) · 2000 16:22.00
59 Unattached USA · 2000 16:22.00
63 Bellarmine College Prep (CC) · 2002 16:23.00
29 Del Campo (SJ) · 2002 16:23.00
19 Piedmont (NC) · 2001 16:24.00
4 Liberty Christian (NS) · 2003 16:24.00
22 Archbishop Mitty (CC) · 2001 16:24.00
66 Belmont (LA) · 2000 16:25.00
67 Lowell (SF) · 2001 16:26.00
34 Wilcox (Adrian) (CC) · 2002 16:28.00
69 Mt. Pleasant (CC) · 2000 16:28.00
6 Saratoga (CC) · 2002 16:28.00
73 San Pedro (LA) · 2000 16:29.00
75 Jesuit (SJ) · 2001 16:30.00
74 Sultana (SS) · 2002 16:30.00
22 Corona del Mar (SS) · 2001 16:30.00
7 Roseland University Prep (NC) · 2002 16:30.00
76 Davis (SJ) · 2000 16:31.00
23 Valley Center (SD) · 2002 16:31.00
79 Unattached USA · 2001 16:32.00
37 Oak Ridge (SJ) · 2000 16:34.00
30 Riverbank (SJ) · 2002 16:35.00
33 Los Gatos (CC) · 2001 16:35.00
33 Estancia (SS) · 2003 16:36.00
87 Belmont (LA) · 2002 16:36.00
86 Manual Arts (LA) · 2001 16:36.00
36 Center (SJ) · 2000 16:37.00
35 Half Moon Bay (CC) · 2001 16:38.00
89 Long Beach Poly (SS) · 2002 16:38.00
42 La Jolla (SD) · 2001 16:39.00
44 Sanger (CS) · 2002 16:39.00
95 Clovis (CS) · 2001 16:40.00
39 Dos Pueblos (SS) 16:40.00
99 Modesto (SJ) · 2000 16:41.00
50 Golden Valley (SJ) · 2000 16:42.00
44 South Hills (SS) · 2000 16:43.00
46 San Lorenzo Valley (S.L.V.) (CC) · 2001 16:44.00
47 Arroyo (NC) · 2003 16:45.00
106 Don Lugo (SS) · 2003 16:46.00
107 Valley (SJ) · 2001 16:47.00
48 James Lick · 2002 16:47.00
44 Valley Center (SD) · 2003 16:47.00
45 Livingston (SJ) · 2001 16:48.00
50 East Union (SJ) · 2001 16:51.00
50 St. Augustine (SD) · 2003 16:51.00
51 Justin-Siena (NC) · 2001 16:52.00
114 Lincoln (Abraham) (SF) · 2000 16:53.00
116 Rialto (SS) · 2001 16:54.00
61 Bella Vista (SJ) · 2002 16:56.00
119 Lincoln - Stockton (SJ) · 2002 16:58.00
121 Rialto (SS) · 2001 16:59.00
74 Leland (CC) · 2001 17:04.00
75 Del Mar (CC) · 2000 17:04.00
60 Archbishop Mitty (CC) · 2001 17:06.00
61 Rocklin (SJ) · 2001 17:07.00
65 Linden (SJ) · 2000 17:10.00
133 Mt. Pleasant (CC) · 2001 17:11.00
134 Watsonville (CC) · 2000 17:11.00
84 Santa Margarita (SS) · 2003 17:12.00
138 Unattached USA · 2002 17:16.00
140 Jesuit (SJ) · 2002 17:18.00
71 Carmel (CC) · 2002 17:18.00
73 Carmel (CC) · 2000 17:18.00
88 Gunderson (CC) · 2001 17:19.00
145 Mt. Carmel (SD) · 2002 17:25.00
34 Crystal Springs Uplands School (CC) · 2003 17:26.00
146 Unattached USA · 2000 17:27.00
100 Placer (SJ) · 2002 17:36.00
93 Half Moon Bay (CC) · 2002 17:47.00
154 James Logan (NC) · 2002 17:47.00
99 Los Gatos (CC) · 2001 17:49.00
50 San Francisco University (NC) · 2002 17:53.00
104 Galt (SJ) · 2000 17:56.00
107 Redwood (NC) · 2003 18:00.00
108 Metro Charter Academy (SF) · 2001 18:01.00
111 Garces Memorial (CS) · 2002 18:03.00
165 Unattached USA · 2003 18:13.00
166 Oakland (OK) · 2002 18:16.00
124 Shafter (CS) · 2001 18:31.00
126 Leland (CC) · 2003 18:34.00
176 Pleasant Valley (NS) · 2001 18:52.00
128 Exeter (CS) · 2002 19:02.00

Women's Final (Heat: 1/1)

Women Final (Heat: 1/1)
102 results
Place Athlete Mark
1 Montgomery (NC) · 2001 17:25.00
1 Hoover (SS) · 2001 17:35.00
1 San Lorenzo Valley (S.L.V.) (CC) · 2001 17:37.00
2 Fountain Valley (SS) · 2002 17:42.00
3 Rialto (SS) · 2000 17:53.00
3 Vacaville (SJ) · 2001 18:12.00
3 Maria Carrillo (NC) · 2002 18:13.00
4 Madera (CS) · 2002 18:14.00
4 Hilltop (SD) · 2001 18:15.00
5 San Pedro (LA) · 2000 18:16.00
6 Torrey Pines (SD) · 2001 18:23.00
5 Newport Harbor (SS) · 2001 18:23.00
1 Oakland (OK) · 2002 18:26.00
6 Agoura (SS) · 2001 18:31.00
7 Rancho Bernardo (SD) · 2000 18:31.00
2 St. Mary's College HS (NC) · 2002 18:35.00
8 Rancho Bernardo (SD) · 2002 18:39.00
9 Mater Dei (SS) · 2002 18:41.00
4 San Lorenzo Valley (S.L.V.) (CC) · 2003 18:45.00
3 Chadwick (SS) · 2002 18:50.00
3 Granite Hills (SS) · 2003 18:51.00
12 Woodbridge (SS) · 2003 18:52.00
4 Sacred Heart Cathedral (CC) · 2002 18:53.00
4 Dunsmuir (NS) · 2000 18:58.00
15 Clovis West (CS) · 2001 18:59.00
13 Monte Vista (NC) · 2001 18:59.00
6 San Diego Academy (SD) · 2002 19:00.00
17 University (SS) · 2003 19:00.00
15 Folsom (SJ) · 2002 19:01.00
18 Mira Costa (SS) · 2000 19:02.00
10 Granada (NC) · 2003 19:03.00
19 Peninsula (SS) · 2001 19:05.00
20 Ukiah (NC) · 2002 19:05.00
21 El Capitan (SD) · 2001 19:08.00
24 Oak Ridge (SJ) · 2002 19:11.00
15 Maria Carrillo (NC) · 2003 19:12.00
25 Palisades Charter (LA) · 2000 19:13.00
16 San Lorenzo Valley (S.L.V.) (CC) · 2001 19:13.00
13 Corona del Mar (SS) · 2000 19:15.00
28 Peninsula (SS) · 2002 19:18.00
18 Notre Dame - Belmont (CC) · 2002 19:21.00
19 San Lorenzo Valley (S.L.V.) (CC) · 2003 19:22.00
33 San Pedro (LA) · 2002 19:24.00
17 McFarland (CS) · 2003 19:25.00
35 Belmont (LA) · 2001 19:26.00
34 Los Gatos (CC) · 2002 19:26.00
36 Peninsula (SS) · 2001 19:26.00
18 Hughson (SJ) · 2000 19:28.00
30 Folsom (SJ) · 2000 19:29.00
33 Gunn (Henry M.) (CC) · 2003 19:30.00
32 Santa Margarita (SS) · 2002 19:30.00
35 Chico (NS) · 2001 19:31.00
34 Santa Margarita (SS) · 2003 19:31.00
39 Nevada Union (SJ) · 2002 19:32.00
37 Ramona (SD) · 2001 19:34.00
42 Lowell (SF) · 2001 19:34.00
8 Roseland University Prep (NC) · 2002 19:35.00
43 North Hollywood (LA) · 2001 19:36.00
25 Rocklin (SJ) · 2003 19:38.00
50 Palisades Charter (LA) · 2001 19:40.00
53 Buchanan (CS) · 2003 19:42.00
42 Piedmont Hills (CC) · 2002 19:42.00
29 Granada (NC) · 2001 19:43.00
54 Milpitas (CC) · 2001 19:44.00
55 San Pedro (LA) · 2000 19:44.00
44 Foothill - Santa Ana (SS) · 2002 19:46.00
35 Foothill - Pleasanton (NC) · 2002 19:48.00
64 Esperanza (SS) · 2003 19:49.00
48 Menlo-Atherton (CC) · 2001 19:49.00
50 Brea Olinda (SS) · 2003 19:50.00
29 Corona del Mar (SS) · 2001 19:50.00
66 Esperanza (SS) · 2001 19:52.00
32 Notre Dame - San Jose (CC) · 2001 19:58.00
72 Clovis (CS) · 2002 19:59.00
75 Buchanan (CS) · 2003 20:00.00
80 Beyer (Fred C.) (SJ) · 2002 20:04.00
82 Grace M. Davis (SJ) · 2001 20:05.00
84 Roosevelt (Theodore) (LA) · 2002 20:06.00
86 Aptos (CC) · 2003 20:10.00
88 Davis (SJ) · 2003 20:11.00
59 Leland (CC) · 2003 20:14.00
41 Escalon (SJ) · 2000 20:15.00
90 Santa Teresa · 2000 20:15.00
92 Milpitas (CC) · 2003 20:17.00
98 Buchanan (CS) · 2001 20:24.00
70 Vacaville (SJ) · 2003 20:26.00
60 St. Francis (SJ) · 2000 20:29.00
48 Bret Harte (SJ) · 2002 20:33.00
65 Paradise (NS) · 2003 20:33.00
103 Eagle Rock (LA) · 2001 20:34.00
109 Esperanza (SS) · 2002 20:47.00
92 Leland (CC) · 2001 20:54.00
112 Los Gatos (CC) · 2003 20:55.00
65 Escalon (SJ) · 2001 20:57.00
119 San Pedro (LA) · 2001 21:02.00
78 St. Francis (SJ) · 2003 21:07.00
31 Anzar (Aromas-San Juan) (CC) · 2002 21:09.00
38 Oakwood (SS) · 2003 21:20.00
114 Enterprise (NS) · 2002 21:33.00
83 Yreka (NS) · 2001 21:35.00
138 Esperanza (SS) · 2000 21:38.00
60 York School (The) (CC) · 2001 22:39.00
Athlete Preview
Loading athlete...