Paul Short Run

MileSplit
Oct. 3, 2008 CC 2008 Lehigh University-Goodman Campus XC, Bethlehem, PA 62°/44°
Oct 3 CC 2008 Bethlehem, PA 62°/44°

5K XC

Men Women

Men's Final (Heat: 0/1)

5K XC Men Final (Heat: 0/1)
109 results
Place Athlete Mark
1 Lower Merion 01 · 2009 15:19.00
3 Lower Merion 01 · 2009 15:34.00
4 Perkiomen Valley 01 · 2009 15:38.00
5 Friends' Central · 2009 15:39.00
6 Bishop McDevitt 03 · 2009 15:41.00
7 Perkiomen Valley 01 · 2010 15:45.00
8 Germantown Friends School · 2010 15:46.00
1 The Pennington School · 2009 15:49.00
9 Emmaus 11 · 2009 15:50.00
9 Northport · 2009 15:54.00
11 Hempfield 03 · 2009 15:56.00
13 Unattached - PA · 2009 15:57.00
12 Saint Joseph's Prep 12 · 2009 15:57.00
15 Perkiomen Valley 01 · 2010 15:58.00
14 Friends' Central · 2009 15:58.00
16 Haverford Township 01 · 2009 15:59.00
17 Cumberland Valley 03 · 2009 16:00.00
18 Crestwood 02 · 2009 16:01.00
19 Saint Joseph's Prep 12 · 2010 16:04.00
20 Upper Dublin 01 · 2009 16:06.00
21 Upper Dublin 01 · 2009 16:08.00
22 Blue Mountain 11 · 2009 16:09.00
2 Lansdale Catholic 12 · 2009 16:13.00
23 Central Bucks South 01 · 2010 16:14.00
25 La Salle College 12 · 2009 16:15.00
26 Methacton 01 · 2010 16:18.00
27 Perkiomen Valley 01 · 2009 16:18.00
29 Saint Joseph's Prep 12 · 2009 16:19.00
28 Great Valley 01 · 2009 16:19.00
30 Cumberland Valley 03 · 2009 16:21.00
33 Germantown Friends School · 2010 16:22.00
35 Strath Haven 01 · 2009 16:25.00
36 The Hill School · 2009 16:26.00
37 Cumberland Valley 03 · 2010 16:27.00
3 Bishop Eustace Prep · 2009 16:28.00
39 Cumberland Valley 03 · 2010 16:28.00
40 La Salle College 12 · 2010 16:29.00
41 La Salle College 12 · 2009 16:30.00
43 La Salle College 12 · 2010 16:31.00
45 Upper Dublin 01 · 2009 16:33.00
48 Cumberland Valley 03 · 2011 16:34.00
49 Upper Darby 01 · 2009 16:34.00
46 Germantown Friends School · 2011 16:34.00
4 Phil-Mont Christian Academy 01 · 2010 16:37.00
57 The Hill School · 2010 16:38.00
56 La Salle College 12 · 2011 16:38.00
55 Elk Lake 02 · 2011 16:38.00
54 Northport · 2009 16:39.00
60 The Haverford School for Boys · 2009 16:41.00
61 Haverford Township 01 · 2010 16:41.00
62 Strath Haven 01 · 2009 16:41.00
63 Great Valley 01 · 2012 16:42.00
67 Springfield Township 01 · 2009 16:44.00
68 Saint Joseph's Prep 12 · 2009 16:44.00
73 Cumberland Valley 03 · 2011 16:47.00
74 Unattached Club · 2010 16:48.00
75 Haverford Township 01 · 2010 16:49.00
78 Central Bucks South 01 · 2009 16:53.00
76 Friends' Central · 2011 16:56.00
80 Friends' Central · 2011 16:56.00
83 Germantown Friends School · 2011 16:59.00
85 Central Bucks South 01 · 2009 17:00.00
89 La Salle College 12 · 2010 17:02.00
90 Northport · 2009 17:05.00
96 Germantown Friends School · 2010 17:06.00
100 Lower Merion 01 · 2009 17:07.00
99 Germantown Friends School · 2010 17:07.00
103 La Salle College 12 · 2010 17:09.00
110 Saint Joseph's Prep 12 · 2010 17:11.00
8 William Tennent · 2010 17:11.00
111 Perkiomen Valley 01 · 2009 17:12.00
9 Archbishop Wood 12 · 2009 17:12.00
113 Great Valley 01 · 2009 17:14.00
120 Central Bucks South 01 · 2011 17:15.00
123 Saint Joseph's Prep 12 · 2011 17:16.00
122 Central Bucks South 01 · 2011 17:16.00
127 Haverford Township 01 · 2011 17:17.00
129 La Salle College 12 · 2010 17:18.00
135 Emmaus 11 · 2009 17:20.00
18 Jenkintown · 2010 17:24.00
145 Lower Merion 01 · 2010 17:25.00
161 Germantown Friends School · 2010 17:31.00
163 Springfield Township 01 · 2011 17:34.00
28 Kennard-Dale 03 · 2011 17:38.00
178 Central Bucks South 01 · 2009 17:42.00
31 Dock Mennonite Academy 01 · 2011 17:43.00
183 Germantown Friends School · 2009 17:45.00
193 Cumberland Valley 03 · 2012 17:48.00
41 Muhlenberg 03 · 2012 17:55.00
207 Springfield Township 01 · 2011 17:56.00
44 Ridley 01 · 2009 17:58.00
220 Spring Ford 01 · 2011 18:00.00
219 Spring Ford 01 · 2010 18:00.00
223 Perkiomen Valley 01 · 2011 18:01.00
47 William Tennent · 2010 18:02.00
230 Engineering & Science 12 · 2012 18:03.00
48 William Tennent · 2010 18:04.00
236 Upper Darby 01 · 2010 18:05.00
53 Bishop Eustace Prep · 2009 18:07.00
58 Archbishop Wood 12 · 2011 18:11.00
62 Archbishop Wood 12 · 2012 18:13.00
253 Emmaus 11 · 2008 18:20.00
67 Archbishop Wood 12 · 2011 18:20.00
66 West Chester East 01 · 2011 18:20.00
95 Bishop Eustace Prep · 2011 18:47.00
100 Ridley 01 · 2011 18:49.00
134 Daniel Boone Area · 2012 19:14.00
308 Springfield Township 01 · 2010 19:30.00
318 Wilson Area 11 · 2009 20:33.00

Women's Final (Heat: 0/1)

5K XC Women Final (Heat: 0/1)
81 results
Place Athlete Mark
1 Padua Academy · 2009 18:26.00
2 Charter School of Wilmington · 2012 18:31.00
3 Emmaus 11 · 2009 18:41.00
4 Cumberland Valley 03 · 2011 18:43.00
5 Saucon Valley · 2012 18:44.00
1 Phil-Mont Christian Academy 01 · 2009 18:45.00
6 Tulpehocken 03 · 2010 18:46.00
7 Eastern Lebanon County 03 · 2010 18:48.00
9 Nazareth Area 11 · 2009 18:55.00
10 Allentown Central Catholic 11 · 2009 18:59.00
11 Charter School of Wilmington · 2010 19:01.00
4 Upper Perkiomen · 2012 19:02.00
12 Emmaus 11 · 2010 19:03.00
13 Germantown Friends School · 2010 19:06.00
14 Haverford Township 01 · 2012 19:10.00
15 Emmaus 11 · 2009 19:11.00
20 Emmaus 11 · 2010 19:18.00
23 Wilson 03 · 2011 19:26.00
24 Cumberland Valley 03 · 2009 19:28.00
27 Strath Haven 01 · 2011 19:30.00
28 William Tennent · 2010 19:30.00
5 Wallenpaupack 02 · 2009 19:33.00
31 Emmaus 11 · 2010 19:34.00
6 Pottsgrove 01 · 2011 19:36.00
34 Nazareth Area 11 · 2010 19:38.00
8 Ridley 01 · 2010 19:40.00
35 Padua Academy · 2009 19:42.00
37 Saint Basil Academy (CLOSED 2021) · 2009 19:43.00
39 North Penn - Mansfield 04 · 2011 19:44.00
41 Conestoga 01 · 2011 19:48.00
10 Dock Mennonite Academy 01 · 2011 19:49.00
45 Spring Ford 01 · 2012 19:52.00
47 Strath Haven 01 · 2010 19:58.00
50 Perkiomen Valley 01 · 2009 20:00.00
51 Germantown Friends School · 2011 20:00.00
53 Cardinal O'Hara 12 · 2011 20:01.00
54 Perkiomen Valley 01 · 2009 20:01.00
12 Methacton 01 · 2011 20:03.00
55 Mount Saint Joseph Academy 01 · 2010 20:05.00
62 Cardinal O'Hara 12 · 2009 20:10.00
63 Honesdale · 2011 20:11.00
13 Archbishop Wood 12 · 2011 20:14.00
15 Archbishop Wood 12 · 2010 20:15.00
69 Villa Maria Academy · 2010 20:16.00
71 Charter School of Wilmington · 2011 20:17.00
70 Bethlehem Central · 2011 20:18.00
73 Northern York 03 · 2009 20:18.00
18 Hempfield 03 · 2009 20:19.00
74 Perkiomen Valley 01 · 2010 20:19.00
77 Bethlehem Central · 2009 20:23.00
80 Saint Basil Academy (CLOSED 2021) · 2010 20:24.00
21 Archbishop Wood 12 · 2011 20:25.00
82 Bethlehem Central · 2011 20:26.00
90 Villa Joseph Marie 01 · 2012 20:29.00
91 Upper Dublin 01 · 2012 20:30.00
104 Engineering & Science 12 · 2010 20:38.00
25 St. Hubert's 12 · 2010 20:38.00
105 Cardinal O'Hara 12 · 2012 20:38.00
110 Cardinal O'Hara 12 · 2011 20:42.00
116 Padua Academy · 2009 20:44.00
123 Upper Dublin 01 · 2010 20:48.00
128 Cardinal O'Hara 12 · 2009 20:52.00
126 Bethlehem Central · 2010 20:52.00
32 Springfield (Delco) 01 · 2011 20:52.00
131 Cardinal O'Hara 12 · 2009 20:53.00
139 Villa Joseph Marie 01 · 2009 21:00.00
138 Nazareth Area 11 · 2012 21:00.00
142 Great Valley 01 · 2012 21:01.00
150 Wilson 03 · 2009 21:03.00
44 Ridley 01 · 2010 21:08.00
45 Hempfield 03 · 2011 21:09.00
49 St. Hubert's 12 · 2012 21:12.00
65 West Chester East 01 · 2012 21:33.00
194 Lower Merion 01 · 2012 21:35.00
204 Nazareth Area 11 · 2009 21:40.00
227 Howell HS · 2012 21:54.00
233 Spotswood HS · 2010 21:56.00
232 Spring Ford 01 · 2011 21:56.00
212 Bethlehem Central · 2009 22:07.00
93 Hempfield 03 · 2009 22:15.00
170 Springfield Township 01 · 2012 24:06.00

6000mCC

Women

Women's Final (Heat: 1/1)

6000mCC Women Final (Heat: 1/1)
108 results
Place Athlete Mark
2 Shippensburg 03 · 2008 19:57.00
4 Plano West · 2005 20:07.00
5 Doddridge County · 2005 20:09.00
6 Spring Westfield · 2006 20:13.00
7 Allentown Central Catholic 11 · 2004 20:15.00
9 North Marion · 2006 20:22.00
10 Waukesha South · 2004 20:27.00
11 Fauquier · 2005 20:28.00
12 Detroit Lakes High School · 2006 20:39.00
13 The King's Academy · 2006 20:44.00
14 Ridge HS · 2007 20:47.00
15 Morgantown · 2007 20:49.00
16 Peoria (Notre Dame) · 2008 20:52.00
19 JFK Bellmore · 2006 20:54.00
21 Jackson Memorial HS · 2007 20:57.00
22 Cicero-North Syracuse (CNS) · 2005 21:00.00
23 Delsea Regional HS · 2007 21:00.00
25 Belleville/New Glarus · 2008 21:01.00
27 Atlantic HS (Delray) · 2006 21:07.00
28 Donovan Catholic HS · 2005 21:08.00
30 Bay Shore · 2007 21:12.00
32 Ridgefield High School · 2008 21:15.00
33 Unattached - IN · 2007 21:17.00
36 Collierville High School · 2006 21:20.00
37 Lake Shore · 2005 21:21.00
38 Preston · 2007 21:24.00
39 Roxbury HS · 2008 21:26.00
40 Carmel · 2007 21:27.00
42 Middleton · 2007 21:28.00
41 Shore Regional HS · 2005 21:28.00
43 Mt. Carmel (SD) · 2007 21:29.00
45 Cleburne · 2006 21:31.00
49 Springfield · 2005 21:34.00
51 Shippensburg 03 · 2006 21:35.00
53 East Meadow · 2005 21:36.00
55 Saint Pius X · 2008 21:37.00
56 Forest Park · 2006 21:39.00
59 Red Bank High School · 2006 21:43.00
63 Solon · 2008 21:45.00
65 Waukesha West · 2007 21:47.00
64 Appleton West · 2005 21:47.00
66 Voorhees HS · 2008 21:48.00
68 Sacred Heart Academy · 2005 21:49.00
69 Sussex Technical High School · 2005 21:50.00
70 North Carroll High School · 2007 21:51.00
72 Ursuline School · 2008 21:52.00
73 Coginchaug Regional High School · 2005 21:53.00
76 Middletown · 2008 21:54.00
82 Ripley · 2004 21:56.00
89 Danville Area 04 · 2008 22:02.00
92 John S. Battle · 2005 22:03.00
94 Easton Area 11 · 2008 22:04.00
95 Lake Highland Prep HS · 2007 22:07.00
98 Massabesic High School · 2008 22:09.00
99 Maine-Endwell · 2005 22:10.00
104 Shippensburg 03 · 2007 22:15.00
109 Smithtown West · 2006 22:16.00
108 Cardinal O'Hara 12 · 2006 22:16.00
110 Brentwood Academy · 2006 22:18.00
111 The Potomac School · 2005 22:19.00
116 Spring Ford 01 · 2008 22:24.00
121 Archbishop Carroll 12 · 2008 22:27.00
133 Central Park Track Club · 2005 22:34.00
135 Red Bank Catholic HS · 2007 22:35.00
136 Candor · 2006 22:36.00
137 Eastridge · 2005 22:37.00
146 Penfield · 2005 22:46.00
149 Shippensburg 03 · 2008 22:48.00
150 Delaware Valley 02 · 2005 22:48.00
152 Longwood · 2008 22:49.00
155 Champlain Valley Union High School · 2006 22:50.00
158 Shippensburg 03 · 2007 22:50.00
162 Saranac Lake · 2005 22:53.00
163 St. John the Baptist · 2005 22:55.00
165 Warwick Valley · 2008 22:58.00
167 Howell HS · 2006 22:59.00
166 Nardin Academy · 2008 22:59.00
168 Cicero-North Syracuse (CNS) · 2007 23:00.00
171 South Jefferson · 2006 23:01.00
176 Astronaut HS · 2008 23:03.00
183 East Noble High School · 2006 23:06.00
189 Susquenita 03 · 2008 23:12.00
194 Guilderland · 2006 23:13.00
198 Allentown Central Catholic 11 · 2006 23:16.00
200 Dover 03 · 2008 23:17.00
204 Western Albemarle · 2005 23:19.00
202 Colonie · 2006 23:19.00
206 Depew · 2005 23:20.00
210 Upper Dublin 01 · 2008 23:20.00
215 Bishop McGann Mercy (LI) · 2008 23:21.00
213 Sweet Home · 2007 23:21.00
217 Bethlehem Central · 2008 23:24.00
222 Lansing · 2006 23:30.00
230 Wilton High School · 2008 23:34.00
232 Cardinal O'Hara 12 · 2008 23:35.00
234 Hunterdon Central HS · 2007 23:36.00
235 St. Benedict at Auburndale · 2008 23:36.00
237 Ward Melville · 2005 23:40.00
244 Remsen · 2008 23:50.00
247 Shore Regional HS · 2005 23:51.00
250 Chantilly · 2007 23:54.00
256 Fayetteville-Manlius (FM) · 2007 24:03.00
257 Clifton HS · 2008 24:05.00
258 Pearl River · 2007 24:06.00
261 Freedom Area 07 · 2008 24:09.00
264 Orchard Park · 2006 24:14.00
271 Sandy Creek · 2007 24:32.00
282 Cumberland Valley 03 · 2006 25:07.00

Women's Final (Heat: 0/1)

6000mCC Women Final (Heat: 0/1)
3 results
Place Athlete Mark
1 Wheeling Central Catholic · 2007 22:06.00
2 Preston · 2005 22:30.00
3 Ritchie County · 2006 24:03.00

8000mCC

Men

Men's Final (Heat: 1/1)

8000mCC Men Final (Heat: 1/1)
97 results
Place Athlete Mark
677 Columbus North High School · 2004 23:48.00
562 Manheim Township 03 · 2006 23:58.00
672 Manheim Township 03 · 2006 24:01.00
555 New Paltz HS · 2006 24:02.00
559 Guilford High School · 2006 24:07.00
670 Fort Atkinson · 2005 24:15.00
471 Ravenswood · 2006 24:15.00
4 North Rockland · 2005 24:16.00
158 Martinsville High School · 2007 24:17.00
475 Broadneck Senior High School · 2006 24:18.00
671 Appleton North · 2008 24:18.00
403 Brooklyn International · 2005 24:27.00
217 Lebanon High School · 2005 24:28.00
676 Mt. Prospect (Prospect) · 2006 24:28.00
650 Council Rock North 01 · 2006 24:28.00
668 Chapel Hill · 2006 24:30.00
605 Agoura (SS) · 2007 24:31.00
298 Hatboro Horsham 01 · 2006 24:35.00
63 Marathon · 2006 24:37.00
306 Boyertown · 2007 24:38.00
561 Lafayette Jefferson High School · 2008 24:41.00
638 Ludlow High School · 2005 24:46.00
182 Guilderland · 2006 24:47.00
200 Ward Melville · 2005 24:48.00
160 White Station High School · 2007 24:50.00
563 Team Movin Shoes · 2007 24:50.00
612 Chardon · 2007 24:51.00
651 Trinity Prep · 2005 24:52.00
133 Dorman · 2004 24:56.00
23 Roselle Catholic HS · 2005 24:57.00
12 North Stafford · 2006 24:57.00
623 Seton Hall Prep · 2005 24:58.00
199 Strath Haven 01 · 2006 25:01.00
135 Pinecrest · 2006 25:01.00
646 J.R. Tucker High School · 2004 25:02.00
347 Owen J. Roberts 01 · 2007 25:02.00
577 Clarkstown South · 2005 25:03.00
2 Curtis · 2007 25:07.00
537 Devon Preparatory 12 · 2006 25:08.00
11 Blessed Trinity · 2006 25:09.00
139 Louisville · 2008 25:11.00
400 Beacon · 2004 25:14.00
658 Rustburg · 2004 25:14.00
297 Aurora (Marmion Academy) · 2007 25:16.00
5 Thomaston High School · 2008 25:20.00
165 Nashville · 2006 25:21.00
467 Liberty 11 · 2008 25:22.00
24 Parkway South High School · 2006 25:23.00
558 Abingdon High School · 2008 25:24.00
283 Bloomington North High School · 2008 25:25.00
336 Beall High School (Closed) · 2005 25:26.00
474 Doddridge County · 2008 25:32.00
96 Chaminade · 2006 25:37.00
132 South Caldwell · 2003 25:40.00
597 Old Bridge HS · 2008 25:42.00
478 Cave Spring High School · 2008 25:44.00
589 Cherokee HS · 2008 25:46.00
395 Saint Anthony's · 2007 25:47.00
466 Milwaukee King · 2008 25:48.00
105 Meyersdale Area 05 · 2005 25:48.00
212 Mount Pleasant High School · 2006 25:48.00
334 Sewickley Academy · 2006 25:49.00
134 West Johnston · 2007 25:57.00
514 Justice · 2007 25:58.00
485 Raritan HS · 2005 26:01.00
7 Goshen High School · 2005 26:08.00
121 West Half Hollow Hills · 2006 26:08.00
500 Buchholz HS · 2008 26:09.00
115 Hauppauge · 2008 26:10.00
60 Penfield · 2009 26:17.00
512 Kutztown Area 03 · 2006 26:25.00
515 Shippensburg 03 · 2008 26:29.00
495 Wharton · 2007 26:31.00
95 West Chester Henderson 01 · 2006 26:32.00
659 Vestavia Hills HS · 2008 26:39.00
666 Bishop Ireton · 2006 26:40.00
383 Simsbury High School · 2012 26:45.00
438 Mooney · 2006 26:47.00
643 Osbourn Park · 2008 26:48.00
609 Glastonbury High School · 2007 26:49.00
588 Red Bank Regional HS · 2007 26:50.00
155 Hawaii Preparatory Academy · 2005 26:55.00
580 Triton Regional HS · 2004 26:56.00
661 C.D. Hylton · 2008 26:58.00
528 Haddonfield Memorial HS · 2005 27:03.00
492 State College 06 · 2007 27:05.00
330 Bishop McDevitt 03 · 2008 27:12.00
112 West Seneca West · 2008 27:12.00
125 Pennsville HS · 2008 27:18.00
420 Allentown HS · 2008 27:26.00
596 La Salle College 12 · 2008 27:37.00
252 Louisa County High School · 2003 27:39.00
122 Phoenixville Area 01 · 2005 27:44.00
227 North East 10 · 2008 27:44.00
326 South Williamsport 04 · 2006 28:05.00
660 Brentsville District · 2008 28:17.00
324 La Salle College 12 · 2006 28:57.00
Athlete Preview
Loading athlete...