CIF Southern Section Division Finals

MileSplit
May 24, 2003 Outdoor 2003 Cerritos College, Norwalk, CA
May 24 Ou 2003 Norwalk, CA

100m

Men Women

Men's Final (Heat: 1/1)

100m Men Final (Heat: 1/1)
2 results
Place Athlete Mark
2 Long Beach Poly (SS) · 2004 10.87
6 Esperanza (SS) · 2005 11.09

Women's Final (Heat: 1/1)

100m Women Final (Heat: 1/1)
6 results
Place Athlete Mark
1 J.W. North (SS) · 2003 11.89
2 Long Beach Poly (SS) · 2006 11.91
5 Wilson - Long Beach (SS) · 2003 12.07
2 Moorpark (SS) · 2005 12.16
3 J.W. North (SS) · 2003 12.19
6 Fillmore (SS) · 2004 12.49

100H

Women

Women's Final (Heat: 1/1)

100H Women Final (Heat: 1/1)
4 results
Place Athlete Mark
1 J.W. North (SS) · 2003 13.76
1 Wilson - Long Beach (SS) · 2003 13.95
4 Long Beach Poly (SS) · 2006 14.91
8 Mayfair (SS) · 2003 17.18

200m

Men Women

Men's Final (Heat: 1/1)

200m Men Final (Heat: 1/1)
8 results
Place Athlete Mark
2 Long Beach Poly (SS) · 2004 21.54
4 Compton (SS) · 2005 21.64
3 Royal (SS) · 2003 21.94
5 San Luis Obispo (CS) · 2004 21.97
4 Crescenta Valley (SS) · 2003 22.16
8 Santa Margarita (SS) · 2003 22.44
6 Esperanza (SS) · 2005 22.47
7 Rialto (SS) · 2004 22.57

Women's Final (Heat: 1/1)

200m Women Final (Heat: 1/1)
12 results
Place Athlete Mark
2 Long Beach Poly (SS) · 2004 23.59
5 Wilson - Long Beach (SS) · 2005 24.33
6 Wilson - Long Beach (SS) · 2003 24.35
1 Moorpark (SS) · 2005 24.64
3 Marlborough (SS) · 2002 24.74
5 Notre Dame - Sherman Oaks (SS) · 2003 25.35
6 Fillmore (SS) · 2004 25.42
8 Long Beach Poly (SS) · 2003 25.44
7 Miller (A.B.) (SS) · 2003 25.78
8 J.W. North (SS) · 2004 25.79
7 Santa Margarita (SS) · 2003 25.84
8 Arlington (SS) · 2002 25.98

Men Women

Men's Final (Heat: 1/1)

Men Final (Heat: 1/1)
1 results
Place Athlete Mark
1 St. John Bosco (SS) · 2003 37.92

Women's Final (Heat: 1/1)

Women Final (Heat: 1/1)
8 results
Place Athlete Mark
1 Wilson - Long Beach (SS) · 2003 42.36
1 J.W. North (SS) · 2002 43.14
3 Long Beach Poly (SS) · 2006 43.26
2 J.W. North (SS) · 2003 43.56
4 J.W. North (SS) · 2003 44.44
8 Rancho Cucamonga (SS) · 2006 45.23
3 Gahr (Richard) (SS) · 2003 45.94
4 St. Paul (SS) · 2004 47.61

400m

Men Women

Men's Final (Heat: 1/1)

400m Men Final (Heat: 1/1)
32 results
Place Athlete Mark
1 St. John Bosco (SS) · 2003 48.01
1 Royal (SS) · 2003 48.29
2 Long Beach Poly (SS) · 2003 48.38
1 Santa Margarita (SS) · 2003 48.44
2 San Luis Obispo (CS) · 2004 48.57
2 Ventura (SS) · 2005 48.99
1 St. Joseph (CS) · 2002 49.05
3 Long Beach Poly (SS) · 2003 49.13
3 Mayfair (SS) · 2003 49.27
4 Bonita (SS) · 2002 49.48
2 Serra - Gardena (SS) · 2005 49.48
4 Redlands (SS) · 2003 49.49
6 Compton (SS) · 2005 49.51
5 Rialto (SS) · 2003 49.55
3 Mission Viejo (SS) · 2004 49.66
6 Valencia (SS) · 2002 49.73
5 Notre Dame - Sherman Oaks (SS) · 2005 49.74
5 Antelope Valley (SS) · 2003 49.81
3 Twentynine Palms (SS) · 2006 49.85
4 Dos Pueblos (SS) · 2002 50.04
4 Oak Park (SS) · 2003 50.11
7 Crescenta Valley (SS) · 2003 50.13
5 Oaks Christian (SS) · 2002 50.16
7 Dominguez (SS) · 2005 50.52
6 Fillmore (SS) · 2003 50.56
8 Warren (SS) · 2002 50.77
6 Pacifica - Garden Grove (SS) · 2003 50.83
7 North Torrance (SS) · 2005 51.41
7 Crespi (SS) · 2004 51.47
8 Claremont (SS) · 2004 51.66
8 Newbury Park (SS) · 2003 51.76
9 Chino Hills (SS) · 2005 52.18

Women's Final (Heat: 1/1)

400m Women Final (Heat: 1/1)
33 results
Place Athlete Mark
1 Long Beach Poly (SS) · 2004 52.85
2 Wilson - Long Beach (SS) · 2003 53.97
1 Oakwood (SS) · 2003 54.48
3 Wilson - Long Beach (SS) · 2005 55.52
1 Notre Dame - Sherman Oaks (SS) · 2003 55.67
2 Marlborough (SS) · 2002 55.73
4 Rancho Cucamonga (SS) · 2006 55.99
6 Rancho Cucamonga (SS) · 2003 56.62
5 Long Beach Poly (SS) · 2003 56.64
1 J.W. North (SS) · 2002 56.73
7 Santa Ana Valley (SS) · 2003 57.06
2 Kennedy (John F.) (SS) · 2005 57.28
2 Santa Margarita (SS) · 2003 57.38
3 J.W. North (SS) · 2004 57.41
3 Gahr (Richard) (SS) · 2004 57.51
4 Newport Harbor (SS) · 2002 57.83
8 Wilson - Long Beach (SS) · 2002 58.04
5 Santa Margarita (SS) · 2003 58.17
4 Muir (SS) · 2005 58.34
5 Paso Robles (CS) · 2004 58.41
6 Muir (SS) · 2005 58.45
6 Cajon (SS) · 2003 58.54
3 St. Mary's Academy (SS) · 2010 58.84
7 Arlington (SS) · 2002 58.94
7 Miller (A.B.) (SS) · 2003 59.44
4 Beaumont (SS) · 2004 59.59
8 Rio Mesa (SS) · 2005 1:00.24
6 Chino Hills (SS) · 2004 1:00.34
9 El Toro (SS) · 2005 1:00.34
5 Notre Dame Academy (SS) · 2004 1:00.34
7 Orange Lutheran (SS) · 2005 1:00.74
8 Brentwood (SS) · 2004 1:01.74
8 Mayfair (SS) · 2003 1:05.54

HJ

Men

Men's Final (Heat: 1/1)

HJ Men Final (Heat: 1/1)
1 results
Place Athlete Mark
4 Ventura (SS) · 2005 6-2

800m

Men Women

Men's Final (Heat: 1/1)

800m Men Final (Heat: 1/1)
36 results
Place Athlete Mark
1 Cabrillo - Lompoc (SS) · 2003 1:51.00
1 Long Beach Poly (SS) · 2003 1:52.30
1 Woodbridge (SS) · 2004 1:52.60
2 San Clemente (SS) · 2004 1:52.90
2 Rosemead (SS) · 2003 1:53.00
3 Murrieta Valley (SS) · 2003 1:53.30
4 Royal (SS) · 2004 1:53.40
5 Glendora (SS) · 2003 1:54.30
6 Ontario (SS) · 2003 1:54.50
2 North Torrance (SS) · 2002 1:54.80
7 Canyon Springs (SS) · 2004 1:54.80
8 Long Beach Poly (SS) · 2004 1:54.90
3 Bonita (SS) · 2005 1:55.20
3 Indio (SS) · 2004 1:55.40
4 Beverly Hills (SS) · 2002 1:56.00
5 Cathedral City (SS) · 2003 1:56.10
4 Atascadero (CS) · 2002 1:56.10
5 Granite Hills (SS) · 2003 1:56.20
9 Murrieta Valley (SS) · 2003 1:56.40
6 St. John Bosco (SS) · 2004 1:57.00
7 Mission Viejo (SS) · 2003 1:57.60
6 Diamond Ranch (SS) · 2004 1:58.20
1 California Academy of Math and Science (SS) · 2002 1:58.20
8 Rancho Verde (SS) · 2002 1:58.60
7 Estancia (SS) · 2003 1:58.70
9 Don Lugo (SS) · 2003 1:59.00
2 Los Osos (SS) · 2005 1:59.40
4 Oak Park (SS) · 2002 1:59.80
3 Oaks Christian (SS) · 2005 1:59.80
5 St. Joseph (CS) · 2003 2:00.10
8 Bonita (SS) · 2003 2:00.50
6 Serra - Gardena (SS) · 2002 2:00.50
7 Village Christian (SS) · 2002 2:01.00
8 Whitney (Gretchen) (SS) · 2003 2:02.00
9 Beaumont (SS) · 2003 2:02.40
9 Barstow (SS) · 2004 2:02.50

Women's Final (Heat: 1/1)

800m Women Final (Heat: 1/1)
36 results
Place Athlete Mark
1 Wilson - Long Beach (SS) · 2003 2:08.70
3 Long Beach Poly (SS) · 2003 2:13.50
2 Canyon - Canyon Country (SS) · 2004 2:13.50
1 San Marcos (SS) · 2003 2:13.50
2 Mater Dei (SS) · 2004 2:14.00
3 Cajon (SS) · 2006 2:14.30
4 Cypress (SS) · 2005 2:14.30
4 Long Beach Poly (SS) · 2004 2:14.40
1 Oakwood (SS) · 2003 2:14.70
5 Burroughs Burbank (SS) · 2002 2:14.80
6 Westlake (SS) · 2003 2:15.60
5 Long Beach Poly (SS) · 2004 2:16.40
6 Highland (SS) · 2003 2:16.90
1 Whittier (SS) · 2002 2:17.10
2 Harvard Westlake (SS) · 2005 2:17.50
2 Maranatha (SS) · 2002 2:17.50
7 Rio Mesa (SS) · 2005 2:17.60
7 Etiwanda (SS) · 2003 2:17.80
3 West Torrance (SS) · 2005 2:17.80
4 Bonita (SS) · 2003 2:18.20
5 Hesperia (SS) · 2003 2:18.60
6 Gahr (Richard) (SS) · 2004 2:18.80
7 Corona del Mar (SS) · 2006 2:19.10
8 Mission Viejo (SS) · 2006 2:19.20
3 Oak Park (SS) · 2005 2:19.60
9 Dos Pueblos (SS) · 2002 2:19.80
8 Diamond Ranch (SS) · 2004 2:20.30
4 Paraclete (SS) · 2006 2:20.80
8 Murrieta Valley (SS) · 2003 2:21.00
5 Chino Hills (SS) · 2004 2:21.00
9 Brea Olinda (SS) · 2003 2:21.40
6 Brentwood (SS) · 2003 2:21.50
7 Oak Park (SS) · 2002 2:23.70
8 Chaminade (SS) · 2005 2:26.70
9 St. Monica Catholic (SS) · 2002 2:26.80
9 Esperanza (SS) · 2005 2:27.70

LJ

Men Women

Men's Final (Heat: 1/1)

LJ Men Final (Heat: 1/1)
2 results
Place Athlete Mark
8 St. Joseph (CS) · 2002 20-9
3 Long Beach Poly (SS) · 2003 22-9

Women's Final (Heat: 1/1)

LJ Women Final (Heat: 1/1)
3 results
Place Athlete Mark
7 Dos Pueblos (SS) · 2004 17-3.25
4 Beaumont (SS) · 2004 18-3
1 Long Beach Poly (SS) · 2006 19-2

1600m

Men Women

Men's Final (Heat: 1/1)

1600m Men Final (Heat: 1/1)
35 results
Place Athlete Mark
1 Rio Mesa (SS) · 2003 4:10.80
2 Loyola (SS) · 2005 4:11.20
3 Loyola (SS) · 2003 4:11.50
1 Dana Hills (SS) 4:12.30
2 Esperanza (SS) · 2003 4:13.30
4 Burbank (SS) · 2003 4:14.10
1 Estancia (SS) · 2003 4:14.30
2 Rosemead (SS) · 2003 4:14.60
5 Valencia Placentia (SS) · 2003 4:15.20
3 Etiwanda (SS) · 2003 4:15.30
3 Cabrillo - Lompoc (SS) · 2003 4:15.40
6 Don Lugo (SS) · 2003 4:17.10
4 Murrieta Valley (SS) · 2003 4:17.40
7 Indio (SS) · 2004 4:18.20
8 Norwalk (SS) · 2003 4:18.30
1 Duarte (SS) · 2004 4:19.20
5 Rialto (SS) · 2003 4:19.20
6 Downey (SS) · 2003 4:19.30
2 Santa Clara (SS) · 2008 4:19.50
3 St. Bonaventure (SS) · 2004 4:19.60
4 Pacifica - Garden Grove (SS) · 2002 4:19.80
9 Orange (SS) · 2003 4:20.40
7 Thousand Oaks (SS) · 2003 4:20.90
4 Orange Lutheran (SS) · 2004 4:22.40
5 Berks Catholic 03 · 2006 4:23.60
5 Desert Christian - Lancaster (SS) · 2004 4:24.30
6 Beaumont (SS) · 2003 4:25.00
8 Long Beach Poly (SS) · 2003 4:25.00
6 Granite Hills (SS) · 2003 4:25.40
7 Crespi (SS) · 2004 4:26.70
8 Carpinteria (SS) · 2003 4:28.90
9 Brentwood (SS) · 2005 4:31.40
9 Upland (SS) · 2004 4:31.50
7 Burroughs Ridgecrest (SS) · 2009 4:32.00
8 San Jacinto (SS) · 2003 4:35.60

Women's Final (Heat: 1/1)

1600m Women Final (Heat: 1/1)
36 results
Place Athlete Mark
1 Esperanza (SS) · 2003 4:55.30
1 San Luis Obispo (CS) · 2004 4:59.90
2 Corona del Mar (SS) · 2006 5:00.10
3 Harvard Westlake (SS) · 2005 5:00.70
2 Rancho Cucamonga (SS) · 2005 5:01.50
1 San Marcos (SS) · 2003 5:01.80
2 Sultana (SS) · 2004 5:02.60
3 Murrieta Valley (SS) · 2004 5:02.70
3 Santa Barbara (SS) · 2004 5:03.40
4 Woodbridge (SS) · 2003 5:04.10
1 St. Paul (SS) · 2004 5:06.50
4 Diamond Ranch (SS) · 2004 5:08.10
5 Brea Olinda (SS) · 2005 5:08.30
6 San Luis Obispo (CS) · 2003 5:08.40
4 Hart (William S.) (SS) · 2002 5:08.70
5 Westlake (SS) · 2003 5:08.90
6 Sunny Hills (SS) · 2004 5:10.20
5 Wilson - Long Beach (SS) · 2003 5:10.50
6 Ontario (SS) · 2002 5:10.80
7 Dana Hills (SS) · 2003 5:11.10
8 Canyon - Canyon Country (SS) · 2005 5:11.60
7 Sultana (SS) · 2003 5:11.60
8 Mission Viejo (SS) · 2006 5:12.00
9 Ventura High School · 2004 5:12.60
7 Nordhoff (SS) · 2005 5:14.40
8 Rosary Academy (SS) · 2005 5:15.80
2 Village Christian (SS) · 2004 5:16.50
9 Fountain Valley (SS) · 2003 5:18.80
9 Cabrillo - Lompoc (SS) · 2005 5:19.20
3 Cate (SS) · 2005 5:20.20
4 Maranatha (SS) · 2003 5:22.70
5 Orange Lutheran (SS) · 2005 5:23.10
6 Marymount (SS) · 2003 5:24.40
7 Oak Park (SS) · 2004 5:34.40
8 St. Margaret's Episcopal (SS) · 2002 5:35.70
9 Notre Dame Academy (SS) · 2002 5:36.50

3200m

Men Women

Men's Final (Heat: 1/1)

3200m Men Final (Heat: 1/1)
36 results
Place Athlete Mark
1 Rio Mesa (SS) · 2003 9:10.50
2 Loyola (SS) · 2005 9:13.60
3 Loyola (SS) · 2003 9:14.00
1 Beaumont (SS) · 2003 9:14.50
4 Cypress (SS) · 2003 9:14.70
5 Rubidoux (SS) · 2004 9:15.00
1 Esperanza (SS) · 2003 9:16.30
2 Duarte (SS) · 2004 9:16.30
1 Covina (SS) · 2004 9:16.50
2 Canyon - Canyon Country (SS) 9:16.70
6 Orange (SS) · 2004 9:20.70
2 San Luis Obispo (CS) · 2004 9:21.40
3 Glendora (SS) · 2002 9:22.50
7 Antelope Valley (SS) · 2005 9:22.60
4 El Toro (SS) · 2002 9:24.10
3 Servite (SS) · 2005 9:24.70
4 Santa Margarita (SS) · 2003 9:25.00
5 Wilson (Glen A.) - Hacienda Heights (SS) · 2004 9:27.30
8 Arroyo Grande (CS) 9:27.50
9 El Modena (SS) · 2003 9:28.10
5 Temecula Valley (SS) · 2005 9:30.50
3 Santa Clara (SS) · 2008 9:31.90
6 Etiwanda (SS) · 2003 9:31.90
7 Dana Hills (SS) · 2003 9:32.80
8 Crescenta Valley (SS) · 2004 9:33.40
4 Orange Lutheran (SS) · 2004 9:37.70
6 Burroughs Ridgecrest (SS) · 2009 9:39.30
9 Fountain Valley (SS) · 2003 9:40.40
5 Big Bear (SS) · 2004 9:40.80
6 Carpinteria (SS) · 2005 9:44.40
7 Fillmore (SS) · 2003 9:45.60
8 Oak Park (SS) · 2005 9:45.90
9 Crespi (SS) · 2004 9:46.90
7 Barstow (SS) · 2003 9:53.70
8 South Torrance (SS) 9:55.30
9 Burroughs Ridgecrest (SS) · 2004 10:03.70

Women's Final (Heat: 1/1)

3200m Women Final (Heat: 1/1)
35 results
Place Athlete Mark
1 Esperanza (SS) · 2003 10:48.00
1 Brea Olinda (SS) · 2005 10:51.70
2 Harvard Westlake (SS) · 2004 10:54.80
2 Royal (SS) · 2003 10:58.30
1 St. Paul (SS) · 2004 10:58.50
2 La Reina (SS) · 2004 10:58.80
3 Corona (SS) · 2006 11:00.00
1 Woodbridge (SS) · 2003 11:00.50
2 Sunny Hills (SS) · 2004 11:01.40
3 Sultana (SS) · 2003 11:02.60
4 Sultana (SS) · 2004 11:04.30
5 Cypress (SS) 11:05.00
4 Canyon - Canyon Country (SS) · 2003 11:05.20
6 Sultana (SS) · 2006 11:05.60
5 Peninsula (SS) · 2004 11:07.00
7 Sunny Hills (SS) · 2004 11:07.30
3 Granite Hills (SS) · 2003 11:11.40
4 Whittier (SS) · 2004 11:12.40
8 Ventura (SS) · 2005 11:12.90
6 Peninsula (SS) · 2006 11:15.60
9 Agoura (SS) · 2004 11:24.20
7 Ayala (SS) · 2004 11:25.40
3 Village Christian (SS) · 2004 11:25.90
8 Fountain Valley (SS) · 2003 11:26.20
5 Sonora (SS) 11:27.10
4 Oak Park (SS) · 2004 11:30.70
6 Costa Mesa (SS) · 2003 11:35.00
5 Oak Park (SS) 11:38.10
6 Oak Park (SS) 11:38.20
7 Corona del Mar (SS) · 2003 11:44.00
8 La Canada (SS) · 2003 11:44.40
7 Chino Hills (SS) · 2005 11:45.20
8 Desert Christian - Lancaster (SS) · 2003 11:52.20
9 Vista del Lago (SS) · 2006 12:02.50
9 Harvard Westlake (SS) · 2003 12:12.40
Athlete Preview
Loading athlete...