NCAA DIII Mideast Regional

MileSplit
Nov 12 CC 2016 Center Valley, PA

6000mCC

Women

Women's Final (Heat: 1/1)

6000mCC Women Final (Heat: 1/1)
36 results
Place Athlete Mark
5 DeSales · 2014 21:48.90
6 Haverford Township 01 · 2013 21:51.20
7 Newton South High School · 2016 21:53.60
8 La Jolla Country Day · 2015 21:56.60
14 Hopewell Valley HS · 2013 22:03.10
15 Rutherford HS · 2014 22:07.00
16 Issaquah High School · 2015 22:11.20
18 Voorhees HS · 2015 22:19.30
20 King Philip Regional High School · 2014 22:27.80
24 Council Rock South 01 · 2014 22:38.30
25 Pen Argyl Area 11 · 2015 22:38.70
26 Woburn High School · 2015 22:38.80
28 Upper Dublin 01 · 2015 22:43.10
34 Upper Perkiomen · 2013 22:53.30
40 Springfield (Delco) 01 · 2014 23:10.00
44 Uniontown Area · 2014 23:14.90
45 Nashoba Regional High School · 2014 23:16.30
47 Westminster High School · 2015 23:20.70
54 Liberty High School · 2015 23:26.60
62 Hopkinton High School · 2014 23:34.40
64 Blue Mountain 11 · 2016 23:38.10
66 Boiling Springs · 2016 23:38.90
75 Eastern Regional HS · 2014 23:49.80
78 Piscataway Twp HS · 2012 23:55.10
93 Canton C.C. · 2016 24:11.00
99 Plymouth North High School · 2015 24:15.50
103 Unattached - PA · 2016 24:19.80
113 Fairview · 2016 24:28.10
123 King Philip Regional High School · 2013 24:36.30
142 Dock Mennonite Academy 01 · 2016 24:47.80
146 Amherst · 2016 24:52.00
153 South Eugene · 2016 25:00.60
167 Methuen High School · 2016 25:08.10
184 Glassboro HS · 2014 25:27.30
185 Walkersville High School · 2016 25:29.60
259 King Philip Regional High School · 2014 26:40.00

8000mCC

Men

Men's Final (Heat: 1/1)

8000mCC Men Final (Heat: 1/1)
33 results
Place Athlete Mark
1 Cardinal O'Hara 12 · 2013 24:52.00
9 South Western 03 · 2015 25:18.80
11 Danbury High School · 2015 25:20.40
12 Northwest Montessori School · 2015 25:21.20
15 Interlake High School · 2015 25:29.00
16 Chatham HS · 2015 25:29.70
18 Firestone · 2015 25:31.90
20 Unattached - PA · 2013 25:35.40
21 Staples High School · 2015 25:35.70
25 Bridgewater-Raritan HS · 2015 25:39.30
28 Episcopal · 2015 25:43.40
30 Sharon High School · 2014 25:46.30
34 Central Cambria 06 · 2016 25:56.80
37 Belmont High School · 2014 26:02.00
40 Honeoye Falls-Lima (HFL) · 2013 26:07.50
42 A P Schalick HS · 2016 26:09.20
53 Lewisburg Area 04 · 2014 26:27.80
61 Annapolis Senior High School · 2014 26:31.10
74 MsgrBonner & AbpPrendergast 12 · 2015 26:36.90
77 Rockville High School · 2015 26:39.60
90 St. Henry District · 2016 26:48.40
95 Salisbury Township · 2015 26:52.50
98 Unattached - PA · 2014 26:54.10
121 Hopkinton High School · 2013 27:12.60
136 Pitman HS · 2016 27:19.60
150 Bishop Brossart · 2015 27:31.00
165 Central Bucks West 01 · 2016 27:42.10
190 Williamsport High School · 2016 28:03.60
193 Unattached - PA 28:04.80
218 JP McCaskey 03 · 2015 28:33.10
220 York County School of Tech 03 · 2015 28:34.60
293 Irvington HS · 2014 30:50.60
301 Bensalem 01 · 2013 31:15.90
Athlete Preview
Loading athlete...