Glory Days Grill Invitational

MileSplit
Oct. 13, 2001 CC 2001 Bull Run Regional Park, Manassas, VA 78°/58°
Oct 13 CC 2001 Manassas, VA 78°/58°

5K XC

Men Women

Men's Final (Heat: 1/1)

5K XC Men Final (Heat: 1/1)
81 results
Place Athlete Mark
2 Georgetown Day School · 2002 15:47.00
3 Herndon · 2003 15:52.00
4 Oakton · 2002 15:54.00
7 Col. Zadok Magruder High School · 2003 16:16.00
8 Our Lady Of Good Counsel · 2003 16:17.00
10 West Springfield · 2003 16:22.00
11 Langley · 2002 16:23.00
12 Herndon · 2001 16:24.00
13 South View · 2004 16:25.00
14 Hayfield Secondary School · 2002 16:30.00
15 Westfield · 2003 16:31.00
16 West Springfield · 2002 16:33.00
17 Osbourn Park · 2003 16:35.00
18 Our Lady Of Good Counsel 16:36.00
19 John R. Lewis High School · 2003 16:38.00
20 Westfield · 2004 16:41.00
23 Wakefield High School · 2002 16:44.00
1 Loudoun County · 2002 16:44.00
24 James W. Robinson · 2002 16:50.00
26 Potomac Falls · 2003 16:51.00
27 Herndon · 2004 16:51.00
31 West Springfield · 2003 16:55.00
33 West Springfield · 2002 16:57.00
34 Langley · 2003 17:00.00
37 Centreville · 2002 17:05.00
38 Centreville · 2002 17:06.00
39 James W. Robinson · 2004 17:06.00
40 Oakton · 2004 17:07.00
42 West Springfield · 2004 17:09.00
3 Loudoun County · 2003 17:10.00
46 John Handley · 2001 17:10.00
4 Loudoun County · 2003 17:12.00
48 West Potomac 17:13.00
50 James W. Robinson · 2003 17:14.00
53 Westfield · 2004 17:17.00
55 Oakton · 2003 17:19.00
57 South View · 2004 17:20.00
58 Lake Braddock · 2004 17:20.00
60 Col. Zadok Magruder High School · 2002 17:21.00
5 Thomas Jefferson S&T · 2004 17:21.00
61 Westfield · 2003 17:22.00
6 James Madison · 2004 17:22.00
7 West Springfield · 2002 17:22.00
64 Lake Braddock · 2003 17:24.00
65 Northwest High School · 2005 17:25.00
67 James W. Robinson · 2003 17:26.00
68 Wakefield High School · 2002 17:26.00
69 Langley · 2003 17:27.00
72 Oakton · 2002 17:29.00
13 Oakton · 2004 17:30.00
73 Lake Braddock 17:30.00
74 Our Lady Of Good Counsel 17:30.00
80 West Springfield · 2003 17:33.00
81 Lake Braddock · 2002 17:34.00
84 Oakton · 2002 17:36.00
93 Hayfield Secondary School 17:42.00
17 John R. Lewis High School · 2005 17:43.00
1 Herndon · 2005 17:44.00
101 Hayfield High School · 2004 17:48.00
103 Gonzaga College High School · 2002 17:50.00
105 Northwest High School · 2004 17:54.00
23 Chantilly · 2002 17:54.00
107 George C. Marshall · 2004 17:55.00
108 Potomac Falls · 2003 17:55.00
1 James Madison · 2003 17:58.00
28 Sidwell Friends School · 2005 18:00.00
121 Oakton · 2002 18:04.00
4 Walt Whitman High School · 2005 18:07.00
5 Thomas Jefferson S&T · 2005 18:21.00
135 George C. Marshall 18:25.00
141 South Lakes · 2002 18:33.00
144 C.G. Woodson · 2003 18:38.00
16 Lake Braddock 18:42.00
146 Northwest High School · 2002 18:47.00
156 Archbishop Carroll High School (DC) · 2003 19:03.00
14 Oakton · 2005 19:04.00
23 Westfield · 2005 19:26.00
27 Bishop O'Connell · 2005 19:33.00
179 John R. Lewis High School 20:09.00
50 Oakton · 2005 20:16.00
97 Westfield · 2005 21:52.00

Women's Final (Heat: 1/1)

5K XC Women Final (Heat: 1/1)
96 results
Place Athlete Mark
1 Oakton · 2002 18:27.00
2 Centreville · 2004 18:34.00
3 Lake Braddock 18:53.00
4 Potomac Falls · 2004 19:07.00
5 Herndon 19:10.00
6 James W. Robinson · 2003 19:17.00
9 Lake Braddock · 2005 19:24.00
10 Archbishop Carroll High School (DC) · 2002 19:28.00
12 Potomac Falls · 2003 19:32.00
15 James W. Robinson · 2003 19:33.00
14 Massaponax · 2003 19:33.00
16 West Springfield · 2002 19:40.00
17 Warren County · 2004 19:42.00
18 James W. Robinson 19:47.00
19 West Potomac 19:59.00
20 Col. Zadok Magruder High School · 2004 20:07.00
21 West Potomac · 2002 20:08.00
1 Wakefield High School · 2005 20:08.00
22 Oakton · 2003 20:09.00
23 Hayfield Secondary School · 2003 20:10.00
24 Hayfield Secondary School · 2004 20:12.00
2 Yorktown · 2004 20:13.00
25 John Handley · 2004 20:14.00
3 Chantilly · 2003 20:14.00
4 Thomas Jefferson S&T · 2004 20:24.00
5 Annandale · 2004 20:28.00
27 South Lakes · 2002 20:28.00
29 James W. Robinson · 2004 20:31.00
30 James W. Robinson 20:31.00
32 West Springfield 20:32.00
33 C.G. Woodson 20:32.00
34 Herndon · 2004 20:33.00
35 Osbourn Park · 2005 20:35.00
39 James W. Robinson · 2002 20:38.00
8 Thomas Jefferson S&T · 2003 20:39.00
40 Paul VI Catholic · 2002 20:40.00
42 Herndon · 2004 20:43.00
44 James W. Robinson · 2004 20:47.00
45 West Potomac · 2004 20:48.00
48 West Springfield · 2003 20:50.00
49 Paul VI Catholic · 2003 20:50.00
11 Westfield · 2004 20:55.00
12 James Madison · 2003 20:58.00
13 James W. Robinson · 2003 20:59.00
14 Westfield · 2004 21:00.00
1 Thomas Jefferson S&T 21:01.00
53 West Springfield 21:03.00
16 Thomas Jefferson S&T 21:07.00
2 James W. Robinson · 2005 21:07.00
54 West Springfield · 2002 21:08.00
18 John R. Lewis High School 21:10.00
55 C.G. Woodson · 2003 21:13.00
57 Warren County · 2002 21:14.00
56 John Handley · 2001 21:14.00
58 Bishop O'Connell 21:15.00
59 Lake Braddock 21:16.00
21 Langley · 2002 21:20.00
60 West Springfield 21:22.00
62 Col. Zadok Magruder High School · 2004 21:27.00
64 Herndon · 2003 21:29.00
68 Massaponax · 2002 21:35.00
70 Oakton · 2003 21:36.00
69 Lake Braddock 21:36.00
27 James W. Robinson · 2004 21:37.00
30 Langley · 2003 21:40.00
33 James Madison · 2003 21:46.00
76 Warren County · 2004 21:47.00
36 Westfield 21:49.00
7 Yorktown · 2005 21:51.00
78 The Potomac School · 2005 21:51.00
8 Oakton · 2005 21:53.00
40 Wakefield High School · 2002 21:56.00
81 George C. Marshall · 2003 21:57.00
84 John Handley 22:00.00
43 James Madison · 2002 22:00.00
85 Herndon · 2004 22:02.00
88 Herndon · 2003 22:07.00
45 Chantilly · 2003 22:09.00
47 Lake Braddock · 2005 22:12.00
48 Chantilly · 2003 22:13.00
10 Oakton · 2005 22:13.00
50 James Madison · 2002 22:15.00
96 George C. Marshall 22:24.00
100 John Handley · 2003 22:28.00
57 Chantilly · 2004 22:31.00
66 John R. Lewis High School 22:53.00
67 James Madison 22:56.00
84 Wakefield High School · 2009 23:25.00
14 Thomas Edison · 2004 23:33.00
128 Massaponax · 2003 23:35.00
129 West Potomac · 2002 23:38.00
15 Herndon · 2003 23:40.00
21 Thomas Edison · 2004 24:09.00
141 George C. Marshall 25:35.00
146 Centreville · 2002 25:46.00
162 Caroline High School · 2004 29:16.00
Athlete Preview
Loading athlete...