Paul Short Run

MileSplit
Oct 4 CC 2014 Bethlehem, PA

5K XC

Men Women

Men's Final (Heat: 1/1)

5K XC Men Final (Heat: 1/1)
90 results
Place Athlete Mark
1 Easton Area 11 · 2015 14:55.00
2 Monroe-Woodbury · 2015 15:18.00
3 South Williamsport 04 · 2015 15:18.00
4 Spring Ford 01 · 2015 15:24.00
5 Downingtown West 01 · 2016 15:36.00
6 Charter School of Wilmington · 2015 15:39.00
7 North Pocono 02 · 2016 15:39.00
8 Malvern Prep · 2015 15:40.00
9 Hershey 03 · 2015 15:40.00
10 Germantown Friends School · 2017 15:41.00
11 Our Lady Of Good Counsel · 2016 15:42.00
12 Charter School of Wilmington · 2016 15:42.00
13 Towanda 04 · 2015 15:43.00
14 Easton Area 11 · 2016 15:48.00
1 Mercersburg Academy · 2016 15:50.00
15 Hershey 03 · 2015 15:52.00
16 Cumberland Valley 03 · 2017 15:54.00
19 Our Lady Of Good Counsel · 2016 15:57.00
20 Loyola-Blakefield High School · 2016 15:59.00
21 West Chester East 01 · 2015 16:02.00
24 Saint Joseph's Prep 12 · 2015 16:07.00
25 Newark High School · 2015 16:08.00
2 Masterman 12 · 2016 16:08.00
26 Twin Valley 03 · 2015 16:10.00
27 Owen J. Roberts 01 · 2018 16:10.00
3 Salisbury Township · 2015 16:11.00
30 Freedom 11 · 2016 16:14.00
5 Central Dauphin 03 · 2015 16:15.00
31 adidas · 2018 16:17.00
32 Germantown Friends School · 2015 16:18.00
33 Central Bucks South 01 · 2017 16:18.00
34 Bensalem 01 · 2015 16:20.00
36 Germantown Friends School · 2016 16:20.00
7 Selinsgrove 04 · 2016 16:20.00
37 Cumberland Valley 03 · 2017 16:21.00
39 Malvern Prep · 2016 16:24.00
40 Loyola-Blakefield High School · 2016 16:24.00
9 Unattached USA · 2017 16:32.00
55 Governor Mifflin 03 · 2015 16:35.00
54 Dallas 02 · 2018 16:35.00
60 Calvert Hall College High School · 2015 16:38.00
61 Our Lady Of Good Counsel · 2017 16:39.00
63 North Pocono 02 · 2017 16:40.00
65 Unattached - AZ · 2015 16:41.00
11 Archbishop Carroll 12 · 2017 16:41.00
13 Holy Ghost Preparatory School · 2017 16:43.00
69 Our Lady Of Good Counsel · 2017 16:43.00
73 Parkland 11 · 2018 16:48.00
75 Radnor 01 · 2015 16:48.00
18 Masterman 12 · 2016 16:50.00
82 West Chester Rustin 01 · 2017 16:50.00
86 West Chester Rustin 01 · 2015 16:52.00
87 Loyola-Blakefield High School · 2016 16:54.00
98 Our Lady Of Good Counsel · 2016 16:57.00
100 West Chester Rustin 01 · 2016 16:59.00
103 Loyola-Blakefield High School · 2017 17:00.00
27 Roman Catholic 12 · 2017 17:01.00
28 Cheltenham 01 · 2017 17:05.00
118 Neshaminy 01 · 2015 17:07.00
122 Monroe-Woodbury · 2015 17:08.00
127 Neshaminy 01 · 2018 17:10.00
126 Our Lady Of Good Counsel · 2016 17:10.00
130 Spring Ford 01 · 2018 17:13.00
132 Strath Haven 01 · 2016 17:14.00
33 Holy Ghost Preparatory School · 2015 17:16.00
143 Calvert Hall College High School · 2015 17:17.00
162 Charter School of Wilmington · 2016 17:20.00
39 Quakertown 01 · 2018 17:21.00
164 Central Bucks South 01 · 2015 17:22.00
173 Malvern Prep · 2018 17:27.00
176 West Chester East 01 · 2016 17:28.00
49 Holy Ghost Preparatory School · 2017 17:29.00
181 Spring Ford 01 · 2018 17:30.00
188 Germantown Friends School · 2017 17:33.00
193 Monroe-Woodbury · 2016 17:35.00
206 Germantown Friends School · 2018 17:41.00
211 Monroe-Woodbury · 2017 17:43.00
64 Holy Ghost Preparatory School · 2017 17:44.00
66 Quakertown 01 · 2016 17:45.00
222 Bensalem 01 · 2015 17:50.00
88 Garnet Valley 01 · 2016 17:59.00
242 Germantown Friends School · 2018 18:03.00
246 Radnor 01 · 2015 18:04.00
265 Twin Valley 03 · 2017 18:12.00
277 Bensalem 01 · 2018 18:18.00
281 Easton Area 11 · 2017 18:20.00
176 Ridley 01 · 2018 18:49.00
74 The Haverford School for Boys · 2018 19:19.00
89 Germantown Friends School · 2017 19:33.00
120 Perkiomen Valley 01 · 2016 19:57.00

Women's Final (Heat: 1/1)

5K XC Women Final (Heat: 1/1)
104 results
Place Athlete Mark
1 Pennridge 01 · 2015 17:34.00
2 Cumberland Valley 03 · 2016 17:36.00
3 Pennsbury 01 · 2016 17:52.00
4 Padua Academy · 2018 18:12.00
5 Dallas 02 · 2016 18:17.00
6 Unattached Club · 2016 18:22.00
7 Cardinal O'Hara 12 · 2017 18:29.00
8 Pennsbury 01 · 2016 18:30.00
9 Cardinal O'Hara 12 · 2018 18:30.00
10 Freedom 11 · 2015 18:33.00
11 Unattached USA · 2015 18:34.00
12 Pennsbury 01 · 2016 18:35.00
13 Southern Lehigh 11 · 2015 18:38.00
14 Westhill · 2016 18:39.00
1 Lansdale Catholic 12 · 2017 18:39.00
15 Holy Cross 02 · 2016 18:40.00
16 Emmaus 11 · 2016 18:41.00
18 Emmaus 11 · 2018 18:42.00
2 Our Lady Of Good Counsel · 2018 18:42.00
17 Strath Haven 01 · 2016 18:42.00
19 Monroe-Woodbury · 2017 18:43.00
20 Central Bucks West 01 · 2016 18:45.00
22 Padua Academy · 2015 18:48.00
23 Conestoga 01 · 2016 18:49.00
24 Hempfield 03 · 2018 18:53.00
26 Padua Academy · 2015 18:54.00
29 Newark High School · 2016 18:56.00
27 Cumberland Valley 03 · 2017 18:56.00
28 Monroe-Woodbury · 2017 18:56.00
30 Cardinal O'Hara 12 · 2016 18:58.00
31 Cardinal O'Hara 12 · 2018 19:01.00
34 Cardinal O'Hara 12 · 2017 19:02.00
32 Pennsbury 01 · 2016 19:02.00
33 Mount Olive HS · 2016 19:02.00
35 Perkiomen Valley 01 · 2017 19:03.00
3 Dock Mennonite Academy 01 · 2016 19:04.00
4 Selinsgrove 04 · 2017 19:05.00
38 Hershey 03 · 2018 19:06.00
37 Germantown Friends School · 2016 19:06.00
39 Easton Area 11 · 2016 19:07.00
40 Liberty 11 · 2017 19:07.00
5 West Chester Henderson 01 · 2015 19:08.00
41 Holy Cross 02 · 2018 19:08.00
44 Westhill · 2018 19:10.00
45 Perkiomen Valley 01 · 2017 19:10.00
47 Scranton Preparatory 02 · 2016 19:15.00
49 Bishop Shanahan 01 · 2016 19:16.00
54 Westhill · 2019 19:21.00
53 Spring Ford 01 · 2017 19:21.00
56 Conestoga 01 · 2016 19:23.00
58 Pennsbury 01 · 2016 19:25.00
9 Stroudsburg 11 · 2017 19:27.00
11 Owen J. Roberts 01 · 2018 19:28.00
60 Cardinal O'Hara 12 · 2017 19:32.00
62 Westhill · 2016 19:34.00
64 Germantown Friends School · 2017 19:35.00
67 Parkland 11 · 2016 19:36.00
68 North Pocono 02 · 2015 19:37.00
69 Penn Wood 01 · 2017 19:37.00
71 Holy Cross 02 · 2015 19:38.00
73 Friends' Central · 2015 19:38.00
13 Oley Valley 03 · 2018 19:41.00
14 Philadelphia Runner Track Club · 2017 19:41.00
75 Hershey 03 · 2017 19:41.00
17 Garnet Valley 01 · 2015 19:43.00
19 Ringgold · 2015 19:46.00
84 Easton Area 11 · 2018 19:48.00
86 Southern Lehigh 11 · 2017 19:49.00
89 Monroe-Woodbury · 2015 19:51.00
24 Stroudsburg 11 · 2017 19:53.00
25 Selinsgrove 04 · 2017 19:54.00
95 Central Bucks West 01 · 2015 19:55.00
105 Pennridge 01 · 2017 20:00.00
110 Monroe-Woodbury · 2017 20:06.00
112 Central Bucks South 01 · 2015 20:06.00
31 Academy of Notre Dame · 2016 20:09.00
117 Scranton Preparatory 02 · 2019 20:10.00
118 Springside Chestnut Hill Academy · 2015 20:11.00
120 Conestoga 01 · 2018 20:12.00
124 Germantown Friends School · 2016 20:14.00
34 Timber Creek Reg. HS · 2015 20:15.00
35 Our Lady Of Good Counsel · 2016 20:16.00
137 Monroe-Woodbury · 2015 20:23.00
138 Unattached USA · 2018 20:24.00
143 Monroe-Woodbury · 2016 20:28.00
148 Mount Olive HS · 2015 20:30.00
42 Archbishop Carroll 12 · 2017 20:35.00
161 Conestoga 01 · 2016 20:37.00
173 Central Bucks South 01 · 2015 20:45.00
54 Downingtown East · 2017 20:49.00
188 Charter School of Wilmington · 2016 20:50.00
59 Timber Creek Reg. HS · 2017 20:53.00
64 Lansdale Catholic 12 · 2016 20:56.00
72 West Chester Henderson 01 · 2015 21:05.00
230 Germantown Friends School · 2016 21:21.00
91 Victor Central · 2017 21:40.00
266 Bishop Shanahan 01 · 2018 21:44.00
275 Hempfield 03 · 2015 21:49.00
278 Delaware Valley 02 · 2015 21:51.00
288 Hempfield Area 07 · 2017 21:59.00
58 Perkiomen Valley 01 · 2018 22:14.00
333 Springside Chestnut Hill Academy · 2018 23:20.00
344 Springside Chestnut Hill Academy · 2018 23:40.00
216 Timber Creek Reg. HS · 2018 25:58.00

6000mCC

Women

Women's Final (Heat: 1/1)

6000mCC Women Final (Heat: 1/1)
438 results
Place Athlete Mark
1 Nerinx Hall High School · 2011 19:49.00
8 Champlain Valley Union High School · 2013 20:14.00
9 Friends Academy (LI) · 2011 20:14.00
14 Magnificat · 2010 20:26.00
16 Rockford · 2014 20:27.00
15 West Windsor Plainsboro South HS · 2012 20:27.00
17 Downingtown East · 2012 20:28.00
18 Haverford Township 01 · 2013 20:30.00
19 Council Rock South 01 · 2012 20:33.00
20 New Braunfels High School · 2014 20:35.00
21 Sebring HS · 2013 20:37.00
22 Tatnall · 2012 20:40.00
23 Oakland High School · 2013 20:43.00
25 Central 12 · 2013 20:52.00
28 No. Royalton · 2011 20:53.00
26 Loomis Chaffee · 2012 20:53.00
29 Sachem East · 2012 20:55.00
34 Elk County Catholic 09 · 2014 21:01.00
35 Spartanburg · 2012 21:02.00
38 Saratoga Springs · 2008 21:04.00
39 Governor Mifflin 03 · 2013 21:04.00
41 Tracksmith · 2014 21:05.00
40 Northside Christian · 2012 21:05.00
42 Nederland High School · 2012 21:06.00
46 Blacksburg High School · 2010 21:07.00
43 Middlesex School · 2012 21:07.00
45 Conard High · 2012 21:07.00
50 Wauwatosa East · 2014 21:09.00
51 South Side 07 · 2011 21:11.00
52 Hotchkiss School · 2014 21:12.00
53 East Islip · 2013 21:12.00
55 Central Bucks East 01 · 2011 21:13.00
56 Daniel Hand High School · 2012 21:13.00
59 Unattached VA · 2011 21:14.00
57 St. Pius X High School · 2014 21:14.00
62 Mountain View · 2012 21:17.00
64 Northwest Catholic High School · 2013 21:20.00
66 Durant · 2011 21:21.00
65 Bearden High School · 2012 21:21.00
67 Chapin School · 2012 21:22.00
69 Monta Vista (CC) · 2014 21:22.00
71 Coe Brown Academy · 2011 21:22.00
72 Evergreen High School · 2012 21:24.00
73 Shawnee HS · 2012 21:24.00
76 Delsea Regional HS · 2012 21:26.00
77 Dr. Phillips HS · 2013 21:27.00
1 Uniontown Area · 2013 21:27.00
78 Somerville HS · 2013 21:28.00
80 Crystal Lake (South) · 2011 21:29.00
84 Del Norte High School · 2013 21:30.00
81 Fayetteville-Manlius (FM) · 2012 21:30.00
82 Curtis · 2013 21:30.00
2 New Canaan High School · 2012 21:31.00
85 Queensbury · 2014 21:31.00
3 Gov. Thomas Johnson High School · 2011 21:32.00
86 Oliver Ames High School · 2010 21:32.00
87 Choate Rosemary Hall Prep · 2013 21:34.00
89 Troy 04 · 2013 21:35.00
88 Cedar Falls · 2013 21:35.00
91 Trinity Prep · 2010 21:38.00
92 St. Mark's High School · 2011 21:38.00
2 Forest Park · 2012 21:39.00
95 Lyons High School · 2011 21:40.00
94 Grant · 2014 21:40.00
99 Aptos (CC) · 2014 21:43.00
5 Harborfields · 2011 21:43.00
102 Thousand Oaks (SS) · 2012 21:44.00
100 New Rochelle · 2011 21:44.00
101 Towson High School 21:44.00
103 Telluride High School · 2013 21:45.00
6 Hollis Brookline High School · 2014 21:45.00
104 Branson (NC) · 2014 21:45.00
105 Plymouth North High School · 2013 21:46.00
7 Eden Prairie High School · 2014 21:46.00
113 Elmira Express · 2013 21:48.00
10 Boulder High School · 2014 21:49.00
116 Lewis Mills High School · 2013 21:49.00
114 Concord Academy 21:49.00
115 Upper Saint Clair 07 · 2013 21:49.00
8 Rham High School · 2014 21:49.00
118 High Point Reg. HS · 2012 21:50.00
9 Delaware Valley 02 · 2013 21:51.00
120 St. Johnsbury Academy · 2014 21:53.00
12 Benjamin N. Cardozo High · 2013 21:55.00
128 Chiles HS · 2012 21:57.00
11 West Chester Henderson 01 · 2012 21:57.00
130 Red Bank Catholic HS · 2014 21:58.00
131 North Babylon · 2014 21:58.00
15 Upper Dublin 01 · 2012 21:58.00
12 Pine Crest · 2013 21:59.00
133 Bishop Eustace Prep · 2012 22:00.00
134 Hunterdon Central HS · 2011 22:00.00
132 Cumberland Valley 03 · 2013 22:00.00
135 Valhalla (SD) · 2013 22:00.00
136 Cardinal Gibbons HS · 2011 22:00.00
15 Council Rock North 01 · 2013 22:01.00
13 North Rockland · 2012 22:01.00
142 Dr. Phillips HS · 2013 22:02.00
139 Highland Reg HS · 2011 22:02.00
141 Bloomington North High School · 2014 22:02.00
138 Chiles HS · 2011 22:02.00
143 Brearley School · 2014 22:03.00
144 St. Pius X High School · 2014 22:03.00
146 Arapahoe High School · 2014 22:04.00
145 Mercy High School · 2014 22:04.00
19 Unattached - WA · 2014 22:05.00
147 Saline · 2014 22:05.00
21 Mountain View (CC) · 2014 22:07.00
151 Newark Valley · 2013 22:07.00
150 Gulf Coast HS · 2014 22:07.00
154 Yorktown · 2013 22:08.00
155 Dominican · 2014 22:09.00
24 Serrano (SS) · 2014 22:10.00
17 Kellenberg Memorial · 2011 22:11.00
25 Nonnewaug High School · 2011 22:11.00
158 North Kingstown High School · 2013 22:12.00
18 Notre Dame Academy-Worcester · 2012 22:12.00
19 San Antonio Reagan · 2018 22:13.00
160 Pennridge 01 · 2013 22:13.00
161 Estero HS · 2014 22:13.00
166 Hewitt-Trussville HS · 2014 22:14.00
163 South County High School · 2013 22:14.00
27 River Hill High School · 2011 22:14.00
20 Washingtonville · 2012 22:15.00
167 Bernards HS · 2013 22:15.00
170 Strath Haven 01 · 2014 22:16.00
176 Thomas Jefferson S&T · 2011 22:18.00
29 Academy Of The Holy Angels · 2014 22:18.00
30 Unattached (Club) · 2014 22:19.00
177 United · 2014 22:19.00
23 Seneca HS · 2014 22:19.00
179 Bethel Park 07 · 2013 22:19.00
178 Tappan Zee · 2014 22:19.00
183 Tracksmith · 2013 22:20.00
181 Springbrook High School · 2013 22:20.00
182 Battlefield · 2013 22:20.00
31 Olathe East High School · 2013 22:20.00
186 Notre Dame Academy-Worcester · 2014 22:21.00
24 Hammonton HS · 2012 22:21.00
185 Lexington HS · 2013 22:21.00
189 Glenelg Country School · 2013 22:23.00
192 Immaculata Academy (Closed) · 2011 22:24.00
34 Bishop Shanahan 01 · 2011 22:24.00
193 Potomac Falls · 2011 22:24.00
194 Ann Arbor Huron · 2011 22:25.00
26 Barrington · 2012 22:26.00
35 Myers Park · 2010 22:26.00
197 Pembroke High School · 2011 22:27.00
198 Hereford High School · 2012 22:28.00
199 Tewksbury Memorial High School · 2011 22:28.00
201 Bartram Trail HS · 2014 22:29.00
200 Neshannock 07 · 2014 22:29.00
29 Newington High School · 2012 22:29.00
202 Lynnfield High School · 2013 22:29.00
203 Seton Catholic (7) · 2014 22:30.00
31 Mt. Hebron High School · 2011 22:30.00
204 Pennsbury 01 · 2014 22:30.00
38 Summit HS · 2014 22:30.00
30 Oakton · 2014 22:30.00
39 Shining Mountain Waldorf High School · 2012 22:30.00
32 Battle Road Track Club · 2013 22:31.00
5 Dedham High School · 2013 22:31.00
205 CVCA · 2011 22:31.00
206 Howell HS · 2012 22:32.00
207 Weymouth High School · 2013 22:32.00
208 Weston High School · 2011 22:32.00
41 Ellsworth High School · 2014 22:33.00
40 Littleton High School · 2012 22:33.00
209 Liverpool · 2014 22:33.00
210 Green Hope · 2012 22:34.00
211 Vestal · 2011 22:34.00
43 Conroe Woodlands College Park · 2011 22:35.00
213 Academy Of The Holy Angels · 2013 22:35.00
7 Niskayuna · 2012 22:36.00
214 Lewisburg Area 04 · 2011 22:36.00
215 Lunenburg High School · 2012 22:36.00
217 Marengo · 2014 22:37.00
35 New Paltz HS · 2011 22:37.00
218 Sarasota HS · 2014 22:37.00
36 Rumson-Fair Haven HS · 2012 22:38.00
38 State College 06 · 2014 22:39.00
39 Saint Basil Academy (CLOSED 2021) · 2013 22:40.00
227 Wyalusing Valley Area 04 · 2013 22:40.00
228 DuBois Area 09 · 2013 22:40.00
226 Chambersburg 03 · 2014 22:40.00
230 Westminster High School · 2013 22:41.00
45 Miss Porter's School · 2012 22:41.00
42 Cortland HS · 2012 22:41.00
41 Holy Redeemer 02 · 2013 22:41.00
43 Kent Place School · 2014 22:41.00
49 Arlington · 2013 22:42.00
46 Berlin · 2011 22:42.00
231 Seton Catholic (7) · 2011 22:42.00
47 NV - Old Tappan HS · 2012 22:43.00
233 Grafton High School · 2014 22:43.00
235 Washington-Liberty High School · 2014 22:44.00
51 Bronxville · 2014 22:44.00
52 The Prout School · 2014 22:45.00
236 Shepherd Hill Regional High School · 2014 22:45.00
49 Peabody Veterans Memorial High School · 2014 22:45.00
51 State College 06 · 2013 22:46.00
238 Elizabeth Seton High School · 2012 22:46.00
239 South Windsor High School · 2010 22:47.00
240 Downingtown East · 2013 22:47.00
242 Dallas 02 · 2014 22:48.00
54 East Aurora · 2014 22:48.00
53 Pelham · 2012 22:48.00
241 Coyle & Cassidy High School · 2011 22:48.00
58 Deerfield Academy · 2014 22:49.00
245 Pope John Paul II · 2013 22:49.00
60 Winnetka (New Trier) · 2013 22:50.00
9 Weymouth High School · 2012 22:50.00
59 Maggie Walker · 2011 22:50.00
248 Jackson Memorial HS · 2014 22:50.00
57 Newton North High School · 2012 22:50.00
59 Cortland HS · 2011 22:51.00
60 West Chester Henderson 01 · 2011 22:51.00
61 Cortland HS · 2012 22:52.00
62 Homer · 2014 22:52.00
249 Massabesic High School · 2010 22:52.00
64 Colonie · 2013 22:53.00
63 Maclay School · 2013 22:53.00
69 San Francisco University (NC) · 2013 22:55.00
10 Oliver Ames High School · 2014 22:55.00
66 Bosque School · 2014 22:55.00
70 Shenendehowa · 2014 22:55.00
11 Mountain View · 2011 22:56.00
251 Choate Rosemary Hall Prep · 2013 22:56.00
252 Toms River East HS · 2013 22:56.00
73 Burlingame (CC) · 2013 22:57.00
253 Thomaston High School · 2013 22:57.00
254 Shawnee HS · 2014 22:58.00
75 Urbana High School · 2013 22:58.00
80 Phillipsburg HS · 2012 22:59.00
258 Burnt Hills-Ballston Lake · 2011 23:00.00
260 Delaware Military Academy · 2014 23:01.00
261 Brandywine High School · 2011 23:01.00
259 Onteora · 2013 23:01.00
82 Hall High School · 2009 23:02.00
265 Honeoye Falls-Lima (HFL) · 2013 23:02.00
264 Nanuet · 2014 23:02.00
268 Mount Olive HS · 2013 23:03.00
84 Manhasset · 2013 23:04.00
72 Academy of the Holy Names · 2014 23:04.00
269 Colts Neck HS · 2012 23:04.00
85 Cortland HS · 2012 23:05.00
74 Unattached VA · 2018 23:05.00
86 Hilton · 2013 23:05.00
89 Rush Henrietta Sperry · 2013 23:06.00
15 Blue Ridge · 2011 23:06.00
16 King Philip Regional High School · 2012 23:07.00
77 Toms River North HS · 2014 23:07.00
271 Webster Thomas · 2011 23:07.00
76 Canandaigua · 2012 23:07.00
91 Webster Thomas · 2013 23:07.00
272 Franklin High School · 2014 23:08.00
78 Flintridge Prep (SS) · 2014 23:08.00
79 Mountain Lakes HS · 2011 23:09.00
94 Minisink Valley · 2014 23:09.00
95 North Salem · 2013 23:09.00
93 La Costa Canyon (SD) · 2014 23:09.00
96 Springfield (Delco) 01 · 2011 23:10.00
276 North Lincoln · 2014 23:11.00
82 Cumberland Valley 03 · 2014 23:11.00
274 Middletown North HS · 2014 23:11.00
98 Northampton High School · 2011 23:12.00
277 Hunterdon Central HS · 2013 23:13.00
100 Clarksburg High School · 2013 23:14.00
278 Bethlehem Central · 2014 23:14.00
101 Summit HS · 2013 23:15.00
105 Northport · 2012 23:16.00
103 King Philip Regional High School · 2014 23:16.00
282 Ridge HS · 2014 23:17.00
111 Archbishop Williams · 2011 23:19.00
89 Livingston HS · 2012 23:19.00
23 Monroe-Woodbury · 2011 23:20.00
284 Garnet Valley 01 · 2014 23:20.00
119 Mt. Blue High School · 2012 23:21.00
285 Franklin Academy · 2014 23:21.00
289 Tesoro (SS) · 2013 23:23.00
288 Holmdel HS · 2013 23:23.00
287 Parkway · 2014 23:23.00
24 North Rockland · 2014 23:24.00
292 Penfield · 2013 23:24.00
124 Solebury School · 2011 23:25.00
127 South Burlington · 2018 23:25.00
126 Rutherford HS · 2014 23:25.00
125 Archbishop Molloy · 2013 23:25.00
94 Unionville 01 · 2013 23:26.00
293 Freehold Boro HS · 2010 23:26.00
128 West Islip · 2012 23:26.00
95 Gwynedd-Mercy Academy 01 · 2013 23:27.00
132 St. Hubert's 12 · 2011 23:27.00
27 Middlebury Union High School · 2011 23:28.00
133 Sehome High School · 2013 23:28.00
97 Pacific Ridge (SD) · 2014 23:30.00
98 New Rochelle · 2013 23:30.00
294 Bowie High School · 2013 23:30.00
137 Ridge HS · 2011 23:31.00
138 Middletown South HS · 2014 23:32.00
295 West Deptford HS · 2013 23:32.00
140 Thomas (Sec. 5) · 2011 23:33.00
101 Vista del Lago (SJ) · 2014 23:33.00
298 Fort Myers HS · 2014 23:33.00
142 Walter Johnson High School · 2011 23:36.00
104 Bethlehem Central · 2014 23:37.00
146 Hopkinton High School · 2014 23:38.00
147 Honesdale · 2011 23:38.00
302 Friends Academy (LI) · 2014 23:38.00
105 Pennsbury 01 · 2012 23:39.00
148 West Greene High School · 2012 23:39.00
153 Shenendehowa · 2013 23:40.00
305 Canyon Crest Academy (SD) · 2014 23:41.00
154 Guilderland · 2014 23:41.00
110 Cheyenne Mountain High School · 2014 23:44.00
159 Niskayuna · 2014 23:44.00
112 Haddonfield Memorial HS · 2013 23:45.00
161 Trinity High School · 2011 23:45.00
111 Shaker · 2014 23:45.00
307 Case High School · 2012 23:45.00
164 Carmel · 2012 23:47.00
117 Middletown South HS · 2011 23:49.00
173 North Brunswick HS · 2014 23:52.00
176 Maple Hill · 2014 23:52.00
42 Holy Redeemer 02 · 2013 23:53.00
309 Narragansett Regional High School · 2014 23:54.00
123 Immaculate Heart Academy · 2014 23:54.00
310 Green Hope · 2013 23:56.00
183 Webster Schroeder · 2014 23:57.00
131 Elizabethtown · 2014 23:59.00
48 Eastern Regional HS · 2014 23:59.00
311 Cherry Hill East HS · 2014 24:00.00
134 Independent · 2013 24:01.00
136 Akron SVSM · 2011 24:02.00
135 Gloucester High School · 2014 24:02.00
137 James I. O'Neill · 2014 24:03.00
138 Hunterdon Central HS · 2012 24:04.00
191 Saratoga Springs · 2011 24:04.00
312 Carlisle 03 · 2011 24:04.00
139 Jackson Memorial HS · 2012 24:05.00
141 Annapolis Senior High School · 2014 24:06.00
145 Cambridge-South Dorchester High School · 2014 24:07.00
143 Lewisville Hebron · 2013 24:07.00
201 Westhill · 2014 24:07.00
200 Scotia-Glenville · 2012 24:07.00
204 Corning · 2014 24:09.00
149 Bethlehem Central · 2013 24:09.00
54 Siegel High School · 2013 24:09.00
205 Philadelphia Runner Track Club · 2014 24:10.00
153 West Windsor-Plainsboro North HS · 2013 24:11.00
56 Watertown High School · 2014 24:12.00
58 Lake Braddock · 2011 24:14.00
314 Baldwin · 2014 24:15.00
159 Whitman Hanson Regional High School · 2013 24:16.00
216 Upper Dublin 01 · 2010 24:17.00
218 North Rockland · 2012 24:18.00
160 Pentucket Regional Senior High School · 2013 24:18.00
162 Holland · 2011 24:19.00
223 Princeton HS · 2013 24:19.00
225 Gilbertsville-Mount Upton · 2013 24:20.00
163 Holmdel HS · 2011 24:20.00
232 Suffern · 2013 24:24.00
235 Unattached MA · 2014 24:27.00
170 Monroe-Woodbury · 2013 24:29.00
171 Northbridge High School · 2014 24:30.00
244 Pitman HS · 2014 24:31.00
173 West Potomac · 2012 24:32.00
77 Chariho Regional High School · 2013 24:32.00
245 South Glens Falls · 2014 24:32.00
247 Franklin High School · 2013 24:33.00
249 Pine-Richland 07 · 2012 24:34.00
178 Central Bucks South 01 · 2014 24:36.00
83 Robbinsville HS · 2014 24:37.00
319 Delsea Regional HS · 2011 24:38.00
180 Sweet Home · 2014 24:38.00
182 Punahou School · 2016 24:39.00
259 Ichabod Crane · 2013 24:41.00
87 Holyoke Catholic High School · 2015 24:42.00
86 Northampton High School · 2013 24:42.00
186 Terre Haute North Vigo High School · 2013 24:43.00
187 Health Professions HS · 2013 24:43.00
188 Hoosac Valley High School · 2014 24:44.00
268 Beverly High School · 2013 24:45.00
192 Warwick Valley · 2014 24:47.00
274 Somerset Berkley Regional High School · 2013 24:48.00
275 Clinton · 2014 24:49.00
195 North Kitsap High School · 2014 24:50.00
95 Millville HS · 2012 24:50.00
277 Walpole High School · 2014 24:50.00
279 Germantown Friends School · 2012 24:50.00
197 Paul D. Schrieber / Port Washington · 2013 24:51.00
283 Bellevue High School · 2014 24:54.00
288 Pawling High School · 2012 24:57.00
112 Arlington Catholic High School · 2014 25:01.00
293 Alfred-Almond · 2014 25:03.00
209 Downingtown West 01 · 2013 25:03.00
118 Whitehall 11 · 2014 25:03.00
210 St. Hubert's 12 · 2013 25:04.00
211 JFK Bellmore · 2014 25:06.00
213 Lacey Twp. HS · 2014 25:08.00
127 Ursuline School · 2012 25:09.00
219 Bronxville · 2014 25:11.00
218 Immaculate Heart Academy · 2013 25:11.00
133 Penncrest 01 · 2014 25:14.00
222 Hightstown HS · 2014 25:16.00
307 Voorhees HS · 2013 25:17.00
311 West Seneca West · 2011 25:20.00
312 Fairhaven High School · 2013 25:20.00
314 Bartlett High School · 2012 25:21.00
315 Victor Central · 2013 25:27.00
234 Tully · 2014 25:27.00
152 Scarsdale · 2013 25:27.00
238 Starpoint · 2014 25:29.00
163 Sachem North · 2014 25:36.00
319 Tri-Valley · 2011 25:39.00
325 Massapequa · 2014 25:40.00
329 Queensbury · 2013 25:56.00
332 Upper Perkiomen · 2012 25:59.00
268 Norwalk High School · 2014 26:00.00
333 Brewster · 2012 26:01.00
337 Clarkstown South · 2014 26:06.00
342 Mahopac · 2014 26:10.00
345 Hamilton East - Steinert HS · 2013 26:13.00
186 East Bridgewater High School · 2014 26:13.00
282 Harwood Union High school · 2014 26:17.00
192 Wildwood Catholic HS · 2014 26:21.00
194 Notre Dame HS · 2012 26:26.00
200 Colonie · 2014 26:34.00
302 Suffern · 2011 26:38.00
306 King Philip Regional High School · 2014 26:46.00
204 New Hartford · 2012 26:46.00
217 Groton · 2013 27:04.00
322 Burnt Hills-Ballston Lake · 2014 27:11.00
220 Highland Reg HS · 2013 27:12.00
328 Westminster School · 2013 27:18.00
228 Hanover 03 · 2013 27:25.00
331 John Carroll School · 2014 27:35.00
344 Maple Hill · 2014 28:03.00

8000mCC

Men

Men's Final (Heat: 1/1)

8000mCC Men Final (Heat: 1/1)
281 results
Place Athlete Mark
2 Sidney · 2010 23:35.00
9 Monticello · 2012 23:57.00
11 Hillsborough HS · 2011 23:59.00
13 Canon City High School · 2010 24:09.00
14 Sum. Co. Day · 2011 24:10.00
18 St. Ignatius · 2011 24:19.00
22 Governor Mifflin 03 · 2011 24:22.00
23 Fort Mill · 2013 24:24.00
24 North Hills · 2011 24:24.00
