Section 11 Girls Cross Over D

MileSplit
Jan 6 In 2013 Brentwood, NY

55m

Women

Women's Final (Heat: 0/0)

55m Women Final (Heat: 0/0)
2 results
Place Athlete Mark
4 Bayport-Blue Point · 2016 8.02
27 Bishop McGann Mercy (LI) · 2017 8.71

55H

Women

Women's Final (Heat: 0/0)

55H Women Final (Heat: 0/0)
1 results
Place Athlete Mark
18 Mt. Sinai · 2013 11.33

300m

Women

Women's Final (Heat: 0/0)

300m Women Final (Heat: 0/0)
7 results
Place Athlete Mark
1 Lindenhurst · 2013 42.72
1 West Half Hollow Hills · 2013 43.38
1 Hauppauge · 2015 44.30
2 Elwood / John Glenn · 2013 44.99
2 Southampton · 2013 45.41
9 Bishop McGann Mercy (LI) · 2017 47.79
9 Northport · 2013 48.23

600m

Women

Women's Final (Heat: 0/0)

600m Women Final (Heat: 0/0)
9 results
Place Athlete Mark
1 Hampton Bays · 2013 1:41.12
3 Bishop McGann Mercy (LI) · 2014 1:45.39
4 Bay Shore · 2014 1:45.71
1 Miller Place · 2016 1:45.77
1 Kings Park · 2013 1:46.88
3 North Babylon · 2014 1:48.66
4 West Islip · 2013 1:49.37
10 Islip · 2016 1:53.33
4 Patchogue-Medford · 2016 1:56.20

LJ

Women

Women's Final (Heat: 0/0)

LJ Women Final (Heat: 0/0)
2 results
Place Athlete Mark
12 Connetquot · 2008 14-1.5
5 Bayport-Blue Point · 2016 14-7

1000m

Women

Women's Final (Heat: 0/0)

1000m Women Final (Heat: 0/0)
17 results
Place Athlete Mark
1 Miller Place · 2014 3:01.00
1 West Islip · 2013 3:05.05
2 Elwood / John Glenn · 2014 3:12.01
1 Bishop McGann Mercy (LI) · 2016 3:15.71
2 Bay Shore · 2015 3:17.35
3 Miller Place · 2015 3:20.02
3 Bay Shore · 2013 3:20.71
4 Ward Melville · 2015 3:21.64
4 Shoreham-Wading River · 2017 3:21.73
7 Rocky Point · 2013 3:24.53
2 Commack · 2016 3:27.82
4 Patchogue-Medford · 2015 3:28.38
13 Bay Shore · 2014 3:32.98
7 Smithtown East · 2015 3:36.44
10 West Islip · 2017 3:39.29
16 Connetquot · 2014 3:39.53
23 Bay Shore · 2016 3:46.60

1500m

Women

Women's Final (Heat: 0/0)

1500m Women Final (Heat: 0/0)
27 results
Place Athlete Mark
1 Miller Place · 2014 4:50.15
1 North Babylon · 2014 4:57.82
1 Hampton Bays · 2013 4:59.11
2 Huntington · 2015 5:00.80
2 Commack · 2014 5:08.29
2 Miller Place · 2015 5:09.26
3 Ward Melville · 2016 5:09.89
3 East Hampton · 2015 5:10.86
4 Rocky Point · 2013 5:12.20
6 Commack · 2014 5:13.42
1 Bay Shore · 2016 5:13.79
7 Patchogue-Medford · 2016 5:13.89
5 Ward Melville · 2016 5:20.82
8 Sachem North · 2016 5:20.91
3 Bay Shore · 2016 5:21.90
6 Sachem East · 2014 5:23.30
10 Patchogue-Medford · 2015 5:27.32
3 Middle Country · 2014 5:28.44
8 Walt Whitman · 2014 5:32.42
9 Sachem East · 2016 5:36.04
11 East Hampton · 2015 5:39.00
11 Walt Whitman · 2017 5:42.99
12 Sachem East · 2016 5:45.35
9 Longwood · 2016 5:57.32
10 Bay Shore · 2016 6:00.21
17 East Islip · 2016 6:06.39
12 Mt. Sinai · 2013 6:08.13

TJ

Women

Women's Final (Heat: 0/0)

TJ Women Final (Heat: 0/0)
2 results
Place Athlete Mark
9 Sachem North · 2013 28-7.5
1 Bayport-Blue Point · 2016 32-4.25

3000m

Women

Women's Final (Heat: 0/0)

3000m Women Final (Heat: 0/0)
21 results
Place Athlete Mark
1 East Islip · 2013 10:58.43
2 Kings Park · 2014 11:12.32
1 Sachem North · 2013 11:12.91
2 Sachem North · 2015 11:20.73
1 Shoreham-Wading River · 2016 11:21.95
3 East Hampton · 2015 11:23.53
4 Sayville · 2014 11:24.55
1 Sachem East · 2016 11:27.45
3 West Islip · 2015 11:34.64
2 Eastport-South Manor · 2017 11:44.65
5 Sachem North · 2014 11:45.05
4 Huntington · 2015 11:45.79
2 Smithtown West · 2015 11:53.42
3 Smithtown West · 2016 11:53.70
6 Patchogue-Medford · 2015 11:55.51
5 West Islip · 2016 12:01.65
5 Walt Whitman · 2017 12:03.40
3 Islip · 2013 12:05.22
7 Patchogue-Medford · 2015 12:05.88
9 Kings Park · 2016 12:20.28
11 East Islip · 2016 14:36.66
Athlete Preview
Loading athlete...