Section 11 Boys County Champ Small/Large School

MileSplit
Feb 2 In 2013 Brentwood, NY

55m

Men

Men's Final (Heat: 0/0)

55m Men Final (Heat: 0/0)
2 results
Place Athlete Mark
1 William Floyd · 2013 6.69
2 Bayport-Blue Point · 2013 6.78

Men's Preliminary (Heat: 0/0)

55m Men Preliminary (Heat: 0/0)
4 results
Place Athlete Mark
1 William Floyd · 2013 6.69
2 Bayport-Blue Point · 2013 6.79
6 Middle Country · 2013 6.86
13 Longwood · 2015 7.03

55H

Men

Men's Final (Heat: 0/0)

55H Men Final (Heat: 0/0)
1 results
Place Athlete Mark
5 Bayport-Blue Point · 2013 8.65

Men's Preliminary (Heat: 0/0)

55H Men Preliminary (Heat: 0/0)
2 results
Place Athlete Mark
6 Bayport-Blue Point · 2013 8.51
7 Bayport-Blue Point · 2013 8.53

300m

Men

Men's Final (Heat: 0/0)

300m Men Final (Heat: 0/0)
4 results
Place Athlete Mark
1 William Floyd · 2013 35.80
2 Middle Country · 2013 36.40
1 Amityville Memorial · 2013 36.99
2 Huntington · 2014 37.02

Men's Preliminary (Heat: 0/0)

300m Men Preliminary (Heat: 0/0)
5 results
Place Athlete Mark
1 William Floyd · 2013 36.26
3 Middle Country · 2013 37.45
1 Huntington · 2014 37.88
4 Amityville Memorial · 2013 38.33
18 Huntington · 2017 40.22

HJ

Men

Men's Final (Heat: 0/0)

HJ Men Final (Heat: 0/0)
2 results
Place Athlete Mark
9 Bayport-Blue Point · 2013 5-3
4 Bayport-Blue Point · 2013 5-10

600m

Men

Men's Final (Heat: 0/0)

600m Men Final (Heat: 0/0)
6 results
Place Athlete Mark
1 Half Hollow Hills East (HHH) · 2014 1:22.43
1 Bayport-Blue Point · 2013 1:25.11
3 Smithtown West · 2013 1:25.27
4 Longwood · 2013 1:25.61
16 Ward Melville · 2015 1:31.52
13 Comsewogue · 2015 1:31.59

1000m

Men

Men's Final (Heat: 0/0)

1000m Men Final (Heat: 0/0)
12 results
Place Athlete Mark
1 Northport · 2013 2:35.37
2 Sachem North · 2013 2:35.99
3 Northport · 2013 2:38.63
2 Port Jefferson · 2015 2:40.29
5 Bay Shore · 2013 2:41.45
9 Sachem East · 2014 2:45.69
11 Smithtown East · 2015 2:46.67
13 North Babylon · 2013 2:47.97
10 Bellport · 2015 2:48.60
18 Lindenhurst · 2016 2:55.08
21 Riverhead · 2017 2:56.56
22 Miller Place · 2017 2:57.20

LJ

Men

Men's Final (Heat: 0/0)

LJ Men Final (Heat: 0/0)
2 results
Place Athlete Mark
8 Eastport-South Manor · 2016 19-1
1 Amityville Memorial · 2013 21-4.25

1600m

Men

Men's Final (Heat: 0/0)

1600m Men Final (Heat: 0/0)
19 results
Place Athlete Mark
1 Lawrence HS, NY · 2014 4:25.21
1 Northport · 2013 4:27.04
2 Northport · 2015 4:28.29
2 Miller Place · 2013 4:28.65
3 Shoreham-Wading River · 2014 4:28.71
3 Boston Athletic Association · 2014 4:29.39
4 Northport · 2013 4:29.82
6 Ward Melville · 2013 4:34.06
5 Islip · 2014 4:36.88
6 Bayport-Blue Point · 2013 4:39.47
7 West Islip · 2016 4:40.59
8 Walt Whitman · 2013 4:41.06
9 Bellport · 2014 4:46.16
12 Riverhead · 2013 4:46.96
10 Port Jefferson · 2015 4:47.85
15 West Islip · 2016 4:51.67
19 Bay Shore · 2013 5:00.34
21 East Islip · 2013 5:02.42
22 Ward Melville · 2015 5:07.46

3200m

Men

Men's Final (Heat: 0/0)

3200m Men Final (Heat: 0/0)
16 results
Place Athlete Mark
1 Shoreham-Wading River · 2014 9:26.96
1 North Babylon · 2013 9:27.05
2 Boston Athletic Association · 2014 9:28.68
2 Islip · 2014 9:31.04
3 Northport · 2013 9:38.81
3 Bayport-Blue Point · 2013 9:40.45
4 Ward Melville · 2013 9:40.69
5 Walt Whitman · 2013 9:42.10
4 Miller Place · 2014 9:43.98
6 Northport · 2014 9:47.94
8 West Islip · 2014 9:49.83
10 Commack · 2015 9:59.81
13 Bay Shore · 2016 10:09.19
14 East Islip · 2013 10:15.87
15 Half Hollow Hills East (HHH) · 2014 10:17.15
22 Sachem North · 2015 10:23.87
Athlete Preview
Loading athlete...