Performance Dashboard
Athlete analytics & progression tracking
100m
978
Points
12.07
Personal Record
1500m
810
Points
4:54.20
Personal Record
1600m
738
Points
5:26.40
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 12, 2024 | Bolles Mile Showcase | 5:26.40 | 38 | 738 |
| May 17, 2021 | Duval County Middle School Track & Field Championships | 5:27.16 | 1 | 733 |
| May 4, 2021 | Duval County Eastern Division Middle School Qualifier | 5:27.70 | 1 | 730 |
200m
951
Points
24.90
Personal Record
400m
1079
Points
53.24
Personal Record
60m
852
Points
8.15
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 19, 2025 | Jimmy Carnes Indoor Track & Field Invitational | 8.15 | 45 | 852 |
| Jan. 28, 2024 | The Legends of Alachua County Meet (HS & Youth 4-14) | 8.20 | 19 | 837 |
800m
897
Points
2:15.80
Personal Record
hj
1
Points
4-4
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 26, 2022 | AAU Region 9 Qualifier at UNF (Jacksonville) | 4-4 | 3 | 1 |
| June 4, 2022 | AAU Florida District Qualifier (Jacksonville) | 4-5 | 3 | 1 |
lj
1
Points
13-5
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 24, 2021 | Deland Lightning Bolts Spring Invitational | 13-5 | 3 | 1 |
| March 27, 2021 | Coach Miami Presents: The Florida International | 13-9.5 | 3 | 1 |
| March 30, 2024 | 12th Annual V12 Invitational | 14-10.75 | 1 | 1 |
| May 3, 2022 | Duval County Eastern Division Middle School Qualifier | 15-2 | 2 | 1 |
| May 17, 2021 | Duval County Middle School Track & Field Championships | 15-3.5 | 1 | 1 |
| June 27, 2021 | AAU Region 9 Qualifier at Orlando FL | 15-4.25 | 5 | 1 |
| March 25, 2023 | Speed Capital North Florida Invitational | 15-4.75 | 1 | 1 |
| May 9, 2022 | Duval County Middle School Track & Field City Championship | 15-5.75 | 1 | 1 |
| May 30, 2021 | 14th Annual Mark Trail Invitational | 15-6.5 | 4 | 1 |
| June 5, 2021 | AAU Florida District Qualifier (Gainesville) | 15-8.98 | 1 | 1 |
| April 11, 2021 | Florida Elite Invitational | 15-9.25 | 4 | 1 |
| May 15, 2021 | Coach Miami Presents the Showdown 1st Edition | 15-9.75 | 2 | 1 |
| May 4, 2021 | Duval County Eastern Division Middle School Qualifier | 15-10.5 | 2 | 1 |
mile
738
Points
5:28.25
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 12, 2024 | Bolles Mile Showcase | 5:28.25 | 38 | 738 |
tj
1
Points
31-7.25
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 18, 2023 | Bob Hayes Invitational | 31-7.25 | 14 | 1 |
| June 4, 2022 | AAU Florida District Qualifier (Jacksonville) | 32-1.75 | 5 | 1 |
| June 25, 2023 | AAU Region 9 Qualifier at UNF (Jacksonville) | 32-7.75 | 1 | 1 |
| March 4, 2023 | 2023 Donnell Butler Relays | 32-9.75 | 2 | 1 |
| July 2, 2023 | The Florida Championships | 33-5.75 | 3 | 1 |
| Feb. 14, 2023 | Raines Preseason Invite | 33-7.5 | 1 | 1 |
| June 3, 2023 | AAU Florida District Qualifier (Jacksonville) | 34-1.5 | 2 | 1 |
| June 26, 2022 | AAU Region 9 Qualifier at UNF (Jacksonville) | 34-9 | 1 | 1 |
Short Sprints
Event Group
978
Points
12.07
Personal Record
100m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 11, 2025 | 100m | Gateway Conference Championships | 12.07 | 3 | 978 |
| March 8, 2025 | 100m | Lewis James Invitational | 12.12 | 3 | 968 |
| March 8, 2025 | 100m | Lewis James Invitational | 12.20 | 2 | 952 |
| April 19, 2025 | 200m | FHSAA 4A District 1 | 24.90 | 4 | 951 |
| Feb. 8, 2025 | 200m | Florida High School Indoor Championships | 24.92 | 6 | 949 |
Mile
Event Group
810
Points
4:54.20
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| July 13, 2019 | 1500m | AAU National Club Championship | 4:54.20 | 1 | 810 |
| May 26, 2019 | 1500m | 13th Annual Mark Trail Invitational | 4:54.37 | 1 | 808 |
| May 23, 2021 | 1500m | SPEED CAPITAL FLORIDA INVITATIONAL | 4:57.23 | 1 | 790 |
| Feb. 29, 2020 | 1500m | Central Florida Spring Opener | 5:00.01 | 1 | 772 |
| Aug. 3, 2019 | 1500m | AAU Junior Olympic Games | 5:01.46 | 4 | 762 |
Long Sprints
Event Group
1079
Points
53.24
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 10, 2025 | 400m | FHSAA Outdoor State Finals | 53.24 | 2 | 1079 |
| April 5, 2024 | 400m | Gateway Conference Track Championships | 53.95 | 1 | 1052 |
| May 3, 2025 | 400m | FHSAA 4A Region 1 | 53.96 | 1 | 1052 |
| April 19, 2025 | 400m | FHSAA 4A District 1 | 54.15 | 1 | 1045 |
| May 8, 2024 | 400m | FHSAA 4A Region 1 | 54.29 | 2 | 1040 |
Mid-D
Event Group
897
Points
2:15.80
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 30, 2021 | 800m | 14th Annual Mark Trail Invitational | 2:15.80 | 1 | 897 |
| Aug. 7, 2021 | 800m | AAU Junior Olympics Games | 2:15.99 | 1 | 894 |
| July 17, 2021 | 800m | AAU Club Championship | 2:17.48 | 1 | 871 |
| Aug. 6, 2022 | 800m | AAU Junior Olympics Games | 2:18.00 | 7 | 863 |
| Aug. 7, 2021 | 800m | AAU Junior Olympics Games | 2:18.07 | 2 | 862 |
Jump
Event Group
1
Points
4-4
Personal Record
HJ
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| June 26, 2022 | HJ | AAU Region 9 Qualifier at UNF (Jacksonville) | 4-4 | 3 | 1 |
| June 4, 2022 | HJ | AAU Florida District Qualifier (Jacksonville) | 4-5 | 3 | 1 |
| April 24, 2021 | LJ | Deland Lightning Bolts Spring Invitational | 13-5 | 3 | 1 |
| March 27, 2021 | LJ | Coach Miami Presents: The Florida International | 13-9.5 | 3 | 1 |
| March 30, 2024 | LJ | 12th Annual V12 Invitational | 14-10.75 | 1 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava