Performance Dashboard
Athlete analytics & progression tracking
2mile
580
Points
12:57.89
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 10, 2011 | Dual County League Meet | 12:57.89 | 4 | 580 |
| Feb. 4, 2011 | Dual County League Meet | 13:00.82 | 6 | 573 |
| Jan. 9, 2011 | MSTCA Auerbach Feshman-Sophomore Meet - Large | 13:05.40 | 24 | 563 |
| Feb. 12, 2011 | Dual County Indoor League Championship | 13:12.08 | 12 | 548 |
3000m_cc
391
Points
13:27.80
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 17, 2009 | Catholic Memorial Invitational | 13:27.80 | 10 | 391 |
5000m_cc
481
Points
22:08.81
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 6, 2010 | MSTCA Cross Country Invitational | 22:08.81 | 39 | 481 |
| Nov. 7, 2009 | MSTCA Coaches Invitational | 22:18.00 | 58 | 469 |
| Oct. 30, 2009 | Dual County All-League Meet | 22:22.60 | 8 | 464 |
| Nov. 14, 2009 | MIAA State Eastern Divisional Meet | 23:59.00 | 97 | 353 |
800m
490
Points
2:45.63
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 16, 2011 | Notre Dame Rt. 228 F-S Meet | 2:45.63 | 31 | 490 |
| April 6, 2011 | Lincoln Sudbury vs. Newton South | 2:46.80 | 8 | 476 |
mile
601
Points
5:52.80
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 17, 2011 | Dual County League Meet #4 | 5:52.80 | 10 | 601 |
| May 8, 2010 | 50th Andover Boosters Track & Field Meet | 6:00.65 | 11 | 561 |
| Dec. 21, 2010 | Dual County League Meet | 6:02.60 | 15 | 551 |
| May 22, 2010 | Last Chance To Qualify Meet | 6:05.21 | 28 | 537 |
| Dec. 10, 2009 | Dual County League Meet #1 | 6:18.06 | 20 | 475 |
3mile_cc
425
Points
22:04.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 28, 2010 | Dual County League Championships | 22:04.00 | 52 | 425 |
Distance
Event Group
580
Points
12:57.89
Personal Record
2Mile
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Jan. 10, 2011 | 2Mile | Dual County League Meet | 12:57.89 | 4 | 580 |
| Feb. 4, 2011 | 2Mile | Dual County League Meet | 13:00.82 | 6 | 573 |
| Jan. 9, 2011 | 2Mile | MSTCA Auerbach Feshman-Sophomore Meet - Large | 13:05.40 | 24 | 563 |
| Feb. 12, 2011 | 2Mile | Dual County Indoor League Championship | 13:12.08 | 12 | 548 |
Cross Country
Event Group
481
Points
22:08.81
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Nov. 6, 2010 | 5K XC | MSTCA Cross Country Invitational | 22:08.81 | 39 | 481 |
| Nov. 7, 2009 | 5K XC | MSTCA Coaches Invitational | 22:18.00 | 58 | 469 |
| Oct. 30, 2009 | 5K XC | Dual County All-League Meet | 22:22.60 | 8 | 464 |
| Oct. 28, 2010 | 3 Mile XC | Dual County League Championships | 22:04.00 | 52 | 425 |
| Oct. 17, 2009 | 3000mCC | Catholic Memorial Invitational | 13:27.80 | 10 | 391 |
Mid-D
Event Group
490
Points
2:45.63
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 16, 2011 | 800m | Notre Dame Rt. 228 F-S Meet | 2:45.63 | 31 | 490 |
| April 6, 2011 | 800m | Lincoln Sudbury vs. Newton South | 2:46.80 | 8 | 476 |
Mile
Event Group
601
Points
5:52.80
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Jan. 17, 2011 | Mile | Dual County League Meet #4 | 5:52.80 | 10 | 601 |
| May 8, 2010 | Mile | 50th Andover Boosters Track & Field Meet | 6:00.65 | 11 | 561 |
| Dec. 21, 2010 | Mile | Dual County League Meet | 6:02.60 | 15 | 551 |
| May 22, 2010 | Mile | Last Chance To Qualify Meet | 6:05.21 | 28 | 537 |
| Dec. 10, 2009 | Mile | Dual County League Meet #1 | 6:18.06 | 20 | 475 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava