Performance Dashboard
Athlete analytics & progression tracking
400m
912
Points
49.10
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 17, 2017 | AAU District Qualifier - Gulf | 49.10 | 2 | 912 |
| July 1, 2017 | AAU Region 17 Qualifier | 49.82 | 3 | 869 |
| Aug. 5, 2017 | AAU Junior Olympic Games | 50.90 | 38 | 806 |
Long Sprints
Event Group
912
Points
49.10
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| June 17, 2017 | 400m | AAU District Qualifier - Gulf | 49.10 | 2 | 912 |
| July 1, 2017 | 400m | AAU Region 17 Qualifier | 49.82 | 3 | 869 |
| Aug. 5, 2017 | 400m | AAU Junior Olympic Games | 50.90 | 38 | 806 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava