Performance Dashboard
Athlete analytics & progression tracking
400m
539
Points
56.01
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 27, 2025 | TR1BE Relays | 56.01 | 4 | 539 |
| March 7, 2024 | Big Spring Invitational | 57.89 | 2 | 455 |
| March 6, 2025 | Big Spring Invitational | 58.23 | 3 | 440 |
| March 29, 2024 | Lubbock Invitational | 59.34 | 20 | 394 |
5000m_cc
549
Points
16:35.38
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Aug. 31, 2024 | Eric Stinson Invitational | 16:35.38 | 11 | 549 |
| Nov. 1, 2025 | UIL Cross Country State Championship | 16:58.50 | 66 | 494 |
| Oct. 21, 2025 | UIL 1A-6A Region 1 Championship | 17:02.00 | 39 | 485 |
| Oct. 9, 2025 | UIL 4A District 05 Cross Country | 17:12.06 | 6 | 462 |
| Oct. 22, 2024 | UIL 1A-6A Region 1 Championship | 17:13.40 | 30 | 459 |
| Oct. 22, 2024 | UIL Region I XC Championship | 17:13.40 | 30 | 459 |
| Sept. 27, 2025 | Lubbock ISD CC Invitational | 17:15.40 | 11 | 455 |
| Sept. 13, 2025 | Lovejoy XC Fall Festival | 17:24.30 | 87 | 435 |
| Nov. 2, 2024 | UIL State Championship | 17:31.40 | 94 | 419 |
| Aug. 23, 2025 | Tall City Invitational | 17:56.54 | 32 | 367 |
| Oct. 10, 2024 | UIL 4A - District 05 | 18:03.51 | 5 | 353 |
| Oct. 10, 2024 | UIL 4A - District 5 | 18:03.51 | 5 | 353 |
| Sept. 7, 2024 | Lubbock ISD Cross Country Invitational | 18:12.90 | 24 | 335 |
| Aug. 24, 2024 | Tyler Legacy XC Invitational | 18:18.00 | 55 | 325 |
| Sept. 28, 2024 | Big Spring Invitational | 18:26.15 | 12 | 310 |
| Sept. 20, 2025 | Big Spring Invitational | 19:14.80 | 6 | 226 |
| Oct. 24, 2023 | UIL 1A-6A Region 1 Championship | 19:38.50 | 105 | 190 |
| Oct. 12, 2023 | UIL 4A - District 05 | 20:05.88 | 21 | 152 |
| Aug. 26, 2023 | Tall City Invitational | 20:14.05 | 62 | 142 |
| Sept. 2, 2023 | Eric Stinson Invitational | 20:14.50 | 25 | 141 |
800m
383
Points
2:18.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 7, 2024 | Big Spring Invitational | 2:18.00 | 2 | 383 |
| March 29, 2024 | Lubbock Invitational | 2:19.46 | 9 | 358 |
3mile_cc
474
Points
16:29.48
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 6, 2025 | Plains XC Invite | 16:29.48 | 14 | 474 |
Long Sprints
Event Group
539
Points
56.01
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 27, 2025 | 400m | TR1BE Relays | 56.01 | 4 | 539 |
| March 7, 2024 | 400m | Big Spring Invitational | 57.89 | 2 | 455 |
| March 6, 2025 | 400m | Big Spring Invitational | 58.23 | 3 | 440 |
| March 29, 2024 | 400m | Lubbock Invitational | 59.34 | 20 | 394 |
Cross Country
Event Group
549
Points
16:35.38
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Aug. 31, 2024 | 5K XC | Eric Stinson Invitational | 16:35.38 | 11 | 549 |
| Nov. 1, 2025 | 5K XC | UIL Cross Country State Championship | 16:58.50 | 66 | 494 |
| Oct. 21, 2025 | 5K XC | UIL 1A-6A Region 1 Championship | 17:02.00 | 39 | 485 |
| Sept. 6, 2025 | 3 Mile XC | Plains XC Invite | 16:29.48 | 14 | 474 |
| Oct. 9, 2025 | 5K XC | UIL 4A District 05 Cross Country | 17:12.06 | 6 | 462 |
Mid-D
Event Group
383
Points
2:18.00
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 7, 2024 | 800m | Big Spring Invitational | 2:18.00 | 2 | 383 |
| March 29, 2024 | 800m | Lubbock Invitational | 2:19.46 | 9 | 358 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava