Performance Dashboard
Athlete analytics & progression tracking
1500m
888
Points
4:42.60
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 8, 2017 | Tiger Classic | 4:42.60 | 6 | 888 |
| May 6, 2016 | Billy Hayes Invitational | 4:44.05 | 7 | 878 |
| April 15, 2017 | Indiana State Gibson Invitational | 4:56.19 | 7 | 797 |
| April 30, 2016 | Redhawk Invitational | 4:56.60 | 10 | 794 |
| March 25, 2017 | Joe Walker Invitational | 4:57.05 | 12 | 791 |
| April 2, 2016 | EIU Big Blue Classic | 5:04.36 | 7 | 744 |
| April 6, 2019 | Indiana State Gibson Invitational | 5:17.87 | 15 | 661 |
| April 19, 2019 | Pacesetter Sports Invite | 5:21.68 | 17 | 639 |
1600m
778
Points
5:19.68
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 1, 2015 | Zionsville Invitational | 5:19.68 | 2 | 778 |
| Feb. 28, 2015 | Western Indiana Open #2 | 5:30.46 | 8 | 714 |
| Feb. 25, 2012 | Western Indiana High School Indoor Classic | 5:50.18 | 11 | 604 |
2mile
639
Points
12:32.08
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 18, 2012 | UK High School Invitational | 12:32.08 | 27 | 639 |
3000m
857
Points
10:18.98
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 10, 2017 | Samford Open | 10:18.98 | 1 | 857 |
| Jan. 23, 2016 | Gladstein Invitational | 10:27.59 | 7 | 832 |
| Feb. 26, 2017 | Missouri Valley Conference Indoor Championships | 10:32.23 | 17 | 818 |
| Feb. 28, 2016 | Missouri Valley Conference Indoor Championships | 10:35.16 | 33 | 810 |
3000msc
900
Points
11:25.13
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 1, 2017 | EIU Big Blue Classic | 11:25.13 | 5 | 900 |
400m
742
Points
1:02.93
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 1, 2015 | Zionsville Invitational | 1:02.93 | 5 | 742 |
| May 8, 2012 | Hoosier Crossroads Conference | 1:03.85 | 10 | 713 |
400h
1
Points
11:15.68
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 15, 2016 | MVC Outdoor Championships | 11:15.68 | 8 | 1 |
| April 9, 2016 | Indiana State Gibson Invitational | 11:23.23 | 11 | 1 |
| April 23, 2016 | Pacesetter Invitational | 11:29.56 | 2 | 1 |
5000m
871
Points
17:41.68
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 22, 2017 | Pacesetter Sports Invitational | 17:41.68 | 2 | 871 |
5000m_cc
806
Points
18:21.40
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 30, 2016 | Notre Dame Invitational | 18:21.40 | 77 | 806 |
| Oct. 2, 2015 | Notre Dame Invitational | 18:21.60 | 37 | 805 |
| Oct. 29, 2016 | Missouri Valley Conference Championship | 19:00.90 | 39 | 743 |
| Oct. 1, 2011 | Hoosier Crossroads Conference | 19:09.00 | 10 | 731 |
| Sept. 10, 2011 | Ben Davis Invitational | 19:15.00 | 11 | 722 |
| Sept. 18, 2015 | Indiana Intercollegiate | 19:16.60 | 17 | 719 |
| Oct. 22, 2011 | Carmel Semi-State | 19:17.60 | 22 | 718 |
| Oct. 29, 2011 | Indiana State Cross Country Meet | 19:18.80 | 39 | 716 |
| Sept. 17, 2011 | Flashrock Invitational | 19:19.00 | 11 | 715 |
| Sept. 5, 2015 | Mid-America Opener | 19:21.60 | 16 | 712 |
| Oct. 11, 2011 | Noblesville Sectional | 19:23.50 | 17 | 709 |
| Oct. 15, 2011 | Brebeuf Jesuit Regional | 19:25.30 | 17 | 706 |
| Sept. 24, 2011 | Culver Academy Invite | 19:33.50 | 40 | 694 |
| Aug. 30, 2011 | Hamilton County Invitational | 19:36.20 | 14 | 690 |
| Sept. 16, 2016 | Indiana Intercollegiate | 19:37.30 | 28 | 688 |
| Sept. 10, 2016 | Sycamore Invitational | 19:44.60 | 28 | 677 |
| Sept. 28, 2018 | Joe Piane Notre Dame Invitational | 19:50.10 | 55 | 669 |
| Oct. 19, 2018 | Illini Open | 19:51.80 | 41 | 666 |
| Sept. 13, 2014 | Ben Davis Invitational | 20:04.80 | 36 | 648 |
| Aug. 20, 2011 | Bloomington North Invitational | 20:25.80 | 10 | 617 |
| Sept. 6, 2014 | Marion Invitational | 20:30.27 | 42 | 611 |
| Sept. 2, 2014 | Hamilton County Invitational | 20:49.10 | 32 | 585 |
| Oct. 15, 2013 | IHSAA Cross Country Sectional 19 - Noblesville | 20:55.24 | 36 | 577 |
| Aug. 30, 2014 | Rushville Invitational | 20:55.50 | 12 | 576 |
| Oct. 26, 2013 | IHSAA Cross Country Semi-State 2 - Carmel | 20:58.00 | 114 | 573 |
| Sept. 15, 2018 | John McNichols Invitational | 21:14.20 | 82 | 551 |
| Sept. 20, 2014 | Flash Rock Invitational | 21:17.50 | 132 | 547 |
| Oct. 4, 2014 | Hoosier Crossroads Conference Championships | 22:47.00 | 64 | 434 |
| Oct. 11, 2014 | IHSAA Cross Country Sectional 19 - Noblesville | 23:05.62 | 49 | 412 |
6000m_cc
1156
Points
18:26.20
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 31, 2015 | Missouri Valley Conference Championship | 18:26.20 | 40 | 1156 |
| Nov. 11, 2016 | NCAA DI Great Lakes Regional | 22:15.50 | 104 | 832 |
| Oct. 17, 2015 | NCAA Division I (DI) Pre-Nationals | 22:32.60 | 118 | 810 |
| Nov. 13, 2015 | NCAA D1 Great Lakes Regional | 23:22.30 | 141 | 748 |
| Oct. 13, 2018 | Wisconsin Pre Nationals | 24:10.10 | 97 | 690 |
| Aug. 31, 2018 | Miami Opener | 26:27.00 | 43 | 538 |
800m
767
Points
2:24.39
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 7, 2013 | Hoosier Crossroads Conference Championships (Girls) | 2:24.39 | 6 | 767 |
| May 19, 2015 | IHSAA Girls Track & Field Sectional 13 - Guerin Catholic | 2:25.21 | 7 | 755 |
| April 14, 2015 | Westfield vs. Zionsville | 2:27.47 | 4 | 723 |
| May 20, 2014 | IHSAA Girls Track & Field Sectional 13 - Guerin Catholic | 2:27.51 | 9 | 723 |
| April 15, 2017 | Indiana State Gibson Invitational | 2:28.06 | 6 | 715 |
| May 4, 2012 | Hamilton County Track & Field Championships | 2:29.19 | 8 | 699 |
| May 26, 2015 | IHSAA Girls Track & Field Regional 8 - West Lafayette | 2:29.32 | 14 | 697 |
| Feb. 13, 2015 | WDP Friday Night Series #1 | 2:31.61 | 2 | 666 |
| April 18, 2015 | Midwest Prep Invitational | 2:31.87 | 16 | 662 |
| April 27, 2012 | Zionsville Invite | 2:33.34 | 10 | 643 |
mile
876
Points
5:05.81
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 4, 2017 | Meyo Invitational | 5:05.81 | 14 | 876 |
| Feb. 19, 2016 | Eastern Illinois Friday Night Special | 5:07.88 | 2 | 863 |
| Jan. 13, 2017 | Terre Haute Double Dual | 5:12.15 | 5 | 836 |
| Jan. 28, 2017 | Mark Messersmith Invitational | 5:14.86 | 5 | 819 |
| Dec. 12, 2015 | Hoosier Open | 5:18.67 | 8 | 796 |
| April 17, 2015 | Flashes Showcase | 5:19.37 | 33 | 791 |
| Jan. 30, 2016 | Mark Messersmith Invitational | 5:20.95 | 10 | 782 |
| Jan. 21, 2017 | Gladstein Invitational | 5:21.46 | 10 | 779 |
| Dec. 9, 2016 | EIU Early Bird | 5:25.19 | 5 | 756 |
| Feb. 15, 2019 | Eastern Illinois Friday Night Special | 5:43.20 | 8 | 653 |
| Feb. 3, 2012 | Indianarunner.com Distance Showcase | 5:46.08 | 15 | 637 |
| Feb. 2, 2019 | IWU Midwest Indoor Classic | 5:53.39 | 12 | 598 |
Mile
Event Group
888
Points
4:42.60
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 8, 2017 | 1500m | Tiger Classic | 4:42.60 | 6 | 888 |
| May 6, 2016 | 1500m | Billy Hayes Invitational | 4:44.05 | 7 | 878 |
| Feb. 4, 2017 | Mile | Meyo Invitational | 5:05.81 | 14 | 876 |
| Feb. 19, 2016 | Mile | Eastern Illinois Friday Night Special | 5:07.88 | 2 | 863 |
| Jan. 13, 2017 | Mile | Terre Haute Double Dual | 5:12.15 | 5 | 836 |
Distance
Event Group
857
Points
10:18.98
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 10, 2017 | 3000m | Samford Open | 10:18.98 | 1 | 857 |
| Jan. 23, 2016 | 3000m | Gladstein Invitational | 10:27.59 | 7 | 832 |
| Feb. 26, 2017 | 3000m | Missouri Valley Conference Indoor Championships | 10:32.23 | 17 | 818 |
| Feb. 28, 2016 | 3000m | Missouri Valley Conference Indoor Championships | 10:35.16 | 33 | 810 |
| Feb. 18, 2012 | 2Mile | UK High School Invitational | 12:32.08 | 27 | 639 |
Steeple
Event Group
900
Points
11:25.13
Personal Record
3000mSC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 1, 2017 | 3000mSC | EIU Big Blue Classic | 11:25.13 | 5 | 900 |
Long Sprints
Event Group
742
Points
1:02.93
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 1, 2015 | 400m | Zionsville Invitational | 1:02.93 | 5 | 742 |
| May 8, 2012 | 400m | Hoosier Crossroads Conference | 1:03.85 | 10 | 713 |
Hurdles
Event Group
1
Points
11:15.68
Personal Record
400H
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 15, 2016 | 400H | MVC Outdoor Championships | 11:15.68 | 8 | 1 |
| April 9, 2016 | 400H | Indiana State Gibson Invitational | 11:23.23 | 11 | 1 |
| April 23, 2016 | 400H | Pacesetter Invitational | 11:29.56 | 2 | 1 |
Long-Distance
Event Group
871
Points
17:41.68
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 22, 2017 | 5000m | Pacesetter Sports Invitational | 17:41.68 | 2 | 871 |
Cross Country
Event Group
1156
Points
18:26.20
Personal Record
6000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 31, 2015 | 6000mCC | Missouri Valley Conference Championship | 18:26.20 | 40 | 1156 |
| Nov. 11, 2016 | 6000mCC | NCAA DI Great Lakes Regional | 22:15.50 | 104 | 832 |
| Oct. 17, 2015 | 6000mCC | NCAA Division I (DI) Pre-Nationals | 22:32.60 | 118 | 810 |
| Sept. 30, 2016 | 5K XC | Notre Dame Invitational | 18:21.40 | 77 | 806 |
| Oct. 2, 2015 | 5K XC | Notre Dame Invitational | 18:21.60 | 37 | 805 |
Mid-D
Event Group
767
Points
2:24.39
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 7, 2013 | 800m | Hoosier Crossroads Conference Championships (Girls) | 2:24.39 | 6 | 767 |
| May 19, 2015 | 800m | IHSAA Girls Track & Field Sectional 13 - Guerin Catholic | 2:25.21 | 7 | 755 |
| April 14, 2015 | 800m | Westfield vs. Zionsville | 2:27.47 | 4 | 723 |
| May 20, 2014 | 800m | IHSAA Girls Track & Field Sectional 13 - Guerin Catholic | 2:27.51 | 9 | 723 |
| April 15, 2017 | 800m | Indiana State Gibson Invitational | 2:28.06 | 6 | 715 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava