Performance Dashboard
Athlete analytics & progression tracking
10000m
741
Points
32:41.22
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 13, 2023 | Carl Kight Invitational & Multis | 32:41.22 | 1 | 741 |
| April 15, 2023 | Carl Kight Invitational | 32:41.22 | 1 | 741 |
| May 6, 2023 | American Southwest Conference Track & Field Champions | 34:27.60 | 4 | 614 |
1500m
800
Points
4:04.74
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 25, 2023 | D3 Challenge | 4:04.74 | 2 | 800 |
| March 4, 2023 | MC Spring Cleaning Classic | 4:06.49 | 9 | 780 |
| April 23, 2022 | J Fred Duckett Twilight Meet | 4:07.72 | 36 | 766 |
| March 27, 2020 | Bobcat Invitational | 4:10.83 | 20 | 732 |
| May 6, 2023 | American Southwest Conference Track & Field Champions | 4:11.17 | 4 | 728 |
| March 13, 2021 | Ice Breaker Classic | 4:12.81 | 19 | 710 |
| May 1, 2021 | American Southwest Conference Track & Field Championships | 4:12.81 | 4 | 710 |
| April 17, 2021 | Belhaven Invitational | 4:13.44 | 5 | 704 |
| March 6, 2021 | Trinity Invitational 2021 | 4:14.00 | 8 | 698 |
| March 26, 2022 | Bobcat Invitational | 4:18.18 | 52 | 654 |
| June 16, 2018 | AAU District Qualifier - Gulf | 4:18.89 | 3 | 647 |
| March 5, 2022 | 2022 Mississippi College Season Opener | 4:20.80 | 14 | 627 |
| July 1, 2018 | AAU Region 17 Qualifier | 4:23.91 | 2 | 596 |
| June 17, 2017 | AAU District Qualifier - Gulf | 4:32.69 | 6 | 513 |
| July 1, 2017 | AAU Region 17 Qualifier | 4:35.61 | 5 | 487 |
| Aug. 5, 2017 | AAU Junior Olympic Games | 4:36.76 | 56 | 476 |
| June 11, 2016 | AAU Gulf District Qualifier | 5:15.02 | 29 | 199 |
1600m
685
Points
4:33.71
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 4, 2019 | UIL 6A - District 24 | 4:33.71 | 5 | 685 |
| March 22, 2019 | Clear Springs Charger Relays | 4:41.51 | 5 | 610 |
| April 5, 2018 | UIL 6A - District 24 | 4:42.15 | 6 | 604 |
| March 13, 2019 | Gators Relay | 4:43.88 | 4 | 588 |
| Feb. 23, 2019 | Clear Falls Knight Relays | 4:43.90 | 5 | 588 |
| March 6, 2019 | Ruben Jordan Classic | 4:44.01 | 3 | 587 |
| March 1, 2019 | Clear Lake Invitational | 4:46.30 | 6 | 566 |
| April 19, 2019 | UIL 6A - District 23/24 Area Meet | 4:48.76 | 6 | 544 |
| Feb. 23, 2018 | Fort Bend Relays | 4:53.21 | 7 | 506 |
| March 16, 2016 | Pearland Dawson Relays | 5:22.86 | 20 | 286 |
2mile
552
Points
10:24.54
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 5, 2019 | Texas A&M High School Indoor Classic | 10:24.54 | 37 | 552 |
| Jan. 6, 2018 | Texas A&M High School Indoor Classic | 10:42.73 | 46 | 483 |
2mile_cc
1
Points
16:30.07
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 11, 2018 | UIL 6A - District 24 | 16:30.07 | 7 | 1 |
2000msc
493
Points
7:20.38
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| July 1, 2017 | AAU Region 17 Qualifier | 7:20.38 | 1 | 493 |
| July 1, 2018 | AAU Region 17 Qualifier | 7:28.00 | 4 | 460 |
| Aug. 5, 2017 | AAU Junior Olympic Games | 7:33.47 | 23 | 436 |
3000m
705
Points
9:05.97
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 27, 2023 | McNeese Indoor II (University) | 9:05.97 | 14 | 705 |
| Jan. 29, 2022 | McNeese State Indoor and Multi | 9:10.22 | 15 | 684 |
| June 16, 2018 | AAU District Qualifier - Gulf | 9:38.55 | 2 | 557 |
| July 1, 2018 | AAU Region 17 Qualifier | 9:44.90 | 1 | 530 |
| July 1, 2017 | AAU Region 17 Qualifier | 9:59.61 | 2 | 471 |
| June 17, 2017 | AAU District Qualifier - Gulf | 10:02.54 | 2 | 460 |
| Aug. 5, 2017 | AAU Junior Olympic Games | 10:05.34 | 31 | 449 |
| Jan. 14, 2017 | Carl Lewis Invitational | 10:25.41 | 35 | 375 |
| June 11, 2016 | AAU Gulf District Qualifier | 10:27.10 | 7 | 369 |
3200m
651
Points
9:56.81
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 13, 2019 | Gators Relay | 9:56.81 | 5 | 651 |
| March 22, 2019 | Clear Springs Charger Relays | 10:08.14 | 2 | 603 |
| March 1, 2019 | Clear Lake Invitational | 10:10.00 | 3 | 595 |
| March 6, 2019 | Ruben Jordan Classic | 10:18.00 | 2 | 563 |
| Feb. 15, 2019 | John Morris Pearland Invitational | 10:18.13 | 8 | 562 |
| April 19, 2019 | UIL 6A - District 23/24 Area Meet | 10:22.57 | 6 | 545 |
| March 2, 2018 | Clear Lake Invitational | 10:29.40 | 4 | 518 |
| April 4, 2019 | UIL 6A - District 24 | 10:33.80 | 5 | 501 |
| April 5, 2018 | UIL 6A - District 24 | 10:35.81 | 6 | 494 |
| Feb. 17, 2017 | John Morris Pearland Invitational | 10:40.71 | 11 | 475 |
| Feb. 16, 2018 | John Morris Pearland Invitational | 10:47.26 | 24 | 452 |
| March 16, 2016 | Pearland Dawson Relays | 11:27.44 | 20 | 319 |
4000m_cc
457
Points
13:36.42
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 2, 2016 | Falcon Invitational | 13:36.42 | 32 | 457 |
| Sept. 5, 2015 | Clear Lake Falcon Invitational | 15:06.00 | 63 | 237 |
5000m
740
Points
15:23.88
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 1, 2023 | Bobcat Invitational 2023 | 15:23.88 | 16 | 740 |
| March 18, 2023 | Ice Breaker Classic | 15:32.99 | 13 | 714 |
| Feb. 10, 2023 | Samford Bulldog Invite 2023 | 15:36.05 | 2 | 706 |
| April 10, 2021 | East Texas Invitational | 15:52.88 | 15 | 659 |
| April 15, 2022 | Earl Milner Invitational | 15:54.55 | 4 | 655 |
| May 6, 2023 | American Southwest Conference Track & Field Champions | 16:00.96 | 1 | 637 |
| March 19, 2022 | Ice Breaker Classic | 16:19.18 | 12 | 590 |
5000m_cc
628
Points
16:04.50
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 21, 2018 | Clear Falls Invitational | 16:04.50 | 5 | 628 |
| Oct. 11, 2018 | UIL 6A - District 24 | 16:30.07 | 7 | 562 |
| Sept. 6, 2019 | The Braveheart Invitational | 16:32.50 | 3 | 556 |
| Aug. 31, 2019 | Nicole Leman Invitational | 17:03.80 | 5 | 481 |
| Oct. 12, 2017 | UIL 6A - District 24 | 17:42.88 | 16 | 395 |
| Sept. 30, 2017 | Nike South Invitational | 17:46.30 | 37 | 388 |
| Sept. 23, 2016 | Clear Falls Invitational | 18:08.12 | 87 | 344 |
| Oct. 22, 2018 | UIL 6A - Region 3 | 18:20.80 | 127 | 320 |
| Oct. 1, 2016 | Nike South Invitational | 18:27.90 | 44 | 306 |
| Oct. 20, 2016 | UIL 6A - District 24 | 18:39.48 | 41 | 285 |
| Oct. 15, 2015 | UIL 6A - District 24 | 18:52.23 | 46 | 263 |
| Sept. 18, 2015 | Clear Falls Invitational | 18:58.58 | 50 | 252 |
| Oct. 3, 2015 | Nike South Invitational | 19:45.60 | 78 | 180 |
800m
817
Points
1:57.77
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 24, 2021 | J Fred Duckett Rice Twilight Meet | 1:57.77 | 25 | 817 |
| May 1, 2021 | American Southwest Conference Track & Field Championships | 2:00.16 | 9 | 757 |
| March 13, 2021 | Ice Breaker Classic | 2:01.67 | 16 | 721 |
| Jan. 29, 2022 | McNeese State Indoor and Multi | 2:02.03 | 11 | 712 |
| Feb. 12, 2022 | Samford Bulldog Open | 2:02.28 | 28 | 706 |
| June 16, 2018 | AAU District Qualifier - Gulf | 2:04.52 | 4 | 654 |
| July 1, 2018 | AAU Region 17 Qualifier | 2:04.82 | 6 | 647 |
| June 17, 2017 | AAU District Qualifier - Gulf | 2:10.32 | 5 | 529 |
| June 11, 2016 | AAU Gulf District Qualifier | 2:12.97 | 17 | 476 |
8000m_cc
730
Points
25:54.80
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 17, 2022 | SFA Lumberjack HS 16 Annual Invitational | 25:54.80 | 25 | 730 |
| Nov. 12, 2022 | NCAA Division III West Region Cross Country Championships | 26:06.30 | 49 | 712 |
| Sept. 24, 2021 | Concordia U Classic | 26:19.90 | 5 | 691 |
| Oct. 16, 2021 | Arturo Barrios Cross Country Invitational | 26:28.50 | 181 | 678 |
| March 3, 2021 | ASC Cross Country Championships | 26:33.40 | 4 | 671 |
| Oct. 9, 2021 | Watson Ford Invitational (College) | 26:47.10 | 28 | 650 |
| Oct. 30, 2021 | American Southwest Conference | 26:54.90 | 11 | 639 |
| Feb. 6, 2021 | Bill Libby Invitational | 26:58.70 | 4 | 633 |
| Nov. 2, 2019 | ASC Conference Championship | 27:20.50 | 14 | 602 |
| Jan. 30, 2021 | Concordia Invitational | 27:24.50 | 4 | 596 |
| Nov. 13, 2021 | NCAA Division III West Region Cross Country Championships | 27:49.10 | 106 | 562 |
| Nov. 16, 2019 | NCAA D3 South/Southeast Regional | 28:01.60 | 140 | 545 |
| Sept. 27, 2019 | Concordia Cross Country Classic | 29:44.00 | 28 | 415 |
4mile_cc
598
Points
21:45.04
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 3, 2022 | LeTourneau Nicole Leman Invitational | 21:45.04 | 2 | 598 |
| Sept. 3, 2022 | LeTourneau Nicole Leman Invitational | 21:45.04 | 2 | 598 |
mile
741
Points
4:29.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 11, 2023 | Samford Bulldog Open 2023 | 4:29.70 | 24 | 741 |
| Jan. 21, 2023 | FasTrak Indoor Collegiate Challenge | 4:35.22 | 11 | 686 |
| Jan. 22, 2022 | FasTrak Collegiate Challenge | 4:38.87 | 24 | 650 |
| Jan. 5, 2019 | Texas A&M High School Indoor Classic | 4:45.19 | 76 | 591 |
| Jan. 6, 2018 | Texas A&M High School Indoor Classic | 4:51.95 | 88 | 531 |
| Jan. 13, 2018 | Carl Lewis Invitational | 4:53.10 | 34 | 522 |
| Jan. 14, 2017 | Carl Lewis Invitational | 4:57.53 | 48 | 484 |
| Jan. 12, 2019 | Carl Lewis Invitational | 5:01.24 | 78 | 454 |
| Jan. 7, 2017 | Texas A&M High School Indoor Classic | 5:03.27 | 141 | 438 |
3mile_cc
444
Points
16:42.10
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 29, 2018 | Nike South Invitational | 16:42.10 | 60 | 444 |
Long-Distance
Event Group
741
Points
32:41.22
Personal Record
10000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 13, 2023 | 10000m | Carl Kight Invitational & Multis | 32:41.22 | 1 | 741 |
| April 15, 2023 | 10000m | Carl Kight Invitational | 32:41.22 | 1 | 741 |
| April 1, 2023 | 5000m | Bobcat Invitational 2023 | 15:23.88 | 16 | 740 |
| March 18, 2023 | 5000m | Ice Breaker Classic | 15:32.99 | 13 | 714 |
| Feb. 10, 2023 | 5000m | Samford Bulldog Invite 2023 | 15:36.05 | 2 | 706 |
Mile
Event Group
800
Points
4:04.74
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 25, 2023 | 1500m | D3 Challenge | 4:04.74 | 2 | 800 |
| March 4, 2023 | 1500m | MC Spring Cleaning Classic | 4:06.49 | 9 | 780 |
| April 23, 2022 | 1500m | J Fred Duckett Twilight Meet | 4:07.72 | 36 | 766 |
| Feb. 11, 2023 | Mile | Samford Bulldog Open 2023 | 4:29.70 | 24 | 741 |
| March 27, 2020 | 1500m | Bobcat Invitational | 4:10.83 | 20 | 732 |
Distance
Event Group
705
Points
9:05.97
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Jan. 27, 2023 | 3000m | McNeese Indoor II (University) | 9:05.97 | 14 | 705 |
| Jan. 29, 2022 | 3000m | McNeese State Indoor and Multi | 9:10.22 | 15 | 684 |
| March 13, 2019 | 3200m | Gators Relay | 9:56.81 | 5 | 651 |
| March 22, 2019 | 3200m | Clear Springs Charger Relays | 10:08.14 | 2 | 603 |
| March 1, 2019 | 3200m | Clear Lake Invitational | 10:10.00 | 3 | 595 |
Cross Country
Event Group
730
Points
25:54.80
Personal Record
8000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Sept. 17, 2022 | 8000mCC | SFA Lumberjack HS 16 Annual Invitational | 25:54.80 | 25 | 730 |
| Nov. 12, 2022 | 8000mCC | NCAA Division III West Region Cross Country Championships | 26:06.30 | 49 | 712 |
| Sept. 24, 2021 | 8000mCC | Concordia U Classic | 26:19.90 | 5 | 691 |
| Oct. 16, 2021 | 8000mCC | Arturo Barrios Cross Country Invitational | 26:28.50 | 181 | 678 |
| March 3, 2021 | 8000mCC | ASC Cross Country Championships | 26:33.40 | 4 | 671 |
Steeple
Event Group
493
Points
7:20.38
Personal Record
2000mSC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| July 1, 2017 | 2000mSC | AAU Region 17 Qualifier | 7:20.38 | 1 | 493 |
| July 1, 2018 | 2000mSC | AAU Region 17 Qualifier | 7:28.00 | 4 | 460 |
| Aug. 5, 2017 | 2000mSC | AAU Junior Olympic Games | 7:33.47 | 23 | 436 |
Mid-D
Event Group
817
Points
1:57.77
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 24, 2021 | 800m | J Fred Duckett Rice Twilight Meet | 1:57.77 | 25 | 817 |
| May 1, 2021 | 800m | American Southwest Conference Track & Field Championships | 2:00.16 | 9 | 757 |
| March 13, 2021 | 800m | Ice Breaker Classic | 2:01.67 | 16 | 721 |
| Jan. 29, 2022 | 800m | McNeese State Indoor and Multi | 2:02.03 | 11 | 712 |
| Feb. 12, 2022 | 800m | Samford Bulldog Open | 2:02.28 | 28 | 706 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava