Performance Dashboard
Athlete analytics & progression tracking
1600m
733
Points
5:27.24
Personal Record
5000m_cc
739
Points
19:03.85
Personal Record
800m
672
Points
2:31.17
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 29, 2016 | All-Catholic Championship | 2:31.17 | 6 | 672 |
| May 17, 2016 | IHSAA Girls Track & Field Sectional 18 - Lawrence Central | 2:32.20 | 7 | 658 |
| May 9, 2016 | Indianapolis City Championships (Girls) | 2:36.63 | 7 | 600 |
mile
704
Points
5:34.12
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 9, 2016 | Indianapolis City Championships (Girls) | 5:34.12 | 3 | 704 |
3mile_cc
676
Points
19:02.10
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 22, 2016 | IHSAA Cross Country Semi-State 2 - Shelbyville | 19:02.10 | 30 | 676 |
Mile
Event Group
733
Points
5:27.24
Personal Record
1600m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 26, 2015 | 1600m | IHSAA Girls Track & Field Regional 5 - Ben Davis | 5:27.24 | 2 | 733 |
| June 5, 2015 | 1600m | IHSAA Girls Track & Field State Championships | 5:27.50 | 21 | 731 |
| May 11, 2015 | 1600m | Indianapolis Girl's City Track and Field Championships | 5:32.00 | 2 | 705 |
| May 9, 2016 | Mile | Indianapolis City Championships (Girls) | 5:34.12 | 3 | 704 |
| April 29, 2016 | 1600m | All-Catholic Championship | 5:32.56 | 6 | 702 |
Cross Country
Event Group
739
Points
19:03.85
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 15, 2016 | 5K XC | IHSAA Cross Country Regional 10 - Noblesville | 19:03.85 | 16 | 739 |
| Oct. 21, 2017 | 5K XC | IHSAA Cross Country Semi-State 2 - Shelbyville | 19:20.60 | 50 | 713 |
| Oct. 14, 2017 | 5K XC | IHSAA Cross Country Regional 10 - Noblesville | 19:25.60 | 27 | 705 |
| Oct. 10, 2015 | 5K XC | IHSAA Cross Country Sectional 20 - Brebeuf Jesuit | 19:25.91 | 5 | 705 |
| Oct. 31, 2015 | 5K XC | IHSAA Cross Country State Championships | 19:30.20 | 91 | 699 |
Mid-D
Event Group
672
Points
2:31.17
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 29, 2016 | 800m | All-Catholic Championship | 2:31.17 | 6 | 672 |
| May 17, 2016 | 800m | IHSAA Girls Track & Field Sectional 18 - Lawrence Central | 2:32.20 | 7 | 658 |
| May 9, 2016 | 800m | Indianapolis City Championships (Girls) | 2:36.63 | 7 | 600 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava