Performance Dashboard
Athlete analytics & progression tracking
10000m_cc
926
Points
30:20.30
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 10, 2017 | NCAA DI West Regional | 30:20.30 | 42 | 926 |
| Nov. 18, 2017 | NCAA DI Cross Country Championships | 30:30.10 | 78 | 913 |
| Nov. 12, 2021 | NCAA Division I West Region Cross Country Championships | 30:35.90 | 37 | 905 |
| Nov. 15, 2019 | NCAA D1 West Regional | 31:01.20 | 57 | 870 |
| Nov. 17, 2018 | NCAA DI Cross Country Championships | 31:21.90 | 178 | 843 |
| Nov. 20, 2021 | NCAA DI Cross Country Championships | 31:54.40 | 231 | 800 |
| Nov. 9, 2018 | NCAA DI West Regional | 32:50.40 | 158 | 729 |
1000m
1035
Points
2:21.49
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 13, 2018 | UW Indoor Preview | 2:21.49 | 3 | 1035 |
1500m
1125
Points
3:38.68
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 27, 2022 | 2022 Boston University Last Chance Meet | 3:38.68 | 6 | 1125 |
| May 2, 2019 | Payton Jordan Cardinal Invitational | 3:38.76 | 3 | 1124 |
| April 20, 2018 | Bryan Clay Invitational | 3:39.56 | 12 | 1113 |
| March 31, 2018 | Stanford Invitational | 3:40.28 | 5 | 1103 |
| May 7, 2021 | Oregon Twilight | 3:40.64 | 12 | 1098 |
| April 3, 2021 | Hayward Premiere | 3:40.90 | 5 | 1095 |
| May 15, 2022 | Pac-12 Track & Field Championships | 3:41.00 | 5 | 1094 |
| May 16, 2021 | Pac-12 Track & Field Championships | 3:41.47 | 5 | 1087 |
| May 4, 2018 | Oregon Twilight | 3:41.75 | 1 | 1084 |
| May 16, 2021 | Pac-12 Track & Field Championships | 3:42.54 | 9 | 1073 |
| May 15, 2022 | Pac-12 Track & Field Championships | 3:43.00 | 2 | 1067 |
| July 8, 2022 | Stumptown Twilight Meet | 3:45.00 | 11 | 1041 |
| May 29, 2021 | NCAA Division I West Preliminary | 3:45.64 | 22 | 1033 |
| May 25, 2019 | NCAA Division I West Preliminary | 3:46.16 | 15 | 1026 |
| May 12, 2019 | Pac-12 Championships | 3:46.31 | 5 | 1024 |
| May 26, 2018 | 2018 NCAA D1 West Prelims | 3:46.44 | 9 | 1022 |
| May 12, 2018 | Pac-12 Championships | 3:47.41 | 4 | 1010 |
| May 12, 2018 | Pac-12 Championships | 3:49.14 | 10 | 988 |
| Feb. 26, 2023 | Last Chance Indoor National Qualifier at BU | 3:50.25 | 43 | 974 |
| May 12, 2019 | Pac-12 Championships | 3:51.18 | 6 | 962 |
| March 12, 2017 | New Balance Nationals Indoor | 3:52.32 | 2 | 948 |
| June 8, 2019 | NCAA Division I Outdoor Track & Field Championship | 3:53.53 | 24 | 933 |
| March 13, 2016 | New Balance Nationals Indoor | 3:55.50 | 1 | 909 |
| May 26, 2018 | 2018 NCAA D1 West Prelims | 4:01.82 | 4 | 833 |
1600m
1027
Points
4:02.49
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 13, 2017 | UIL Track and Field Championship | 4:02.49 | 2 | 1027 |
| May 14, 2016 | UIL Track and Field Championship | 4:04.82 | 2 | 999 |
| April 30, 2016 | Region 1-6A Meet | 4:07.17 | 1 | 971 |
| April 12, 2016 | District 7 - 6A | 4:09.12 | 1 | 949 |
| April 29, 2017 | Region 1-6A Meet | 4:09.29 | 1 | 947 |
| April 13, 2017 | UIL 6A - District 5 | 4:13.68 | 2 | 896 |
| April 22, 2017 | District 5-6 Area Meet 6A | 4:14.69 | 1 | 885 |
| March 28, 2015 | Texas Relays | 4:16.33 | 3 | 867 |
| May 16, 2015 | UIL Track and Field Championship | 4:16.50 | 2 | 865 |
| May 2, 2015 | Region 1-6A Meet | 4:17.68 | 1 | 852 |
| Feb. 27, 2016 | Coppell Relays | 4:19.78 | 1 | 829 |
| April 22, 2015 | District 7-8 Area 6A | 4:20.30 | 1 | 823 |
| April 14, 2015 | District 7 - 6A | 4:21.82 | 1 | 807 |
| April 22, 2016 | District 7-8 Area Meet 6A | 4:28.41 | 3 | 738 |
| March 21, 2014 | CFBISD Relays | 4:32.15 | 3 | 700 |
| Feb. 22, 2014 | Mansfield Legacy Meet | 4:48.83 | 3 | 544 |
3000m
1009
Points
8:08.16
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 12, 2022 | The Badgers Windy City Invite | 8:08.16 | 9 | 1009 |
3000msc
938
Points
9:13.92
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 7, 2018 | Pepsi Team Invitational | 9:13.92 | 7 | 938 |
| May 12, 2018 | Pac-12 Championships | 9:16.19 | 3 | 928 |
3200m
968
Points
8:50.43
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 14, 2016 | UIL Track and Field Championship | 8:50.43 | 1 | 968 |
| April 13, 2017 | UIL 6A - District 5 | 8:51.87 | 1 | 960 |
| April 29, 2017 | Region 1-6A Meet | 8:51.96 | 1 | 960 |
| May 13, 2017 | UIL Track and Field Championship | 8:58.02 | 1 | 928 |
| May 16, 2015 | UIL Track and Field Championship | 9:00.82 | 2 | 914 |
| April 22, 2016 | District 7-8 Area Meet 6A | 9:01.43 | 1 | 911 |
| April 2, 2016 | Texas Relays | 9:08.14 | 2 | 877 |
| April 30, 2016 | Region 1-6A Meet | 9:12.05 | 2 | 858 |
| May 2, 2015 | Region 1-6A Meet | 9:14.65 | 1 | 845 |
| March 21, 2015 | Jesuit-Sheaner Relays | 9:17.06 | 4 | 833 |
| April 22, 2017 | District 5-6 Area Meet 6A | 9:19.72 | 2 | 820 |
| April 14, 2015 | District 7 - 6A | 9:40.26 | 4 | 724 |
| April 12, 2016 | District 7 - 6A | 9:41.96 | 2 | 716 |
| April 22, 2015 | District 7-8 Area 6A | 9:52.02 | 4 | 671 |
5000m
959
Points
14:12.32
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 17, 2021 | West Coast Classic - Oregon | 14:12.32 | 8 | 959 |
| April 6, 2019 | 40th Annual Sun Angel Classic | 14:22.98 | 1 | 925 |
| May 12, 2019 | Pac-12 Championships | 14:24.83 | 15 | 919 |
| March 18, 2017 | Texas Distance Festival | 14:37.51 | 9 | 879 |
| May 16, 2021 | Pac-12 Track & Field Championships | 14:39.08 | 35 | 874 |
| March 26, 2016 | Texas Distance Festival | 14:48.70 | 2 | 844 |
| March 14, 2015 | Texas Distance Festival | 15:09.09 | 2 | 783 |
5000m_cc
866
Points
14:41.56
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 1, 2016 | Chile Pepper Cross Country Festival | 14:41.56 | 1 | 866 |
| Nov. 12, 2016 | UIL State Cross Country Championship | 14:56.61 | 4 | 820 |
| Dec. 10, 2016 | Foot Locker Nationals | 15:01.80 | 1 | 805 |
| Nov. 28, 2015 | Foot Locker South Regional | 15:04.00 | 4 | 798 |
| Oct. 22, 2016 | UIL 6A - District 5 | 15:05.23 | 1 | 794 |
| Nov. 26, 2016 | Foot Locker South Regional | 15:05.50 | 6 | 794 |
| Oct. 3, 2015 | Chile Pepper Cross Country Festival | 15:06.34 | 1 | 791 |
| Nov. 19, 2016 | Nike Cross Nationals South Regional | 15:11.09 | 2 | 777 |
| Sept. 3, 2016 | Marcus I Invitational | 15:14.44 | 1 | 767 |
| Aug. 29, 2015 | Marcus I Invitational | 15:19.34 | 2 | 753 |
| Dec. 5, 2015 | Nike Cross Nationals | 15:25.60 | 14 | 735 |
| Oct. 19, 2015 | UIL 6A - District 7 | 15:31.90 | 2 | 717 |
| Oct. 10, 2015 | Asics Clovis Invitational | 15:32.80 | 13 | 715 |
| Dec. 12, 2015 | Foot Locker Nationals | 15:33.90 | 16 | 712 |
| Oct. 11, 2014 | Asics Clovis Invitational | 15:37.60 | 23 | 701 |
| Dec. 3, 2016 | Nike Cross Nationals | 15:44.90 | 6 | 681 |
| Nov. 8, 2014 | UIL State Cross Country Championship | 15:51.82 | 7 | 662 |
| Nov. 22, 2014 | Nike Cross Nationals South Regional | 15:56.32 | 6 | 650 |
| Oct. 4, 2014 | Nike South Invitational | 15:57.20 | 11 | 648 |
| Oct. 23, 2014 | UIL 6A - District 7 | 15:58.44 | 3 | 644 |
| Sept. 6, 2014 | Southlake Carroll Invitational | 16:01.34 | 20 | 636 |
| Aug. 30, 2014 | Marcus I Invitational | 16:07.71 | 13 | 620 |
| Nov. 7, 2015 | UIL State Cross Country Championship | 16:28.30 | 5 | 567 |
| Dec. 6, 2014 | Nike Cross Nationals | 16:30.00 | 99 | 563 |
| Nov. 21, 2015 | Nike Cross Nationals South Regional | 17:04.10 | 1 | 481 |
| Oct. 24, 2013 | District 4-5A Meet | 17:33.11 | 14 | 416 |
| Oct. 12, 2013 | Birdville Flyin Hawks Invitational | 17:35.00 | 15 | 412 |
| Sept. 7, 2013 | Southlake Carroll Invitational | 19:11.50 | 65 | 231 |
| Aug. 31, 2013 | Marcus I Invitational | 19:42.00 | 100 | 185 |
6000m_cc
845
Points
18:14.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 6, 2019 | Ash Creek XC Festival | 18:14.00 | 6 | 845 |
7000m_cc
757
Points
22:14.80
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 6, 2018 | Oregon Preview | 22:14.80 | 11 | 757 |
800m
1041
Points
1:49.47
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 13, 2021 | Tyson Invitational | 1:49.47 | 7 | 1041 |
| April 3, 2021 | Hayward Premiere | 1:49.95 | 4 | 1028 |
| May 4, 2019 | Linfield Open | 1:50.12 | 3 | 1023 |
| Feb. 23, 2019 | MPSF Indoor Championship | 1:50.53 | 7 | 1011 |
| June 17, 2017 | Brooks PR Invitational | 1:51.01 | 2 | 998 |
| March 25, 2017 | 53rd Jesuit-Sheaner Relays | 1:53.41 | 1 | 931 |
| Feb. 23, 2017 | Colony Cougar Invitational | 1:54.41 | 1 | 904 |
| Feb. 13, 2016 | Garry and Brenda Crabtree Classic | 1:56.10 | 1 | 860 |
| Feb. 14, 2015 | Mansfield Crabtree Classic | 1:58.35 | 1 | 802 |
| March 15, 2014 | Texas Distance Festival | 2:02.91 | 9 | 691 |
| March 27, 2014 | Arlington Seguin CSI Relays | 2:04.44 | 3 | 656 |
| Feb. 15, 2014 | Carrollton Trojan Relays | 2:08.95 | 3 | 557 |
8000m_cc
947
Points
23:45.50
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 14, 2017 | NCAA Division I (DI) Pre-Nationals | 23:45.50 | 32 | 947 |
| Oct. 26, 2018 | Pac 12 Cross Country Championships | 23:52.40 | 32 | 934 |
| Nov. 1, 2019 | Pac 12 Cross Country Championships | 24:07.90 | 41 | 907 |
| Sept. 28, 2019 | Bill Dellinger Invitational | 24:11.30 | 29 | 901 |
| Oct. 15, 2021 | Wisconsin Nuttycombe Invitational | 24:12.20 | 68 | 900 |
| Sept. 29, 2017 | Bill Dellinger Invitational | 24:18.20 | 34 | 889 |
| Oct. 27, 2017 | Pac 12 Cross Country Championships | 24:29.30 | 31 | 870 |
| Oct. 18, 2019 | Wisconsin Nuttycombe Invitational | 24:51.20 | 134 | 833 |
| Oct. 13, 2018 | Wisconsin Pre Nationals | 25:24.50 | 138 | 778 |
mile
1140
Points
3:54.77
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 27, 2022 | 2022 Boston University Last Chance Meet | 3:54.77 | 4 | 1140 |
| Jan. 30, 2021 | Razorback Invitational | 3:56.61 | 2 | 1117 |
| Feb. 9, 2018 | Husky Classic | 3:57.23 | 2 | 1109 |
| March 13, 2021 | NCAA D1 Indoor Championships | 3:57.62 | 5 | 1104 |
| March 13, 2021 | NCAA D1 Indoor Championships | 3:58.01 | 9 | 1099 |
| Feb. 8, 2019 | Husky Classic | 3:58.22 | 3 | 1097 |
| Jan. 27, 2018 | Dr. Sander Invitational | 3:59.05 | 6 | 1087 |
| June 1, 2017 | Festival of Miles | 3:59.30 | 3 | 1083 |
| March 10, 2018 | NCAA DI Indoor Track and Field Championships | 4:01.94 | 8 | 1051 |
| March 12, 2022 | NCAA D1 Indoor Championships | 4:02.19 | 6 | 1048 |
| March 10, 2018 | NCAA DI Indoor Track and Field Championships | 4:02.25 | 3 | 1047 |
| April 1, 2017 | Texas Relays | 4:03.23 | 4 | 1036 |
| July 10, 2016 | U.S. Olympic Team Trials - Track & Field | 4:04.73 | 1 | 1018 |
| Feb. 11, 2017 | Dunamis Sports Group Prep Classic | 4:06.40 | 1 | 998 |
| March 12, 2017 | New Balance Nationals Indoor | 4:06.74 | 2 | 994 |
| March 12, 2022 | NCAA D1 Indoor Championships | 4:07.64 | 3 | 983 |
| Feb. 26, 2023 | Last Chance Indoor National Qualifier at BU | 4:08.58 | 57 | 972 |
| June 18, 2016 | Brooks PR Invitational | 4:08.85 | 2 | 969 |
| March 13, 2016 | New Balance Nationals Indoor | 4:09.95 | 1 | 956 |
| March 9, 2019 | NCAA DI Indoor Track and Field Championships | 4:10.14 | 14 | 954 |
| Jan. 7, 2017 | Texas A&M High School Indoor Classic | 4:11.16 | 1 | 942 |
| Jan. 26, 2019 | Razorback Invitational | 4:11.64 | 7 | 937 |
| Jan. 9, 2016 | Texas A&M High School Indoor Classic | 4:16.13 | 1 | 886 |
| Jan. 16, 2016 | Arkansas High School Invitational | 4:18.57 | 1 | 859 |
| Jan. 10, 2015 | Texas A&M High School Indoor Classic | 4:27.23 | 2 | 766 |
3mile_cc
858
Points
14:11.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 17, 2016 | Woodbridge Cross Country Classic | 14:11.70 | 3 | 858 |
| Oct. 29, 2016 | UIL 6A - Region 1 | 14:47.43 | 1 | 748 |
| Oct. 26, 2015 | UIL 6A - Region 1 | 14:53.47 | 2 | 730 |
| Oct. 31, 2014 | UIL 6A - Region 1 | 14:56.40 | 3 | 721 |
Cross Country
Event Group
947
Points
23:45.50
Personal Record
8000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 14, 2017 | 8000mCC | NCAA Division I (DI) Pre-Nationals | 23:45.50 | 32 | 947 |
| Oct. 26, 2018 | 8000mCC | Pac 12 Cross Country Championships | 23:52.40 | 32 | 934 |
| Nov. 10, 2017 | 10000mCC | NCAA DI West Regional | 30:20.30 | 42 | 926 |
| Nov. 18, 2017 | 10000mCC | NCAA DI Cross Country Championships | 30:30.10 | 78 | 913 |
| Nov. 1, 2019 | 8000mCC | Pac 12 Cross Country Championships | 24:07.90 | 41 | 907 |
Mid-D
Event Group
1041
Points
1:49.47
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 13, 2021 | 800m | Tyson Invitational | 1:49.47 | 7 | 1041 |
| Jan. 13, 2018 | 1000m | UW Indoor Preview | 2:21.49 | 3 | 1035 |
| April 3, 2021 | 800m | Hayward Premiere | 1:49.95 | 4 | 1028 |
| May 4, 2019 | 800m | Linfield Open | 1:50.12 | 3 | 1023 |
| Feb. 23, 2019 | 800m | MPSF Indoor Championship | 1:50.53 | 7 | 1011 |
Mile
Event Group
1140
Points
3:54.77
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 27, 2022 | Mile | 2022 Boston University Last Chance Meet | 3:54.77 | 4 | 1140 |
| Feb. 27, 2022 | 1500m | 2022 Boston University Last Chance Meet | 3:38.68 | 6 | 1125 |
| May 2, 2019 | 1500m | Payton Jordan Cardinal Invitational | 3:38.76 | 3 | 1124 |
| Jan. 30, 2021 | Mile | Razorback Invitational | 3:56.61 | 2 | 1117 |
| April 20, 2018 | 1500m | Bryan Clay Invitational | 3:39.56 | 12 | 1113 |
Distance
Event Group
1009
Points
8:08.16
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 12, 2022 | 3000m | The Badgers Windy City Invite | 8:08.16 | 9 | 1009 |
| May 14, 2016 | 3200m | UIL Track and Field Championship | 8:50.43 | 1 | 968 |
| April 13, 2017 | 3200m | UIL 6A - District 5 | 8:51.87 | 1 | 960 |
| April 29, 2017 | 3200m | Region 1-6A Meet | 8:51.96 | 1 | 960 |
| May 13, 2017 | 3200m | UIL Track and Field Championship | 8:58.02 | 1 | 928 |
Steeple
Event Group
938
Points
9:13.92
Personal Record
3000mSC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 7, 2018 | 3000mSC | Pepsi Team Invitational | 9:13.92 | 7 | 938 |
| May 12, 2018 | 3000mSC | Pac-12 Championships | 9:16.19 | 3 | 928 |
Long-Distance
Event Group
959
Points
14:12.32
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 17, 2021 | 5000m | West Coast Classic - Oregon | 14:12.32 | 8 | 959 |
| April 6, 2019 | 5000m | 40th Annual Sun Angel Classic | 14:22.98 | 1 | 925 |
| May 12, 2019 | 5000m | Pac-12 Championships | 14:24.83 | 15 | 919 |
| March 18, 2017 | 5000m | Texas Distance Festival | 14:37.51 | 9 | 879 |
| May 16, 2021 | 5000m | Pac-12 Track & Field Championships | 14:39.08 | 35 | 874 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava