Performance Dashboard
Athlete analytics & progression tracking
10000m
1004
Points
29:25.66
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 31, 2018 | adidas Raleigh Relays | 29:25.66 | 12 | 1004 |
| March 26, 2016 | adidas Raleigh Relays | 29:30.06 | 12 | 998 |
| May 14, 2016 | Mid-American Conference Championships | 29:41.07 | 1 | 982 |
| May 13, 2017 | Mid-American Conference Championships | 30:32.39 | 1 | 910 |
| May 13, 2018 | Mid-American Conference Championships | 30:43.85 | 3 | 894 |
| May 28, 2016 | NCAA Division I East Preliminary | 31:24.83 | 41 | 839 |
| April 29, 2017 | The Penn Relays Carnival | 31:44.13 | 20 | 813 |
| May 26, 2018 | 2018 NCAA D1 East Prelims | 32:00.88 | 45 | 792 |
10000m_cc
928
Points
30:18.90
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 19, 2016 | NCAA DI Cross Country Championships | 30:18.90 | 31 | 928 |
| Nov. 11, 2016 | NCAA DI Great Lakes Regional | 30:25.20 | 5 | 920 |
| Nov. 13, 2015 | NCAA D1 Great Lakes Regional | 30:40.10 | 8 | 899 |
| Nov. 14, 2014 | NCAA D1 Great Lakes Regional | 30:47.00 | 28 | 890 |
| Nov. 21, 2015 | NCAA DI Cross Country Championships | 31:29.80 | 154 | 832 |
| Nov. 15, 2013 | NCAA D1 Great Lakes Regional | 34:12.00 | 157 | 632 |
1500m
993
Points
3:48.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 16, 2015 | Mid-American Conference Championships | 3:48.70 | 4 | 993 |
| April 11, 2015 | Sea Ray Relays | 3:51.49 | 14 | 958 |
| April 23, 2016 | Jesse Owens Track Classic | 3:52.35 | 7 | 947 |
| April 17, 2015 | Virginia Challenge | 3:56.31 | 53 | 899 |
| May 13, 2018 | Mid-American Conference Championships | 3:56.93 | 5 | 891 |
| March 28, 2015 | adidas Raleigh Relays | 3:58.40 | 9 | 874 |
| April 14, 2018 | Tennessee Relays Presented by Sea Ray | 3:59.26 | 7 | 864 |
1600m
875
Points
4:15.55
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 15, 2013 | Midwest Meet of Champions | 4:15.55 | 3 | 875 |
| June 1, 2013 | MHSAA State Championships LP-3 | 4:16.07 | 2 | 870 |
| April 21, 2012 | Jefferson Invitational | 4:33.60 | 1 | 686 |
3000m
982
Points
8:12.95
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 2, 2018 | Meyo Invitational | 8:12.95 | 15 | 982 |
| Jan. 30, 2016 | Penn State National | 8:13.61 | 3 | 978 |
| Feb. 6, 2016 | Meyo Invitational | 8:15.07 | 15 | 970 |
| Feb. 25, 2017 | Mid-American Conference Championship | 8:22.91 | 3 | 926 |
| Feb. 24, 2018 | Mid-American Conference Championship | 8:24.65 | 1 | 917 |
| Feb. 11, 2017 | GVSU Big Meet | 8:25.59 | 11 | 911 |
3200m
732
Points
9:38.53
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 1, 2013 | MHSAA State Championships LP-3 | 9:38.53 | 2 | 732 |
| April 21, 2012 | Jefferson Invitational | 10:02.50 | 1 | 626 |
5000m
954
Points
14:14.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 28, 2018 | The Penn Relays Carnival | 14:14.00 | 9 | 954 |
| Feb. 10, 2018 | GVSU Big Meet | 14:18.51 | 2 | 939 |
| Feb. 4, 2017 | Meyo Invitational | 14:21.28 | 1 | 930 |
| April 16, 2016 | Brooks Mt. SAC Relays | 14:21.45 | 25 | 930 |
| April 1, 2017 | Stanford Invitational | 14:25.88 | 11 | 916 |
| Feb. 25, 2017 | Mid-American Conference Championship | 14:28.74 | 3 | 907 |
| Feb. 24, 2018 | Mid-American Conference Championship | 14:34.80 | 1 | 887 |
| May 13, 2018 | Mid-American Conference Championships | 14:40.40 | 4 | 870 |
| May 2, 2015 | Jesse Owens Track Classic | 14:41.75 | 1 | 866 |
| May 14, 2016 | Mid-American Conference Championships | 14:45.30 | 2 | 855 |
| Dec. 5, 2014 | GVSU Laker Early Bird | 14:51.91 | 7 | 835 |
| Dec. 5, 2015 | GVSU Holiday Open | 14:53.10 | 13 | 831 |
5000m_cc
804
Points
15:02.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 24, 2012 | Foot Locker Midwest Regional | 15:02.00 | 3 | 804 |
| Nov. 3, 2012 | MHSAA State Championships LP | 15:05.10 | 1 | 795 |
| Sept. 22, 2012 | Cardinal Stritch Invitational | 15:16.44 | 1 | 761 |
| Nov. 17, 2012 | Mid-East Cross Country Championship | 15:25.00 | 1 | 737 |
| Oct. 6, 2012 | Hudson Booster Invitational | 15:26.00 | 1 | 734 |
| Sept. 15, 2012 | 44th Huron Invitational | 15:28.20 | 1 | 728 |
| Aug. 29, 2014 | Toledo Opener | 15:28.35 | 1 | 727 |
| Oct. 3, 2012 | LCAA Jamboree #2 | 15:32.23 | 1 | 716 |
| Sept. 29, 2012 | Clay Eagle Invitational | 15:38.70 | 1 | 698 |
| Dec. 8, 2012 | Foot Locker Nationals | 15:44.00 | 20 | 683 |
| Aug. 21, 2012 | Whiteford Invitational | 15:59.00 | 1 | 643 |
| Nov. 5, 2011 | MHSAA State Championships LP | 15:59.00 | 4 | 643 |
| Sept. 11, 2012 | LCAA Jamboree #1 | 16:00.30 | 1 | 639 |
| Sept. 25, 2010 | Cardinal Stritch Invitational | 16:10.71 | 1 | 612 |
| Sept. 24, 2011 | Cardinal Stritch Invitational | 16:12.78 | 1 | 606 |
| Oct. 1, 2011 | Clay Eagle Invitational | 16:25.30 | 1 | 574 |
| Aug. 29, 2012 | Adrian Invitational | 16:26.00 | 1 | 573 |
| Nov. 6, 2010 | MHSAA State Championships LP | 16:26.30 | 25 | 572 |
| Oct. 2, 2010 | Clay Eagle Invitational | 16:27.60 | 1 | 569 |
| Sept. 18, 2010 | New Boston Huron Invitational | 16:27.80 | 1 | 568 |
| Sept. 26, 2009 | Cardinal Stritch Invitational | 17:23.08 | 14 | 438 |
| Oct. 3, 2009 | Clay Eagle Invitational | 17:40.90 | 18 | 399 |
| Nov. 7, 2009 | MHSAA State Championships LP | 18:05.00 | 137 | 350 |
800m
881
Points
1:55.29
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 23, 2016 | Jesse Owens Track Classic | 1:55.29 | 8 | 881 |
8000m_cc
928
Points
23:56.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 17, 2015 | NCAA Division I (DI) Pre-Nationals | 23:56.00 | 49 | 928 |
| Oct. 31, 2015 | Mid-American Conference Championship | 24:10.30 | 1 | 903 |
| Oct. 2, 2015 | Notre Dame Invitational | 24:23.90 | 31 | 879 |
| Nov. 1, 2014 | Mid-American Conference Championship | 24:29.00 | 7 | 871 |
| Oct. 14, 2016 | Wisconsin Nuttycombe Invitational | 24:38.30 | 54 | 855 |
| Sept. 12, 2014 | MSU Spartan Invitational | 24:42.00 | 5 | 849 |
| Oct. 29, 2016 | Mid-American Conference Championship | 25:10.00 | 1 | 802 |
| Oct. 19, 2013 | NCAA Division I (DI) Pre-Nationals | 25:13.70 | 6 | 796 |
| Nov. 2, 2013 | Mid-American Conference Championship | 25:41.49 | 16 | 751 |
| Oct. 4, 2013 | Notre Dame Adidas Invitational | 27:09.20 | 187 | 618 |
5mile_cc
933
Points
24:01.90
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 30, 2016 | Notre Dame Invitational | 24:01.90 | 15 | 933 |
mile
997
Points
4:06.43
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 13, 2016 | GVSU Big Meet | 4:06.43 | 3 | 997 |
| Feb. 27, 2016 | Mid-American Conference Championship | 4:10.98 | 6 | 944 |
| Feb. 7, 2015 | Meyo Invitational | 4:14.01 | 35 | 910 |
| Jan. 28, 2017 | EMU Tri | 4:14.21 | 3 | 907 |
| Feb. 14, 2015 | SPIRE Division I Indoor Track & Field Invite | 4:14.62 | 18 | 903 |
Long-Distance
Event Group
1004
Points
29:25.66
Personal Record
10000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 31, 2018 | 10000m | adidas Raleigh Relays | 29:25.66 | 12 | 1004 |
| March 26, 2016 | 10000m | adidas Raleigh Relays | 29:30.06 | 12 | 998 |
| May 14, 2016 | 10000m | Mid-American Conference Championships | 29:41.07 | 1 | 982 |
| April 28, 2018 | 5000m | The Penn Relays Carnival | 14:14.00 | 9 | 954 |
| Feb. 10, 2018 | 5000m | GVSU Big Meet | 14:18.51 | 2 | 939 |
Cross Country
Event Group
933
Points
24:01.90
Personal Record
5MileCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Sept. 30, 2016 | 5MileCC | Notre Dame Invitational | 24:01.90 | 15 | 933 |
| Nov. 19, 2016 | 10000mCC | NCAA DI Cross Country Championships | 30:18.90 | 31 | 928 |
| Oct. 17, 2015 | 8000mCC | NCAA Division I (DI) Pre-Nationals | 23:56.00 | 49 | 928 |
| Nov. 11, 2016 | 10000mCC | NCAA DI Great Lakes Regional | 30:25.20 | 5 | 920 |
| Oct. 31, 2015 | 8000mCC | Mid-American Conference Championship | 24:10.30 | 1 | 903 |
Mile
Event Group
997
Points
4:06.43
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 13, 2016 | Mile | GVSU Big Meet | 4:06.43 | 3 | 997 |
| May 16, 2015 | 1500m | Mid-American Conference Championships | 3:48.70 | 4 | 993 |
| April 11, 2015 | 1500m | Sea Ray Relays | 3:51.49 | 14 | 958 |
| April 23, 2016 | 1500m | Jesse Owens Track Classic | 3:52.35 | 7 | 947 |
| Feb. 27, 2016 | Mile | Mid-American Conference Championship | 4:10.98 | 6 | 944 |
Distance
Event Group
982
Points
8:12.95
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 2, 2018 | 3000m | Meyo Invitational | 8:12.95 | 15 | 982 |
| Jan. 30, 2016 | 3000m | Penn State National | 8:13.61 | 3 | 978 |
| Feb. 6, 2016 | 3000m | Meyo Invitational | 8:15.07 | 15 | 970 |
| Feb. 25, 2017 | 3000m | Mid-American Conference Championship | 8:22.91 | 3 | 926 |
| Feb. 24, 2018 | 3000m | Mid-American Conference Championship | 8:24.65 | 1 | 917 |
Mid-D
Event Group
881
Points
1:55.29
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 23, 2016 | 800m | Jesse Owens Track Classic | 1:55.29 | 8 | 881 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava