Performance Dashboard
Athlete analytics & progression tracking
1600m
291
Points
6:59.47
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 4, 2019 | WAC League Finals | 6:59.47 | 6 | 291 |
| March 15, 2019 | Merced County Track & Field Championships | 7:30.17 | 22 | 188 |
| March 2, 2019 | 21st Annual Tom Moore Relays | 7:35.34 | 18 | 173 |
2mile
241
Points
16:01.99
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 6, 2019 | Hughson Vintage Invitational | 16:01.99 | 20 | 241 |
2mile_cc
138
Points
17:22.94
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 8, 2018 | Kingsburg Invitational | 17:22.94 | 84 | 138 |
| Sept. 1, 2018 | Thunder 2-mile | 17:49.10 | 28 | 111 |
| Sept. 15, 2018 | Bret Harte Frogtown Invitational | 18:44.00 | 83 | 64 |
5000m_cc
212
Points
26:27.91
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 6, 2018 | Pacific Grove Invitational | 26:27.91 | 11 | 212 |
| Sept. 29, 2018 | Madera Invitational | 27:31.30 | 15 | 163 |
| Sept. 14, 2019 | Josh Ruff Memorial Invitational | 30:28.92 | 203 | 59 |
800m
240
Points
3:10.93
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 4, 2019 | WAC League Finals | 3:10.93 | 6 | 240 |
| March 2, 2019 | 21st Annual Tom Moore Relays | 3:22.18 | 15 | 157 |
| March 15, 2019 | Merced County Track & Field Championships | 3:26.96 | 20 | 127 |
mile
218
Points
7:23.25
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 6, 2019 | Hughson Vintage Invitational | 7:23.25 | 26 | 218 |
3mile_cc
205
Points
25:37.60
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 30, 2019 | WAC Championships | 25:37.60 | 29 | 205 |
| Oct. 5, 2019 | Bret Harte Frogtown Invitational | 26:07.00 | 91 | 181 |
| Sept. 18, 2019 | WAC #1 | 27:31.70 | 37 | 120 |
Mile
Event Group
291
Points
6:59.47
Personal Record
1600m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 4, 2019 | 1600m | WAC League Finals | 6:59.47 | 6 | 291 |
| April 6, 2019 | Mile | Hughson Vintage Invitational | 7:23.25 | 26 | 218 |
| March 15, 2019 | 1600m | Merced County Track & Field Championships | 7:30.17 | 22 | 188 |
| March 2, 2019 | 1600m | 21st Annual Tom Moore Relays | 7:35.34 | 18 | 173 |
Distance
Event Group
241
Points
16:01.99
Personal Record
2Mile
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 6, 2019 | 2Mile | Hughson Vintage Invitational | 16:01.99 | 20 | 241 |
Cross Country
Event Group
212
Points
26:27.91
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 6, 2018 | 5K XC | Pacific Grove Invitational | 26:27.91 | 11 | 212 |
| Oct. 30, 2019 | 3 Mile XC | WAC Championships | 25:37.60 | 29 | 205 |
| Oct. 5, 2019 | 3 Mile XC | Bret Harte Frogtown Invitational | 26:07.00 | 91 | 181 |
| Sept. 29, 2018 | 5K XC | Madera Invitational | 27:31.30 | 15 | 163 |
| Sept. 8, 2018 | 2MileCC | Kingsburg Invitational | 17:22.94 | 84 | 138 |
Mid-D
Event Group
240
Points
3:10.93
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 4, 2019 | 800m | WAC League Finals | 3:10.93 | 6 | 240 |
| March 2, 2019 | 800m | 21st Annual Tom Moore Relays | 3:22.18 | 15 | 157 |
| March 15, 2019 | 800m | Merced County Track & Field Championships | 3:26.96 | 20 | 127 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava