Performance Dashboard
Athlete analytics & progression tracking
1600m
640
Points
5:43.54
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 29, 2023 | Liberty Bell Track and Field Invitational | 5:43.54 | 37 | 640 |
| April 8, 2023 | Thunder-Storm Invitational | 5:59.01 | 15 | 558 |
| May 13, 2022 | Friday Night Lights Cyclone Invite | 6:09.22 | 20 | 507 |
| March 19, 2022 | Harrison Panther Invite | 6:09.87 | 18 | 504 |
| June 12, 2021 | Doherty Spartan Invitational | 6:30.34 | 24 | 409 |
| June 4, 2021 | PPAC League Meet | 6:31.87 | 19 | 402 |
2mile_cc
399
Points
14:26.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Aug. 27, 2022 | Vista Nation XC 2-Mile Invitational | 14:26.00 | 48 | 399 |
| Aug. 14, 2020 | Rick & Roll 3200m Time Trial | 19:13.20 | 20 | 44 |
2mile
252
Points
15:54.50
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 9, 2019 | Runners Roost PR 2 Mile Race | 15:54.50 | 14 | 252 |
2000m_cc
57
Points
10:57.90
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 1, 2017 | 10th Annual UCCS Rust Buster XC Jamboree | 10:57.90 | 63 | 57 |
3200m
709
Points
11:58.37
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 15, 2023 | The Pomona Invitational | 11:58.37 | 31 | 709 |
| May 5, 2023 | The Pueblo Twilight | 12:05.39 | 15 | 692 |
| May 12, 2023 | Friday Night Lights | 12:14.77 | 1 | 669 |
| April 8, 2023 | Thunder-Storm Invitational | 12:21.46 | 10 | 653 |
| May 6, 2022 | The Pueblo Twilight | 12:37.26 | 19 | 616 |
| April 16, 2022 | Fountain-Fort Carson Invitational | 12:50.21 | 9 | 586 |
| June 18, 2021 | St. Vrain Invitational | 13:37.55 | 20 | 484 |
| June 12, 2021 | Doherty Spartan Invitational | 13:56.13 | 12 | 446 |
| June 4, 2021 | PPAC League Meet | 14:21.00 | 17 | 399 |
| May 28, 2021 | Blossom Invitational | 14:42.52 | 8 | 359 |
5000m_cc
601
Points
20:37.40
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 19, 2022 | Team Southwest Regional Champs | 20:37.40 | 37 | 601 |
| Sept. 10, 2022 | Liberty Bell Cross Country Invitational | 20:50.00 | 55 | 584 |
| Dec. 3, 2022 | Garmin RunningLane Cross Country Championships | 20:57.90 | 44 | 573 |
| Oct. 8, 2022 | Nike Hole in the Wall XC Invitational | 21:00.90 | 126 | 569 |
| Oct. 20, 2022 | Colorado 4A Region 5 Cross Country | 21:23.70 | 13 | 538 |
| Oct. 29, 2022 | 4A Colorado State Cross Country Championships | 21:40.60 | 93 | 516 |
| Nov. 20, 2021 | NXR Southwest Region | 22:21.40 | 95 | 465 |
| Sept. 23, 2022 | Dave Sanders Invitational | 22:23.00 | 51 | 463 |
| Oct. 8, 2021 | PPAC League Meet | 23:15.83 | 15 | 401 |
| Sept. 2, 2022 | Cheyenne Mountain Stampede (Pre-State) | 23:26.40 | 89 | 389 |
| Nov. 23, 2019 | Nike Cross Nationals Southwest Regional | 23:39.75 | 265 | 374 |
| Sept. 11, 2021 | Liberty Bell Cross Country Invitational | 23:52.30 | 32 | 360 |
| Sept. 23, 2021 | Coronado Cougar Classic | 24:41.68 | 60 | 309 |
| Sept. 3, 2021 | Cheyenne Mountain Stampede (Pre-State) | 25:12.10 | 101 | 279 |
| Oct. 16, 2019 | Palmer JV Cross Country Open Championships | 25:47.90 | 50 | 246 |
| Sept. 30, 2020 | PPAC JV Meet | 26:08.90 | 15 | 228 |
| Aug. 28, 2021 | Battle Mountain Husky Invitational | 26:19.00 | 11 | 219 |
| Oct. 7, 2020 | Sundown Showdown | 26:22.20 | 13 | 217 |
| Oct. 5, 2019 | Pikes Peak Athletic Conference Championship | 26:39.90 | 45 | 202 |
| Sept. 25, 2020 | Palmer Ridge JV PPAC | 26:47.70 | 13 | 196 |
| Sept. 5, 2020 | Rampart JV Meet | 27:06.10 | 6 | 181 |
| Sept. 4, 2020 | Rampart JV Meet | 27:06.10 | 6 | 181 |
| Sept. 7, 2019 | Liberty Bell Cross Country Invitational | 27:29.10 | 0 | 164 |
| Sept. 14, 2019 | Air Academy Kadet Invitational | 28:46.30 | 72 | 113 |
800m
546
Points
2:40.87
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 6, 2023 | Doherty Spartan Invitational | 2:40.87 | 8 | 546 |
| April 27, 2022 | Titan Invite | 2:46.20 | 5 | 483 |
| April 9, 2022 | Thunder-Storm Invitational | 2:46.90 | 11 | 475 |
| April 13, 2023 | Titan Invite | 2:47.39 | 15 | 469 |
| March 12, 2022 | CSU-Pueblo Early-Bird | 2:49.52 | 5 | 446 |
| June 18, 2021 | St. Vrain Invitational | 3:05.08 | 57 | 290 |
5mile_cc
13
Points
55:58.60
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| July 24, 2021 | National High School Trail Championships | 55:58.60 | 28 | 13 |
tj
1
Points
17-10
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 12, 2018 | Tri-County Middle School Track and Field League Meet | 17-10 | 25 | 1 |
Mile
Event Group
640
Points
5:43.54
Personal Record
1600m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 29, 2023 | 1600m | Liberty Bell Track and Field Invitational | 5:43.54 | 37 | 640 |
| April 8, 2023 | 1600m | Thunder-Storm Invitational | 5:59.01 | 15 | 558 |
| May 13, 2022 | 1600m | Friday Night Lights Cyclone Invite | 6:09.22 | 20 | 507 |
| March 19, 2022 | 1600m | Harrison Panther Invite | 6:09.87 | 18 | 504 |
| June 12, 2021 | 1600m | Doherty Spartan Invitational | 6:30.34 | 24 | 409 |
Cross Country
Event Group
601
Points
20:37.40
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Nov. 19, 2022 | 5K XC | Team Southwest Regional Champs | 20:37.40 | 37 | 601 |
| Sept. 10, 2022 | 5K XC | Liberty Bell Cross Country Invitational | 20:50.00 | 55 | 584 |
| Dec. 3, 2022 | 5K XC | Garmin RunningLane Cross Country Championships | 20:57.90 | 44 | 573 |
| Oct. 8, 2022 | 5K XC | Nike Hole in the Wall XC Invitational | 21:00.90 | 126 | 569 |
| Oct. 20, 2022 | 5K XC | Colorado 4A Region 5 Cross Country | 21:23.70 | 13 | 538 |
Distance
Event Group
709
Points
11:58.37
Personal Record
3200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 15, 2023 | 3200m | The Pomona Invitational | 11:58.37 | 31 | 709 |
| May 5, 2023 | 3200m | The Pueblo Twilight | 12:05.39 | 15 | 692 |
| May 12, 2023 | 3200m | Friday Night Lights | 12:14.77 | 1 | 669 |
| April 8, 2023 | 3200m | Thunder-Storm Invitational | 12:21.46 | 10 | 653 |
| May 6, 2022 | 3200m | The Pueblo Twilight | 12:37.26 | 19 | 616 |
Mid-D
Event Group
546
Points
2:40.87
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 6, 2023 | 800m | Doherty Spartan Invitational | 2:40.87 | 8 | 546 |
| April 27, 2022 | 800m | Titan Invite | 2:46.20 | 5 | 483 |
| April 9, 2022 | 800m | Thunder-Storm Invitational | 2:46.90 | 11 | 475 |
| April 13, 2023 | 800m | Titan Invite | 2:47.39 | 15 | 469 |
| March 12, 2022 | 800m | CSU-Pueblo Early-Bird | 2:49.52 | 5 | 446 |
Jump
Event Group
1
Points
17-10
Personal Record
TJ
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 12, 2018 | TJ | Tri-County Middle School Track and Field League Meet | 17-10 | 25 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava