Performance Dashboard
Athlete analytics & progression tracking
1000m
608
Points
3:23.80
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 7, 2020 | Asheville Last Chance 2020 | 3:23.80 | 2 | 608 |
| Jan. 23, 2020 | Frozen Falcon | 3:25.53 | 1 | 592 |
| Jan. 8, 2020 | Polk County Reindeer Games | 3:31.05 | 2 | 540 |
| Feb. 1, 2018 | 2018 WNC Polar Bear Championships | 3:31.65 | 4 | 535 |
| Dec. 18, 2018 | Asheville Snowpocolypse Classic | 3:33.20 | 2 | 521 |
| Feb. 15, 2020 | NCHSAA 1A/2A Indoor State Championship Meet | 3:37.56 | 16 | 483 |
| Dec. 14, 2016 | 10th Annual Reindeer Games | 3:43.46 | 4 | 434 |
| Jan. 25, 2017 | WNC Polar Bear Championships | 3:45.05 | 10 | 421 |
1600m
649
Points
5:41.85
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 27, 2018 | North Knight Under the Lights | 5:41.85 | 1 | 649 |
| Jan. 18, 2020 | Champion Fast Track High School Invitational | 5:42.71 | 9 | 645 |
| Feb. 15, 2020 | NCHSAA 1A/2A Indoor State Championship Meet | 5:45.41 | 12 | 630 |
| April 21, 2018 | 16th Annual Blue Ridge Classic | 5:48.33 | 8 | 614 |
| Jan. 8, 2020 | Polk County Reindeer Games | 5:48.48 | 3 | 613 |
| April 13, 2019 | Bojangles Track & Field Classic | 5:48.68 | 69 | 612 |
| April 11, 2017 | Frank Patton Classic | 5:49.00 | 1 | 610 |
| Jan. 25, 2018 | Arctic Knights Championships | 5:51.77 | 3 | 596 |
| Jan. 28, 2019 | WNC Polar Bear Championships/Reindeer Games | 5:53.26 | 3 | 588 |
| March 20, 2018 | Franklin Home #3 | 5:56.10 | 3 | 573 |
| May 11, 2019 | NCHSAA 2A West Regional | 5:56.36 | 5 | 572 |
| March 9, 2018 | Wolverine Co-Ed Classic | 5:56.43 | 2 | 571 |
| April 25, 2019 | FRANKLIN-4 | 5:58.70 | 1 | 560 |
| April 11, 2018 | Frank Patton Classic | 5:58.86 | 6 | 559 |
| March 7, 2019 | Charles D. Owen 1 | 5:59.00 | 2 | 558 |
| May 3, 2018 | Mountain 6 Conference Meet | 5:59.04 | 2 | 558 |
| May 3, 2017 | WNCAC Track and Field Championships | 5:59.61 | 4 | 555 |
| March 25, 2017 | 2ND ANNUAL HAWK INVITATIONAL | 5:59.96 | 12 | 553 |
| Dec. 11, 2019 | Falcon Polar Bear #1 | 6:01.88 | 1 | 543 |
| March 18, 2019 | Frank Patton Classic | 6:02.43 | 3 | 541 |
| May 12, 2018 | NCHSAA 2A West Regional | 6:03.03 | 8 | 538 |
| Jan. 28, 2017 | David Oliver Classic | 6:03.73 | 30 | 534 |
| Dec. 14, 2017 | Reindeer Games of Polk County | 6:03.98 | 7 | 533 |
| April 30, 2019 | Mountain 6 Conference Meet | 6:05.60 | 1 | 525 |
| Feb. 1, 2017 | Asheville Last Chance Polar Bear | 6:05.80 | 4 | 524 |
| March 26, 2019 | 8th Annual Falcon Invitational | 6:05.83 | 8 | 524 |
| April 22, 2017 | 15th Annual Blue Ridge Classic | 6:06.35 | 21 | 521 |
| Jan. 31, 2019 | Falcon Last Chance | 6:08.09 | 2 | 512 |
| Feb. 9, 2018 | NCHSAA 1A/2A Indoor State Championship Meet | 6:08.93 | 15 | 508 |
| March 9, 2017 | North Henderson Open 1 | 6:09.11 | 4 | 507 |
| Jan. 8, 2019 | Frozen Falcon | 6:10.70 | 2 | 500 |
| March 21, 2017 | Ram Relays (Formerly Jus' Running Relays) | 6:13.60 | 8 | 486 |
| Jan. 20, 2017 | Polk County Polar Bear #2 | 6:14.97 | 6 | 479 |
2mile
619
Points
12:40.57
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 31, 2018 | Tri-Cities Track Classic | 12:40.57 | 17 | 619 |
| April 1, 2017 | Tri-Cities Track Classic | 12:47.75 | 11 | 603 |
3200m
631
Points
12:30.77
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 10, 2020 | Navy / Gold Opener | 12:30.77 | 4 | 631 |
| April 27, 2017 | North Henderson Open 3 | 12:36.70 | 1 | 617 |
| April 27, 2018 | North Knight Under the Lights | 12:42.47 | 1 | 604 |
| Nov. 17, 2018 | Reagan Polar Bear | 12:49.34 | 125 | 588 |
| April 8, 2017 | Bojangles Track & Field Classic | 12:49.70 | 76 | 587 |
| Nov. 18, 2017 | Reagan Polar Bear | 12:49.73 | 110 | 587 |
| May 11, 2019 | NCHSAA 2A West Regional | 12:51.62 | 5 | 583 |
| Feb. 9, 2019 | NCHSAA 1A/2A Indoor State Championship Meet | 12:56.50 | 22 | 572 |
| May 13, 2017 | NCHSAA 2A West Regional | 12:57.07 | 6 | 571 |
| April 30, 2019 | Mountain 6 Conference Meet | 13:13.17 | 2 | 535 |
| Jan. 28, 2019 | WNC Polar Bear Championships/Reindeer Games | 13:13.55 | 7 | 534 |
| May 3, 2018 | Mountain 6 Conference Meet | 13:14.18 | 2 | 533 |
| Nov. 19, 2016 | Reagan Polar Bear | 13:21.16 | 104 | 518 |
| May 3, 2017 | WNCAC Track and Field Championships | 13:24.57 | 5 | 511 |
| April 23, 2019 | Leesa Anderson Invitational | 13:24.68 | 1 | 511 |
| April 25, 2018 | Leesa Anderson Invitational | 13:26.33 | 1 | 507 |
| Jan. 13, 2018 | Champion Fast Track High School Invitational | 13:29.36 | 30 | 501 |
| March 3, 2017 | Tony Waldrop Invitational | 13:53.22 | 3 | 452 |
3200m_cc
588
Points
12:49.34
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 17, 2018 | Hoka One One Postal Nationals - Dash for Doobie 3200m | 12:49.34 | 125 | 588 |
| Nov. 18, 2017 | Hoka One One Postal Nationals - Dash for Doobie 3200m | 12:49.73 | 110 | 587 |
| Nov. 19, 2016 | Hoka One One Postal Nationals - Dash for Doobie 3200 Tune-Up | 13:21.16 | 104 | 518 |
5000m_cc
559
Points
21:08.20
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 17, 2017 | Mountain Six 2A Conference Cross Country Championships | 21:08.20 | 9 | 559 |
| Oct. 23, 2019 | Mountain 6 Conference Championship | 21:08.40 | 6 | 559 |
| Nov. 2, 2019 | NCHSAA 2A West Regional | 21:08.81 | 20 | 558 |
| Oct. 27, 2018 | NCHSAA 2A West XC Regional | 21:17.47 | 6 | 547 |
| Oct. 28, 2017 | NCHSAA 2A West XC Regional | 21:18.89 | 12 | 545 |
| Sept. 4, 2019 | Watermelon Run | 21:21.00 | 2 | 542 |
| Nov. 4, 2017 | NCHSAA State Championship | 21:22.70 | 70 | 540 |
| Sept. 21, 2018 | Starlight Reservation Run | 21:29.88 | 48 | 530 |
| Oct. 5, 2019 | Wendy's Invitational | 21:33.10 | 38 | 526 |
| Oct. 16, 2018 | Mountain Six Conference Cross Country Championships | 21:42.30 | 3 | 514 |
| Nov. 9, 2019 | NCHSAA State Championship | 21:47.03 | 66 | 508 |
| Sept. 29, 2018 | ACA Ramble by the River | 21:55.93 | 27 | 497 |
| Nov. 3, 2018 | NCHSAA State Championship | 21:56.20 | 58 | 496 |
| Sept. 1, 2018 | Eye Opener | 21:58.20 | 56 | 494 |
| Aug. 26, 2017 | 2017 WNC Cross Country Carnival | 21:59.40 | 46 | 492 |
| Sept. 29, 2017 | White Squirrel Classic | 22:01.94 | 20 | 489 |
| Oct. 9, 2019 | United Way CC Invitational | 22:03.62 | 7 | 487 |
| Oct. 7, 2017 | Wendy's Invitational | 22:07.44 | 55 | 482 |
| Sept. 23, 2017 | Hare & Hounds Invitational (at McAlpine Park) | 22:10.10 | 113 | 479 |
| Sept. 2, 2017 | Eye Opener | 22:16.50 | 82 | 471 |
| Aug. 25, 2018 | Western NC Cross Country Carnival | 22:18.90 | 72 | 468 |
| Sept. 17, 2016 | adidas XC Challenge | 22:23.80 | 210 | 462 |
| Oct. 11, 2017 | United Way Invitational | 22:28.89 | 19 | 456 |
| Nov. 25, 2017 | Foot Locker South Regional | 22:34.20 | 71 | 449 |
| Oct. 18, 2016 | WNCAC Conference Championships | 22:39.90 | 21 | 443 |
| Sept. 23, 2016 | White Squirrel Classic | 22:43.00 | 9 | 439 |
| Oct. 1, 2016 | Wendy's Invitational | 22:43.81 | 87 | 438 |
| Sept. 3, 2016 | Eye Opener | 22:45.37 | 106 | 436 |
| Aug. 24, 2019 | WNC Cross Country Carnival | 22:51.50 | 55 | 429 |
| Sept. 12, 2017 | Shelby Invitational | 23:02.80 | 12 | 416 |
| Oct. 6, 2018 | Wendy's Invitational | 23:40.89 | 73 | 373 |
| Oct. 8, 2016 | Gene Mullin Invitational | 23:42.40 | 92 | 371 |
| Aug. 27, 2016 | WNC Carnival | 23:45.70 | 1 | 367 |
800m
641
Points
2:33.47
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 25, 2018 | Leesa Anderson Invitational | 2:33.47 | 2 | 641 |
| March 27, 2018 | Falcon Invitational | 2:43.60 | 7 | 514 |
| March 9, 2017 | North Henderson Open 1 | 2:52.16 | 8 | 417 |
| March 12, 2019 | Foot Rx Challenge | 2:52.90 | 7 | 409 |
mile
612
Points
5:50.71
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 13, 2019 | Bojangles Track & Field Classic | 5:50.71 | 69 | 612 |
| April 6, 2019 | Tri-Cities Track Classic | 6:00.51 | 23 | 561 |
| April 14, 2018 | Bojangles Track & Field Classic | 6:02.95 | 86 | 549 |
Mid-D
Event Group
641
Points
2:33.47
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 25, 2018 | 800m | Leesa Anderson Invitational | 2:33.47 | 2 | 641 |
| Feb. 7, 2020 | 1000m | Asheville Last Chance 2020 | 3:23.80 | 2 | 608 |
| Jan. 23, 2020 | 1000m | Frozen Falcon | 3:25.53 | 1 | 592 |
| Jan. 8, 2020 | 1000m | Polk County Reindeer Games | 3:31.05 | 2 | 540 |
| Feb. 1, 2018 | 1000m | 2018 WNC Polar Bear Championships | 3:31.65 | 4 | 535 |
Mile
Event Group
649
Points
5:41.85
Personal Record
1600m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 27, 2018 | 1600m | North Knight Under the Lights | 5:41.85 | 1 | 649 |
| Jan. 18, 2020 | 1600m | Champion Fast Track High School Invitational | 5:42.71 | 9 | 645 |
| Feb. 15, 2020 | 1600m | NCHSAA 1A/2A Indoor State Championship Meet | 5:45.41 | 12 | 630 |
| April 21, 2018 | 1600m | 16th Annual Blue Ridge Classic | 5:48.33 | 8 | 614 |
| Jan. 8, 2020 | 1600m | Polk County Reindeer Games | 5:48.48 | 3 | 613 |
Distance
Event Group
631
Points
12:30.77
Personal Record
3200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 10, 2020 | 3200m | Navy / Gold Opener | 12:30.77 | 4 | 631 |
| March 31, 2018 | 2Mile | Tri-Cities Track Classic | 12:40.57 | 17 | 619 |
| April 27, 2017 | 3200m | North Henderson Open 3 | 12:36.70 | 1 | 617 |
| April 27, 2018 | 3200m | North Knight Under the Lights | 12:42.47 | 1 | 604 |
| April 1, 2017 | 2Mile | Tri-Cities Track Classic | 12:47.75 | 11 | 603 |
Cross Country
Event Group
588
Points
12:49.34
Personal Record
3200mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Nov. 17, 2018 | 3200mCC | Hoka One One Postal Nationals - Dash for Doobie 3200m | 12:49.34 | 125 | 588 |
| Nov. 18, 2017 | 3200mCC | Hoka One One Postal Nationals - Dash for Doobie 3200m | 12:49.73 | 110 | 587 |
| Oct. 17, 2017 | 5K XC | Mountain Six 2A Conference Cross Country Championships | 21:08.20 | 9 | 559 |
| Oct. 23, 2019 | 5K XC | Mountain 6 Conference Championship | 21:08.40 | 6 | 559 |
| Nov. 2, 2019 | 5K XC | NCHSAA 2A West Regional | 21:08.81 | 20 | 558 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava