Performance Dashboard
Athlete analytics & progression tracking
1000m
892
Points
2:57.15
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 6, 2022 | Section XI Girls Small School Championships | 2:57.15 | 2 | 892 |
| Jan. 21, 2022 | Section 11 League 3 Champs | 3:01.43 | 2 | 843 |
| Feb. 14, 2022 | Section XI State Qualifier Meet | 3:03.33 | 4 | 822 |
| Jan. 17, 2021 | The VA Showcase | 3:05.65 | 12 | 796 |
| Feb. 5, 2020 | PSAL Staten Island Borough Championships | 3:08.23 | 1 | 768 |
| Dec. 11, 2021 | Jim Mitchell Invitational | 3:09.52 | 7 | 754 |
| Jan. 11, 2024 | Harvey Glance Tide and Tigers Dual Meet | 3:09.70 | 4 | 752 |
| Feb. 22, 2020 | PSAL City Championships | 3:09.87 | 4 | 750 |
| Jan. 12, 2020 | Staten Island Championship | 3:13.52 | 4 | 711 |
| Feb. 15, 2020 | PSAL Last Chance Invitational | 3:17.76 | 2 | 668 |
| Jan. 6, 2023 | Section 11 Girls Jim Howard Meet (Large Schools) | 3:22.96 | 3 | 616 |
1500m
917
Points
4:38.34
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 29, 2025 | Battle on the Bayou | 4:38.34 | 33 | 917 |
| April 12, 2025 | Crimson Tide Invitational | 4:41.10 | 28 | 898 |
| Feb. 6, 2022 | Section XI Girls Small School Championships | 4:50.11 | 1 | 837 |
| April 30, 2022 | Westhampton Girls Invite | 4:51.81 | 2 | 825 |
| April 18, 2022 | Suffolk Coaches Girls Invitational | 4:56.32 | 3 | 796 |
| March 8, 2020 | PSAL Frosh/Soph City Champs | 4:57.64 | 1 | 787 |
| Jan. 21, 2022 | Section 11 League 3 Champs | 4:58.04 | 1 | 784 |
| May 24, 2022 | Section XI County "A" Championships | 5:00.89 | 5 | 766 |
| March 14, 2021 | AAU Indoor National Championships | 5:04.14 | 8 | 745 |
| Jan. 4, 2020 | The 26th Hispanic Games | 5:17.44 | 2 | 664 |
| July 9, 2017 | USATF Region 1 Junior Olympic Championships | 5:27.43 | 11 | 605 |
| Jan. 22, 2023 | Section 11 Girls League Championships | 5:33.70 | 8 | 570 |
1600m
796
Points
5:16.75
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 9, 2022 | Ocean Breeze Freedom Games | 5:16.75 | 12 | 796 |
| Jan. 15, 2023 | Stanner Games | 5:31.05 | 7 | 711 |
2000msc
833
Points
7:33.30
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 17, 2022 | Suffolk County Last Chance Steeplechase Meet | 7:33.30 | 2 | 833 |
2400m_cc
693
Points
8:54.80
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 5, 2019 | Staten Island Frosh Champs | 8:54.80 | 2 | 693 |
| Nov. 2, 2019 | PSAL Frosh/Soph Champs | 10:05.08 | 2 | 477 |
3000m
847
Points
10:22.44
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 15, 2023 | Suffolk Coaches Girls Invitational | 10:22.44 | 1 | 847 |
| Jan. 6, 2022 | Section 11 Jim Howard (Small Schools) | 10:53.01 | 3 | 760 |
| Jan. 22, 2023 | Section 11 Girls League Championships | 12:19.34 | 11 | 539 |
4000m_cc
557
Points
16:42.30
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 12, 2019 | Manhattan HS Invitational | 16:42.30 | 30 | 557 |
| Oct. 8, 2022 | Manhattan College Invitational | 16:59.40 | 95 | 528 |
| Oct. 11, 2020 | Ocean Breeze Youth Cross Country Series #3 | 17:41.92 | 9 | 460 |
5000m_cc
712
Points
19:21.40
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 16, 2019 | Staten Island Champs | 19:21.40 | 2 | 712 |
| Nov. 9, 2019 | PSAL City Championships | 19:57.62 | 3 | 658 |
| Oct. 16, 2021 | Nassau Coaches Invitational | 20:05.36 | 3 | 647 |
| Nov. 28, 2020 | 12thRock Northeast Cross Country Club Championships | 20:22.20 | 73 | 623 |
| Nov. 5, 2021 | Section 11 Championships | 20:28.45 | 8 | 614 |
| Sept. 13, 2024 | JSU Southern Showcase | 20:35.96 | 293 | 603 |
| Nov. 1, 2020 | Ocean Breeze Youth Cross Country Series #6 | 20:36.74 | 4 | 602 |
| Oct. 26, 2019 | PSAL Borough Champs | 20:38.62 | 2 | 600 |
| Nov. 23, 2019 | NY Federation Championships | 20:48.80 | 103 | 585 |
| Oct. 28, 2021 | Section XI Division Championships | 20:54.50 | 16 | 578 |
| Nov. 8, 2020 | USATF New York Association Championships | 21:24.86 | 10 | 537 |
| Oct. 25, 2022 | Section XI Division Championships | 21:39.70 | 13 | 518 |
| Sept. 28, 2019 | Bowdoin XC Classic | 21:46.00 | 25 | 509 |
| Nov. 13, 2021 | NYSPHSAA - New York State Championships | 21:49.00 | 99 | 506 |
| Sept. 17, 2022 | Bob Pratt Invitational | 21:56.79 | 12 | 496 |
| Sept. 25, 2021 | Suffolk Coaches Invitational | 22:01.09 | 5 | 490 |
| Sept. 24, 2022 | Suffolk Coaches Invitational | 22:29.80 | 20 | 455 |
600m
849
Points
1:38.88
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 17, 2023 | Section XI State Qualifier Meet | 1:38.88 | 3 | 849 |
| Feb. 26, 2022 | Long Island Elite Meet | 1:39.96 | 4 | 826 |
| Jan. 9, 2022 | Ocean Breeze Freedom Games | 1:40.00 | 2 | 826 |
| Feb. 4, 2023 | Section XI Girls Large School Championships | 1:40.22 | 3 | 821 |
| Feb. 25, 2023 | Long Island Elite Meet | 1:41.85 | 3 | 788 |
| Dec. 30, 2021 | North Shore HS Invitational | 1:42.06 | 4 | 784 |
| Dec. 29, 2020 | Marine Corps Holiday Classic | 1:42.92 | 5 | 766 |
| Jan. 28, 2023 | Section XI Art Mitchell Large School Meet | 1:45.23 | 4 | 721 |
800m
889
Points
2:16.34
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 3, 2022 | Section XI State Qualifier | 2:16.34 | 4 | 889 |
| April 23, 2022 | Joe Brandi Relays | 2:17.70 | 1 | 868 |
| May 13, 2022 | Don Bohlinger Invitational | 2:18.82 | 1 | 850 |
| May 24, 2022 | Section XI County "A" Championships | 2:19.40 | 2 | 842 |
| April 22, 2023 | Joe Brandi Relays | 2:19.80 | 2 | 835 |
| Feb. 28, 2021 | adidas Indoor Nationals hosted by Champion Speed | 2:21.11 | 5 | 816 |
| June 19, 2022 | New Balance Nationals Outdoor | 2:22.44 | 43 | 796 |
| Jan. 26, 2020 | Ocean Breeze High School Invitational | 2:22.52 | 4 | 795 |
| Jan. 10, 2021 | U.S. Air Force Hispanic Games | 2:23.70 | 4 | 777 |
| Dec. 19, 2020 | Energice Coaches Hall of Fame Invitational | 2:25.99 | 2 | 744 |
| March 14, 2021 | AAU Indoor National Championships | 2:26.06 | 7 | 743 |
| June 16, 2019 | USATF New York Outdoor Junior Olympic Championships | 2:27.10 | 4 | 728 |
| July 9, 2017 | USATF Region 1 Junior Olympic Championships | 2:31.43 | 4 | 668 |
mile
894
Points
5:02.92
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 18, 2022 | North Shore High School Pre-National Invitational | 5:02.92 | 2 | 894 |
| April 9, 2022 | Arcadia Invitational | 5:11.24 | 32 | 841 |
| Feb. 6, 2021 | The East Coast Invitational | 5:13.62 | 12 | 827 |
| Jan. 17, 2025 | Samford Invite | 5:15.65 | 19 | 814 |
| Feb. 28, 2021 | adidas Indoor Nationals hosted by Champion Speed | 5:26.30 | 33 | 750 |
3mile_cc
635
Points
19:28.90
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Aug. 29, 2025 | Tennessee Cross Country Invitational | 19:28.90 | 24 | 635 |
| Oct. 15, 2022 | Burnt Hills Cross County Invitational | 19:34.70 | 10 | 627 |
| Sept. 18, 2021 | Suffern Invitational | 21:06.00 | 11 | 499 |
Mid-D
Event Group
892
Points
2:57.15
Personal Record
1000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 6, 2022 | 1000m | Section XI Girls Small School Championships | 2:57.15 | 2 | 892 |
| June 3, 2022 | 800m | Section XI State Qualifier | 2:16.34 | 4 | 889 |
| April 23, 2022 | 800m | Joe Brandi Relays | 2:17.70 | 1 | 868 |
| May 13, 2022 | 800m | Don Bohlinger Invitational | 2:18.82 | 1 | 850 |
| Feb. 17, 2023 | 600m | Section XI State Qualifier Meet | 1:38.88 | 3 | 849 |
Mile
Event Group
917
Points
4:38.34
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 29, 2025 | 1500m | Battle on the Bayou | 4:38.34 | 33 | 917 |
| April 12, 2025 | 1500m | Crimson Tide Invitational | 4:41.10 | 28 | 898 |
| Feb. 18, 2022 | Mile | North Shore High School Pre-National Invitational | 5:02.92 | 2 | 894 |
| April 9, 2022 | Mile | Arcadia Invitational | 5:11.24 | 32 | 841 |
| Feb. 6, 2022 | 1500m | Section XI Girls Small School Championships | 4:50.11 | 1 | 837 |
Steeple
Event Group
833
Points
7:33.30
Personal Record
2000mSC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 17, 2022 | 2000mSC | Suffolk County Last Chance Steeplechase Meet | 7:33.30 | 2 | 833 |
Cross Country
Event Group
712
Points
19:21.40
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Nov. 16, 2019 | 5K XC | Staten Island Champs | 19:21.40 | 2 | 712 |
| Nov. 5, 2019 | 2400mCC | Staten Island Frosh Champs | 8:54.80 | 2 | 693 |
| Nov. 9, 2019 | 5K XC | PSAL City Championships | 19:57.62 | 3 | 658 |
| Oct. 16, 2021 | 5K XC | Nassau Coaches Invitational | 20:05.36 | 3 | 647 |
| Aug. 29, 2025 | 3 Mile XC | Tennessee Cross Country Invitational | 19:28.90 | 24 | 635 |
Distance
Event Group
847
Points
10:22.44
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 15, 2023 | 3000m | Suffolk Coaches Girls Invitational | 10:22.44 | 1 | 847 |
| Jan. 6, 2022 | 3000m | Section 11 Jim Howard (Small Schools) | 10:53.01 | 3 | 760 |
| Jan. 22, 2023 | 3000m | Section 11 Girls League Championships | 12:19.34 | 11 | 539 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava