Performance Dashboard
Athlete analytics & progression tracking
100m
928
Points
10.86
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 1, 2010 | Jesse Owens Track Classic (College) | 10.86 | 34 | 928 |
| May 12, 2009 | Northwest Ohio Athletic League | 10.94 | 1 | 904 |
| May 2, 2009 | Golden Bear Invitational | 11.00 | 1 | 886 |
| May 22, 2009 | OHSAA District Track and Field Championship -- Elida | 11.05 | 1 | 871 |
| May 30, 2009 | OHSAA Regional Track and Field Championships - Lexington (6) | 11.08 | 1 | 863 |
| May 22, 2009 | OHSAA District Track and Field Championship -- Elida | 11.08 | 1 | 863 |
| May 30, 2009 | OHSAA Regional Track and Field Championships - Lexington (6) | 11.19 | 5 | 831 |
| May 13, 2008 | Northwest Ohio Athletic League Championship | 11.30 | 2 | 800 |
| April 25, 2009 | Ayersville Diller Invitational | 11.44 | 1 | 761 |
| April 26, 2008 | Ayersville Diller Invitational | 11.54 | 2 | 734 |
| April 26, 2008 | Ayersville Diller Invitational | 11.64 | 1 | 707 |
| May 12, 2009 | Northwest Ohio Athletic League | 11.82 | 2 | 660 |
| May 2, 2009 | Golden Bear Invitational | 12.11 | 3 | 588 |
| April 25, 2009 | Ayersville Diller Invitational | 12.34 | 2 | 534 |
1000m
566
Points
2:46.49
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 10, 2010 | Kent State Golden Flash Gala | 2:46.49 | 5 | 566 |
| Jan. 22, 2011 | All-Ohio Championships | 2:46.66 | 2 | 563 |
200m
953
Points
21.80
Personal Record
400m
992
Points
47.82
Personal Record
60m
934
Points
7.01
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 7, 2011 | Ohio State Invitational (College) | 7.01 | 4 | 934 |
| Jan. 22, 2011 | All-Ohio Championships | 7.02 | 1 | 929 |
| Feb. 19, 2010 | Buckeye Tune-Up | 7.05 | 3 | 913 |
| Feb. 19, 2010 | Buckeye Tune-Up | 7.05 | 2 | 913 |
| Dec. 10, 2010 | Kent State Golden Flash Gala | 7.09 | 2 | 894 |
| Jan. 9, 2010 | Buckeye Classic | 7.12 | 6 | 879 |
| Jan. 9, 2010 | Buckeye Classic | 7.12 | 4 | 879 |
60h
779
Points
8.89
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 22, 2011 | All-Ohio Championships | 8.89 | 4 | 779 |
| Dec. 10, 2010 | Kent State Golden Flash Gala | 9.07 | 12 | 730 |
hj
1
Points
5-7.25
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 15, 2011 | The Dual - Ohio State Vs. Michigan | 5-7.25 | 4 | 1 |
| Dec. 12, 2009 | Kent State Golden Flash Gala | 5-11.25 | 21 | 1 |
| Jan. 16, 2010 | The Dual - Ohio State Vs. Michigan | 5-11.25 | 4 | 1 |
| Jan. 7, 2011 | Ohio State Invitational (College) | 6-0.75 | 1 | 1 |
| Jan. 22, 2011 | All-Ohio Championships | 6-1.5 | 4 | 1 |
| Dec. 10, 2010 | Kent State Golden Flash Gala | 6-1.5 | 9 | 1 |
lj
1
Points
20-3
Personal Record
pv
1
Points
11-5.75
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 10, 2010 | Kent State Golden Flash Gala | 11-5.75 | 15 | 1 |
| Jan. 22, 2011 | All-Ohio Championships | 11-9.75 | 7 | 1 |
| Dec. 12, 2009 | Kent State Golden Flash Gala | 13-3.76 | 1 | 1 |
s
1
Points
30-0.25
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 12, 2009 | Kent State Golden Flash Gala | 30-0.25 | 25 | 1 |
| Dec. 10, 2010 | Kent State Golden Flash Gala | 35-8.75 | 14 | 1 |
| Jan. 22, 2011 | All-Ohio Championships | 35-11 | 6 | 1 |
| Jan. 7, 2011 | Ohio State Invitational (College) | 37-1.75 | 10 | 1 |
tj
1
Points
38-6.5
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 21, 2009 | BGSU Sid Sink HS Open | 38-6.5 | 1 | 1 |
| March 21, 2009 | OATCCC Ohio State Indoor Track & Field Championship | 42-1 | 3 | 1 |
Short Sprints
Event Group
953
Points
21.80
Personal Record
200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 12, 2009 | 200m | Northwest Ohio Athletic League | 21.80 | 1 | 953 |
| April 21, 2012 | 200m | All-Ohio Championship | 21.83 | 2 | 949 |
| Jan. 7, 2011 | 60m | Ohio State Invitational (College) | 7.01 | 4 | 934 |
| April 16, 2010 | 200m | Clark Wood/Lenny Lyles Invitational | 21.96 | 8 | 931 |
| Jan. 22, 2011 | 60m | All-Ohio Championships | 7.02 | 1 | 929 |
Mid-D
Event Group
566
Points
2:46.49
Personal Record
1000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Dec. 10, 2010 | 1000m | Kent State Golden Flash Gala | 2:46.49 | 5 | 566 |
| Jan. 22, 2011 | 1000m | All-Ohio Championships | 2:46.66 | 2 | 563 |
Long Sprints
Event Group
992
Points
47.82
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 5, 2011 | 400m | GaReat College Invite | 47.82 | 5 | 992 |
| May 16, 2010 | 400m | Big Ten Conference | 47.92 | 8 | 986 |
| May 16, 2010 | 400m | Big Ten Conference | 47.93 | 9 | 985 |
| June 6, 2009 | 400m | OHSAA State Track and Field Championship | 47.97 | 2 | 983 |
| June 6, 2009 | 400m | OHSAA State Track and Field Championship | 48.01 | 1 | 980 |
Hurdles
Event Group
779
Points
8.89
Personal Record
60H
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Jan. 22, 2011 | 60H | All-Ohio Championships | 8.89 | 4 | 779 |
| Dec. 10, 2010 | 60H | Kent State Golden Flash Gala | 9.07 | 12 | 730 |
Jump
Event Group
1
Points
38-6.5
Personal Record
TJ
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 21, 2009 | TJ | BGSU Sid Sink HS Open | 38-6.5 | 1 | 1 |
| March 21, 2009 | TJ | OATCCC Ohio State Indoor Track & Field Championship | 42-1 | 3 | 1 |
| Jan. 15, 2011 | HJ | The Dual - Ohio State Vs. Michigan | 5-7.25 | 4 | 1 |
| Dec. 12, 2009 | HJ | Kent State Golden Flash Gala | 5-11.25 | 21 | 1 |
| Jan. 16, 2010 | HJ | The Dual - Ohio State Vs. Michigan | 5-11.25 | 4 | 1 |
Vault
Event Group
1
Points
11-5.75
Personal Record
PV
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Dec. 10, 2010 | PV | Kent State Golden Flash Gala | 11-5.75 | 15 | 1 |
| Jan. 22, 2011 | PV | All-Ohio Championships | 11-9.75 | 7 | 1 |
| Dec. 12, 2009 | PV | Kent State Golden Flash Gala | 13-3.76 | 1 | 1 |
Throws
Event Group
1
Points
30-0.25
Personal Record
S
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Dec. 12, 2009 | S | Kent State Golden Flash Gala | 30-0.25 | 25 | 1 |
| Dec. 10, 2010 | S | Kent State Golden Flash Gala | 35-8.75 | 14 | 1 |
| Jan. 22, 2011 | S | All-Ohio Championships | 35-11 | 6 | 1 |
| Jan. 7, 2011 | S | Ohio State Invitational (College) | 37-1.75 | 10 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava