Performance Dashboard
Athlete analytics & progression tracking
200m
960
Points
21.75
Personal Record
400m
932
Points
48.78
Personal Record
lj
1
Points
18-11.5
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 30, 2018 | Plankenhorn Invitational | 18-11.5 | 7 | 1 |
| March 22, 2019 | 16th Annual Derrick Plankenhorn Invitational | 19-9 | 6 | 1 |
Short Sprints
Event Group
960
Points
21.75
Personal Record
200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 11, 2019 | 200m | GHSA State Championships (5A & 6A) | 21.75 | 6 | 960 |
| April 17, 2019 | 200m | 2-AAAAA Region Meet | 22.12 | 2 | 909 |
| March 22, 2019 | 200m | 16th Annual Derrick Plankenhorn Invitational | 22.33 | 2 | 881 |
| May 4, 2019 | 200m | GHSA AAAAA Sectional ( Regions 2,4,5,8 ) | 22.35 | 8 | 878 |
| March 1, 2018 | 200m | Liberty County 3rd Home Meet | 22.44 | 3 | 866 |
Long Sprints
Event Group
932
Points
48.78
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 4, 2019 | 400m | GHSA AAAAA Sectional ( Regions 2,4,5,8 ) | 48.78 | 4 | 932 |
| May 11, 2019 | 400m | GHSA State Championships (5A & 6A) | 48.85 | 6 | 928 |
| Feb. 21, 2019 | 400m | Coffee High Trojan Home Meet #1 (Feb. 21, 2019) | 49.04 | 1 | 916 |
| April 29, 2017 | 400m | GHSA 5A Sectional ( Regions 2,4,5,8 ) | 49.47 | 4 | 890 |
| March 22, 2019 | 400m | 16th Annual Derrick Plankenhorn Invitational | 49.96 | 1 | 861 |
Jump
Event Group
1
Points
18-11.5
Personal Record
LJ
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 30, 2018 | LJ | Plankenhorn Invitational | 18-11.5 | 7 | 1 |
| March 22, 2019 | LJ | 16th Annual Derrick Plankenhorn Invitational | 19-9 | 6 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava