Performance Dashboard
Athlete analytics & progression tracking
10000m_cc
1001
Points
29:28.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 14, 2008 | NCAA Division I Cross Country West Regionals | 29:28.00 | 14 | 1001 |
| Nov. 23, 2009 | NCAA DI Cross Country Championships | 30:13.90 | 29 | 935 |
| Nov. 10, 2007 | NCAA West Region | 30:26.40 | 12 | 918 |
| Nov. 19, 2007 | NCAA DI Cross Country Championships | 30:35.30 | 37 | 906 |
| Nov. 24, 2008 | NCAA DI Cross Country Championships | 30:35.80 | 66 | 905 |
| Nov. 11, 2006 | NCAA West Region | 30:40.15 | 19 | 899 |
| Nov. 14, 2009 | NCAA D1 West Regional | 31:32.37 | 32 | 829 |
| Nov. 20, 2006 | NCAA DI Cross Country Championships | 33:34.10 | 186 | 676 |
10000m
969
Points
29:50.26
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 13, 2007 | Pac 10 Championships | 29:50.26 | 8 | 969 |
| May 14, 2011 | Pac 10 Conference Championship | 30:12.32 | 10 | 938 |
| May 17, 2008 | Pac 10 Championships | 30:18.77 | 2 | 929 |
1500m
1016
Points
3:46.92
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 26, 2008 | Oregon Relays | 3:46.92 | 11 | 1016 |
| May 6, 2011 | Oregon Twilight | 3:48.29 | 4 | 998 |
| April 23, 2011 | Oregon Relays | 3:52.79 | 1 | 942 |
| April 9, 2011 | Pepsi Team Invitational | 3:56.50 | 11 | 897 |
| March 19, 2011 | Oregon Preview | 4:02.38 | 12 | 827 |
3000m
1019
Points
8:06.43
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 1, 2008 | MPSF Championships | 8:06.43 | 3 | 1019 |
| Feb. 13, 2010 | Washington Husky Invitational | 8:10.53 | 13 | 995 |
| Feb. 12, 2011 | Washington Husky Invitational | 8:16.58 | 11 | 961 |
3000msc
867
Points
9:31.69
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 9, 2009 | Oregon Twilight | 9:31.69 | 9 | 867 |
5000m
1006
Points
13:58.15
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 4, 2008 | Payton Jordan Cardinal Invitational | 13:58.15 | 6 | 1006 |
| Feb. 16, 2008 | Husky Classic | 14:05.30 | 13 | 982 |
| Feb. 2, 2008 | UW Invitational | 14:06.34 | 9 | 979 |
| April 19, 2008 | Oregon/UCLA Dual | 14:10.70 | 1 | 965 |
| May 31, 2008 | NCAA West Regionals | 14:14.22 | 6 | 953 |
| April 17, 2011 | UCLA v. Oregon | 14:24.31 | 4 | 921 |
| Feb. 27, 2010 | Mountain Pacific Sports Federation Championships | 14:24.49 | 13 | 920 |
| May 17, 2008 | Pac 10 Championships | 14:26.15 | 6 | 915 |
| May 26, 2007 | NCAA West Regionals | 14:31.10 | 17 | 899 |
| May 13, 2007 | Pac 10 Championships | 14:31.48 | 9 | 898 |
| Jan. 29, 2011 | UW Invitational | 14:57.05 | 5 | 819 |
| April 18, 2009 | Oregon/UCLA Dual | 15:04.07 | 7 | 798 |
| May 14, 2011 | Pac 10 Conference Championship | 15:07.79 | 24 | 787 |
5000m_cc
772
Points
15:13.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 10, 2005 | Foot Locker Nationals | 15:13.00 | 4 | 772 |
| Nov. 5, 2005 | Oregon State Cross Country Championships | 15:35.00 | 1 | 708 |
| Nov. 6, 2004 | Oregon State Cross Country Championships | 15:35.00 | 1 | 708 |
| Nov. 1, 2003 | Oregon State Cross Country Championships | 15:55.00 | 17 | 653 |
| Dec. 11, 2004 | Foot Locker Nationals | 16:03.00 | 24 | 632 |
| Dec. 3, 2005 | Nike Team Nationals | 16:25.80 | 1 | 573 |
800m
897
Points
1:54.69
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 6, 2009 | Washington Last Chance | 1:54.69 | 6 | 897 |
8000m_cc
984
Points
23:25.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 27, 2007 | Pac-10 Cross Country Championships | 23:25.00 | 13 | 984 |
| Oct. 17, 2009 | NCAA Pre-Nationals | 24:05.30 | 11 | 912 |
| Oct. 31, 2008 | Pac-10 Cross Country Championships | 24:26.71 | 23 | 875 |
| Oct. 30, 2009 | Pac-10 Cross Country Championships | 24:27.26 | 37 | 874 |
| Oct. 2, 2009 | Bill Dellinger Invitational | 24:32.55 | 35 | 865 |
| Sept. 30, 2006 | Bill Dellinger Invitational | 24:38.39 | 66 | 855 |
| Oct. 28, 2006 | Pac 10 Cross Country Championships | 24:45.42 | 42 | 843 |
mile
1016
Points
4:04.82
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 8, 2008 | Washington Last Chance | 4:04.82 | 1 | 1016 |
| Jan. 30, 2010 | Big 12 vs. Pac-10/SEC Challenge | 4:05.12 | 4 | 1013 |
| Jan. 16, 2010 | University of Washington Indoor Preview | 4:05.20 | 4 | 1012 |
| Feb. 14, 2009 | Husky Classic | 4:09.63 | 3 | 960 |
| June 17, 2006 | Nike Outdoor Nationals | 4:11.02 | 4 | 944 |
| June 18, 2005 | Nike Outdoor Nationals | 4:15.75 | 12 | 890 |
| Feb. 27, 2010 | Mountain Pacific Sports Federation Championships | 4:16.02 | 11 | 887 |
Cross Country
Event Group
1001
Points
29:28.00
Personal Record
10000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Nov. 14, 2008 | 10000mCC | NCAA Division I Cross Country West Regionals | 29:28.00 | 14 | 1001 |
| Oct. 27, 2007 | 8000mCC | Pac-10 Cross Country Championships | 23:25.00 | 13 | 984 |
| Nov. 23, 2009 | 10000mCC | NCAA DI Cross Country Championships | 30:13.90 | 29 | 935 |
| Nov. 10, 2007 | 10000mCC | NCAA West Region | 30:26.40 | 12 | 918 |
| Oct. 17, 2009 | 8000mCC | NCAA Pre-Nationals | 24:05.30 | 11 | 912 |
Long-Distance
Event Group
1006
Points
13:58.15
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 4, 2008 | 5000m | Payton Jordan Cardinal Invitational | 13:58.15 | 6 | 1006 |
| Feb. 16, 2008 | 5000m | Husky Classic | 14:05.30 | 13 | 982 |
| Feb. 2, 2008 | 5000m | UW Invitational | 14:06.34 | 9 | 979 |
| May 13, 2007 | 10000m | Pac 10 Championships | 29:50.26 | 8 | 969 |
| April 19, 2008 | 5000m | Oregon/UCLA Dual | 14:10.70 | 1 | 965 |
Mile
Event Group
1016
Points
4:04.82
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 8, 2008 | Mile | Washington Last Chance | 4:04.82 | 1 | 1016 |
| April 26, 2008 | 1500m | Oregon Relays | 3:46.92 | 11 | 1016 |
| Jan. 30, 2010 | Mile | Big 12 vs. Pac-10/SEC Challenge | 4:05.12 | 4 | 1013 |
| Jan. 16, 2010 | Mile | University of Washington Indoor Preview | 4:05.20 | 4 | 1012 |
| May 6, 2011 | 1500m | Oregon Twilight | 3:48.29 | 4 | 998 |
Distance
Event Group
1019
Points
8:06.43
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 1, 2008 | 3000m | MPSF Championships | 8:06.43 | 3 | 1019 |
| Feb. 13, 2010 | 3000m | Washington Husky Invitational | 8:10.53 | 13 | 995 |
| Feb. 12, 2011 | 3000m | Washington Husky Invitational | 8:16.58 | 11 | 961 |
Steeple
Event Group
867
Points
9:31.69
Personal Record
3000mSC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 9, 2009 | 3000mSC | Oregon Twilight | 9:31.69 | 9 | 867 |
Mid-D
Event Group
897
Points
1:54.69
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 6, 2009 | 800m | Washington Last Chance | 1:54.69 | 6 | 897 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava