Performance Dashboard
Athlete analytics & progression tracking
10000m
1070
Points
33:20.02
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 15, 2016 | Pac-12 Championships | 33:20.02 | 1 | 1070 |
| June 11, 2016 | NCAA Division 1 Outdoor Track & Field Championship | 33:36.90 | 15 | 1056 |
| May 17, 2015 | Pac-12 Championships | 34:21.84 | 10 | 1018 |
| May 28, 2016 | NCAA Division I West Preliminary | 34:22.87 | 3 | 1017 |
| April 15, 2017 | Brooks Mt. SAC Relays | 35:12.32 | 38 | 976 |
1500m
1040
Points
4:21.35
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 2, 2016 | Stanford Invitational | 4:21.35 | 7 | 1040 |
| April 11, 2015 | Pepsi Team Invitational | 4:22.69 | 4 | 1030 |
| March 22, 2014 | Oregon Preview | 4:23.28 | 6 | 1026 |
| March 21, 2015 | Baldy Castillo Invitational | 4:26.21 | 3 | 1004 |
| April 27, 2013 | Lake Washington Invitational | 4:29.54 | 4 | 980 |
| June 18, 2011 | New Balance Outdoor Nationals | 4:30.55 | 8 | 973 |
| March 25, 2017 | Doris Heritage Distance Festival | 4:31.88 | 2 | 963 |
| May 3, 2014 | Washington v. Washington State | 4:33.58 | 4 | 951 |
| May 2, 2015 | Washington-Washington State | 4:33.89 | 5 | 949 |
| May 1, 2010 | Lake Washington Invitational | 4:37.05 | 2 | 926 |
1600m
996
Points
4:45.84
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 25, 2013 | 2A, 3A, 4A Washington State Meet | 4:45.84 | 3 | 996 |
| May 18, 2013 | 3A-4A GSL/MCC Regional | 4:46.26 | 1 | 994 |
| May 26, 2012 | 2A, 3A, 4A Washington State Meet | 4:50.20 | 1 | 967 |
| May 19, 2012 | CBBN/GSL Regional Championships | 4:52.61 | 1 | 951 |
| May 29, 2010 | 2A, 3A, 4A Washington State Meet | 4:55.77 | 2 | 929 |
| May 10, 2012 | GSL 3A/4A District Meet | 4:56.42 | 1 | 925 |
| May 6, 2010 | GSL #5: NC, Ferris, Shadle @ CV | 4:57.90 | 1 | 915 |
| May 10, 2013 | GSL District 8 Championship | 5:01.39 | 1 | 893 |
| April 10, 2010 | Mooberry Relays | 5:01.70 | 1 | 891 |
| April 17, 2010 | Pasco Invitational | 5:01.96 | 2 | 889 |
| May 22, 2010 | 3A/4A East Region Championships | 5:02.01 | 1 | 889 |
| March 30, 2012 | Eastmont Invitational | 5:06.65 | 1 | 859 |
| April 18, 2013 | Mead vs. North Central | 5:10.05 | 1 | 837 |
| March 27, 2013 | GSL Dual: North Central vs. University | 5:18.11 | 1 | 787 |
2mile
993
Points
10:17.78
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 24, 2013 | Brooks PR Invitational | 10:17.78 | 4 | 993 |
| June 16, 2013 | New Balance Outdoor Nationals | 10:19.59 | 4 | 988 |
| Feb. 26, 2012 | Brooks PR Invitational | 10:28.50 | 6 | 962 |
| Feb. 27, 2011 | Brooks PR Invitational | 10:29.72 | 9 | 958 |
| June 18, 2011 | New Balance Outdoor Nationals | 10:31.70 | 10 | 953 |
200m
664
Points
28.28
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 18, 2013 | Mead vs. North Central | 28.28 | 2 | 664 |
3000m
1052
Points
9:16.31
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 13, 2016 | Husky Classic | 9:16.31 | 17 | 1052 |
| Feb. 15, 2014 | Husky Classic | 9:21.94 | 13 | 1034 |
| March 1, 2014 | Mountain Pacific Sports Federation Championships | 9:27.92 | 10 | 1014 |
| Feb. 27, 2016 | Mountain Pacific Sports Federation Championships | 9:29.88 | 14 | 1008 |
| Feb. 2, 2014 | UW Invitational | 9:35.22 | 15 | 991 |
| Jan. 12, 2013 | University of Washington Indoor Preview | 9:36.23 | 0 | 988 |
| May 2, 2015 | Washington-Washington State | 9:37.23 | 1 | 985 |
| May 3, 2014 | Washington v. Washington State | 9:40.43 | 4 | 975 |
| April 28, 2012 | Lake Washington Invitational (Girls) | 9:40.96 | 2 | 973 |
| May 1, 2010 | Lake Washington Invitational | 10:07.12 | 2 | 892 |
3200m
999
Points
10:11.93
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 6, 2013 | Arcadia Invitational | 10:11.93 | 3 | 999 |
| May 25, 2013 | 2A, 3A, 4A Washington State Meet | 10:18.22 | 1 | 980 |
| April 7, 2012 | Arcadia Invitational | 10:20.11 | 3 | 975 |
| May 26, 2012 | 2A, 3A, 4A Washington State Meet | 10:27.49 | 1 | 953 |
| May 29, 2010 | 2A, 3A, 4A Washington State Meet | 10:31.86 | 2 | 941 |
| May 10, 2012 | GSL 3A/4A District Meet | 10:38.29 | 1 | 923 |
| May 19, 2012 | CBBN/GSL Regional Championships | 10:44.10 | 1 | 906 |
| May 10, 2013 | GSL District 8 Championship | 10:45.08 | 1 | 903 |
| May 22, 2010 | 3A/4A East Region Championships | 10:46.22 | 1 | 900 |
| May 18, 2013 | 3A-4A GSL/MCC Regional | 11:17.57 | 1 | 814 |
| March 27, 2013 | GSL Dual: North Central vs. University | 11:46.33 | 1 | 739 |
400m
831
Points
1:00.19
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 18, 2013 | Mead vs. North Central | 1:00.19 | 1 | 831 |
5000m
1064
Points
15:52.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 1, 2016 | Payton Jordan Cardinal Invitational | 15:52.70 | 12 | 1064 |
| April 5, 2014 | Stanford Invitational | 15:58.42 | 3 | 1053 |
| April 9, 2016 | Pepsi Team Invitational | 16:04.28 | 1 | 1042 |
| April 4, 2015 | Stanford Invitational | 16:06.59 | 8 | 1038 |
| May 30, 2015 | NCAA Division I West Preliminary | 16:12.04 | 14 | 1028 |
| April 29, 2017 | OSU High Performance | 16:13.44 | 4 | 1025 |
| June 8, 2013 | Portland Track Festival | 16:25.75 | 16 | 1003 |
| May 18, 2014 | Pac 12 Championships | 16:38.51 | 7 | 980 |
| May 13, 2017 | Pac-12 Championships | 16:40.01 | 17 | 978 |
| May 31, 2014 | NCAA Division I West Preliminary | 16:48.75 | 29 | 962 |
| April 1, 2017 | Stanford Invitational | 16:53.37 | 21 | 954 |
| May 28, 2016 | NCAA Division I West Preliminary | 17:10.27 | 19 | 925 |
| May 27, 2017 | NCAA Division I West Preliminary | 17:49.15 | 21 | 859 |
5000m_cc
932
Points
17:06.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 5, 2013 | Bill Dellinger Invitational | 17:06.00 | 9 | 932 |
| Nov. 5, 2011 | WIAA State Championship | 17:10.60 | 1 | 924 |
| Nov. 13, 2010 | Nike Cross Nationals Northwest Regional | 17:34.00 | 1 | 884 |
| Nov. 6, 2010 | WIAA State Championship | 17:38.00 | 2 | 877 |
| Nov. 10, 2012 | Nike Cross Nationals Northwest Regional | 17:40.10 | 2 | 874 |
| Nov. 3, 2012 | WIAA State Championship | 17:44.70 | 2 | 866 |
| Dec. 2, 2011 | Nike Cross Nationals | 17:45.00 | 3 | 866 |
| Oct. 29, 2011 | GSL/CBBN Regional | 17:57.00 | 1 | 846 |
| Nov. 12, 2011 | Nike Cross Nationals Northwest Regional | 17:58.10 | 2 | 844 |
| Sept. 25, 2010 | Bob Firman Invitational | 18:02.78 | 1 | 836 |
| Nov. 7, 2009 | Washington State Cross Country Championships | 18:09.00 | 5 | 826 |
| Nov. 14, 2009 | Nike Cross Nationals Northwest Regional | 18:11.20 | 3 | 822 |
| Oct. 30, 2009 | GSL / CBBN Region Championships | 18:12.00 | 1 | 821 |
| Sept. 12, 2009 | Silverwood Coaster XC Invitational | 18:45.10 | 2 | 768 |
| Dec. 4, 2010 | Nike Cross Nationals | 18:53.30 | 8 | 755 |
| Sept. 26, 2009 | Bob Firman Invitational | 18:54.72 | 4 | 753 |
| Dec. 1, 2012 | Nike Cross Nationals | 19:32.00 | 3 | 696 |
6000m_cc
1011
Points
20:04.50
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 1, 2016 | Washington Invitational | 20:04.50 | 5 | 1011 |
| Nov. 11, 2016 | NCAA DI West Regional | 20:11.40 | 24 | 1001 |
| Oct. 2, 2015 | Washington Invitational | 20:16.80 | 18 | 993 |
| Oct. 16, 2015 | Wisconsin Adidas Invitational | 20:32.40 | 52 | 971 |
| Oct. 30, 2015 | Pac 12 Cross Country Championships | 20:34.30 | 22 | 969 |
| Nov. 15, 2013 | NCAA D1 West Regional | 20:37.00 | 42 | 965 |
| Sept. 14, 2013 | Sundodger Invitational | 20:47.00 | 3 | 951 |
| Nov. 21, 2015 | NCAA DI Cross Country Championships | 20:49.10 | 95 | 948 |
| Nov. 19, 2016 | NCAA DI Cross Country Championships | 20:53.70 | 113 | 942 |
| Oct. 14, 2016 | Wisconsin Nuttycombe Invitational | 20:59.10 | 50 | 934 |
| Nov. 13, 2015 | NCAA D1 West Regional | 20:59.90 | 10 | 933 |
| Sept. 19, 2015 | Sundodger Invitational | 21:06.93 | 11 | 924 |
| Oct. 19, 2013 | Wisconsin Adidas Invitational | 21:09.00 | 109 | 921 |
| Oct. 28, 2016 | Pac 12 Cross Country Championships | 21:09.20 | 19 | 921 |
| Feb. 2, 2013 | USA Cross Country Championships | 21:09.30 | 4 | 920 |
| Nov. 23, 2013 | NCAA DI Cross Country Championships | 21:29.40 | 128 | 893 |
| Nov. 2, 2013 | Pac 12 Cross Country Championships | 22:25.00 | 20 | 820 |
800m
927
Points
2:13.91
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 12, 2014 | Washington Outdoor Open | 2:13.91 | 4 | 927 |
| April 14, 2012 | Pasco Invitational | 2:14.91 | 2 | 911 |
| April 13, 2013 | Pasco Invitational | 2:17.14 | 2 | 876 |
| Jan. 28, 2012 | Boise Indoor High School Track & Field Meet | 2:17.91 | 1 | 864 |
| April 25, 2013 | Gonzaga Prep Triangular | 2:19.63 | 1 | 838 |
| May 6, 2010 | GSL #5: NC, Ferris, Shadle @ CV | 2:20.51 | 1 | 825 |
| March 27, 2013 | GSL Dual: North Central vs. University | 2:22.07 | 1 | 801 |
| April 11, 2013 | North Central v. Rogers v. Lewis & Clark | 2:22.30 | 1 | 798 |
| April 18, 2013 | Mead vs. North Central | 2:28.96 | 1 | 702 |
mile
1014
Points
4:44.95
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 16, 2016 | UW Indoor Preview | 4:44.95 | 7 | 1014 |
| June 18, 2011 | New Balance Outdoor Nationals | 4:48.48 | 7 | 990 |
| Jan. 30, 2016 | UW Invitational | 4:49.34 | 13 | 984 |
| April 14, 2012 | Pasco Invitational | 4:51.75 | 1 | 968 |
| April 13, 2013 | Pasco Invitational | 4:52.80 | 1 | 961 |
| April 21, 2012 | Mooberry Relays | 5:00.71 | 1 | 909 |
| June 29, 2012 | Nike Elite Camp Mile | 5:03.96 | 9 | 888 |
| Jan. 28, 2012 | Boise Indoor High School Track & Field Meet | 5:04.52 | 1 | 884 |
| Feb. 6, 2010 | Runners Soul Open | 5:07.65 | 4 | 864 |
3mile_cc
900
Points
16:46.20
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 1, 2015 | Washington vs. Seattle U | 16:46.20 | 4 | 900 |
| Oct. 6, 2012 | Richland Invitational | 17:16.53 | 1 | 847 |
| Oct. 1, 2011 | Sunfair Invitational | 17:19.50 | 2 | 842 |
| Sept. 8, 2012 | Tracy Walters Invitational | 17:47.00 | 1 | 796 |
| Sept. 8, 2012 | Tracy Walters Invitational | 17:47.00 | 1 | 796 |
| Oct. 14, 2009 | GSL Meet @ Audubon | 18:15.00 | 2 | 750 |
Long-Distance
Event Group
1070
Points
33:20.02
Personal Record
10000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 15, 2016 | 10000m | Pac-12 Championships | 33:20.02 | 1 | 1070 |
| May 1, 2016 | 5000m | Payton Jordan Cardinal Invitational | 15:52.70 | 12 | 1064 |
| June 11, 2016 | 10000m | NCAA Division 1 Outdoor Track & Field Championship | 33:36.90 | 15 | 1056 |
| April 5, 2014 | 5000m | Stanford Invitational | 15:58.42 | 3 | 1053 |
| April 9, 2016 | 5000m | Pepsi Team Invitational | 16:04.28 | 1 | 1042 |
Mile
Event Group
1040
Points
4:21.35
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 2, 2016 | 1500m | Stanford Invitational | 4:21.35 | 7 | 1040 |
| April 11, 2015 | 1500m | Pepsi Team Invitational | 4:22.69 | 4 | 1030 |
| March 22, 2014 | 1500m | Oregon Preview | 4:23.28 | 6 | 1026 |
| Jan. 16, 2016 | Mile | UW Indoor Preview | 4:44.95 | 7 | 1014 |
| March 21, 2015 | 1500m | Baldy Castillo Invitational | 4:26.21 | 3 | 1004 |
Distance
Event Group
1052
Points
9:16.31
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 13, 2016 | 3000m | Husky Classic | 9:16.31 | 17 | 1052 |
| Feb. 15, 2014 | 3000m | Husky Classic | 9:21.94 | 13 | 1034 |
| March 1, 2014 | 3000m | Mountain Pacific Sports Federation Championships | 9:27.92 | 10 | 1014 |
| Feb. 27, 2016 | 3000m | Mountain Pacific Sports Federation Championships | 9:29.88 | 14 | 1008 |
| April 6, 2013 | 3200m | Arcadia Invitational | 10:11.93 | 3 | 999 |
Short Sprints
Event Group
664
Points
28.28
Personal Record
200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 18, 2013 | 200m | Mead vs. North Central | 28.28 | 2 | 664 |
Long Sprints
Event Group
831
Points
1:00.19
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 18, 2013 | 400m | Mead vs. North Central | 1:00.19 | 1 | 831 |
Cross Country
Event Group
1011
Points
20:04.50
Personal Record
6000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 1, 2016 | 6000mCC | Washington Invitational | 20:04.50 | 5 | 1011 |
| Nov. 11, 2016 | 6000mCC | NCAA DI West Regional | 20:11.40 | 24 | 1001 |
| Oct. 2, 2015 | 6000mCC | Washington Invitational | 20:16.80 | 18 | 993 |
| Oct. 16, 2015 | 6000mCC | Wisconsin Adidas Invitational | 20:32.40 | 52 | 971 |
| Oct. 30, 2015 | 6000mCC | Pac 12 Cross Country Championships | 20:34.30 | 22 | 969 |
Mid-D
Event Group
927
Points
2:13.91
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 12, 2014 | 800m | Washington Outdoor Open | 2:13.91 | 4 | 927 |
| April 14, 2012 | 800m | Pasco Invitational | 2:14.91 | 2 | 911 |
| April 13, 2013 | 800m | Pasco Invitational | 2:17.14 | 2 | 876 |
| Jan. 28, 2012 | 800m | Boise Indoor High School Track & Field Meet | 2:17.91 | 1 | 864 |
| April 25, 2013 | 800m | Gonzaga Prep Triangular | 2:19.63 | 1 | 838 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava