Performance Dashboard
Athlete analytics & progression tracking
1500m
799
Points
4:55.82
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 6, 2019 | Northeast Ohio Quad | 4:55.82 | 7 | 799 |
| April 5, 2019 | Akron Quad | 4:55.82 | 7 | 799 |
4000m_cc
700
Points
15:22.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Aug. 30, 2019 | Pitt Panther Opener | 15:22.70 | 29 | 700 |
| Aug. 19, 2017 | Zionsville Invitational | 16:11.70 | 6 | 610 |
| Aug. 22, 2015 | Zionsville Invitational | 16:31.09 | 10 | 576 |
| Aug. 23, 2014 | Carmel Classic Distance Medley | 21:22.00 | 111 | 183 |
5000m_cc
728
Points
19:11.00
Personal Record
6000m_cc
641
Points
24:52.20
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 28, 2018 | All-Ohio Intercollegiate Championship | 24:52.20 | 171 | 641 |
800m
919
Points
2:14.41
Personal Record
mile
766
Points
5:23.54
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 2, 2019 | Akron Invitational | 5:23.54 | 3 | 766 |
| April 13, 2018 | Flashes Showcase | 5:29.45 | 4 | 731 |
3mile_cc
675
Points
19:02.40
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 22, 2016 | IHSAA Cross Country Semi-State 2 - Shelbyville | 19:02.40 | 31 | 675 |
Mile
Event Group
799
Points
4:55.82
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 6, 2019 | 1500m | Northeast Ohio Quad | 4:55.82 | 7 | 799 |
| April 5, 2019 | 1500m | Akron Quad | 4:55.82 | 7 | 799 |
| Feb. 2, 2019 | Mile | Akron Invitational | 5:23.54 | 3 | 766 |
| April 13, 2018 | Mile | Flashes Showcase | 5:29.45 | 4 | 731 |
Cross Country
Event Group
728
Points
19:11.00
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 21, 2017 | 5K XC | IHSAA Cross Country Semi-State 2 - Shelbyville | 19:11.00 | 39 | 728 |
| Sept. 30, 2017 | 5K XC | Hoosier Crossroads Conference | 19:13.00 | 21 | 725 |
| Oct. 28, 2017 | 5K XC | IHSAA Cross Country State Championships | 19:23.70 | 86 | 708 |
| Aug. 30, 2019 | 4000mCC | Pitt Panther Opener | 15:22.70 | 29 | 700 |
| Aug. 29, 2017 | 5K XC | Hamilton County Invitational | 19:35.50 | 14 | 691 |
Mid-D
Event Group
919
Points
2:14.41
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| June 3, 2017 | 800m | IHSAA Girls State | 2:14.41 | 6 | 919 |
| May 11, 2019 | 800m | Mid-American Conference Championships | 2:14.54 | 10 | 917 |
| May 11, 2019 | 800m | Mid-American Conference Championships | 2:14.65 | 9 | 915 |
| May 4, 2019 | 800m | Campbell/Wright Invitational | 2:14.88 | 5 | 912 |
| May 22, 2018 | 800m | IHSAA Girls Track & Field Regional 3 - Lafayette Jefferson | 2:15.89 | 3 | 896 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava