Performance Dashboard
Athlete analytics & progression tracking
100m
400
Points
12.97
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 4, 2025 | Cortland Red Dragon Open | 12.97 | 60 | 400 |
1000m
491
Points
2:51.40
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 27, 2021 | Section 2 League Meets 3 | 2:51.40 | 1 | 491 |
| Jan. 12, 2019 | Dartmouth Relays | 2:55.41 | 62 | 433 |
| Dec. 23, 2018 | Section 2 League Meets 3 | 3:03.20 | 7 | 331 |
| Dec. 24, 2017 | Section 2 League Meets 4 | 3:12.80 | 6 | 224 |
| Jan. 28, 2017 | Suburban Frosh Champs | 3:37.60 | 28 | 44 |
1500m
813
Points
4:03.61
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 23, 2022 | Niskayuna Warrior Track and Field Classic | 4:03.61 | 3 | 813 |
| Dec. 18, 2021 | Energice Coaches Hall of Fame Invitational | 4:13.65 | 4 | 701 |
1600m
845
Points
4:18.32
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 17, 2022 | Boys Suburban Council Championships | 4:18.32 | 3 | 845 |
| Feb. 12, 2022 | Purple Champions HS Invitational | 4:18.71 | 2 | 840 |
| Jan. 23, 2022 | TCITL Frank De Masi Invite | 4:22.55 | 1 | 799 |
| Jan. 8, 2022 | TCITL Ed Cepiel Invite | 4:25.44 | 1 | 769 |
| May 28, 2021 | Suburban Council Showcase | 4:28.72 | 3 | 735 |
| April 2, 2022 | NY/PA Invitational | 4:30.73 | 3 | 714 |
| Jan. 24, 2020 | CNY Higher, Farther, Faster Invitational | 4:36.56 | 7 | 657 |
| Jan. 29, 2022 | Section 2 Division II Championship | 4:36.74 | 3 | 655 |
| Feb. 9, 2020 | Suburban Council Boys Champs | 4:38.70 | 8 | 636 |
| May 7, 2021 | Niskayuna at Guilderland | 4:38.91 | 1 | 634 |
| May 14, 2019 | Section 2 Suburban Council Boys Varsity Championships | 4:45.09 | 19 | 577 |
| Dec. 20, 2019 | Section 2 League Meets 2 | 4:51.00 | 5 | 525 |
| Jan. 25, 2019 | Utica Challenge Invitational | 4:52.82 | 19 | 509 |
| Dec. 16, 2018 | Section 2 League Meets 2 | 5:02.50 | 6 | 430 |
| March 27, 2019 | Niskayuna vs. Ballston Spa | 5:03.80 | 3 | 420 |
| Dec. 29, 2017 | Section 2 League Meets 5 | 5:11.00 | 7 | 366 |
| Jan. 13, 2018 | Molloy Stanner Games | 5:11.85 | 130 | 360 |
| Dec. 9, 2017 | Section 2 League Meets 2 | 5:22.60 | 12 | 287 |
2mile
702
Points
9:48.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 18, 2020 | New Balance Games | 9:48.70 | 5 | 702 |
| Jan. 12, 2019 | Dartmouth Relays | 10:09.78 | 3 | 612 |
2000msc
981
Points
5:50.33
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 19, 2022 | New Balance Nationals Outdoor | 5:50.33 | 3 | 981 |
| July 3, 2021 | The Outdoor Nationals | 6:03.25 | 7 | 901 |
| June 19, 2021 | New York State Showcase | 6:08.89 | 1 | 867 |
| May 18, 2018 | Suburban Boys JV Championships | 6:55.05 | 5 | 614 |
2400m_cc
160
Points
9:12.62
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 8, 2017 | Ed Springstead (Shaker) Invitational | 9:12.62 | 7 | 160 |
2500m_cc
370
Points
8:36.86
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 7, 2018 | Ed Springstead (Shaker) Invitational | 8:36.86 | 2 | 370 |
3000m
982
Points
8:12.89
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 15, 2025 | Boston University David Hemery Valentine Invitational | 8:12.89 | 127 | 982 |
| Jan. 11, 2020 | Yale Track Classic | 9:08.84 | 40 | 691 |
| April 13, 2019 | Warrior Track and Field Classic | 9:24.84 | 6 | 617 |
| April 21, 2018 | Warrior Track Classic | 9:51.02 | 15 | 505 |
3000m_cc
154
Points
11:42.59
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 15, 2016 | Burnt Hills Invitational | 11:42.59 | 35 | 154 |
3000msc
1064
Points
8:43.47
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 19, 2025 | Virginia Challenge | 8:43.47 | 8 | 1064 |
| March 29, 2025 | Raleigh Relays | 8:47.74 | 14 | 1046 |
| May 3, 2025 | Larry Ellis Invitational | 8:49.68 | 1 | 1038 |
| May 17, 2025 | ACC Outdoor Track & Field Championships | 8:52.07 | 4 | 1028 |
| May 11, 2024 | ACC Outdoor Track & Field Championships | 8:58.75 | 12 | 1000 |
| April 12, 2024 | Friar Invitational | 9:01.00 | 3 | 990 |
| June 11, 2022 | NYSPHSAA - NY State Champs | 9:01.19 | 2 | 989 |
| May 14, 2022 | Glenn D. Loucks Games | 9:08.46 | 1 | 960 |
| June 25, 2022 | USATF U20 Championships | 9:21.00 | 4 | 909 |
| April 23, 2022 | Niskayuna Warrior Track and Field Classic | 9:32.68 | 1 | 864 |
| June 5, 2021 | Section 2 Group Pent/Steeple | 9:35.12 | 1 | 854 |
| June 9, 2021 | Section 2 Group 1 Sectional Championships | 9:35.12 | 1 | 854 |
| May 25, 2022 | Section 2 Group 1 | 9:37.58 | 1 | 845 |
| May 31, 2019 | Section 2 State Qualifier | 10:07.49 | 6 | 734 |
| May 4, 2019 | Colonie Relays | 10:12.19 | 4 | 718 |
| April 27, 2019 | Waite / Molnar Invitational | 10:29.47 | 3 | 658 |
| May 23, 2018 | Section 2 Group 1 | 10:52.17 | 12 | 584 |
3200m
801
Points
9:23.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 25, 2022 | Section 2 Group 1 | 9:23.70 | 2 | 801 |
| May 15, 2021 | Schenisky Invy | 9:23.96 | 2 | 800 |
| Jan. 16, 2022 | Stanner Games | 9:24.89 | 1 | 795 |
| May 6, 2022 | Fifth Annual Ed Wadas Memorial CO-ED INVITATIONAL | 9:25.24 | 1 | 794 |
| Feb. 5, 2022 | Section 2 State Qualifier | 9:38.02 | 2 | 734 |
| June 9, 2021 | Section 2 Group 1 Sectional Championships | 9:38.45 | 3 | 732 |
| April 12, 2022 | Niskayuna at Bethlehem | 9:42.30 | 1 | 715 |
| Jan. 18, 2020 | New Balance Games | 9:45.48 | 5 | 700 |
| June 1, 2021 | Saratoga vs Niskayuna Boys | 9:47.23 | 2 | 693 |
| May 5, 2021 | Niskayuna at Colonie | 9:48.40 | 1 | 687 |
| May 18, 2019 | Eddy Games | 9:52.59 | 7 | 669 |
| May 22, 2019 | Section 2 Group 1 Sectional Championships | 9:52.97 | 11 | 667 |
| Feb. 23, 2020 | Section 2 State Qualifier | 9:53.43 | 4 | 665 |
| Feb. 16, 2020 | Section 2 Division I Championship | 9:56.83 | 3 | 651 |
| Jan. 29, 2022 | Section 2 Division II Championship | 10:01.07 | 1 | 632 |
| May 10, 2019 | Shen Invitational | 10:02.70 | 8 | 626 |
| April 6, 2019 | NY/PA Invitational | 10:15.33 | 11 | 573 |
| Dec. 21, 2019 | Section 2 League Meets 3 | 10:19.80 | 1 | 555 |
| Dec. 27, 2018 | Section 2 League Meets 4 | 10:33.30 | 2 | 503 |
| Feb. 17, 2019 | Section 2 Division II Championship | 10:35.27 | 6 | 496 |
| Feb. 19, 2018 | Section 2 Division Championships - Div. II | 10:46.23 | 7 | 455 |
| April 14, 2018 | NY-PA Invitational | 10:51.29 | 15 | 437 |
| Jan. 14, 2018 | Section 2 League Meets 6 | 11:05.80 | 4 | 388 |
| Dec. 16, 2017 | Section 2 League Meets 3 | 11:09.10 | 5 | 377 |
| May 25, 2021 | Niskayuna at Ballston Spa | 11:29.86 | 4 | 312 |
400h
640
Points
1:01.26
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 10, 2022 | Colonie vs Nisky vs Shen Coed | 1:01.26 | 1 | 640 |
4000m_cc
393
Points
13:59.90
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 13, 2018 | Manhattan HS Invitational | 13:59.90 | 41 | 393 |
| Oct. 14, 2017 | Manhattan HS Invitational | 14:58.80 | 38 | 252 |
| Oct. 8, 2016 | Manhattan HS Invitational | 16:19.20 | 133 | 111 |
4500m_cc
420
Points
15:40.10
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 16, 2019 | NYSPHSAA - New York State Championships | 15:40.10 | 55 | 420 |
50h
1
Points
12.34
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 28, 2017 | Suburban Frosh Champs | 12.34 | 15 | 1 |
5000m
990
Points
14:02.91
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 7, 2024 | Boston University Sharon Colyear-Danville Season Opener | 14:02.91 | 119 | 990 |
| March 3, 2025 | Atlantic Coast Conference Indoor Championships | 15:01.08 | 39 | 807 |
| March 3, 2025 | ACC Indoor Track & Field Championships | 15:01.08 | 39 | 807 |
5000m_cc
813
Points
14:59.10
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 25, 2024 | John Reif Memorial Run | 14:59.10 | 4 | 813 |
| Nov. 28, 2020 | 12thRock Northeast Cross Country Club Championships | 15:35.00 | 7 | 708 |
| Sept. 25, 2021 | Ocean State Invitational | 15:36.98 | 5 | 703 |
| Sept. 18, 2021 | Queensbury Invite | 15:45.54 | 2 | 679 |
| Nov. 13, 2021 | NYSPHSAA - New York State Championships | 15:59.90 | 3 | 640 |
| Oct. 5, 2019 | Lehigh University's Paul Short Run | 16:04.00 | 27 | 629 |
| Nov. 27, 2021 | Eastbay Northeast Regional | 16:16.10 | 40 | 598 |
| Nov. 20, 2021 | NY Federation Championships | 16:18.10 | 10 | 593 |
| Sept. 14, 2019 | Queensbury Invite | 16:19.48 | 7 | 589 |
| Nov. 30, 2019 | Foot Locker Northeast Regional | 16:37.10 | 2 | 545 |
| Sept. 22, 2018 | Bowdoin XC Classic | 17:58.40 | 102 | 363 |
| Sept. 16, 2017 | Wayne (Pre-State Invite) Invitational | 19:29.53 | 61 | 203 |
| Sept. 23, 2017 | Bowdoin XC Classic | 20:27.10 | 55 | 126 |
| Sept. 24, 2016 | EJ Herrmann Invitational | 21:21.90 | 40 | 69 |
6000m_cc
714
Points
19:13.50
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 2, 2023 | Harry Lang Invitational | 19:13.50 | 5 | 714 |
800m
613
Points
2:06.37
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 18, 2021 | Niskayuna vs. Shaker Boys | 2:06.37 | 1 | 613 |
| Jan. 4, 2020 | The 26th Hispanic Games | 2:14.29 | 114 | 451 |
| April 27, 2019 | Waite / Molnar Invitational | 2:17.19 | 9 | 397 |
| April 3, 2019 | Niskayuna vs. Bethlehem | 2:20.75 | 3 | 337 |
| Jan. 5, 2019 | The 25th Hispanic Games | 2:21.35 | 180 | 327 |
8000m_cc
823
Points
24:57.30
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 13, 2023 | IC4A/ECAC XC Championship | 24:57.30 | 58 | 823 |
| Sept. 29, 2023 | Battle in Beantown | 25:15.10 | 53 | 794 |
| Sept. 23, 2023 | Virginia College & Open Invitational | 25:44.30 | 204 | 747 |
4mile_cc
719
Points
20:40.44
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 3, 2022 | Harry Lang Invitational | 20:40.44 | 8 | 719 |
hj
1
Points
3-9
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 14, 2018 | Section 2 League Meets 6 | 3-9 | 13 | 1 |
| Dec. 29, 2017 | Section 2 League Meets 5 | 3-9 | 9 | 1 |
| Dec. 12, 2021 | Section 2 League Meets 2 | 4-9 | 11 | 1 |
mile
927
Points
4:12.49
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 1, 2025 | Boston University John Thomas Terrier Classic | 4:12.49 | 108 | 927 |
| April 11, 2025 | Friar Invitational | 4:12.85 | 16 | 923 |
| Dec. 18, 2021 | Energice Coaches Hall of Fame Invitational | 4:30.64 | 4 | 731 |
| Jan. 4, 2020 | The 26th Hispanic Games | 4:47.31 | 39 | 572 |
| Jan. 5, 2019 | The 25th Hispanic Games | 4:59.26 | 147 | 470 |
3mile_cc
670
Points
15:14.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 16, 2021 | Burnt Hills Cross County Invitational | 15:14.00 | 2 | 670 |
| Nov. 5, 2021 | Section 2 Cross Country Championships | 15:16.13 | 2 | 664 |
| Oct. 30, 2021 | Suburban Council Championships | 15:16.99 | 1 | 662 |
| Nov. 21, 2020 | Suburban Council Boys XC Championships | 15:17.22 | 1 | 661 |
| Oct. 2, 2021 | McQuaid Invitational | 15:17.40 | 6 | 661 |
| Oct. 26, 2019 | Suburban Council Championships | 15:30.69 | 5 | 624 |
| Nov. 4, 2019 | Section 2 Cross Country Championships | 15:35.19 | 6 | 612 |
| Oct. 12, 2019 | 38th Annual Burnt Hills Cross Country Invitational | 15:48.47 | 16 | 576 |
| Sept. 28, 2019 | 55th Annual McQuaid Invitational | 15:50.80 | 3 | 570 |
| Nov. 2, 2018 | Section 2 Championships | 16:29.33 | 29 | 474 |
| Sept. 29, 2018 | 54th Annual McQuaid Invitational | 16:29.50 | 95 | 474 |
| Oct. 25, 2017 | Sec. 2 Suburban Council Championships | 17:20.67 | 21 | 360 |
| Nov. 3, 2017 | Section 2 Championships | 17:42.43 | 78 | 316 |
| Oct. 1, 2016 | 52nd Annual McQuaid Invitational | 18:49.80 | 159 | 198 |
Short Sprints
Event Group
400
Points
12.97
Personal Record
100m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 4, 2025 | 100m | Cortland Red Dragon Open | 12.97 | 60 | 400 |
Mid-D
Event Group
613
Points
2:06.37
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 18, 2021 | 800m | Niskayuna vs. Shaker Boys | 2:06.37 | 1 | 613 |
| Dec. 27, 2021 | 1000m | Section 2 League Meets 3 | 2:51.40 | 1 | 491 |
| Jan. 4, 2020 | 800m | The 26th Hispanic Games | 2:14.29 | 114 | 451 |
| Jan. 12, 2019 | 1000m | Dartmouth Relays | 2:55.41 | 62 | 433 |
| April 27, 2019 | 800m | Waite / Molnar Invitational | 2:17.19 | 9 | 397 |
Mile
Event Group
927
Points
4:12.49
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 1, 2025 | Mile | Boston University John Thomas Terrier Classic | 4:12.49 | 108 | 927 |
| April 11, 2025 | Mile | Friar Invitational | 4:12.85 | 16 | 923 |
| May 17, 2022 | 1600m | Boys Suburban Council Championships | 4:18.32 | 3 | 845 |
| Feb. 12, 2022 | 1600m | Purple Champions HS Invitational | 4:18.71 | 2 | 840 |
| April 23, 2022 | 1500m | Niskayuna Warrior Track and Field Classic | 4:03.61 | 3 | 813 |
Distance
Event Group
982
Points
8:12.89
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 15, 2025 | 3000m | Boston University David Hemery Valentine Invitational | 8:12.89 | 127 | 982 |
| May 25, 2022 | 3200m | Section 2 Group 1 | 9:23.70 | 2 | 801 |
| May 15, 2021 | 3200m | Schenisky Invy | 9:23.96 | 2 | 800 |
| Jan. 16, 2022 | 3200m | Stanner Games | 9:24.89 | 1 | 795 |
| May 6, 2022 | 3200m | Fifth Annual Ed Wadas Memorial CO-ED INVITATIONAL | 9:25.24 | 1 | 794 |
Steeple
Event Group
1064
Points
8:43.47
Personal Record
3000mSC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 19, 2025 | 3000mSC | Virginia Challenge | 8:43.47 | 8 | 1064 |
| March 29, 2025 | 3000mSC | Raleigh Relays | 8:47.74 | 14 | 1046 |
| May 3, 2025 | 3000mSC | Larry Ellis Invitational | 8:49.68 | 1 | 1038 |
| May 17, 2025 | 3000mSC | ACC Outdoor Track & Field Championships | 8:52.07 | 4 | 1028 |
| May 11, 2024 | 3000mSC | ACC Outdoor Track & Field Championships | 8:58.75 | 12 | 1000 |
Cross Country
Event Group
823
Points
24:57.30
Personal Record
8000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 13, 2023 | 8000mCC | IC4A/ECAC XC Championship | 24:57.30 | 58 | 823 |
| Oct. 25, 2024 | 5K XC | John Reif Memorial Run | 14:59.10 | 4 | 813 |
| Sept. 29, 2023 | 8000mCC | Battle in Beantown | 25:15.10 | 53 | 794 |
| Sept. 23, 2023 | 8000mCC | Virginia College & Open Invitational | 25:44.30 | 204 | 747 |
| Sept. 3, 2022 | 4MileCC | Harry Lang Invitational | 20:40.44 | 8 | 719 |
Hurdles
Event Group
640
Points
1:01.26
Personal Record
400H
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 10, 2022 | 400H | Colonie vs Nisky vs Shen Coed | 1:01.26 | 1 | 640 |
| Jan. 28, 2017 | 50H | Suburban Frosh Champs | 12.34 | 15 | 1 |
Long-Distance
Event Group
990
Points
14:02.91
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Dec. 7, 2024 | 5000m | Boston University Sharon Colyear-Danville Season Opener | 14:02.91 | 119 | 990 |
| March 3, 2025 | 5000m | Atlantic Coast Conference Indoor Championships | 15:01.08 | 39 | 807 |
| March 3, 2025 | 5000m | ACC Indoor Track & Field Championships | 15:01.08 | 39 | 807 |
Jump
Event Group
1
Points
3-9
Personal Record
HJ
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Jan. 14, 2018 | HJ | Section 2 League Meets 6 | 3-9 | 13 | 1 |
| Dec. 29, 2017 | HJ | Section 2 League Meets 5 | 3-9 | 9 | 1 |
| Dec. 12, 2021 | HJ | Section 2 League Meets 2 | 4-9 | 11 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava