Performance Dashboard
Athlete analytics & progression tracking
100m
848
Points
11.13
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 4, 2023 | AAU District Qualifier - South Carolina | 11.13 | 2 | 848 |
| April 18, 2023 | Spartanburg Home Meet | 11.26 | 8 | 811 |
| June 4, 2023 | AAU District Qualifier - South Carolina | 11.26 | 1 | 811 |
| March 27, 2024 | Dorman (H) Meet #1 | 11.26 | 9 | 811 |
| April 19, 2022 | Spartanburg Meet #2 | 11.49 | 3 | 747 |
| March 7, 2023 | Spartanburg Home Meet | 11.50 | 7 | 745 |
| May 15, 2022 | Allstar Opener | 11.56 | 1 | 728 |
| March 22, 2022 | Byrnes Meet #2 | 11.67 | 6 | 699 |
| March 5, 2022 | Diamond Hornet Invitational | 11.86 | 2 | 650 |
| March 6, 2021 | Diamond Hornets Invitational | 12.68 | 12 | 459 |
| June 30, 2019 | AAU Region 8 Qualifier | 13.88 | 7 | 239 |
| June 30, 2019 | AAU Region 8 Qualifier | 14.02 | 8 | 218 |
200m
936
Points
21.92
Personal Record
400m
946
Points
48.56
Personal Record
60m
859
Points
7.16
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 15, 2023 | Clemson HS and Youth Invitational | 7.16 | 1 | 859 |
| Jan. 15, 2023 | Clemson HS and Youth Invitational | 7.30 | 1 | 793 |
800m
613
Points
2:06.37
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 23, 2025 | BOILING SPRING HOME MEET 4 | 2:06.37 | 5 | 613 |
hj
1
Points
4-0
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 30, 2019 | AAU Region 8 Qualifier | 4-0 | 8 | 1 |
| June 6, 2021 | AAU District Qualifier - South Carolina | 4-8 | 1 | 1 |
| June 27, 2021 | AAU Region 8 Track and Field Championship | 5-0 | 2 | 1 |
| June 4, 2022 | AAU District Qualifier - South Carolina | 5-2 | 2 | 1 |
| April 16, 2024 | Spartanburg Home Meet | 5-6.93 | 4 | 1 |
| May 11, 2024 | SCHSL 5A - Upper State | 5-9 | 12 | 1 |
| April 24, 2024 | Spartanburg County Championship | 5-10 | 5 | 1 |
| March 8, 2025 | Clash of the Carolina's | 5-10 | 7 | 1 |
| March 29, 2025 | Glover Smiley Track Classic | 5-10.87 | 11 | 1 |
| April 4, 2025 | Blazer Twilight Invitational | 5-11.75 | 4 | 1 |
| April 16, 2025 | Spartanburg County Invitational | 6-0 | 4 | 1 |
| March 25, 2025 | Spartanburg Home Meet #3 | 6-2 | 1 | 1 |
| March 1, 2025 | The Wood Lowcountry Invitational | 6-2 | 1 | 1 |
| March 1, 2025 | The Wood Lowcountry Invitational | 6-2 | 1 | 1 |
| May 10, 2025 | SCHSL 5A - D1 Upper State | 6-2.75 | 1 | 1 |
| May 17, 2025 | SCHSL State Championships - AAAAA Div. 1 | 6-2.8 | 4 | 1 |
| March 22, 2025 | Bob Jenkins Coaches Classic Track and Field REGION 2 | 6-2.8 | 3 | 1 |
lj
1
Points
16-8
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| July 17, 2021 | Georgia Games | 16-8 | 6 | 1 |
| April 16, 2024 | Spartanburg Home Meet | 19-8.25 | 2 | 1 |
| April 13, 2024 | Glover Smiley Track Classic | 20-3 | 1 | 1 |
tj
1
Points
41-3.27
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 29, 2025 | Glover Smiley Track Classic | 41-3.27 | 9 | 1 |
Short Sprints
Event Group
936
Points
21.92
Personal Record
200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 26, 2025 | 200m | Ardrey Kell Knights - Need 4 Speed | 21.92 | 5 | 936 |
| April 1, 2025 | 200m | Spartanburg Home Meet #4 | 22.19 | 3 | 900 |
| April 16, 2025 | 200m | Spartanburg County Invitational | 22.21 | 4 | 897 |
| May 3, 2025 | 200m | SCHSL 5A - Region 2 | 22.22 | 6 | 895 |
| April 16, 2024 | 200m | Spartanburg Home Meet | 22.27 | 6 | 888 |
Long Sprints
Event Group
946
Points
48.56
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 17, 2025 | 400m | SCHSL State Championships - AAAAA Div. 1 | 48.56 | 5 | 946 |
| May 3, 2025 | 400m | SCHSL 5A - Region 2 | 49.11 | 2 | 912 |
| April 26, 2025 | 400m | Ardrey Kell Knights - Need 4 Speed | 49.28 | 2 | 902 |
| April 16, 2025 | 400m | Spartanburg County Invitational | 49.47 | 1 | 890 |
| May 11, 2024 | 400m | SCHSL 5A - Upper State | 49.49 | 4 | 889 |
Mid-D
Event Group
613
Points
2:06.37
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 23, 2025 | 800m | BOILING SPRING HOME MEET 4 | 2:06.37 | 5 | 613 |
Jump
Event Group
1
Points
41-3.27
Personal Record
TJ
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 29, 2025 | TJ | Glover Smiley Track Classic | 41-3.27 | 9 | 1 |
| June 30, 2019 | HJ | AAU Region 8 Qualifier | 4-0 | 8 | 1 |
| June 6, 2021 | HJ | AAU District Qualifier - South Carolina | 4-8 | 1 | 1 |
| June 27, 2021 | HJ | AAU Region 8 Track and Field Championship | 5-0 | 2 | 1 |
| June 4, 2022 | HJ | AAU District Qualifier - South Carolina | 5-2 | 2 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava