Performance Dashboard
Athlete analytics & progression tracking
1500m
799
Points
4:04.80
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 26, 2016 | Monmouth Season Opener | 4:04.80 | 8 | 799 |
| April 23, 2016 | Widener Invitational | 4:08.44 | 6 | 758 |
| March 31, 2018 | Rider Invitational | 4:09.19 | 7 | 750 |
| April 9, 2016 | Rider Invitational | 4:12.07 | 9 | 718 |
| April 29, 2017 | Lehigh Games | 4:15.46 | 12 | 682 |
| April 13, 2019 | Rider Invitational 2019 | 4:17.12 | 26 | 665 |
1600m
837
Points
4:19.02
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 10, 2015 | MIAA/IAAM Championship | 4:19.02 | 3 | 837 |
| Jan. 16, 2015 | IAAM Meet #4 | 4:27.32 | 3 | 749 |
| May 10, 2014 | MIAA/IAAM Championship | 4:28.76 | 5 | 734 |
| Jan. 31, 2014 | MIAA/IAAM Championship | 4:29.50 | 5 | 727 |
| Dec. 20, 2013 | MIAA/IAAM Meet #1 | 4:31.14 | 4 | 710 |
| March 21, 2015 | Knights & Lions Invite | 4:31.47 | 3 | 707 |
| Dec. 19, 2014 | IAAM Meet #1 | 4:37.42 | 2 | 648 |
| Dec. 12, 2014 | MIAA League Meet 2 | 4:38.10 | 2 | 642 |
| Jan. 30, 2015 | IAAM Championships | 4:40.26 | 7 | 621 |
| May 11, 2013 | MIAA/IAAM Championship | 4:49.55 | 19 | 537 |
| March 23, 2013 | Knights & Lions Invite | 5:02.62 | 4 | 429 |
| Dec. 6, 2012 | MIAA Indoor | 5:11.50 | 15 | 363 |
| Feb. 3, 2012 | IAAM/MIAA Championships | 5:26.76 | 15 | 261 |
| Jan. 13, 2012 | IAAM/MIAA League Meet 2 | 5:31.42 | 14 | 234 |
3000m
880
Points
8:31.37
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 21, 2017 | Penn 8-Team Select | 8:31.37 | 4 | 880 |
| Jan. 6, 2017 | Wagner Invitational | 8:38.10 | 11 | 844 |
| Jan. 22, 2016 | Gotham Cup | 8:45.08 | 4 | 808 |
| Feb. 25, 2017 | Fastrack Last Chance | 9:00.22 | 13 | 732 |
| Feb. 3, 2018 | Villanova Wildcat Invitational | 9:09.13 | 4 | 690 |
| Feb. 19, 2017 | Atlantic 10 Conference Indoor Championship | 9:10.83 | 16 | 681 |
| Feb. 24, 2018 | Fastrack Last Chance | 9:17.31 | 12 | 651 |
| Jan. 5, 2018 | Wagner Invitational | 9:21.03 | 28 | 634 |
| Jan. 19, 2019 | Penn 8-Team Select | 9:25.56 | 12 | 614 |
3000msc
918
Points
9:18.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 22, 2017 | Larry Ellis Invitational | 9:18.70 | 4 | 918 |
| April 1, 2017 | 2017 Colonial Relays | 9:25.82 | 1 | 890 |
| May 13, 2017 | ECAC/IC4A Outdoor Championship | 9:26.12 | 7 | 889 |
| May 6, 2018 | Atlantic 10 Outdoor Championships | 9:29.95 | 13 | 874 |
| April 7, 2018 | Colonial Relays | 9:33.46 | 12 | 861 |
| April 30, 2016 | Lehigh Games | 9:33.49 | 1 | 860 |
| May 6, 2017 | Atlantic 10 Outdoor Championships | 9:39.40 | 11 | 838 |
| April 8, 2017 | Sam Howell Memorial Invitational | 9:44.10 | 4 | 820 |
| May 8, 2016 | Atlantic 10 Outdoor Championships | 9:47.58 | 12 | 807 |
| April 21, 2018 | Larry Ellis Invitational | 9:51.96 | 20 | 791 |
| April 19, 2019 | Widener Invitational | 9:53.90 | 4 | 784 |
| April 28, 2018 | Lehigh Games | 9:55.27 | 5 | 779 |
| April 6, 2019 | Colonial Relays | 9:56.60 | 26 | 774 |
3200m
770
Points
9:30.17
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 18, 2015 | Viking Invitational | 9:30.17 | 1 | 770 |
| Jan. 30, 2015 | IAAM Championships | 9:44.70 | 3 | 704 |
| April 26, 2014 | Viking Invitational | 9:47.13 | 6 | 693 |
| Jan. 16, 2015 | IAAM Meet #4 | 9:53.07 | 3 | 667 |
| May 10, 2015 | MIAA/IAAM Championship | 10:02.79 | 9 | 625 |
| May 10, 2014 | MIAA/IAAM Championship | 10:03.69 | 5 | 621 |
| May 11, 2013 | MIAA/IAAM Championship | 10:27.68 | 13 | 525 |
400h
1
Points
9:52.38
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 30, 2019 | Rider 5-way | 9:52.38 | 1 | 1 |
5000m
768
Points
15:14.11
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 13, 2018 | Angry Birds Invitational | 15:14.11 | 2 | 768 |
| Jan. 28, 2017 | Penn State National | 15:41.82 | 12 | 689 |
| Feb. 18, 2018 | Atlantic 10 Conference Indoor Championship | 15:50.51 | 19 | 666 |
| Jan. 27, 2018 | Penn State National | 15:51.46 | 11 | 663 |
5000m_cc
681
Points
15:45.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 5, 2015 | Blue Gold Classic Invite | 15:45.00 | 9 | 681 |
| Sept. 13, 2014 | Barnhart Invitational | 15:47.00 | 6 | 675 |
| Sept. 20, 2014 | Spiked Shoe Invitational | 16:01.00 | 1 | 637 |
| Sept. 21, 2013 | 62nd Annual Spiked Shoe Invite | 16:49.00 | 34 | 516 |
| Oct. 4, 2014 | Paul Short Run | 17:17.00 | 143 | 451 |
| Sept. 7, 2013 | Howard County Invitational | 17:37.20 | 15 | 407 |
6000m_cc
624
Points
19:57.94
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 1, 2018 | Monmouth University XC Kick-Off | 19:57.94 | 19 | 624 |
| Sept. 11, 2015 | Big 5 Invitational | 21:01.50 | 60 | 505 |
800m
662
Points
2:04.17
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 31, 2018 | Rider Invitational | 2:04.17 | 6 | 662 |
| Dec. 19, 2014 | IAAM Meet #1 | 2:05.45 | 5 | 633 |
| Jan. 17, 2014 | MIAA/IAAM Meet #1 | 2:05.64 | 5 | 629 |
| April 9, 2016 | Rider Invitational | 2:05.68 | 7 | 628 |
| Jan. 2, 2015 | IAAM Meet #2 | 2:05.90 | 5 | 623 |
| March 21, 2015 | Knights & Lions Invite | 2:06.60 | 6 | 608 |
| Jan. 31, 2014 | MIAA/IAAM Championship | 2:06.63 | 7 | 607 |
| Feb. 1, 2013 | MIAA/IAAM Championship | 2:10.83 | 12 | 518 |
| Jan. 18, 2013 | MIAA/IAAM League Meet 3 | 2:11.86 | 8 | 498 |
| Jan. 13, 2012 | IAAM/MIAA League Meet 2 | 2:33.89 | 15 | 156 |
| Feb. 3, 2012 | IAAM/MIAA Championships | 2:36.36 | 15 | 130 |
8000m_cc
555
Points
27:54.30
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 2, 2015 | Lehigh University's Paul Short Run presented by ASICS | 27:54.30 | 182 | 555 |
| Oct. 14, 2017 | Princeton Invitational | 28:02.20 | 198 | 544 |
| Oct. 17, 2015 | Lafayette Leopard Invitational | 28:27.10 | 78 | 511 |
| Oct. 15, 2016 | Lafayette Leopard Invitational | 28:38.30 | 61 | 496 |
| Sept. 15, 2017 | Rider Invitational | 29:09.80 | 64 | 456 |
| Sept. 19, 2015 | Iona Meet of Champions | 10:27:31.10 | 85 | 1 |
8000m
456
Points
29:09.80
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 15, 2016 | Rider Invitational | 29:09.80 | 64 | 456 |
mile
853
Points
4:19.08
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 4, 2017 | Yale Giegengack Invitational | 4:19.08 | 2 | 853 |
| Feb. 6, 2016 | Yale Giegengack Invitational | 4:22.30 | 2 | 818 |
| Jan. 14, 2017 | Angry Birds Invitational | 4:26.67 | 9 | 772 |
| Jan. 9, 2016 | Penn State Relays | 4:26.82 | 3 | 771 |
| Dec. 3, 2016 | Jack Pyrah Invitational | 4:27.66 | 1 | 762 |
| Jan. 20, 2018 | Penn 8-Team Select | 4:31.68 | 10 | 721 |
| Feb. 21, 2016 | Atlantic 10 Conference Indoor Championship | 4:33.85 | 8 | 699 |
| Dec. 2, 2017 | Jack Pyrah Invitational | 4:46.72 | 4 | 578 |
| Jan. 12, 2019 | Angry Birds Invitational | 4:49.99 | 5 | 548 |
| Feb. 2, 2019 | Frank Colden Invitational | 4:50.59 | 38 | 543 |
| Dec. 1, 2018 | Fastrack Metro Season Opener | 4:51.48 | 12 | 535 |
pv
1
Points
8-6
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 1, 2013 | MIAA/IAAM Championship | 8-6 | 14 | 1 |
| Jan. 18, 2013 | MIAA/IAAM League Meet 3 | 8-6 | 10 | 1 |
3mile_cc
517
Points
16:11.80
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 5, 2014 | MIAA Cross Country Championships | 16:11.80 | 4 | 517 |
Mile
Event Group
853
Points
4:19.08
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 4, 2017 | Mile | Yale Giegengack Invitational | 4:19.08 | 2 | 853 |
| May 10, 2015 | 1600m | MIAA/IAAM Championship | 4:19.02 | 3 | 837 |
| Feb. 6, 2016 | Mile | Yale Giegengack Invitational | 4:22.30 | 2 | 818 |
| March 26, 2016 | 1500m | Monmouth Season Opener | 4:04.80 | 8 | 799 |
| Jan. 14, 2017 | Mile | Angry Birds Invitational | 4:26.67 | 9 | 772 |
Distance
Event Group
880
Points
8:31.37
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Jan. 21, 2017 | 3000m | Penn 8-Team Select | 8:31.37 | 4 | 880 |
| Jan. 6, 2017 | 3000m | Wagner Invitational | 8:38.10 | 11 | 844 |
| Jan. 22, 2016 | 3000m | Gotham Cup | 8:45.08 | 4 | 808 |
| April 18, 2015 | 3200m | Viking Invitational | 9:30.17 | 1 | 770 |
| Feb. 25, 2017 | 3000m | Fastrack Last Chance | 9:00.22 | 13 | 732 |
Steeple
Event Group
918
Points
9:18.70
Personal Record
3000mSC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 22, 2017 | 3000mSC | Larry Ellis Invitational | 9:18.70 | 4 | 918 |
| April 1, 2017 | 3000mSC | 2017 Colonial Relays | 9:25.82 | 1 | 890 |
| May 13, 2017 | 3000mSC | ECAC/IC4A Outdoor Championship | 9:26.12 | 7 | 889 |
| May 6, 2018 | 3000mSC | Atlantic 10 Outdoor Championships | 9:29.95 | 13 | 874 |
| April 7, 2018 | 3000mSC | Colonial Relays | 9:33.46 | 12 | 861 |
Hurdles
Event Group
1
Points
9:52.38
Personal Record
400H
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 30, 2019 | 400H | Rider 5-way | 9:52.38 | 1 | 1 |
Long-Distance
Event Group
768
Points
15:14.11
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Jan. 13, 2018 | 5000m | Angry Birds Invitational | 15:14.11 | 2 | 768 |
| Jan. 28, 2017 | 5000m | Penn State National | 15:41.82 | 12 | 689 |
| Feb. 18, 2018 | 5000m | Atlantic 10 Conference Indoor Championship | 15:50.51 | 19 | 666 |
| Jan. 27, 2018 | 5000m | Penn State National | 15:51.46 | 11 | 663 |
| April 15, 2016 | 8000m | Rider Invitational | 29:09.80 | 64 | 456 |
Cross Country
Event Group
681
Points
15:45.00
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Sept. 5, 2015 | 5K XC | Blue Gold Classic Invite | 15:45.00 | 9 | 681 |
| Sept. 13, 2014 | 5K XC | Barnhart Invitational | 15:47.00 | 6 | 675 |
| Sept. 20, 2014 | 5K XC | Spiked Shoe Invitational | 16:01.00 | 1 | 637 |
| Sept. 1, 2018 | 6000mCC | Monmouth University XC Kick-Off | 19:57.94 | 19 | 624 |
| Oct. 2, 2015 | 8000mCC | Lehigh University's Paul Short Run presented by ASICS | 27:54.30 | 182 | 555 |
Mid-D
Event Group
662
Points
2:04.17
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 31, 2018 | 800m | Rider Invitational | 2:04.17 | 6 | 662 |
| Dec. 19, 2014 | 800m | IAAM Meet #1 | 2:05.45 | 5 | 633 |
| Jan. 17, 2014 | 800m | MIAA/IAAM Meet #1 | 2:05.64 | 5 | 629 |
| April 9, 2016 | 800m | Rider Invitational | 2:05.68 | 7 | 628 |
| Jan. 2, 2015 | 800m | IAAM Meet #2 | 2:05.90 | 5 | 623 |
Vault
Event Group
1
Points
8-6
Personal Record
PV
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 1, 2013 | PV | MIAA/IAAM Championship | 8-6 | 14 | 1 |
| Jan. 18, 2013 | PV | MIAA/IAAM League Meet 3 | 8-6 | 10 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava