Performance Dashboard
Athlete analytics & progression tracking
100m
704
Points
11.65
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 7, 2009 | PSAL City Championship | 11.65 | 27 | 704 |
| May 1, 2010 | Howard Richter Invitational | 11.67 | 15 | 699 |
| April 10, 2010 | NYC Mayor's Cup | 11.73 | 17 | 684 |
| May 3, 2009 | Howard Richter Invitational | 12.00 | 22 | 615 |
200m
997
Points
21.49
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 22, 2017 | UAlbany Spring Classic | 21.49 | 4 | 997 |
| May 7, 2017 | America East Conference Outdoor Championship | 21.87 | 4 | 943 |
| April 14, 2012 | NYC Mayor’s Cup Outdoor Track & Field Championships | 22.00 | 3 | 925 |
| May 16, 2012 | PSAL Bronx Borough Champs | 22.22 | 1 | 895 |
| April 18, 2015 | UAlbany Spring Classic | 22.28 | 3 | 887 |
| June 3, 2012 | PSAL City Championship | 22.29 | 5 | 886 |
| June 3, 2012 | PSAL City Championship | 22.41 | 6 | 870 |
| Feb. 1, 2014 | Columbia Invitational | 22.53 | 8 | 854 |
| April 14, 2012 | NYC Mayor’s Cup Outdoor Track & Field Championships | 22.73 | 4 | 828 |
| March 20, 2010 | PSAL Season Opener | 22.95 | 7 | 800 |
| May 1, 2010 | Howard Richter Invitational | 23.27 | 13 | 759 |
| March 21, 2009 | PSAL Season Opener | 25.12 | 3 | 547 |
300m
956
Points
34.34
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 3, 2016 | Boston University Opener | 34.34 | 2 | 956 |
| Feb. 25, 2011 | PSAL City Championships | 34.59 | 3 | 935 |
| Feb. 25, 2012 | PSAL City Championships | 34.66 | 2 | 929 |
| Jan. 28, 2012 | NYC Mayor’s Cup Indoor Track & Field Championships | 34.78 | 2 | 919 |
| Feb. 25, 2011 | PSAL City Championships | 34.95 | 3 | 906 |
| Dec. 23, 2011 | PSAL Night of Sprints | 35.01 | 2 | 901 |
| Feb. 14, 2012 | PSAL Bronx Borough Champs | 35.21 | 1 | 885 |
| Feb. 25, 2012 | PSAL City Championships | 35.26 | 2 | 880 |
| Feb. 14, 2011 | PSAL Bronx Borough Champs | 35.34 | 2 | 874 |
| Dec. 4, 2011 | PSAL Jim McKay Memorial Invitational | 35.45 | 1 | 865 |
| Dec. 23, 2011 | PSAL Night of Sprints | 35.67 | 2 | 848 |
| March 7, 2010 | PSAL Frosh/Soph Championships | 36.07 | 2 | 817 |
| March 3, 2012 | NYSPHSAA -NY State Champs | 36.12 | 17 | 813 |
| Dec. 4, 2011 | PSAL Jim McKay Memorial Invitational | 36.25 | 1 | 803 |
| Dec. 5, 2010 | PSAL Jim McKay Memorial Invitational | 36.38 | 3 | 793 |
| March 5, 2011 | NYSPHSAA -NY State Champs | 36.42 | 12 | 790 |
| Feb. 14, 2012 | PSAL Bronx Borough Champs | 36.48 | 2 | 785 |
| Dec. 5, 2010 | PSAL Jim McKay Memorial Invitational | 37.17 | 6 | 734 |
| March 7, 2010 | PSAL Frosh/Soph Championships | 37.27 | 2 | 727 |
| Dec. 30, 2010 | PSAL Night of Sprints | 38.26 | 20 | 656 |
| Feb. 15, 2009 | PSAL Bronx Borough Champs | 38.30 | 11 | 653 |
| Feb. 14, 2011 | PSAL Bronx Borough Champs | 38.92 | 5 | 611 |
| Dec. 26, 2009 | PSAL Holiday Classic | 39.11 | 37 | 599 |
| Dec. 7, 2008 | PSAL Jim McKay Memorial | 41.45 | 3 | 454 |
| Dec. 7, 2008 | PSAL Jim McKay Memorial | 43.18 | 6 | 359 |
400m
1036
Points
47.14
Personal Record
500m
1050
Points
1:01.63
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 8, 2015 | ECAC & IC4A Indoor Championships | 1:01.63 | 1 | 1050 |
| March 6, 2016 | ECAC & IC4A Indoor Championships | 1:02.36 | 3 | 1014 |
| March 8, 2015 | ECAC & IC4A Indoor Championships | 1:02.76 | 2 | 995 |
| Feb. 4, 2017 | Scarlet and White Invitational | 1:03.22 | 2 | 973 |
| Feb. 20, 2016 | America East Indoor Track & Field Championships | 1:03.70 | 1 | 950 |
| March 4, 2017 | ECAC & IC4A Indoor Championships | 1:03.81 | 1 | 945 |
| March 6, 2016 | ECAC & IC4A Indoor Championships | 1:03.91 | 5 | 940 |
| Feb. 21, 2015 | America East Indoor Track & Field Championships | 1:04.04 | 1 | 934 |
| Jan. 24, 2015 | Upstate Challenge | 1:04.09 | 2 | 932 |
| Jan. 23, 2016 | Upstate Challenge | 1:04.90 | 2 | 894 |
| Feb. 21, 2015 | America East Indoor Track & Field Championships | 1:06.08 | 5 | 841 |
| Jan. 25, 2014 | Cornell Upstate Challenge | 1:06.48 | 5 | 823 |
| Jan. 11, 2014 | Penn State Relays | 1:06.79 | 17 | 810 |
55m
859
Points
6.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 9, 2011 | PSAL Distance Night | 6.70 | 5 | 859 |
| Feb. 14, 2011 | PSAL Bronx Borough Champs | 6.78 | 2 | 818 |
| Dec. 9, 2011 | PSAL Distance Night | 6.79 | 5 | 812 |
| March 7, 2010 | PSAL Frosh/Soph Championships | 6.81 | 2 | 802 |
| Dec. 10, 2010 | PSAL Distance Night | 6.81 | 9 | 802 |
| Dec. 30, 2009 | PSAL Night of Sprints | 6.86 | 8 | 777 |
| Feb. 14, 2011 | PSAL Bronx Borough Champs | 6.89 | 5 | 763 |
| Jan. 30, 2010 | PSAL Midwinter Classic | 6.91 | 14 | 753 |
| March 7, 2010 | PSAL Frosh/Soph Championships | 6.91 | 2 | 753 |
| Dec. 30, 2009 | PSAL Night of Sprints | 6.94 | 8 | 738 |
| Dec. 13, 2010 | PSAL Clinic #3 | 6.96 | 2 | 729 |
| Feb. 18, 2010 | PSAL Bronx Borough Champs | 6.98 | 14 | 719 |
| Dec. 13, 2010 | PSAL Clinic #3 | 6.99 | 1 | 714 |
| Jan. 2, 2009 | PSAL Night of Sprints | 7.20 | 3 | 618 |
| Jan. 2, 2009 | PSAL Night of Sprints | 7.24 | 3 | 601 |
| Nov. 30, 2008 | PSAL Pilgrim Games | 7.38 | 7 | 541 |
600m
946
Points
1:19.98
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 17, 2015 | Nittany Lion Challenge | 1:19.98 | 2 | 946 |
| Jan. 21, 2017 | Middlebury Winterfell | 1:21.33 | 1 | 895 |
800m
521
Points
2:10.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 14, 2011 | Bruce Selman Invitational | 2:10.70 | 8 | 521 |
hj
1
Points
4-0
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 18, 2012 | Blank Test | 4-0 | 3575 | 1 |
lj
1
Points
13-1.75
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 12, 2008 | PSAL Distance Night | 13-1.75 | 20 | 1 |
| March 21, 2009 | PSAL Season Opener | 13-6 | 4 | 1 |
Short Sprints
Event Group
997
Points
21.49
Personal Record
200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 22, 2017 | 200m | UAlbany Spring Classic | 21.49 | 4 | 997 |
| May 7, 2017 | 200m | America East Conference Outdoor Championship | 21.87 | 4 | 943 |
| April 14, 2012 | 200m | NYC Mayor’s Cup Outdoor Track & Field Championships | 22.00 | 3 | 925 |
| May 16, 2012 | 200m | PSAL Bronx Borough Champs | 22.22 | 1 | 895 |
| April 18, 2015 | 200m | UAlbany Spring Classic | 22.28 | 3 | 887 |
Long Sprints
Event Group
1050
Points
1:01.63
Personal Record
500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 8, 2015 | 500m | ECAC & IC4A Indoor Championships | 1:01.63 | 1 | 1050 |
| May 30, 2015 | 400m | NCAA Division I East Preliminary | 47.14 | 29 | 1036 |
| April 16, 2016 | 400m | UConn Northeast Challenge | 47.41 | 4 | 1019 |
| April 2, 2016 | 400m | Pepsi Florida Relays | 47.41 | 19 | 1019 |
| March 6, 2016 | 500m | ECAC & IC4A Indoor Championships | 1:02.36 | 3 | 1014 |
Mid-D
Event Group
946
Points
1:19.98
Personal Record
600m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Jan. 17, 2015 | 600m | Nittany Lion Challenge | 1:19.98 | 2 | 946 |
| Jan. 21, 2017 | 600m | Middlebury Winterfell | 1:21.33 | 1 | 895 |
| May 14, 2011 | 800m | Bruce Selman Invitational | 2:10.70 | 8 | 521 |
Jump
Event Group
1
Points
4-0
Personal Record
HJ
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Jan. 18, 2012 | HJ | Blank Test | 4-0 | 3575 | 1 |
| Dec. 12, 2008 | LJ | PSAL Distance Night | 13-1.75 | 20 | 1 |
| March 21, 2009 | LJ | PSAL Season Opener | 13-6 | 4 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava