Performance Dashboard
Athlete analytics & progression tracking
1500m
635
Points
4:19.99
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 4, 2018 | Wally Ciochetti Invitational | 4:19.99 | 11 | 635 |
| May 12, 2018 | 2A-4 Sunset Conference meet | 4:23.86 | 3 | 597 |
| April 28, 2018 | Grants Pass Rotary | 4:24.72 | 3 | 588 |
| April 17, 2018 | 110th Coos County Championship | 4:28.82 | 2 | 549 |
| March 20, 2018 | Marshfield Icebreaker | 4:31.50 | 3 | 524 |
| March 17, 2018 | Medford Rotary Relays | 4:36.31 | 1 | 480 |
| April 18, 2017 | 109th Coos County Championship | 4:39.72 | 7 | 451 |
| April 7, 2018 | Jim Robinson's Twilight Invitational | 4:39.94 | 5 | 449 |
3000m
645
Points
9:18.66
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 19, 2018 | OSAA State Championships | 9:18.66 | 5 | 645 |
| April 21, 2018 | 54th Annual Centennial Invitational | 9:31.16 | 18 | 589 |
| April 14, 2018 | Prefontaine Rotary Invitational | 9:37.85 | 6 | 560 |
| April 7, 2018 | Jim Robinson's Twilight Invitational | 9:38.25 | 14 | 558 |
| May 20, 2017 | Oregon State T&F Championships | 9:43.89 | 9 | 535 |
| April 3, 2018 | Bandon Small Schools Meet | 9:44.52 | 1 | 532 |
| May 5, 2017 | Wally Ciochetti Invitational | 9:48.83 | 10 | 514 |
| May 12, 2018 | 2A-4 Sunset Conference meet | 9:50.75 | 2 | 506 |
| April 29, 2017 | Grants Pass Rotary | 9:53.07 | 13 | 497 |
| May 13, 2017 | 2A-4 Sunset League Districts | 9:54.83 | 2 | 490 |
| April 13, 2017 | Bandon Small Schools | 9:59.22 | 2 | 472 |
| April 15, 2017 | 17th Prefontaine Rotary Invitational | 10:03.20 | 7 | 457 |
| March 17, 2017 | Marshfield Icebreaker | 11:35.24 | 8 | 171 |
400m
371
Points
59.94
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 20, 2018 | Marshfield Icebreaker | 59.94 | 12 | 371 |
5000m_cc
569
Points
16:27.50
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 9, 2019 | OSAA State Championship | 16:27.50 | 6 | 569 |
| Oct. 12, 2019 | Paul Mariman Invitational | 16:48.84 | 10 | 516 |
| Nov. 3, 2018 | OSAA Oregon State Championships | 17:02.00 | 9 | 485 |
| Oct. 17, 2018 | Country Fair Classic | 17:03.30 | 22 | 482 |
| Oct. 29, 2019 | 3A/2A/1A-SD4 District 4 Championship | 17:03.40 | 2 | 482 |
| Sept. 16, 2017 | Prefontaine Memorial Run | 17:04.20 | 7 | 480 |
| Oct. 25, 2018 | 3A/2A/1A-SD4 District 4 Championship | 17:04.86 | 1 | 479 |
| Sept. 19, 2018 | Tugman Invitational | 17:05.00 | 2 | 478 |
| Sept. 17, 2019 | Tugman Invitational | 17:07.80 | 2 | 472 |
| Sept. 7, 2019 | Spartan XC Invite | 17:08.80 | 17 | 470 |
| Nov. 4, 2017 | OSAA Oregon State Championships | 17:15.00 | 13 | 456 |
| Sept. 15, 2018 | Prefontaine Memorial Run | 17:16.20 | 9 | 453 |
| Sept. 22, 2017 | Meriwether National Cross Country Classic | 17:18.30 | 62 | 448 |
| Oct. 18, 2017 | Country Fair Classic | 17:19.10 | 19 | 446 |
| Sept. 20, 2019 | Champs Invite | 17:20.78 | 3 | 443 |
| Oct. 27, 2016 | 3A/2A/1A-SD6 District 6 Championships | 17:22.38 | 5 | 439 |
| Oct. 19, 2016 | Country Fair Classic | 17:24.20 | 51 | 435 |
| Sept. 22, 2018 | Rogue XC Invite | 17:28.30 | 20 | 426 |
| Oct. 6, 2018 | Paul Mariman Invitational | 17:31.20 | 7 | 420 |
| Oct. 26, 2017 | 3A/2A/1A-SD6 District 6 Championships | 17:32.08 | 4 | 418 |
| Sept. 29, 2018 | Woahink Lake XC Invitational | 17:45.49 | 22 | 390 |
| Sept. 24, 2016 | Nike Portland XC Invite | 17:45.88 | 70 | 389 |
| Sept. 30, 2017 | Woahink Lake Invitational | 17:47.20 | 19 | 386 |
| Nov. 5, 2016 | OSAA Oregon State Championships | 17:49.00 | 31 | 382 |
| Sept. 14, 2016 | Tugman Invitational | 17:54.46 | 11 | 371 |
| Sept. 1, 2018 | The Invitational | 17:57.80 | 26 | 364 |
| Sept. 26, 2017 | Bandon Invitational | 17:59.26 | 3 | 362 |
| Oct. 5, 2019 | Woahink Lake XC Invitational | 18:07.80 | 20 | 345 |
| Oct. 8, 2016 | Paul Mariman Invitational | 18:25.00 | 35 | 312 |
| Oct. 2, 2018 | Bandon Invitational | 18:27.83 | 1 | 307 |
| Oct. 1, 2016 | Woahink Lake Invitational | 18:30.40 | 29 | 302 |
| Sept. 3, 2016 | The Invitational | 18:30.90 | 54 | 301 |
| Oct. 6, 2017 | Camp Magruder Tillamook XC Invitational | 18:37.27 | 13 | 289 |
| Sept. 7, 2016 | Bullards Invitational | 18:58.00 | 7 | 253 |
| Oct. 14, 2017 | Myrtle Point Invitational | 20:15.00 | 33 | 141 |
| Oct. 11, 2018 | Pacific Invitational “Cinnamon Roll Run” | 20:58.64 | 21 | 91 |
| Sept. 21, 2016 | Cape Blanco Invitational Meet - Pacific HS | 21:08.00 | 18 | 82 |
| Oct. 1, 2019 | Cinnamon Roll Run | 21:38.37 | 13 | 56 |
800m
478
Points
2:12.84
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 23, 2018 | Bandon Small Schools | 2:12.84 | 1 | 478 |
| April 3, 2018 | Bandon Small Schools Meet | 2:13.12 | 2 | 473 |
| May 13, 2017 | 2A-4 Sunset League Districts | 2:15.81 | 4 | 422 |
| May 3, 2017 | Pacific Invite | 2:18.67 | 1 | 372 |
j
1
Points
87-3
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 3, 2017 | Pacific Invite | 87-3 | 9 | 1 |
lj
1
Points
14-4.5
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 3, 2017 | Pacific Invite | 14-4.5 | 6 | 1 |
Mile
Event Group
635
Points
4:19.99
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 4, 2018 | 1500m | Wally Ciochetti Invitational | 4:19.99 | 11 | 635 |
| May 12, 2018 | 1500m | 2A-4 Sunset Conference meet | 4:23.86 | 3 | 597 |
| April 28, 2018 | 1500m | Grants Pass Rotary | 4:24.72 | 3 | 588 |
| April 17, 2018 | 1500m | 110th Coos County Championship | 4:28.82 | 2 | 549 |
| March 20, 2018 | 1500m | Marshfield Icebreaker | 4:31.50 | 3 | 524 |
Distance
Event Group
645
Points
9:18.66
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 19, 2018 | 3000m | OSAA State Championships | 9:18.66 | 5 | 645 |
| April 21, 2018 | 3000m | 54th Annual Centennial Invitational | 9:31.16 | 18 | 589 |
| April 14, 2018 | 3000m | Prefontaine Rotary Invitational | 9:37.85 | 6 | 560 |
| April 7, 2018 | 3000m | Jim Robinson's Twilight Invitational | 9:38.25 | 14 | 558 |
| May 20, 2017 | 3000m | Oregon State T&F Championships | 9:43.89 | 9 | 535 |
Long Sprints
Event Group
371
Points
59.94
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 20, 2018 | 400m | Marshfield Icebreaker | 59.94 | 12 | 371 |
Cross Country
Event Group
569
Points
16:27.50
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Nov. 9, 2019 | 5K XC | OSAA State Championship | 16:27.50 | 6 | 569 |
| Oct. 12, 2019 | 5K XC | Paul Mariman Invitational | 16:48.84 | 10 | 516 |
| Nov. 3, 2018 | 5K XC | OSAA Oregon State Championships | 17:02.00 | 9 | 485 |
| Oct. 17, 2018 | 5K XC | Country Fair Classic | 17:03.30 | 22 | 482 |
| Oct. 29, 2019 | 5K XC | 3A/2A/1A-SD4 District 4 Championship | 17:03.40 | 2 | 482 |
Mid-D
Event Group
478
Points
2:12.84
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 23, 2018 | 800m | Bandon Small Schools | 2:12.84 | 1 | 478 |
| April 3, 2018 | 800m | Bandon Small Schools Meet | 2:13.12 | 2 | 473 |
| May 13, 2017 | 800m | 2A-4 Sunset League Districts | 2:15.81 | 4 | 422 |
| May 3, 2017 | 800m | Pacific Invite | 2:18.67 | 1 | 372 |
Throws
Event Group
1
Points
87-3
Personal Record
J
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 3, 2017 | J | Pacific Invite | 87-3 | 9 | 1 |
Jump
Event Group
1
Points
14-4.5
Personal Record
LJ
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 3, 2017 | LJ | Pacific Invite | 14-4.5 | 6 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava