Performance Dashboard
Athlete analytics & progression tracking
1600m
590
Points
4:43.60
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 15, 2011 | Woody Wilson Invitational | 4:43.60 | 29 | 590 |
| May 8, 2012 | Bay Valley Athletic League | 4:47.28 | 5 | 557 |
| March 26, 2011 | Deer Valley Invitational Relays | 4:48.50 | 4 | 546 |
| March 10, 2012 | Vallejo Relays | 4:49.97 | 4 | 534 |
3000m
623
Points
9:23.49
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 26, 2011 | Stanford Invitational | 9:23.49 | 17 | 623 |
3200m
547
Points
10:21.84
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 19, 2012 | NCS Les Schwab Tri-Valley Meet | 10:21.84 | 15 | 547 |
| May 8, 2012 | Bay Valley Athletic League | 10:24.33 | 3 | 538 |
5000m_cc
345
Points
18:07.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 16, 2010 | 26th Moreau Catholic Mariner-Saucony Invitational | 18:07.70 | 15 | 345 |
| Oct. 15, 2011 | 26th Moreau Catholic Mariner-Saucony Invitational | 18:34.80 | 19 | 294 |
| Oct. 17, 2009 | 26th Moreau Catholic Mariner-Saucony Invitational | 18:47.00 | 46 | 272 |
3mile_cc
268
Points
18:08.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 18, 2010 | De La Salle/Carondelet Nike Invitational | 18:08.00 | 120 | 268 |
Mile
Event Group
590
Points
4:43.60
Personal Record
1600m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 15, 2011 | 1600m | Woody Wilson Invitational | 4:43.60 | 29 | 590 |
| May 8, 2012 | 1600m | Bay Valley Athletic League | 4:47.28 | 5 | 557 |
| March 26, 2011 | 1600m | Deer Valley Invitational Relays | 4:48.50 | 4 | 546 |
| March 10, 2012 | 1600m | Vallejo Relays | 4:49.97 | 4 | 534 |
Distance
Event Group
623
Points
9:23.49
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 26, 2011 | 3000m | Stanford Invitational | 9:23.49 | 17 | 623 |
| May 19, 2012 | 3200m | NCS Les Schwab Tri-Valley Meet | 10:21.84 | 15 | 547 |
| May 8, 2012 | 3200m | Bay Valley Athletic League | 10:24.33 | 3 | 538 |
Cross Country
Event Group
345
Points
18:07.70
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 16, 2010 | 5K XC | 26th Moreau Catholic Mariner-Saucony Invitational | 18:07.70 | 15 | 345 |
| Oct. 15, 2011 | 5K XC | 26th Moreau Catholic Mariner-Saucony Invitational | 18:34.80 | 19 | 294 |
| Oct. 17, 2009 | 5K XC | 26th Moreau Catholic Mariner-Saucony Invitational | 18:47.00 | 46 | 272 |
| Sept. 18, 2010 | 3 Mile XC | De La Salle/Carondelet Nike Invitational | 18:08.00 | 120 | 268 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava