Performance Dashboard
Athlete analytics & progression tracking
1200m
704
Points
3:20.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 22, 2020 | Indiana Runner Sprint & Distance Showcase | 3:20.00 | 3 | 704 |
| Feb. 3, 2018 | Indiana Runner Sprint & Distance Showcase | 3:29.10 | 16 | 586 |
1600m
747
Points
4:27.55
Personal Record
3200m
606
Points
10:07.28
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 20, 2019 | Eastern Relays | 10:07.28 | 59 | 606 |
| April 21, 2018 | Guerin Catholic Invitational | 10:50.81 | 5 | 439 |
5000m_cc
583
Points
16:21.82
Personal Record
800m
696
Points
2:02.72
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 16, 2019 | IHSAA Boys Track & Field Sectional 19 - North Central | 2:02.72 | 7 | 696 |
| May 7, 2019 | Indianapolis City Championships | 2:03.03 | 4 | 688 |
| April 9, 2019 | Indianapolis Archdiocesan Meet | 2:04.01 | 1 | 666 |
| April 26, 2019 | Circle City Conference | 2:05.36 | 4 | 635 |
| April 18, 2017 | Circle City Conference Championship | 2:14.94 | 8 | 438 |
| March 29, 2017 | Guerin Catholic vs. Bishop Chatard | 2:20.40 | 5 | 343 |
mile
684
Points
4:35.42
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 12, 2019 | Flashes Showcase | 4:35.42 | 7 | 684 |
| Feb. 16, 2019 | Indiana Runner Sprint & Distance Showcase | 4:36.76 | 6 | 671 |
| April 14, 2017 | Flashes Showcase | 4:50.06 | 14 | 548 |
Mile
Event Group
747
Points
4:27.55
Personal Record
1600m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 16, 2019 | 1600m | IHSAA Boys Track & Field Sectional 19 - North Central | 4:27.55 | 4 | 747 |
| May 7, 2019 | 1600m | Indianapolis City Championships | 4:28.81 | 3 | 734 |
| May 23, 2019 | 1600m | IHSAA Boys Track & Field Regional 5 - North Central | 4:30.53 | 5 | 716 |
| Feb. 22, 2020 | 1200m | Indiana Runner Sprint & Distance Showcase | 3:20.00 | 3 | 704 |
| May 24, 2018 | 1600m | IHSAA Boys Track & Field Regional 5 - North Central | 4:33.46 | 10 | 687 |
Distance
Event Group
606
Points
10:07.28
Personal Record
3200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 20, 2019 | 3200m | Eastern Relays | 10:07.28 | 59 | 606 |
| April 21, 2018 | 3200m | Guerin Catholic Invitational | 10:50.81 | 5 | 439 |
Cross Country
Event Group
583
Points
16:21.82
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 13, 2018 | 5K XC | IHSAA Cross Country Regional 10 - Noblesville | 16:21.82 | 24 | 583 |
| Oct. 20, 2018 | 5K XC | IHSAA Cross Country Semi-State 2 - Shelbyville | 16:44.10 | 50 | 528 |
| Oct. 19, 2019 | 5K XC | IHSAA Cross Country Regional 10 - Noblesville | 16:49.10 | 48 | 516 |
| Oct. 12, 2019 | 5K XC | IHSAA Cross Country Sectional 20 - Brebeuf Jesuit | 17:03.00 | 14 | 483 |
| Sept. 22, 2018 | 5K XC | Culver Academies Invitational | 17:04.30 | 7 | 480 |
Mid-D
Event Group
696
Points
2:02.72
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 16, 2019 | 800m | IHSAA Boys Track & Field Sectional 19 - North Central | 2:02.72 | 7 | 696 |
| May 7, 2019 | 800m | Indianapolis City Championships | 2:03.03 | 4 | 688 |
| April 9, 2019 | 800m | Indianapolis Archdiocesan Meet | 2:04.01 | 1 | 666 |
| April 26, 2019 | 800m | Circle City Conference | 2:05.36 | 4 | 635 |
| April 18, 2017 | 800m | Circle City Conference Championship | 2:14.94 | 8 | 438 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava