Performance Dashboard
Athlete analytics & progression tracking
1000m
814
Points
3:04.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 7, 2020 | UAlbany Winter Classic | 3:04.00 | 20 | 814 |
1600m
888
Points
5:02.06
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 26, 2017 | Oakland County Championship | 5:02.06 | 5 | 888 |
| May 5, 2017 | Golden Triangle Invitational | 5:08.65 | 11 | 846 |
| May 11, 2017 | OAA Blue Division Championship | 5:10.48 | 3 | 835 |
| May 19, 2017 | MHSAA LP Regional 06-1 @ North Farmington | 5:12.08 | 3 | 825 |
| May 27, 2016 | Oakland County Championship | 5:12.74 | 9 | 821 |
| April 21, 2018 | Elmer Ball Oxford Invitational | 5:15.69 | 6 | 802 |
| April 22, 2017 | Oxford Invitational | 5:19.65 | 4 | 778 |
| May 13, 2016 | OAA Blue Division Championships | 5:20.27 | 5 | 774 |
| May 19, 2018 | MHSAA LP Regional 06-1 @ West Bloomfield | 5:20.39 | 4 | 774 |
| May 5, 2018 | Farmington New Balance Invitational | 5:22.21 | 7 | 763 |
| May 20, 2016 | MHSAA Regional 06 | 5:23.70 | 3 | 754 |
3000m
854
Points
10:19.90
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 25, 2020 | Dr. Sander Columbia Challenge | 10:19.90 | 36 | 854 |
3200m
830
Points
11:11.85
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 11, 2017 | OAA Blue Division Championship | 11:11.85 | 2 | 830 |
| May 5, 2017 | Golden Triangle Invitational | 11:12.73 | 13 | 827 |
| May 19, 2017 | MHSAA LP Regional 06-1 @ North Farmington | 11:16.47 | 4 | 817 |
| May 26, 2017 | Oakland County Championship | 11:21.42 | 4 | 804 |
| April 22, 2017 | Oxford Invitational | 11:26.14 | 3 | 792 |
| April 28, 2018 | Ashley/Brennan Relays | 11:29.71 | 7 | 782 |
| April 29, 2017 | Ashley/Brennan Relays | 11:32.52 | 5 | 775 |
| May 19, 2018 | MHSAA LP Regional 06-1 @ West Bloomfield | 11:47.89 | 6 | 736 |
400h
1
Points
7:24.99
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 23, 2019 | Penn Challenge | 7:24.99 | 8 | 1 |
5000m_cc
825
Points
18:09.50
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 1, 2016 | Coaching Legends Classic (HS) | 18:09.50 | 5 | 825 |
| Oct. 28, 2016 | MHSAA Regional 08 | 18:12.60 | 3 | 820 |
| Sept. 30, 2017 | A2 Coaching Legends Classic (HS) | 18:12.99 | 5 | 819 |
| Oct. 27, 2017 | MHSAA LP Region 08-1 at Lake St. Clair Metro | 18:14.00 | 2 | 818 |
| Oct. 19, 2017 | OAA Red Championships | 18:16.10 | 1 | 814 |
| Nov. 4, 2017 | MHSAA State Championships LP | 18:26.20 | 30 | 798 |
| Sept. 23, 2016 | Jackson Invitational | 18:29.40 | 9 | 793 |
| Oct. 20, 2016 | OAA Red Championships | 18:30.70 | 2 | 791 |
| Sept. 27, 2016 | OAA Red Jamboree #2 | 18:45.90 | 3 | 767 |
| Nov. 25, 2017 | Foot Locker Midwest Regional | 18:47.50 | 49 | 764 |
| Oct. 3, 2015 | Running Fit Coaching Legends Invite | 18:48.80 | 17 | 762 |
| Nov. 5, 2016 | MHSAA State Championships LP | 18:50.00 | 30 | 760 |
| Oct. 8, 2016 | Oakland County Championship | 18:51.40 | 7 | 758 |
| Nov. 7, 2015 | MHSAA State Championships LP | 18:54.60 | 53 | 753 |
| Sept. 15, 2017 | MSU Spartan Invitational | 18:55.50 | 22 | 752 |
| Sept. 26, 2015 | Jackson Invitational | 19:01.10 | 17 | 743 |
| Sept. 1, 2016 | Saline Hornet Early Bird | 19:05.02 | 5 | 737 |
| Nov. 15, 2015 | Nike Cross Nationals Midwest Regional | 19:05.60 | 85 | 736 |
| Sept. 12, 2016 | OAA Red Jamboree #1 | 19:10.10 | 3 | 729 |
| Oct. 7, 2017 | Oakland County Championship | 19:16.60 | 6 | 719 |
| Sept. 6, 2017 | OAA Red Jamboree #1 | 19:18.70 | 4 | 716 |
| Sept. 7, 2017 | OAA Red Open | 19:18.70 | 4 | 716 |
| Oct. 11, 2019 | Metropolitan Athletic Championship | 19:21.70 | 10 | 711 |
| Aug. 31, 2017 | Saline Hornet Early Bird | 19:24.00 | 4 | 708 |
| Sept. 29, 2015 | OAA Red Jamboree #2 | 19:26.70 | 2 | 704 |
| Sept. 16, 2016 | MSU Spartan Invitational | 19:29.00 | 43 | 700 |
| Oct. 10, 2015 | Oakland County Championship | 19:30.00 | 18 | 699 |
| Nov. 18, 2017 | 31st Mid-East Cross Country Championship | 19:34.00 | 11 | 693 |
| Oct. 31, 2015 | MHSAA Regional 07 | 19:37.60 | 18 | 687 |
| Oct. 22, 2015 | OAA Red Championships | 19:40.00 | 10 | 684 |
| Sept. 20, 2019 | Iona Br. Paddy Doyle Meet of Champions | 19:46.90 | 61 | 674 |
| Sept. 18, 2015 | MSU Spartan Invitational | 19:51.00 | 59 | 668 |
| Sept. 9, 2015 | OAA Red Jamboree #1 | 19:51.80 | 7 | 666 |
| Sept. 3, 2015 | Early Bird Invitational | 20:25.70 | 16 | 618 |
| Oct. 20, 2014 | RCS 9th/10th Invitational | 21:13.00 | 14 | 553 |
| Oct. 16, 2014 | OAA Red Championships | 21:44.30 | 11 | 512 |
| Sept. 30, 2014 | OAA Red Jamboree #2 | 21:59.90 | 7 | 492 |
| Oct. 3, 2014 | Waterford Mott Classic | 22:03.30 | 8 | 487 |
| Sept. 12, 2014 | MSU Spartan Invitational | 22:45.00 | 106 | 436 |
| Sept. 9, 2014 | OAA Red Jamboree #1 | 23:32.00 | 21 | 382 |
| Sept. 4, 2014 | Early Bird Invitational | 23:54.31 | 64 | 358 |
800m
828
Points
2:20.28
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 25, 2018 | Oakland County Championship | 2:20.28 | 15 | 828 |
| May 27, 2016 | Oakland County Championship | 2:24.11 | 20 | 771 |
| Feb. 21, 2020 | Armory College Last Chance | 2:26.40 | 17 | 738 |
| May 20, 2016 | MHSAA Regional 06 | 2:27.13 | 8 | 728 |
| April 21, 2018 | Elmer Ball Oxford Invitational | 2:33.50 | 13 | 641 |
| May 9, 2018 | OAA Blue Championships @ West Bloomfield | 2:34.33 | 7 | 630 |
mile
814
Points
5:15.68
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 14, 2020 | FasTrack National Invite | 5:15.68 | 13 | 814 |
| Feb. 8, 2019 | FasTrack National Invite | 5:19.50 | 6 | 791 |
| Feb. 2, 2019 | Villanova Wildcat Invitational | 5:21.31 | 4 | 780 |
| Jan. 6, 2018 | Gazelle Sports Elite Meet | 5:22.40 | 13 | 773 |
| Jan. 18, 2020 | Dartmouth vs. Columbia vs. Yale | 5:23.52 | 11 | 766 |
| Jan. 18, 2019 | Columbia-Dartmouth-Yale | 5:36.14 | 13 | 693 |
pv
1
Points
9-6.25
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 4, 2021 | Bill Ward Invitational | 9-6.25 | 7 | 1 |
| Jan. 22, 2022 | Yale, Dartmouth, Columbia | 9-6.25 | 4 | 1 |
| Jan. 22, 2022 | Yale, Dartmouth, Columbia | 9-6.25 | 4 | 1 |
| Feb. 12, 2022 | Rutgers Open | 10-0 | 20 | 1 |
| Dec. 2, 2022 | Rutgers Holiday Classic | 10-6 | 7 | 1 |
| Feb. 10, 2023 | Fastrack Indoor Collegiate Qualifier | 11-0.25 | 2 | 1 |
| Jan. 21, 2023 | Dartmouth vs. Columbia vs. Yale | 11-1.75 | 3 | 1 |
| March 5, 2023 | IC4A/ECAC Indoor Track & Field Championship | 11-6.25 | 5 | 1 |
Mid-D
Event Group
828
Points
2:20.28
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 25, 2018 | 800m | Oakland County Championship | 2:20.28 | 15 | 828 |
| Feb. 7, 2020 | 1000m | UAlbany Winter Classic | 3:04.00 | 20 | 814 |
| May 27, 2016 | 800m | Oakland County Championship | 2:24.11 | 20 | 771 |
| Feb. 21, 2020 | 800m | Armory College Last Chance | 2:26.40 | 17 | 738 |
| May 20, 2016 | 800m | MHSAA Regional 06 | 2:27.13 | 8 | 728 |
Mile
Event Group
888
Points
5:02.06
Personal Record
1600m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 26, 2017 | 1600m | Oakland County Championship | 5:02.06 | 5 | 888 |
| May 5, 2017 | 1600m | Golden Triangle Invitational | 5:08.65 | 11 | 846 |
| May 11, 2017 | 1600m | OAA Blue Division Championship | 5:10.48 | 3 | 835 |
| May 19, 2017 | 1600m | MHSAA LP Regional 06-1 @ North Farmington | 5:12.08 | 3 | 825 |
| May 27, 2016 | 1600m | Oakland County Championship | 5:12.74 | 9 | 821 |
Distance
Event Group
854
Points
10:19.90
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Jan. 25, 2020 | 3000m | Dr. Sander Columbia Challenge | 10:19.90 | 36 | 854 |
| May 11, 2017 | 3200m | OAA Blue Division Championship | 11:11.85 | 2 | 830 |
| May 5, 2017 | 3200m | Golden Triangle Invitational | 11:12.73 | 13 | 827 |
| May 19, 2017 | 3200m | MHSAA LP Regional 06-1 @ North Farmington | 11:16.47 | 4 | 817 |
| May 26, 2017 | 3200m | Oakland County Championship | 11:21.42 | 4 | 804 |
Hurdles
Event Group
1
Points
7:24.99
Personal Record
400H
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 23, 2019 | 400H | Penn Challenge | 7:24.99 | 8 | 1 |
Cross Country
Event Group
825
Points
18:09.50
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 1, 2016 | 5K XC | Coaching Legends Classic (HS) | 18:09.50 | 5 | 825 |
| Oct. 28, 2016 | 5K XC | MHSAA Regional 08 | 18:12.60 | 3 | 820 |
| Sept. 30, 2017 | 5K XC | A2 Coaching Legends Classic (HS) | 18:12.99 | 5 | 819 |
| Oct. 27, 2017 | 5K XC | MHSAA LP Region 08-1 at Lake St. Clair Metro | 18:14.00 | 2 | 818 |
| Oct. 19, 2017 | 5K XC | OAA Red Championships | 18:16.10 | 1 | 814 |
Vault
Event Group
1
Points
9-6.25
Personal Record
PV
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Dec. 4, 2021 | PV | Bill Ward Invitational | 9-6.25 | 7 | 1 |
| Jan. 22, 2022 | PV | Yale, Dartmouth, Columbia | 9-6.25 | 4 | 1 |
| Jan. 22, 2022 | PV | Yale, Dartmouth, Columbia | 9-6.25 | 4 | 1 |
| Feb. 12, 2022 | PV | Rutgers Open | 10-0 | 20 | 1 |
| Dec. 2, 2022 | PV | Rutgers Holiday Classic | 10-6 | 7 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava