Performance Dashboard
Athlete analytics & progression tracking
10000m
1088
Points
32:59.09
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 5, 2024 | Ivy League Heptagonal Championships | 32:59.09 | 4 | 1088 |
| March 29, 2025 | Raleigh Relays | 34:09.50 | 23 | 1028 |
| May 11, 2025 | Ivy League Heptagonal Outdoor Track and Field Championships | 34:20.80 | 2 | 1019 |
| May 7, 2023 | Ivy League Outdoor Track & Field Championships | 34:22.07 | 2 | 1018 |
| May 27, 2023 | NCAA Division I East Preliminary | 35:40.29 | 41 | 953 |
1500m
804
Points
4:55.10
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 19, 2022 | Mount Union Last Chance Meet | 4:55.10 | 1 | 804 |
1600m
946
Points
4:53.34
Personal Record
200m
631
Points
28.72
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 18, 2018 | Gilmour Academy | 28.72 | 5 | 631 |
3000m
1036
Points
9:21.22
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 10, 2024 | Eagle Elite | 9:21.22 | 8 | 1036 |
| Feb. 4, 2023 | Boston University Scarlet and White Invite | 9:29.35 | 7 | 1010 |
| Feb. 24, 2024 | Ivy League Indoor T&F Championships | 9:35.51 | 9 | 990 |
| Feb. 25, 2024 | Ivy League Heptagonal Indoor Track & Field Championships | 9:35.51 | 9 | 990 |
| Feb. 12, 2022 | BU David Hemery Valentine Invitational | 9:44.00 | 46 | 963 |
| Feb. 27, 2022 | Ivy League Heptagonal Indoor Track & Field Championships | 9:46.90 | 12 | 954 |
| Feb. 15, 2025 | Boston University David Hemery Valentine Invitational | 9:47.05 | 158 | 954 |
3000msc
937
Points
11:08.36
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 23, 2022 | Virginia Challenge | 11:08.36 | 8 | 937 |
3200m
925
Points
10:37.45
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 1, 2021 | Mentor Cardinal Relays | 10:37.45 | 1 | 925 |
| April 24, 2021 | Kurt Frankel Memorial Invitational | 10:45.61 | 1 | 902 |
| May 29, 2021 | Division 2 Region 5 | 10:47.32 | 1 | 897 |
| May 7, 2021 | Euclid Relays | 10:47.85 | 1 | 896 |
| May 22, 2021 | OHSAA Division 2 District - Perry | 11:06.08 | 1 | 845 |
| June 5, 2021 | OHSAA Division II State Track and Field Championship | 11:06.08 | 3 | 845 |
| Feb. 23, 2019 | Oberlin College High School Meet #4 (Last Chance) | 14:21.87 | 4 | 397 |
400m
764
Points
1:02.23
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 6, 2021 | 21st George Gross Invitational | 1:02.23 | 1 | 764 |
| April 18, 2018 | Gilmour Academy | 1:02.99 | 2 | 740 |
| April 3, 2021 | Cardinal Invitational | 1:03.61 | 1 | 721 |
4000m_cc
917
Points
13:36.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 9, 2023 | HYP (Harvard, Yale, Princeton Tri-Meet) | 13:36.70 | 2 | 917 |
5000m
1049
Points
16:00.82
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 5, 2024 | Ivy League Heptagonal Championships | 16:00.82 | 5 | 1049 |
| Feb. 24, 2024 | Ivy League Indoor T&F Championships | 16:02.04 | 3 | 1046 |
| Feb. 25, 2024 | Ivy League Heptagonal Indoor Track & Field Championships | 16:02.04 | 3 | 1046 |
| April 21, 2023 | Wake Forest Invitational | 16:16.52 | 18 | 1020 |
| May 13, 2023 | Yale Last Chance Meet | 16:23.88 | 4 | 1007 |
| April 8, 2023 | Harvard/Yale vs. Oxford/Cambridge | 16:26.35 | 2 | 1002 |
| Feb. 26, 2023 | Ivy League Heptagonal Indoor Track & FieldChampionships | 16:34.71 | 5 | 987 |
| May 11, 2025 | Ivy League Heptagonal Outdoor Track and Field Championships | 16:40.95 | 5 | 976 |
| May 27, 2023 | NCAA Division I East Preliminary | 17:06.11 | 44 | 932 |
5000m_cc
915
Points
17:15.80
Personal Record
6000m_cc
1012
Points
20:03.50
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 10, 2023 | NCAA Division I Northeast Region Cross Country Championships | 20:03.50 | 9 | 1012 |
| Nov. 18, 2023 | NCAA Division I Cross Country Championships | 20:27.10 | 65 | 979 |
| Nov. 15, 2024 | NCAA Division I Northeast Region Cross Country Championships | 20:31.10 | 24 | 973 |
| Oct. 28, 2023 | Ivy League Heptagonal Cross Country Championships | 20:40.50 | 3 | 960 |
| Oct. 13, 2023 | Nuttycombe Wisconsin Invitational | 20:42.50 | 49 | 957 |
| Oct. 19, 2024 | Wisconsin Pre-Nationals | 20:49.00 | 126 | 948 |
| Nov. 23, 2024 | NCAA Division I Cross Country Championships | 21:01.30 | 178 | 931 |
| Nov. 11, 2022 | NCAA Division I Northeast Region Cross Country Championships | 21:16.30 | 33 | 911 |
| Oct. 14, 2022 | 2022 IC4A/ECAC CROSS COUNTRY CHAMPIONSHIPS | 21:28.30 | 7 | 895 |
| Oct. 28, 2022 | Ivy League Heptagonal Cross Country Championships | 21:44.80 | 19 | 873 |
| Sept. 24, 2022 | OSU Cowboy Jamboree | 22:22.50 | 124 | 823 |
| Oct. 30, 2021 | Ivy League XC Championship | 22:33.20 | 56 | 809 |
| Oct. 16, 2021 | Suffolk Invite | 22:36.30 | 2 | 806 |
800m
898
Points
2:15.77
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 26, 2018 | Division 2 Region 5 | 2:15.77 | 1 | 898 |
| June 2, 2018 | OHSAA State Track and Field Championship | 2:16.07 | 2 | 893 |
| May 25, 2019 | Division 2 Region 5 | 2:16.43 | 2 | 887 |
| June 1, 2019 | OHSAA State Track and Field Championship | 2:17.70 | 8 | 868 |
| May 18, 2019 | OHSAA Division 2 District - Perry | 2:18.76 | 1 | 851 |
| April 17, 2021 | Beachwood Invitational | 2:19.62 | 2 | 838 |
| May 19, 2018 | OHSAA Division 2 District - Perry | 2:19.77 | 1 | 836 |
| May 8, 2019 | Chagrin Valley Conference Championship - Chagrin | 2:21.46 | 1 | 810 |
| May 10, 2018 | CVC Valley Division | 2:21.79 | 1 | 806 |
| April 10, 2021 | Ned Weingart Relays | 2:21.89 | 1 | 804 |
| May 18, 2019 | OHSAA Division 2 District - Perry | 2:22.40 | 1 | 796 |
| April 30, 2019 | Hawken vs. Chagrin Falls | 2:22.82 | 1 | 790 |
| April 21, 2018 | Lake Health Systems Ranger Relays | 2:23.57 | 3 | 779 |
| April 13, 2018 | Grand Valley Twilight | 2:25.27 | 1 | 755 |
mile
975
Points
4:50.76
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 10, 2023 | 2023 Boston University David Hemery Valentine Invite | 4:50.76 | 79 | 975 |
| Jan. 28, 2023 | H-Y-P | 4:59.34 | 6 | 918 |
| June 16, 2019 | New Balance Nationals Outdoor | 5:07.45 | 33 | 865 |
| June 17, 2018 | New Balance Nationals Outdoor | 5:08.73 | 15 | 857 |
Long-Distance
Event Group
1088
Points
32:59.09
Personal Record
10000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 5, 2024 | 10000m | Ivy League Heptagonal Championships | 32:59.09 | 4 | 1088 |
| May 5, 2024 | 5000m | Ivy League Heptagonal Championships | 16:00.82 | 5 | 1049 |
| Feb. 24, 2024 | 5000m | Ivy League Indoor T&F Championships | 16:02.04 | 3 | 1046 |
| Feb. 25, 2024 | 5000m | Ivy League Heptagonal Indoor Track & Field Championships | 16:02.04 | 3 | 1046 |
| March 29, 2025 | 10000m | Raleigh Relays | 34:09.50 | 23 | 1028 |
Mile
Event Group
975
Points
4:50.76
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 10, 2023 | Mile | 2023 Boston University David Hemery Valentine Invite | 4:50.76 | 79 | 975 |
| June 1, 2019 | 1600m | OHSAA State Track and Field Championship | 4:53.34 | 1 | 946 |
| May 8, 2019 | 1600m | Chagrin Valley Conference Championship - Chagrin | 4:57.24 | 1 | 920 |
| Jan. 28, 2023 | Mile | H-Y-P | 4:59.34 | 6 | 918 |
| April 30, 2019 | 1600m | Hawken vs. Chagrin Falls | 4:58.00 | 1 | 915 |
Short Sprints
Event Group
631
Points
28.72
Personal Record
200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 18, 2018 | 200m | Gilmour Academy | 28.72 | 5 | 631 |
Distance
Event Group
1036
Points
9:21.22
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 10, 2024 | 3000m | Eagle Elite | 9:21.22 | 8 | 1036 |
| Feb. 4, 2023 | 3000m | Boston University Scarlet and White Invite | 9:29.35 | 7 | 1010 |
| Feb. 24, 2024 | 3000m | Ivy League Indoor T&F Championships | 9:35.51 | 9 | 990 |
| Feb. 25, 2024 | 3000m | Ivy League Heptagonal Indoor Track & Field Championships | 9:35.51 | 9 | 990 |
| Feb. 12, 2022 | 3000m | BU David Hemery Valentine Invitational | 9:44.00 | 46 | 963 |
Steeple
Event Group
937
Points
11:08.36
Personal Record
3000mSC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 23, 2022 | 3000mSC | Virginia Challenge | 11:08.36 | 8 | 937 |
Long Sprints
Event Group
764
Points
1:02.23
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 6, 2021 | 400m | 21st George Gross Invitational | 1:02.23 | 1 | 764 |
| April 18, 2018 | 400m | Gilmour Academy | 1:02.99 | 2 | 740 |
| April 3, 2021 | 400m | Cardinal Invitational | 1:03.61 | 1 | 721 |
Cross Country
Event Group
1012
Points
20:03.50
Personal Record
6000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Nov. 10, 2023 | 6000mCC | NCAA Division I Northeast Region Cross Country Championships | 20:03.50 | 9 | 1012 |
| Nov. 18, 2023 | 6000mCC | NCAA Division I Cross Country Championships | 20:27.10 | 65 | 979 |
| Nov. 15, 2024 | 6000mCC | NCAA Division I Northeast Region Cross Country Championships | 20:31.10 | 24 | 973 |
| Oct. 28, 2023 | 6000mCC | Ivy League Heptagonal Cross Country Championships | 20:40.50 | 3 | 960 |
| Oct. 13, 2023 | 6000mCC | Nuttycombe Wisconsin Invitational | 20:42.50 | 49 | 957 |
Mid-D
Event Group
898
Points
2:15.77
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 26, 2018 | 800m | Division 2 Region 5 | 2:15.77 | 1 | 898 |
| June 2, 2018 | 800m | OHSAA State Track and Field Championship | 2:16.07 | 2 | 893 |
| May 25, 2019 | 800m | Division 2 Region 5 | 2:16.43 | 2 | 887 |
| June 1, 2019 | 800m | OHSAA State Track and Field Championship | 2:17.70 | 8 | 868 |
| May 18, 2019 | 800m | OHSAA Division 2 District - Perry | 2:18.76 | 1 | 851 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava