Performance Dashboard
Athlete analytics & progression tracking
10000m_cc
660
Points
33:47.80
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 15, 2019 | NCAA D1 Southeast Regional Championship | 33:47.80 | 177 | 660 |
1000m
683
Points
2:39.53
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 6, 2019 | Jingle Bell Open | 2:39.53 | 5 | 683 |
1500m
997
Points
3:48.38
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 16, 2021 | C-USA Outdoor Championship 2021 | 3:48.38 | 5 | 997 |
| April 24, 2021 | Clark Wood Invitational | 3:50.98 | 4 | 964 |
| May 16, 2021 | C-USA Outdoor Championship 2021 | 3:53.19 | 7 | 937 |
| March 27, 2021 | Ole Miss Classic | 3:53.60 | 4 | 932 |
| April 3, 2021 | Hilltopper Relays | 3:53.86 | 2 | 929 |
| April 9, 2022 | UAB Green and Gold Invite | 3:54.44 | 2 | 922 |
| April 6, 2019 | Hilltopper Invite | 3:57.05 | 1 | 890 |
| April 27, 2019 | Lenny Lyles/Clark Wood Invitational | 3:58.13 | 14 | 877 |
| May 12, 2019 | Conference USA Outdoor Championships | 3:58.29 | 7 | 875 |
| May 12, 2019 | Conference USA Outdoor Championships | 4:00.41 | 10 | 850 |
1600m
805
Points
4:21.96
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 20, 2018 | Great Gator Invitational | 4:21.96 | 1 | 805 |
| May 19, 2018 | Kentucky State Track Meet | 4:22.08 | 2 | 804 |
| May 6, 2016 | Carl Deaton Classic | 4:22.94 | 1 | 795 |
| April 12, 2018 | Heartland Athletic Conference Championship | 4:23.52 | 1 | 789 |
| March 30, 2018 | Randy Elmore PCI Track Classic | 4:26.08 | 1 | 762 |
| May 28, 2016 | Kentucky State Track Meet | 4:26.87 | 1 | 754 |
| April 29, 2016 | Panther Twilight Invitational | 4:28.47 | 2 | 737 |
| May 20, 2017 | Kentucky State Track Meet | 4:28.86 | 2 | 733 |
| April 28, 2017 | Panther Twilight Invitational | 4:29.18 | 3 | 730 |
| April 8, 2017 | Battle For The Border TN vs MS vs AR vs MO vs AL vs KY | 4:30.60 | 1 | 716 |
| May 12, 2017 | Class A Region 3 | 4:32.65 | 2 | 695 |
| May 11, 2018 | Class A Region 2 | 4:33.02 | 1 | 691 |
| April 16, 2016 | Heart of the Bluegrass | 4:35.87 | 4 | 663 |
| April 20, 2017 | Heartland Athletic Conference Championship | 4:36.80 | 1 | 654 |
| March 31, 2017 | Randy Elmore PCI Track Classic | 4:38.74 | 1 | 636 |
| March 24, 2016 | Green County All-Comers | 4:39.96 | 1 | 624 |
| March 25, 2017 | Lindsey Wilson Invitational | 4:40.20 | 1 | 622 |
| June 10, 2017 | Midwest Distance Classic | 4:42.09 | 10 | 604 |
| March 15, 2018 | Green County HS All-Comer 1 | 4:42.45 | 1 | 601 |
| May 14, 2016 | Region 3 A | 4:44.44 | 1 | 583 |
| March 3, 2018 | KTCCCA Indoor State Championships | 4:47.39 | 2 | 556 |
2700m_cc
517
Points
8:46.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 17, 2015 | Green County All-Comers | 8:46.00 | 1 | 517 |
| Aug. 25, 2016 | Green County All-Comers | 8:49.78 | 1 | 500 |
| Aug. 28, 2014 | Green County All-Comers | 9:03.57 | 1 | 439 |
| Aug. 24, 2017 | Green County All-Comers | 9:04.01 | 1 | 438 |
| Aug. 29, 2013 | Green County All-Comers | 9:41.19 | 2 | 295 |
| Oct. 12, 2013 | Green County Invitational | 9:45.00 | 1 | 282 |
3000m
858
Points
8:35.47
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 8, 2020 | Marshall Invitational | 8:35.47 | 1 | 858 |
| Jan. 22, 2022 | Vanderbilt Invitational | 8:48.71 | 23 | 790 |
| March 23, 2019 | Vanderbilt Black & Gold Invitational | 8:50.65 | 11 | 780 |
| Feb. 23, 2020 | Conference USA Indoor Championships | 8:50.82 | 24 | 779 |
| Feb. 17, 2019 | Conference USA Indoor Championship | 8:56.12 | 4 | 753 |
| Jan. 12, 2019 | 2019 Gene Edmonds Open | 8:59.03 | 5 | 738 |
3000m_cc
438
Points
10:08.06
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 14, 2013 | Fairgrounds Frenzy | 10:08.06 | 1 | 438 |
| Sept. 29, 2012 | Wayne County Invitational | 10:50.50 | 1 | 293 |
| Sept. 24, 2011 | Franklin County Invitational | 11:49.47 | 31 | 139 |
| Sept. 10, 2011 | E.G. Plummer Invitational | 13:03.00 | 29 | 26 |
3200m
724
Points
9:40.13
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 27, 2018 | Blue Raider Rumble | 9:40.13 | 1 | 724 |
| Feb. 20, 2018 | Green County/John Hardin Dual | 11:05.11 | 1 | 390 |
400m
724
Points
52.37
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 9, 2019 | Vanderbilt's Music City Challenge | 52.37 | 4 | 724 |
| April 13, 2017 | Green County All - Comers | 54.13 | 3 | 631 |
4000m_cc
296
Points
14:38.90
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 26, 2013 | KTCCCA Meet of Champions | 14:38.90 | 26 | 296 |
| Oct. 29, 2011 | KTCCCA Meet of Champions | 15:33.21 | 75 | 185 |
5000m
846
Points
14:48.20
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 2, 2022 | Hilltopper Relays | 14:48.20 | 1 | 846 |
5000m_cc
604
Points
16:13.80
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Aug. 30, 2019 | Belmont Opener | 16:13.80 | 19 | 604 |
| Sept. 3, 2016 | Central Kentucky Run for the Gold | 16:25.00 | 5 | 575 |
| Oct. 15, 2016 | Lexington Catholic Invitational | 16:31.20 | 10 | 560 |
| Nov. 7, 2015 | Kentucky State Cross Country Meet | 16:40.83 | 9 | 536 |
| Oct. 11, 2014 | Fast Cats Classic | 16:49.89 | 14 | 514 |
| Sept. 10, 2016 | Bluegrass Cross Country Invitational | 16:51.39 | 9 | 510 |
| Nov. 5, 2016 | Kentucky State Cross Country Meet | 16:54.64 | 10 | 503 |
| Oct. 31, 2015 | Region 3 A | 16:58.49 | 4 | 494 |
| Oct. 18, 2014 | Lexington Catholic Invitational | 17:01.22 | 8 | 487 |
| Sept. 9, 2017 | Coach E.G. Plummer Invitational | 17:07.90 | 1 | 472 |
| Sept. 26, 2015 | Gatorland Run | 17:08.10 | 3 | 471 |
| Oct. 3, 2015 | Greater Louisville Classic | 17:10.42 | 50 | 466 |
| Oct. 8, 2016 | Fast Cats Classic | 17:13.32 | 34 | 459 |
| Nov. 2, 2013 | Region 3 A | 17:14.16 | 4 | 458 |
| Sept. 6, 2014 | Central Kentucky Run for the Gold | 17:15.68 | 11 | 454 |
| Oct. 4, 2014 | Great American XC Festival | 17:15.75 | 44 | 454 |
| Sept. 14, 2017 | Cow Days XC Festival | 17:16.97 | 1 | 451 |
| Sept. 24, 2016 | Gatorland Run | 17:17.30 | 10 | 450 |
| Nov. 3, 2012 | Region 2 A | 17:20.70 | 5 | 443 |
| Oct. 10, 2015 | Disney Cross Country Classic presented by New Balance | 17:21.50 | 6 | 441 |
| Oct. 29, 2016 | Region 3 A | 17:25.63 | 2 | 432 |
| Sept. 23, 2017 | Berea Invitational | 17:30.91 | 3 | 421 |
| Nov. 1, 2014 | Region 3 A | 17:32.18 | 2 | 418 |
| Nov. 9, 2013 | Kentucky State Cross Country Meet | 17:33.49 | 14 | 415 |
| Aug. 29, 2015 | Tiger Run | 17:34.74 | 46 | 412 |
| Nov. 4, 2017 | Kentucky State Cross Country Meet | 17:35.50 | 22 | 411 |
| Sept. 12, 2015 | E.G. Plummer Invitational | 17:37.10 | 1 | 407 |
| Oct. 12, 2017 | Heartland Athletic Conference | 17:37.32 | 1 | 407 |
| Sept. 13, 2014 | Southern Harrier Classic | 17:43.28 | 3 | 394 |
| Sept. 7, 2013 | Central Kentucky Run for the Gold | 17:53.70 | 22 | 373 |
| Oct. 28, 2017 | KHSAA Region 2 Class A | 17:56.70 | 4 | 367 |
| Nov. 10, 2012 | Kentucky State Cross Country Meet | 17:59.02 | 32 | 362 |
| Oct. 5, 2013 | 15th Annual Jesse Owens Classic | 18:00.56 | 21 | 359 |
| Nov. 8, 2014 | Kentucky State Cross Country Meet | 18:00.74 | 34 | 359 |
| Oct. 19, 2013 | Lexington Catholic Invitational | 18:06.47 | 52 | 347 |
| Sept. 25, 2014 | Green County All-Comers | 18:07.10 | 1 | 346 |
| Oct. 20, 2012 | Lexington Catholic Invitational | 18:17.89 | 56 | 325 |
| Sept. 26, 2013 | Green County All-Comers | 18:32.78 | 4 | 297 |
| Oct. 7, 2017 | Disney Cross Country Classic | 18:37.30 | 15 | 289 |
| Oct. 13, 2012 | Green County Invitational | 18:55.17 | 8 | 258 |
| Sept. 20, 2012 | Green County All-Comers | 19:18.45 | 5 | 220 |
| Sept. 8, 2012 | Owensboro Invitational | 19:36.60 | 63 | 193 |
600m
810
Points
1:23.68
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 26, 2019 | 2019 Indiana University Relays | 1:23.68 | 1 | 810 |
800m
928
Points
1:53.53
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 24, 2021 | Clark Wood Invitational | 1:53.53 | 10 | 928 |
| June 2, 2018 | 16th Annual Music City Distance Carnival | 1:54.24 | 1 | 909 |
| April 2, 2022 | Hilltopper Relays | 1:54.30 | 1 | 907 |
| April 3, 2021 | Hilltopper Relays | 1:54.50 | 2 | 902 |
| April 27, 2019 | Lenny Lyles/Clark Wood Invitational | 1:55.18 | 13 | 884 |
| Jan. 25, 2020 | Thundering Herd Invitational | 1:55.46 | 3 | 877 |
| May 11, 2018 | Class A Region 2 | 1:55.47 | 1 | 876 |
| May 16, 2021 | C-USA Outdoor Championship 2021 | 1:56.16 | 17 | 858 |
| Feb. 23, 2020 | Conference USA Indoor Championships | 1:56.20 | 11 | 857 |
| June 10, 2017 | Midwest Distance Classic | 1:56.63 | 10 | 846 |
| Jan. 19, 2019 | Vanderbilt Indoor Invitational | 1:56.84 | 8 | 841 |
| Feb. 17, 2019 | Conference USA Indoor Championship | 1:56.89 | 4 | 839 |
| May 12, 2019 | Conference USA Outdoor Championships | 1:57.29 | 17 | 829 |
| May 20, 2017 | Kentucky State Track Meet | 1:57.29 | 1 | 829 |
| May 6, 2016 | Carl Deaton Classic | 1:57.52 | 1 | 823 |
| April 9, 2022 | UAB Green and Gold Invite | 1:57.53 | 7 | 823 |
| Feb. 21, 2021 | Conference USA Indoor Track & Field Championships | 1:58.76 | 11 | 792 |
| Feb. 24, 2018 | Marshall University High School Open | 1:58.77 | 1 | 791 |
| May 19, 2018 | Kentucky State Track Meet | 1:58.79 | 1 | 791 |
| May 12, 2017 | Class A Region 3 | 1:58.95 | 1 | 787 |
| Jan. 22, 2021 | Samford January Invite | 1:59.57 | 5 | 772 |
| Feb. 7, 2021 | University of South Alabama Jaguar Invitational | 1:59.63 | 26 | 770 |
| April 8, 2017 | Battle For The Border TN vs MS vs AR vs MO vs AL vs KY | 1:59.63 | 2 | 770 |
| April 16, 2016 | Heart of the Bluegrass | 2:00.48 | 2 | 749 |
| March 31, 2017 | Randy Elmore PCI Track Classic | 2:00.92 | 1 | 739 |
| May 28, 2016 | Kentucky State Track Meet | 2:02.30 | 5 | 706 |
| March 16, 2017 | Green County All-Comers | 2:04.21 | 1 | 661 |
| Jan. 27, 2018 | Wildcat Classic | 2:04.89 | 9 | 646 |
| March 15, 2018 | Green County HS All-Comer 1 | 2:05.96 | 1 | 622 |
| April 20, 2017 | Heartland Athletic Conference Championship | 2:06.06 | 1 | 619 |
| May 14, 2016 | Region 3 A | 2:06.59 | 2 | 608 |
| April 12, 2018 | Heartland Athletic Conference Championship | 2:08.43 | 1 | 568 |
| March 3, 2018 | KTCCCA Indoor State Championships | 2:08.65 | 1 | 563 |
8000m_cc
788
Points
25:18.60
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 31, 2020 | Conference USA Championship | 25:18.60 | 23 | 788 |
| Oct. 3, 2020 | Louisville XC Classic | 25:30.20 | 19 | 769 |
| Oct. 5, 2019 | Greater Louisville Classic | 25:36.60 | 49 | 759 |
| Oct. 16, 2021 | UAB Blazer Classic | 25:45.10 | 32 | 745 |
| Oct. 16, 2020 | UAB Blazer Classic | 25:53.60 | 11 | 732 |
| Nov. 2, 2019 | Conference USA Championship | 26:21.40 | 50 | 689 |
| Oct. 19, 2019 | UE Invitational 2019 | 26:28.90 | 17 | 678 |
| Sept. 14, 2019 | Commodore Classic | 27:08.00 | 114 | 620 |
| Oct. 27, 2018 | C-USA Championships | 27:18.10 | 55 | 605 |
| Sept. 29, 2018 | Greater Louisville Classic | 27:51.50 | 267 | 559 |
4mile_cc
480
Points
22:54.64
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 8, 2018 | Golden Eagle Cross Country Invitational | 22:54.64 | 17 | 480 |
mile
968
Points
4:08.89
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 12, 2022 | Music City Challenge | 4:08.89 | 28 | 968 |
| Feb. 11, 2022 | Stout Quad | 4:08.89 | 28 | 968 |
| Jan. 15, 2022 | Commodore Indoor | 4:09.89 | 5 | 957 |
| Feb. 20, 2022 | Conference USA Indoor Track & Field Championship | 4:10.48 | 4 | 950 |
| Feb. 23, 2020 | Conference USA Indoor Championships | 4:12.03 | 4 | 932 |
| Feb. 20, 2022 | Conference USA Indoor Track & Field Championship | 4:12.09 | 7 | 931 |
| Jan. 29, 2022 | PNC Lenny Lyles Invitational | 4:13.01 | 11 | 921 |
| Jan. 22, 2022 | Vanderbilt Invitational | 4:13.27 | 12 | 918 |
| Feb. 7, 2021 | University of South Alabama Jaguar Invitational | 4:14.18 | 2 | 908 |
| Feb. 21, 2021 | Conference USA Indoor Track & Field Championships | 4:14.91 | 6 | 900 |
| Feb. 21, 2021 | Conference USA Indoor Track & Field Championships | 4:15.75 | 4 | 890 |
| Jan. 22, 2021 | Samford January Invite | 4:16.70 | 6 | 880 |
| Feb. 12, 2021 | Samford Bulldog Invite | 4:17.05 | 6 | 876 |
| Feb. 23, 2020 | Conference USA Indoor Championships | 4:17.78 | 10 | 868 |
| Jan. 25, 2020 | Thundering Herd Invitational | 4:18.18 | 5 | 863 |
| May 4, 2018 | Kentucky Dream Mile | 4:21.53 | 10 | 827 |
| Dec. 1, 2018 | Vanderbilt Opener | 4:25.41 | 5 | 785 |
Cross Country
Event Group
788
Points
25:18.60
Personal Record
8000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 31, 2020 | 8000mCC | Conference USA Championship | 25:18.60 | 23 | 788 |
| Oct. 3, 2020 | 8000mCC | Louisville XC Classic | 25:30.20 | 19 | 769 |
| Oct. 5, 2019 | 8000mCC | Greater Louisville Classic | 25:36.60 | 49 | 759 |
| Oct. 16, 2021 | 8000mCC | UAB Blazer Classic | 25:45.10 | 32 | 745 |
| Oct. 16, 2020 | 8000mCC | UAB Blazer Classic | 25:53.60 | 11 | 732 |
Mid-D
Event Group
928
Points
1:53.53
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 24, 2021 | 800m | Clark Wood Invitational | 1:53.53 | 10 | 928 |
| June 2, 2018 | 800m | 16th Annual Music City Distance Carnival | 1:54.24 | 1 | 909 |
| April 2, 2022 | 800m | Hilltopper Relays | 1:54.30 | 1 | 907 |
| April 3, 2021 | 800m | Hilltopper Relays | 1:54.50 | 2 | 902 |
| April 27, 2019 | 800m | Lenny Lyles/Clark Wood Invitational | 1:55.18 | 13 | 884 |
Mile
Event Group
997
Points
3:48.38
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 16, 2021 | 1500m | C-USA Outdoor Championship 2021 | 3:48.38 | 5 | 997 |
| Feb. 12, 2022 | Mile | Music City Challenge | 4:08.89 | 28 | 968 |
| Feb. 11, 2022 | Mile | Stout Quad | 4:08.89 | 28 | 968 |
| April 24, 2021 | 1500m | Clark Wood Invitational | 3:50.98 | 4 | 964 |
| Jan. 15, 2022 | Mile | Commodore Indoor | 4:09.89 | 5 | 957 |
Distance
Event Group
858
Points
8:35.47
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 8, 2020 | 3000m | Marshall Invitational | 8:35.47 | 1 | 858 |
| Jan. 22, 2022 | 3000m | Vanderbilt Invitational | 8:48.71 | 23 | 790 |
| March 23, 2019 | 3000m | Vanderbilt Black & Gold Invitational | 8:50.65 | 11 | 780 |
| Feb. 23, 2020 | 3000m | Conference USA Indoor Championships | 8:50.82 | 24 | 779 |
| Feb. 17, 2019 | 3000m | Conference USA Indoor Championship | 8:56.12 | 4 | 753 |
Long Sprints
Event Group
724
Points
52.37
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 9, 2019 | 400m | Vanderbilt's Music City Challenge | 52.37 | 4 | 724 |
| April 13, 2017 | 400m | Green County All - Comers | 54.13 | 3 | 631 |
Long-Distance
Event Group
846
Points
14:48.20
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 2, 2022 | 5000m | Hilltopper Relays | 14:48.20 | 1 | 846 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava