Performance Dashboard
Athlete analytics & progression tracking
10000m
957
Points
29:58.77
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 26, 2005 | Stanford Invitational | 29:58.77 | 38 | 957 |
10000m_cc
836
Points
31:27.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 19, 2001 | NCAA DI Cross Country Championships | 31:27.00 | 146 | 836 |
| Nov. 25, 2002 | NCAA DI Cross Country Championships | 31:42.90 | 162 | 815 |
| Nov. 16, 2002 | NCAA D1 Great Lakes Regional | 31:49.30 | 47 | 807 |
| Nov. 10, 2001 | NCAA D1 Great Lakes Regional | 32:22.80 | 56 | 764 |
5000m
921
Points
14:24.31
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 2, 2003 | Payton Jordan Cardinal Invitational | 14:24.31 | 0 | 921 |
| March 5, 2005 | Alex Wilson Invitational | 14:44.61 | 21 | 857 |
| May 31, 2003 | NCAA Division I Mid-East Regional | 15:12.87 | 24 | 772 |
8000m_cc
832
Points
24:52.10
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 3, 2002 | Big Ten Championship | 24:52.10 | 25 | 832 |
| Oct. 28, 2001 | Big Ten Championship | 25:04.40 | 46 | 811 |
| Nov. 30, 1999 | Roy Griak Invitational | 25:09.70 | 52 | 802 |
| Sept. 27, 2003 | Roy Griak Invitational | 25:36.00 | 87 | 760 |
| Sept. 29, 2001 | Roy Griak Invitational | 25:48.00 | 171 | 741 |
Long-Distance
Event Group
957
Points
29:58.77
Personal Record
10000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 26, 2005 | 10000m | Stanford Invitational | 29:58.77 | 38 | 957 |
| May 2, 2003 | 5000m | Payton Jordan Cardinal Invitational | 14:24.31 | 0 | 921 |
| March 5, 2005 | 5000m | Alex Wilson Invitational | 14:44.61 | 21 | 857 |
| May 31, 2003 | 5000m | NCAA Division I Mid-East Regional | 15:12.87 | 24 | 772 |
Cross Country
Event Group
836
Points
31:27.00
Personal Record
10000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Nov. 19, 2001 | 10000mCC | NCAA DI Cross Country Championships | 31:27.00 | 146 | 836 |
| Nov. 3, 2002 | 8000mCC | Big Ten Championship | 24:52.10 | 25 | 832 |
| Nov. 25, 2002 | 10000mCC | NCAA DI Cross Country Championships | 31:42.90 | 162 | 815 |
| Oct. 28, 2001 | 8000mCC | Big Ten Championship | 25:04.40 | 46 | 811 |
| Nov. 16, 2002 | 10000mCC | NCAA D1 Great Lakes Regional | 31:49.30 | 47 | 807 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava