Performance Dashboard
Athlete analytics & progression tracking
1500m
743
Points
5:04.57
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 25, 2023 | AAU Region 3 National Qualifier | 5:04.57 | 1 | 743 |
| Aug. 5, 2023 | AAU Junior Olympic Games | 5:04.58 | 16 | 743 |
| May 21, 2023 | 2023 FSK Jr. Eagles Invitational Meet | 5:09.95 | 2 | 709 |
| June 12, 2022 | Maryland AAU District Track & Field Championships | 5:10.00 | 2 | 709 |
| June 13, 2022 | AAU Maryland District Qualifier | 5:10.65 | 2 | 705 |
| June 11, 2023 | Maryland AAU District Track & Field Championship | 5:14.96 | 1 | 679 |
| June 26, 2022 | AAU Region 3 National Qualifier | 5:17.00 | 3 | 666 |
| July 8, 2022 | 2022 Bullseye Summer Series #1 | 5:21.00 | 1 | 643 |
| June 9, 2019 | AAU Maryland District Qualifier | 6:09.91 | 6 | 388 |
| June 23, 2019 | AAU Region 3 Championships | 6:10.23 | 8 | 386 |
| June 2, 2019 | Eldersburg Rogue Runners Youth Meet | 6:17.04 | 4 | 356 |
1600m
344
Points
6:45.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| July 28, 2020 | All-Comers Meet at River Hill | 6:45.70 | 21 | 344 |
2mile
863
Points
11:03.81
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 17, 2024 | adidas Track Nationals | 11:03.81 | 1 | 863 |
3000m
855
Points
10:19.77
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 17, 2024 | adidas Track Nationals | 10:19.77 | 1 | 855 |
| May 28, 2023 | Bullseye Memorial Day weekend invite | 10:47.68 | 1 | 775 |
| May 21, 2023 | 2023 FSK Jr. Eagles Invitational Meet | 10:48.72 | 1 | 772 |
| Aug. 5, 2023 | AAU Junior Olympic Games | 10:52.46 | 9 | 761 |
| June 11, 2023 | Maryland AAU District Track & Field Championship | 10:56.69 | 1 | 749 |
| June 25, 2023 | AAU Region 3 National Qualifier | 11:00.44 | 1 | 739 |
| June 12, 2022 | Maryland AAU District Track & Field Championships | 11:09.00 | 2 | 716 |
| June 13, 2022 | AAU Maryland District Qualifier | 11:09.33 | 2 | 715 |
| June 26, 2022 | AAU Region 3 National Qualifier | 11:39.00 | 1 | 637 |
3000m_cc
521
Points
12:27.11
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 5, 2020 | AAU National Cross Country Championships | 12:27.11 | 117 | 521 |
| Sept. 27, 2020 | Central Maryland XC Meet #2 | 13:08.23 | 5 | 430 |
3200m
862
Points
11:00.10
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 17, 2024 | adidas Track Nationals | 11:00.10 | 1 | 862 |
| July 28, 2020 | All-Comers Meet at River Hill | 15:39.66 | 14 | 265 |
400m
594
Points
1:07.90
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 28, 2023 | Bullseye Memorial Day weekend invite | 1:07.90 | 4 | 594 |
4000m_cc
583
Points
16:27.41
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 12, 2022 | AAU Maryland District XC | 16:27.41 | 1 | 583 |
| Dec. 3, 2022 | AAU National Championships | 16:30.21 | 31 | 578 |
5000m_cc
799
Points
18:25.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 19, 2023 | NXR Southeast Regional | 18:25.70 | 50 | 799 |
800m
352
Points
2:58.47
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 2, 2019 | Eldersburg Rogue Runners Youth Meet | 2:58.47 | 3 | 352 |
| June 9, 2019 | AAU Maryland District Qualifier | 3:00.38 | 9 | 333 |
| June 23, 2019 | AAU Region 3 Championships | 3:08.65 | 18 | 259 |
Mile
Event Group
743
Points
5:04.57
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| June 25, 2023 | 1500m | AAU Region 3 National Qualifier | 5:04.57 | 1 | 743 |
| Aug. 5, 2023 | 1500m | AAU Junior Olympic Games | 5:04.58 | 16 | 743 |
| May 21, 2023 | 1500m | 2023 FSK Jr. Eagles Invitational Meet | 5:09.95 | 2 | 709 |
| June 12, 2022 | 1500m | Maryland AAU District Track & Field Championships | 5:10.00 | 2 | 709 |
| June 13, 2022 | 1500m | AAU Maryland District Qualifier | 5:10.65 | 2 | 705 |
Distance
Event Group
863
Points
11:03.81
Personal Record
2Mile
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 17, 2024 | 2Mile | adidas Track Nationals | 11:03.81 | 1 | 863 |
| March 17, 2024 | 3200m | adidas Track Nationals | 11:00.10 | 1 | 862 |
| March 17, 2024 | 3000m | adidas Track Nationals | 10:19.77 | 1 | 855 |
| May 28, 2023 | 3000m | Bullseye Memorial Day weekend invite | 10:47.68 | 1 | 775 |
| May 21, 2023 | 3000m | 2023 FSK Jr. Eagles Invitational Meet | 10:48.72 | 1 | 772 |
Cross Country
Event Group
799
Points
18:25.70
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Nov. 19, 2023 | 5K XC | NXR Southeast Regional | 18:25.70 | 50 | 799 |
| Nov. 12, 2022 | 4000mCC | AAU Maryland District XC | 16:27.41 | 1 | 583 |
| Dec. 3, 2022 | 4000mCC | AAU National Championships | 16:30.21 | 31 | 578 |
| Dec. 5, 2020 | 3000mCC | AAU National Cross Country Championships | 12:27.11 | 117 | 521 |
| Sept. 27, 2020 | 3000mCC | Central Maryland XC Meet #2 | 13:08.23 | 5 | 430 |
Long Sprints
Event Group
594
Points
1:07.90
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 28, 2023 | 400m | Bullseye Memorial Day weekend invite | 1:07.90 | 4 | 594 |
Mid-D
Event Group
352
Points
2:58.47
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| June 2, 2019 | 800m | Eldersburg Rogue Runners Youth Meet | 2:58.47 | 3 | 352 |
| June 9, 2019 | 800m | AAU Maryland District Qualifier | 3:00.38 | 9 | 333 |
| June 23, 2019 | 800m | AAU Region 3 Championships | 3:08.65 | 18 | 259 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava