Performance Dashboard
Athlete analytics & progression tracking
1500m
756
Points
4:08.60
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 30, 2019 | USATF Youth Outdoor Track and Field Championship | 4:08.60 | 2 | 756 |
800m
876
Points
1:55.48
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| July 28, 2019 | USATF National Junior Olympic Track & Field Championships | 1:55.48 | 1 | 876 |
| July 28, 2019 | USATF National Junior Olympic Track & Field Championships | 1:55.52 | 4 | 875 |
| June 30, 2019 | USATF Youth Outdoor Track and Field Championship | 1:55.68 | 1 | 871 |
| June 30, 2019 | USATF Youth Outdoor Track and Field Championship | 1:55.68 | 1 | 871 |
| June 9, 2019 | USATF Southern California JO Championship | 1:55.96 | 1 | 863 |
Mile
Event Group
756
Points
4:08.60
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| June 30, 2019 | 1500m | USATF Youth Outdoor Track and Field Championship | 4:08.60 | 2 | 756 |
Mid-D
Event Group
876
Points
1:55.48
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| July 28, 2019 | 800m | USATF National Junior Olympic Track & Field Championships | 1:55.48 | 1 | 876 |
| July 28, 2019 | 800m | USATF National Junior Olympic Track & Field Championships | 1:55.52 | 4 | 875 |
| June 30, 2019 | 800m | USATF Youth Outdoor Track and Field Championship | 1:55.68 | 1 | 871 |
| June 30, 2019 | 800m | USATF Youth Outdoor Track and Field Championship | 1:55.68 | 1 | 871 |
| June 9, 2019 | 800m | USATF Southern California JO Championship | 1:55.96 | 1 | 863 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava