Performance Dashboard
Athlete analytics & progression tracking
100m
999
Points
10.63
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 6, 2012 | MEAC Outdoor Championships | 10.63 | 5 | 999 |
| May 7, 2011 | MEAC Outdoor Championships | 10.64 | 8 | 996 |
| April 7, 2012 | Pepsi Florida Relays | 10.66 | 44 | 990 |
| March 31, 2012 | North Florida Invitational | 10.67 | 9 | 986 |
| May 6, 2012 | MEAC Outdoor Championships | 10.73 | 4 | 968 |
| April 21, 2012 | Tom Jones Memorial Classic | 10.78 | 23 | 952 |
| May 12, 2012 | Clemson Tiger qualifier | 10.78 | 10 | 952 |
| March 26, 2011 | UCF Invitational | 10.81 | 1 | 943 |
| May 7, 2011 | MEAC Outdoor Championships | 10.88 | 8 | 922 |
| May 28, 2011 | NCAA East Regional | 10.92 | 45 | 910 |
| March 19, 2010 | USF Invitational | 10.98 | 13 | 892 |
| April 14, 2012 | Bethune-Cookman Beach Invitational | 11.07 | 2 | 866 |
| April 14, 2012 | Bethune-Cookman Beach Invitational | 11.08 | 1 | 863 |
| March 27, 2010 | UCF Invitational | 11.32 | 23 | 794 |
| June 3, 2023 | Spartan Track Club Hawaii - Summer Invite #1 | 12.89 | 12 | 416 |
1500m
454
Points
4:39.35
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 7, 2015 | Tiger Orange and Blue Classic | 4:39.35 | 7 | 454 |
200m
1007
Points
21.42
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 6, 2012 | MEAC Outdoor Championships | 21.42 | 15 | 1007 |
| March 17, 2012 | UM Hurricane Invitational | 21.55 | 5 | 988 |
| April 21, 2012 | Tom Jones Memorial Classic | 21.72 | 19 | 964 |
| March 19, 2010 | USF Invitational | 21.96 | 11 | 931 |
| May 7, 2011 | MEAC Outdoor Championships | 22.01 | 22 | 924 |
| April 17, 2010 | UNF Osprey Invitational | 22.06 | 4 | 917 |
| May 8, 2010 | MEAC Outdoor Championships | 22.09 | 25 | 913 |
| Jan. 12, 2012 | UAB Inivtational | 22.40 | 18 | 871 |
| April 14, 2012 | Bethune-Cookman Beach Invitational | 22.46 | 1 | 863 |
| Jan. 23, 2010 | Niswonger Invite. / KTC HS Indoor Classic | 22.53 | 39 | 854 |
| Feb. 6, 2010 | New Balance Collegiate Invitational | 22.65 | 15 | 838 |
| Jan. 28, 2012 | Clemson Invitational | 22.68 | 5 | 834 |
| Jan. 22, 2012 | Florida Gator Invitational | 22.73 | 11 | 828 |
| March 5, 2011 | UNF Spring Break Invitational | 22.74 | 12 | 827 |
| March 7, 2015 | Tiger Orange and Blue Classic | 23.21 | 7 | 767 |
| Feb. 13, 2010 | Mid-Eastern Athletic Conference Championship | 23.26 | 27 | 761 |
| June 3, 2023 | Spartan Track Club Hawaii - Summer Invite #1 | 27.36 | 11 | 336 |
300m
788
Points
36.45
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 9, 2010 | Clemson Invitational | 36.45 | 8 | 788 |
400m
1004
Points
47.64
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 28, 2017 | Tom Jones Memorial Classic | 47.64 | 6 | 1004 |
| May 6, 2017 | MEAC Outdoor Championship | 48.22 | 10 | 967 |
| May 8, 2010 | MEAC Outdoor Championships | 48.28 | 10 | 963 |
| March 28, 2015 | UNF Spring Break Invitational | 48.57 | 4 | 945 |
| May 13, 2017 | NTC/Pure Athletics Sprint Elite Meet | 48.86 | 17 | 927 |
| March 19, 2016 | UCF Black & Gold Challenge | 48.98 | 5 | 920 |
| April 16, 2011 | Hurricane Alumni Invitational | 49.01 | 14 | 918 |
| Feb. 25, 2012 | Savannah State Eye Opener | 49.07 | 2 | 914 |
| March 10, 2012 | FAMU Rattler Relays | 49.18 | 5 | 908 |
| March 27, 2010 | UCF Invitational | 49.28 | 10 | 902 |
| April 9, 2016 | Miami Hurricane Invitational | 49.59 | 8 | 883 |
| Feb. 14, 2015 | MEAC Indoor Championships | 49.61 | 9 | 882 |
| Feb. 5, 2011 | New Balance Collegiate Invitational | 49.66 | 26 | 879 |
| Jan. 17, 2015 | Niswonger Invitational | 49.84 | 7 | 868 |
| Feb. 6, 2016 | Armory Track Invitational | 49.86 | 27 | 867 |
| Jan. 15, 2016 | UAB Blazer Invite | 49.94 | 21 | 862 |
| Jan. 30, 2010 | UW Invitational | 49.95 | 27 | 861 |
| Jan. 16, 2016 | UAB Vulcan Invitational | 50.01 | 15 | 858 |
| March 5, 2011 | UNF Spring Break Invitational | 50.10 | 8 | 852 |
| April 2, 2016 | Embry Riddle Spikes Classic | 50.18 | 6 | 848 |
| Feb. 4, 2017 | Camel City Elite Invite | 50.50 | 3 | 829 |
| Jan. 30, 2016 | Camel City Elite Invite | 50.66 | 14 | 820 |
| Dec. 2, 2016 | Birmingham Southern Panther Ice Breaker | 50.72 | 3 | 816 |
| Jan. 13, 2018 | UAB Vulcan Invite | 50.85 | 27 | 809 |
| Jan. 22, 2011 | ERAU Indoor/Outdoor Challenge | 50.98 | 4 | 801 |
| Feb. 13, 2010 | Mid-Eastern Athletic Conference Championship | 51.35 | 22 | 780 |
| Jan. 30, 2011 | Jimmy Carnes Indoor | 51.52 | 15 | 771 |
| May 14, 2010 | USF Last Chance | 51.65 | 12 | 763 |
| Jan. 9, 2015 | Gene Anderson Invitational | 52.00 | 5 | 744 |
| March 13, 2010 | 3rd Annual Spruce Creek Invitational | 53.32 | 14 | 673 |
| March 16, 2010 | The Villages Buffalo Invitational | 56.67 | 10 | 509 |
| Feb. 25, 2012 | Ocala Forest Wildcat Invitational | 1:00.83 | 21 | 337 |
400h
379
Points
1:09.16
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 27, 2018 | North Florida Invitational | 1:09.16 | 4 | 379 |
50m
434
Points
7.07
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 3, 2023 | Spartan Track Club Hawaii - Summer Invite #1 | 7.07 | 7 | 434 |
55m
983
Points
6.47
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 22, 2012 | Florida Gator Invitational | 6.47 | 10 | 983 |
| Jan. 14, 2012 | Jimmy Carnes Collegiate Invitational | 6.49 | 7 | 972 |
| Jan. 14, 2012 | Jimmy Carnes Collegiate Invitational | 6.50 | 8 | 966 |
| Jan. 22, 2012 | Florida Gator Invitational | 6.52 | 14 | 955 |
| Jan. 26, 2011 | Gamecock Open | 6.72 | 17 | 848 |
60m
995
Points
6.89
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 4, 2012 | New Balance Collegiate Invitational | 6.89 | 4 | 995 |
| Jan. 12, 2012 | UAB Inivtational | 6.90 | 11 | 990 |
| Feb. 18, 2012 | MEAC Indoor Championships | 6.94 | 11 | 969 |
| Dec. 3, 2011 | Orange and Purple Classic | 6.95 | 7 | 964 |
| Jan. 28, 2012 | Clemson Invitational | 6.96 | 4 | 959 |
| Dec. 3, 2011 | Orange and Purple Classic | 6.97 | 8 | 954 |
| Jan. 28, 2012 | Clemson Invitational | 6.99 | 8 | 944 |
| Jan. 23, 2010 | Niswonger Invite. / KTC HS Indoor Classic | 7.00 | 20 | 939 |
| Jan. 9, 2010 | Clemson Invitational | 7.00 | 8 | 939 |
| Jan. 9, 2010 | Clemson Invitational | 7.01 | 7 | 934 |
| Jan. 12, 2012 | UAB Inivtational | 7.01 | 15 | 934 |
| Dec. 4, 2009 | Roaring Tiger Invitational | 7.05 | 8 | 913 |
| Feb. 6, 2010 | New Balance Collegiate Invitational | 7.06 | 6 | 908 |
| Jan. 23, 2010 | Niswonger Invite. / KTC HS Indoor Classic | 7.11 | 10 | 884 |
| Feb. 5, 2011 | New Balance Collegiate Invitational | 7.17 | 44 | 854 |
| Dec. 4, 2009 | Roaring Tiger Invitational | 7.21 | 8 | 835 |
| Jan. 22, 2011 | ERAU Indoor/Outdoor Challenge | 7.47 | 13 | 715 |
| Feb. 13, 2010 | Mid-Eastern Athletic Conference Championship | 7.69 | 30 | 621 |
600m
792
Points
1:24.19
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 6, 2018 | Orange & Purple Classic | 1:24.19 | 5 | 792 |
| Jan. 12, 2018 | UAB Blazer Invite | 1:25.76 | 4 | 738 |
800m
1053
Points
1:49.07
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 26, 2018 | 2018 NCAA D1 East Prelims | 1:49.07 | 4 | 1053 |
| May 26, 2018 | 2018 NCAA D1 East Prelims | 1:49.23 | 4 | 1048 |
| May 5, 2018 | MEAC Outdoor Championship | 1:50.04 | 3 | 1025 |
| May 5, 2018 | MEAC Outdoor Championship | 1:51.29 | 2 | 990 |
| April 27, 2018 | North Florida Invitational | 1:51.29 | 3 | 990 |
| April 1, 2017 | Pepsi Florida Relays | 1:51.37 | 32 | 988 |
| Jan. 31, 2015 | Armory Track Invitational | 1:51.61 | 1 | 981 |
| March 18, 2017 | UCF Black & Gold Challenge | 1:51.62 | 5 | 981 |
| April 14, 2018 | Miami Hurricane Invitational | 1:52.10 | 3 | 967 |
| April 4, 2015 | Pepsi Florida Relays | 1:52.45 | 51 | 958 |
| April 15, 2017 | Brooks Mt. SAC Relays | 1:52.68 | 27 | 951 |
| April 13, 2018 | Tom Jones Memorial Classic | 1:52.68 | 1 | 951 |
| May 6, 2017 | MEAC Outdoor Championship | 1:52.70 | 12 | 951 |
| March 25, 2017 | Miami Hurricane Collegiate Invitational | 1:53.04 | 5 | 941 |
| May 8, 2015 | East Region Preview | 1:53.33 | 6 | 934 |
| April 6, 2013 | Florida Relays | 1:53.90 | 4 | 918 |
| Feb. 14, 2015 | MEAC Indoor Championships | 1:54.21 | 5 | 910 |
| March 25, 2016 | Miami Hurricane Collegiate Invitational | 1:54.32 | 5 | 907 |
| March 31, 2018 | Pepsi Florida Relays | 1:54.51 | 56 | 902 |
| April 22, 2017 | USF Collegiate Invitational | 1:54.57 | 7 | 900 |
| March 23, 2018 | USF Bulls Invitational | 1:54.57 | 6 | 900 |
| April 7, 2012 | Pepsi Florida Relays | 1:55.19 | 4 | 884 |
| Feb. 18, 2017 | MEAC Indoor Championships | 1:55.25 | 2 | 882 |
| Jan. 24, 2015 | Jimmy Carnes Indoor Meet | 1:55.31 | 2 | 880 |
| April 27, 2013 | FHSAA 2A Outdoor State Finals | 1:55.42 | 1 | 878 |
| April 25, 2012 | FHSAA 3A Region 1 | 1:55.51 | 1 | 875 |
| Jan. 29, 2017 | KMS College Meet | 1:55.94 | 5 | 864 |
| Feb. 4, 2017 | Camel City Elite Invite | 1:56.38 | 4 | 852 |
| May 4, 2012 | FHSAA 3A Outdoor State Finals | 1:56.90 | 6 | 839 |
| Jan. 17, 2015 | Niswonger Invitational | 1:56.98 | 8 | 837 |
| Jan. 30, 2016 | Camel City Elite Invite | 1:57.01 | 21 | 836 |
| April 18, 2013 | FHSAA 2A Region 2 | 1:57.97 | 1 | 812 |
| Feb. 13, 2016 | MEAC Indoor Championships | 1:58.15 | 12 | 807 |
| April 22, 2016 | Tom Jones Memorial Classic | 1:58.17 | 9 | 807 |
| March 16, 2012 | Deltona Invitational | 1:58.47 | 1 | 799 |
| April 3, 2010 | Pepsi Florida Relays | 1:58.52 | 1 | 798 |
| April 29, 2010 | FHSAA 3A Region 2 | 1:58.99 | 4 | 786 |
| April 22, 2010 | FHSAA 3A District 5 | 1:59.14 | 4 | 782 |
| May 7, 2010 | FHSAA 3A Outdoor State Finals | 1:59.28 | 11 | 779 |
| April 10, 2013 | FHSAA 2A District 5 | 1:59.39 | 1 | 776 |
| Feb. 6, 2016 | Armory Track Invitational | 1:59.39 | 44 | 776 |
| April 19, 2012 | FHSAA 3A District 4 | 1:59.63 | 1 | 770 |
| April 2, 2011 | Florida Relays | 1:59.97 | 18 | 762 |
| Jan. 21, 2017 | Liberty Kickoff | 2:00.02 | 5 | 760 |
| April 17, 2010 | MCIAC Championship | 2:00.38 | 1 | 752 |
| Feb. 23, 2013 | Ocala Forest Invitational | 2:00.89 | 2 | 739 |
| Jan. 10, 2015 | Joe Hilton Invitational | 2:01.05 | 3 | 735 |
| March 21, 2013 | MCIAC Championships | 2:03.90 | 1 | 668 |
| March 19, 2010 | Leesburg Kiwanis Invitational | 2:04.74 | 2 | 649 |
| Feb. 3, 2018 | Camel City Elite Invite | 2:06.24 | 42 | 616 |
| April 9, 2011 | MCIAC County Championship | 2:09.55 | 3 | 545 |
| Jan. 16, 2016 | UAB Vulcan Invitational | 2:10.36 | 26 | 528 |
| Feb. 27, 2010 | Savannah State Eye Opener | 2:10.68 | 15 | 521 |
| March 12, 2011 | 4th Annual Spruce Creek Invitational | 2:11.58 | 27 | 503 |
| Jan. 15, 2016 | UAB Blazer Invite | 2:18.83 | 32 | 369 |
8000m_cc
367
Points
30:26.08
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 13, 2014 | UCF Cross Country Invitational | 30:26.08 | 20 | 367 |
| Oct. 11, 2014 | Disney Cross Country Classic presented by New Balance | 31:57.94 | 120 | 272 |
| Aug. 30, 2014 | Stetson Hatter Invitational | 34:12.43 | 35 | 158 |
| Nov. 1, 2014 | MEAC Cross Country Championships | 34:14.60 | 69 | 157 |
| Oct. 31, 2009 | MEAC Championship | 34:40.00 | 66 | 139 |
| Oct. 13, 2017 | University of South Florida Invitational | 34:43.50 | 79 | 137 |
| Oct. 14, 2016 | University of South Florida Invitational | 35:25.80 | 101 | 109 |
| Sept. 27, 2014 | Embry Riddle ASICS Cross Country Classic | 36:01.80 | 84 | 89 |
| Sept. 17, 2016 | Embry-Riddle Asics Classic | 39:56.97 | 83 | 7 |
| Oct. 16, 2009 | Stetson Hatter Invitational | 44:26.00 | 141 | 1 |
hj
1
Points
5-8
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 21, 2013 | MCIAC Championships | 5-8 | 1 | 1 |
| April 21, 2011 | FHSAA 3A District 5 | 5-10 | 6 | 1 |
| April 27, 2013 | FHSAA 2A Outdoor State Finals | 6-0 | 5 | 1 |
| April 2, 2016 | Embry Riddle Spikes Classic | 6-0.75 | 6 | 1 |
| April 10, 2013 | FHSAA 2A District 5 | 6-2 | 2 | 1 |
| April 28, 2017 | Tom Jones Memorial Classic | 6-2.5 | 8 | 1 |
| Feb. 4, 2017 | Camel City Elite Invite | 6-3.25 | 19 | 1 |
| May 6, 2017 | MEAC Outdoor Championship | 6-3.25 | 11 | 1 |
| April 18, 2013 | FHSAA 2A Region 2 | 6-4 | 1 | 1 |
| Feb. 18, 2017 | MEAC Indoor Championships | 6-4.25 | 12 | 1 |
| Feb. 13, 2016 | MEAC Indoor Championships | 6-5 | 9 | 1 |
| Jan. 9, 2016 | Gamecock Open | 6-6 | 3 | 1 |
j
1
Points
107-1.75
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 3, 2018 | Savannah State Tiger Relays | 107-1.75 | 9 | 1 |
| April 2, 2016 | Embry Riddle Spikes Classic | 114-6.5 | 15 | 1 |
Short Sprints
Event Group
1007
Points
21.42
Personal Record
200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 6, 2012 | 200m | MEAC Outdoor Championships | 21.42 | 15 | 1007 |
| May 6, 2012 | 100m | MEAC Outdoor Championships | 10.63 | 5 | 999 |
| May 7, 2011 | 100m | MEAC Outdoor Championships | 10.64 | 8 | 996 |
| Feb. 4, 2012 | 60m | New Balance Collegiate Invitational | 6.89 | 4 | 995 |
| Jan. 12, 2012 | 60m | UAB Inivtational | 6.90 | 11 | 990 |
Mile
Event Group
454
Points
4:39.35
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 7, 2015 | 1500m | Tiger Orange and Blue Classic | 4:39.35 | 7 | 454 |
Long Sprints
Event Group
1004
Points
47.64
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 28, 2017 | 400m | Tom Jones Memorial Classic | 47.64 | 6 | 1004 |
| May 6, 2017 | 400m | MEAC Outdoor Championship | 48.22 | 10 | 967 |
| May 8, 2010 | 400m | MEAC Outdoor Championships | 48.28 | 10 | 963 |
| March 28, 2015 | 400m | UNF Spring Break Invitational | 48.57 | 4 | 945 |
| May 13, 2017 | 400m | NTC/Pure Athletics Sprint Elite Meet | 48.86 | 17 | 927 |
Hurdles
Event Group
379
Points
1:09.16
Personal Record
400H
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 27, 2018 | 400H | North Florida Invitational | 1:09.16 | 4 | 379 |
Mid-D
Event Group
1053
Points
1:49.07
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 26, 2018 | 800m | 2018 NCAA D1 East Prelims | 1:49.07 | 4 | 1053 |
| May 26, 2018 | 800m | 2018 NCAA D1 East Prelims | 1:49.23 | 4 | 1048 |
| May 5, 2018 | 800m | MEAC Outdoor Championship | 1:50.04 | 3 | 1025 |
| May 5, 2018 | 800m | MEAC Outdoor Championship | 1:51.29 | 2 | 990 |
| April 27, 2018 | 800m | North Florida Invitational | 1:51.29 | 3 | 990 |
Cross Country
Event Group
367
Points
30:26.08
Personal Record
8000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Sept. 13, 2014 | 8000mCC | UCF Cross Country Invitational | 30:26.08 | 20 | 367 |
| Oct. 11, 2014 | 8000mCC | Disney Cross Country Classic presented by New Balance | 31:57.94 | 120 | 272 |
| Aug. 30, 2014 | 8000mCC | Stetson Hatter Invitational | 34:12.43 | 35 | 158 |
| Nov. 1, 2014 | 8000mCC | MEAC Cross Country Championships | 34:14.60 | 69 | 157 |
| Oct. 31, 2009 | 8000mCC | MEAC Championship | 34:40.00 | 66 | 139 |
Jump
Event Group
1
Points
5-8
Personal Record
HJ
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 21, 2013 | HJ | MCIAC Championships | 5-8 | 1 | 1 |
| April 21, 2011 | HJ | FHSAA 3A District 5 | 5-10 | 6 | 1 |
| April 27, 2013 | HJ | FHSAA 2A Outdoor State Finals | 6-0 | 5 | 1 |
| April 2, 2016 | HJ | Embry Riddle Spikes Classic | 6-0.75 | 6 | 1 |
| April 10, 2013 | HJ | FHSAA 2A District 5 | 6-2 | 2 | 1 |
Throws
Event Group
1
Points
107-1.75
Personal Record
J
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 3, 2018 | J | Savannah State Tiger Relays | 107-1.75 | 9 | 1 |
| April 2, 2016 | J | Embry Riddle Spikes Classic | 114-6.5 | 15 | 1 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava