Performance Dashboard
Athlete analytics & progression tracking
100m
931
Points
12.31
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| July 17, 2016 | AAU National Club Championship | 12.31 | 1 | 931 |
| July 17, 2016 | AAU National Club Championship | 12.63 | 3 | 870 |
200m
922
Points
25.22
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| July 17, 2016 | AAU National Club Championship | 25.22 | 5 | 922 |
| July 17, 2016 | AAU National Club Championship | 25.48 | 6 | 898 |
| July 17, 2016 | AAU National Club Championship | 25.52 | 7 | 895 |
3000m_cc
285
Points
14:25.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 26, 2013 | New Jersey Middle School XC Championships | 14:25.00 | 55 | 285 |
3200m_cc
151
Points
17:05.02
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Sept. 27, 2015 | Lakeland Junior XC Week 3 | 17:05.02 | 25 | 151 |
400m
913
Points
57.78
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| July 17, 2016 | AAU National Club Championship | 57.78 | 6 | 913 |
4000m_cc
247
Points
20:20.85
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 18, 2015 | Lakeland Junior XC Week 6 | 20:20.85 | 17 | 247 |
| Oct. 25, 2015 | Lakeland Junior XC Week 7 | 20:24.74 | 19 | 243 |
| Oct. 11, 2015 | Lakeland Junior XC Week 5 | 21:04.44 | 15 | 201 |
Short Sprints
Event Group
931
Points
12.31
Personal Record
100m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| July 17, 2016 | 100m | AAU National Club Championship | 12.31 | 1 | 931 |
| July 17, 2016 | 200m | AAU National Club Championship | 25.22 | 5 | 922 |
| July 17, 2016 | 200m | AAU National Club Championship | 25.48 | 6 | 898 |
| July 17, 2016 | 200m | AAU National Club Championship | 25.52 | 7 | 895 |
| July 17, 2016 | 100m | AAU National Club Championship | 12.63 | 3 | 870 |
Cross Country
Event Group
285
Points
14:25.00
Personal Record
3000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 26, 2013 | 3000mCC | New Jersey Middle School XC Championships | 14:25.00 | 55 | 285 |
| Oct. 18, 2015 | 4000mCC | Lakeland Junior XC Week 6 | 20:20.85 | 17 | 247 |
| Oct. 25, 2015 | 4000mCC | Lakeland Junior XC Week 7 | 20:24.74 | 19 | 243 |
| Oct. 11, 2015 | 4000mCC | Lakeland Junior XC Week 5 | 21:04.44 | 15 | 201 |
| Sept. 27, 2015 | 3200mCC | Lakeland Junior XC Week 3 | 17:05.02 | 25 | 151 |
Long Sprints
Event Group
913
Points
57.78
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| July 17, 2016 | 400m | AAU National Club Championship | 57.78 | 6 | 913 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava