Performance Dashboard
Athlete analytics & progression tracking
1500m
625
Points
5:24.06
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 2, 2021 | David Noble Relays | 5:24.06 | 7 | 625 |
| April 10, 2021 | East Texas Invitational | 5:29.02 | 14 | 596 |
| April 22, 2021 | Joe Gillespie - TSU Invitational | 5:29.26 | 12 | 595 |
| March 24, 2018 | Victor Lopez Classic | 5:31.81 | 50 | 581 |
| March 19, 2021 | WTAMU Spring Break College | 5:36.13 | 22 | 557 |
| March 13, 2021 | Ice Breaker Classic | 5:59.53 | 61 | 436 |
1600m
684
Points
5:35.66
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 28, 2020 | Tomball Cougar Relays | 5:35.66 | 4 | 684 |
| March 16, 2019 | Texas Distance Festival | 5:35.90 | 64 | 683 |
| March 5, 2020 | Bayshore Olympics | 5:36.15 | 3 | 681 |
| Feb. 9, 2019 | Ram Tough Relays | 5:41.70 | 5 | 650 |
| Feb. 22, 2020 | Crusaders Invitational | 5:43.57 | 8 | 640 |
| March 2, 2018 | Tomball Cougar Relays | 5:47.25 | 13 | 620 |
| Feb. 8, 2020 | Ram Relays | 5:49.60 | 6 | 607 |
| March 23, 2019 | PVAMU Relays | 5:49.72 | 11 | 607 |
| Feb. 24, 2018 | Strake Jesuit Crusader Relays | 6:07.97 | 18 | 513 |
| April 6, 2017 | UIL 6A - District 15 (JV) | 6:24.27 | 18 | 436 |
3000m
684
Points
11:20.81
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 24, 2018 | Victor Lopez Classic | 11:20.81 | 34 | 684 |
3200m
750
Points
11:42.27
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 16, 2019 | Will Taylor Relays | 11:42.27 | 5 | 750 |
| March 1, 2019 | Tomball Cougar Relays | 11:44.18 | 4 | 745 |
| Feb. 8, 2020 | Ram Relays | 11:48.70 | 1 | 733 |
| Feb. 15, 2020 | Will Taylor Relays | 11:50.12 | 2 | 730 |
| Feb. 9, 2019 | Ram Tough Relays | 11:55.49 | 3 | 716 |
| Feb. 28, 2020 | Tomball Cougar Relays | 11:55.71 | 6 | 716 |
| April 4, 2019 | UIL 6A - District 17 (Varsity) | 12:07.03 | 6 | 688 |
| March 8, 2018 | Bayshore Olympics | 12:21.00 | 6 | 654 |
| Feb. 10, 2018 | Spring Relays | 12:29.94 | 8 | 633 |
| Feb. 24, 2018 | Strake Jesuit Crusader Relays | 12:32.89 | 5 | 626 |
5000m_cc
689
Points
19:36.26
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 17, 2019 | UIL 6A - District 17 | 19:36.26 | 5 | 689 |
| Oct. 11, 2018 | 6A - District 17 XC Meet | 19:41.50 | 0 | 682 |
| Oct. 22, 2018 | UIL 6A - Region 3 | 19:53.30 | 26 | 664 |
| Oct. 2, 2020 | East Texas Shootout | 19:57.10 | 14 | 659 |
| Sept. 14, 2019 | Spring Branch XC Invitational | 20:35.60 | 7 | 604 |
| Sept. 7, 2019 | Region III Cross Country Preview | 20:37.50 | 21 | 601 |
| Oct. 12, 2017 | UIL 6A - District 15 | 20:40.24 | 23 | 597 |
| Sept. 25, 2020 | DBU Patriot Cross Country Opener | 20:59.40 | 25 | 571 |
| Sept. 22, 2018 | Texas A&M Invitational | 21:18.00 | 31 | 546 |
| Aug. 31, 2018 | Geohring Invitational | 21:18.91 | 4 | 545 |
| Oct. 28, 2019 | UIL Region 3 XC Championships | 21:22.40 | 56 | 540 |
| Sept. 9, 2017 | Oak Ridge Meet | 23:27.85 | 63 | 387 |
| Sept. 23, 2017 | Brenham Hillacious Invitational | 23:48.30 | 189 | 365 |
5000m
556
Points
21:10.46
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 13, 2021 | Ice Breaker Classic | 21:10.46 | 21 | 556 |
mile
500
Points
6:12.91
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 16, 2021 | Pittsburg State - Crimson & Gold Invitational | 6:12.91 | 21 | 500 |
Mile
Event Group
684
Points
5:35.66
Personal Record
1600m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 28, 2020 | 1600m | Tomball Cougar Relays | 5:35.66 | 4 | 684 |
| March 16, 2019 | 1600m | Texas Distance Festival | 5:35.90 | 64 | 683 |
| March 5, 2020 | 1600m | Bayshore Olympics | 5:36.15 | 3 | 681 |
| Feb. 9, 2019 | 1600m | Ram Tough Relays | 5:41.70 | 5 | 650 |
| Feb. 22, 2020 | 1600m | Crusaders Invitational | 5:43.57 | 8 | 640 |
Distance
Event Group
750
Points
11:42.27
Personal Record
3200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 16, 2019 | 3200m | Will Taylor Relays | 11:42.27 | 5 | 750 |
| March 1, 2019 | 3200m | Tomball Cougar Relays | 11:44.18 | 4 | 745 |
| Feb. 8, 2020 | 3200m | Ram Relays | 11:48.70 | 1 | 733 |
| Feb. 15, 2020 | 3200m | Will Taylor Relays | 11:50.12 | 2 | 730 |
| Feb. 9, 2019 | 3200m | Ram Tough Relays | 11:55.49 | 3 | 716 |
Cross Country
Event Group
689
Points
19:36.26
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 17, 2019 | 5K XC | UIL 6A - District 17 | 19:36.26 | 5 | 689 |
| Oct. 11, 2018 | 5K XC | 6A - District 17 XC Meet | 19:41.50 | 0 | 682 |
| Oct. 22, 2018 | 5K XC | UIL 6A - Region 3 | 19:53.30 | 26 | 664 |
| Oct. 2, 2020 | 5K XC | East Texas Shootout | 19:57.10 | 14 | 659 |
| Sept. 14, 2019 | 5K XC | Spring Branch XC Invitational | 20:35.60 | 7 | 604 |
Long-Distance
Event Group
556
Points
21:10.46
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| March 13, 2021 | 5000m | Ice Breaker Classic | 21:10.46 | 21 | 556 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava