Performance Dashboard
Athlete analytics & progression tracking
2mile_cc
859
Points
11:05.20
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 6, 2001 | McNeil Invitational | 11:05.20 | 0 | 859 |
| Nov. 10, 2001 | Texas X-C State Championship | 11:06.50 | 8 | 856 |
| Nov. 3, 2001 | Region II Championship | 11:28.80 | 0 | 796 |
| Nov. 9, 2002 | Texas X-C State Championship | 11:53.15 | 18 | 734 |
3200m
856
Points
11:02.25
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 28, 2001 | Region 2-5A Meet | 11:02.25 | 0 | 856 |
| May 11, 2001 | UIL Track Championships | 11:03.79 | 0 | 852 |
| April 12, 2003 | District 13-5A Meet | 11:21.37 | 0 | 804 |
5000m_cc
858
Points
17:49.54
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 24, 2001 | Foot Locker South Regional | 17:49.54 | 0 | 858 |
| Dec. 8, 2001 | Foot Locker Nationals 2001 | 19:10.00 | 32 | 729 |
Cross Country
Event Group
859
Points
11:05.20
Personal Record
2MileCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 6, 2001 | 2MileCC | McNeil Invitational | 11:05.20 | 0 | 859 |
| Nov. 24, 2001 | 5K XC | Foot Locker South Regional | 17:49.54 | 0 | 858 |
| Nov. 10, 2001 | 2MileCC | Texas X-C State Championship | 11:06.50 | 8 | 856 |
| Nov. 3, 2001 | 2MileCC | Region II Championship | 11:28.80 | 0 | 796 |
| Nov. 9, 2002 | 2MileCC | Texas X-C State Championship | 11:53.15 | 18 | 734 |
Distance
Event Group
856
Points
11:02.25
Personal Record
3200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 28, 2001 | 3200m | Region 2-5A Meet | 11:02.25 | 0 | 856 |
| May 11, 2001 | 3200m | UIL Track Championships | 11:03.79 | 0 | 852 |
| April 12, 2003 | 3200m | District 13-5A Meet | 11:21.37 | 0 | 804 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava