Performance Dashboard
Athlete analytics & progression tracking
1500m
954
Points
4:33.19
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| April 27, 2024 | East Coast Relays | 4:33.19 | 8 | 954 |
| Aug. 2, 2015 | USATF National JO Outdoor Track and Field Championship | 4:38.19 | 1 | 918 |
| Aug. 2, 2015 | USATF National JO Outdoor Track and Field Championship | 4:41.01 | 4 | 899 |
| May 14, 2016 | FLYRA Middle School State Championship | 4:44.00 | 2 | 878 |
| March 2, 2019 | Spruce Creek George Janan Invitational at Embry Riddle | 4:45.29 | 1 | 869 |
| April 9, 2016 | 3rd Annual Pure Athletics Invitational 2016 | 4:47.57 | 1 | 854 |
| April 4, 2015 | Embry Riddle Spikes Classic | 4:48.61 | 8 | 847 |
| July 17, 2016 | AAU National Club Championship | 4:50.79 | 3 | 832 |
| May 9, 2015 | FLYRA Middle School State Championship | 4:51.04 | 3 | 831 |
| July 13, 2014 | AAU Club Championships | 5:09.07 | 6 | 715 |
| Aug. 2, 2014 | AAU Junior Olympic Games | 5:09.87 | 8 | 710 |
1600m
933
Points
4:55.31
Personal Record
2mile_cc
618
Points
12:41.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 6, 2014 | Seminole County MS Championship | 12:41.00 | 2 | 618 |
| Dec. 12, 2015 | Seminole County MS Championship | 12:55.82 | 2 | 584 |
2400m_cc
526
Points
9:48.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 7, 2013 | Seminole County Middle School XC Championship | 9:48.00 | 2 | 526 |
3000m
851
Points
10:21.16
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Aug. 2, 2015 | USATF National JO Outdoor Track and Field Championship | 10:21.16 | 5 | 851 |
| May 14, 2016 | FLYRA Middle School State Championship | 10:35.72 | 4 | 808 |
| May 9, 2015 | FLYRA Middle School State Championship | 10:40.17 | 3 | 796 |
| April 9, 2016 | 3rd Annual Pure Athletics Invitational 2016 | 10:50.39 | 1 | 767 |
| July 17, 2016 | AAU National Club Championship | 10:52.44 | 3 | 761 |
| Aug. 2, 2014 | AAU Junior Olympic Games | 11:08.98 | 6 | 716 |
| July 13, 2014 | AAU Club Championships | 11:34.33 | 5 | 649 |
3000m_cc
795
Points
10:40.30
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 31, 2015 | FLYRA Middle School State Championship | 10:40.30 | 1 | 795 |
| Oct. 24, 2015 | Gliders XC FLYRA MS Basic Qualifier | 10:41.65 | 1 | 792 |
| Oct. 10, 2015 | Disney Cross Country Classic presented by New Balance | 11:09.30 | 4 | 715 |
| Oct. 3, 2015 | Holloway Park Jamboree MS/ELEM only | 11:10.51 | 1 | 712 |
| Nov. 1, 2014 | FLYRA Middle School State Championship | 11:12.70 | 5 | 706 |
| Oct. 25, 2014 | CF Gliders XC Invitational | 11:33.69 | 1 | 651 |
3200m
885
Points
10:51.62
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 4, 2019 | FHSAA Outdoor State Finals | 10:51.62 | 6 | 885 |
| April 10, 2019 | FHSAA 4A District 2 | 11:11.28 | 1 | 831 |
| April 27, 2019 | FHSAA 4A Region 1 | 11:15.14 | 5 | 821 |
| April 18, 2015 | Pre-Middle School State Meet Ram Invitational | 11:55.05 | 1 | 717 |
3200m_cc
606
Points
12:41.27
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 11, 2014 | Disney Cross Country Classic presented by New Balance | 12:41.27 | 7 | 606 |
400m
765
Points
1:02.20
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 10, 2017 | Flagler Pinnacle Classic | 1:02.20 | 1 | 765 |
| April 11, 2015 | Florida Elite Invitational | 1:02.25 | 5 | 764 |
| April 4, 2015 | Embry Riddle Spikes Classic | 1:02.69 | 25 | 750 |
| Feb. 27, 2016 | Seminole County Middle School Championships | 1:03.17 | 1 | 735 |
4000m_cc
715
Points
15:14.86
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Dec. 5, 2015 | AAU National Championships | 15:14.86 | 12 | 715 |
5000m_cc
823
Points
18:10.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 28, 2017 | FHSAA 4A District 2 | 18:10.70 | 2 | 823 |
| Oct. 29, 2016 | FHSAA 4A Region 1 | 18:17.20 | 4 | 813 |
| Nov. 3, 2017 | FHSAA 4A Region 1 | 18:17.97 | 3 | 811 |
| Nov. 2, 2019 | FHSAA 4A Region 1 | 18:20.00 | 1 | 808 |
| Nov. 9, 2019 | FHSAA Cross Country State Finals | 18:22.10 | 10 | 805 |
| Sept. 22, 2018 | SHARK CLASSIC | 18:22.40 | 1 | 804 |
| Oct. 21, 2017 | The Championship | 18:26.40 | 1 | 798 |
| Oct. 1, 2016 | 18th Annual Buchholz Bobcat Classic | 18:30.17 | 1 | 792 |
| Oct. 3, 2020 | FSU Invitational (Pre-State) | 18:31.60 | 70 | 789 |
| Nov. 11, 2017 | FHSAA Cross Country State Finals | 18:31.86 | 7 | 789 |
| Nov. 2, 2018 | FHSAA 4A Region 1 | 18:32.32 | 2 | 788 |
| Oct. 27, 2018 | FHSAA 4A District 2 | 18:32.60 | 6 | 788 |
| Oct. 5, 2019 | Windermere HS XC Invitational | 18:35.20 | 1 | 784 |
| Oct. 22, 2016 | FHSAA 4A District 2 | 18:36.51 | 2 | 782 |
| Sept. 28, 2019 | Hagerty Invitational | 18:38.70 | 2 | 778 |
| Sept. 15, 2018 | St. Cloud Invitational | 18:41.20 | 1 | 774 |
| Sept. 29, 2018 | West Orange Invitational | 18:41.40 | 1 | 774 |
| Nov. 10, 2018 | FHSAA Cross Country State Finals | 18:55.41 | 15 | 752 |
| Aug. 30, 2024 | UCF Season Opener | 18:55.70 | 15 | 751 |
| Nov. 5, 2016 | FHSAA Cross Country State Finals | 18:58.60 | 16 | 747 |
| Aug. 27, 2016 | Spikes and Spurs Classic | 19:02.59 | 3 | 741 |
| Sept. 1, 2018 | DeLand Invitational XC Meet | 19:04.30 | 1 | 738 |
| Oct. 7, 2017 | FSU Invitational (Pre-State) | 19:04.70 | 13 | 737 |
| Oct. 15, 2016 | Seminole Athletic Conference XC Championship | 19:05.19 | 3 | 737 |
| Aug. 24, 2019 | Early Hawk Invitational | 19:05.68 | 1 | 736 |
| Aug. 25, 2018 | Spikes and Spurs Classic - 7th Annual | 19:06.08 | 1 | 735 |
| Oct. 26, 2019 | FHSAA 4A District 2 | 19:07.02 | 2 | 734 |
| Sept. 30, 2017 | flrunners.com Invitational 18 | 19:14.25 | 13 | 723 |
| Aug. 18, 2018 | Mike Gibson Summertime Run | 19:18.16 | 1 | 717 |
| Sept. 3, 2016 | Roaring Lion Invitational | 19:24.70 | 1 | 707 |
| Sept. 17, 2016 | Hagerty Invitational | 19:28.60 | 3 | 701 |
| Sept. 10, 2016 | Astronaut Invitational | 19:34.50 | 2 | 692 |
| Sept. 23, 2017 | The Country Inn & Suites Shark Classic | 19:35.72 | 3 | 690 |
| Oct. 19, 2019 | Seminole Athletic Conference XC Championship | 20:05.22 | 2 | 647 |
| Aug. 20, 2016 | Mike Gibson Summertime Run | 20:10.08 | 2 | 640 |
| Oct. 20, 2018 | The Championship | 20:25.70 | 9 | 618 |
6000m_cc
958
Points
20:41.70
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 1, 2024 | SEC Cross Country Championships | 20:41.70 | 78 | 958 |
| Sept. 27, 2024 | Gans Creek Invitational - College | 21:34.30 | 98 | 887 |
600m
886
Points
1:37.11
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 9, 2018 | The FTI - Flagler Pinnacle Classic | 1:37.11 | 2 | 886 |
| Feb. 10, 2017 | Flagler Pinnacle Classic | 1:39.42 | 1 | 838 |
| Feb. 8, 2019 | Flagler Pinnacle Classic (Pre-Season) | 1:40.72 | 2 | 811 |
800m
962
Points
2:11.75
Personal Record
mile
902
Points
5:01.75
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 16, 2019 | New Balance Nationals Outdoor | 5:01.75 | 25 | 902 |
| May 27, 2017 | Flo Golden South Classic | 5:19.48 | 5 | 791 |
| April 30, 2016 | 24th Annual Central Florida Gliders Spring Track Classic | 5:20.03 | 1 | 787 |
| May 23, 2015 | Golden South Classic | 5:26.30 | 21 | 750 |
| May 24, 2014 | 38th Golden South Classic | 6:18.76 | 13 | 472 |
Mile
Event Group
954
Points
4:33.19
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 27, 2024 | 1500m | East Coast Relays | 4:33.19 | 8 | 954 |
| March 10, 2018 | 1600m | Kowboy Invitational | 4:55.31 | 1 | 933 |
| March 30, 2019 | 1600m | Pepsi Florida Relays | 4:55.76 | 3 | 930 |
| May 6, 2017 | 1600m | FHSAA Outdoor State Finals | 4:56.27 | 3 | 926 |
| April 1, 2017 | 1600m | Pepsi Florida Relays | 4:56.30 | 3 | 926 |
Cross Country
Event Group
958
Points
20:41.70
Personal Record
6000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Nov. 1, 2024 | 6000mCC | SEC Cross Country Championships | 20:41.70 | 78 | 958 |
| Sept. 27, 2024 | 6000mCC | Gans Creek Invitational - College | 21:34.30 | 98 | 887 |
| Oct. 28, 2017 | 5K XC | FHSAA 4A District 2 | 18:10.70 | 2 | 823 |
| Oct. 29, 2016 | 5K XC | FHSAA 4A Region 1 | 18:17.20 | 4 | 813 |
| Nov. 3, 2017 | 5K XC | FHSAA 4A Region 1 | 18:17.97 | 3 | 811 |
Distance
Event Group
885
Points
10:51.62
Personal Record
3200m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 4, 2019 | 3200m | FHSAA Outdoor State Finals | 10:51.62 | 6 | 885 |
| Aug. 2, 2015 | 3000m | USATF National JO Outdoor Track and Field Championship | 10:21.16 | 5 | 851 |
| April 10, 2019 | 3200m | FHSAA 4A District 2 | 11:11.28 | 1 | 831 |
| April 27, 2019 | 3200m | FHSAA 4A Region 1 | 11:15.14 | 5 | 821 |
| May 14, 2016 | 3000m | FLYRA Middle School State Championship | 10:35.72 | 4 | 808 |
Long Sprints
Event Group
765
Points
1:02.20
Personal Record
400m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 10, 2017 | 400m | Flagler Pinnacle Classic | 1:02.20 | 1 | 765 |
| April 11, 2015 | 400m | Florida Elite Invitational | 1:02.25 | 5 | 764 |
| April 4, 2015 | 400m | Embry Riddle Spikes Classic | 1:02.69 | 25 | 750 |
| Feb. 27, 2016 | 400m | Seminole County Middle School Championships | 1:03.17 | 1 | 735 |
Mid-D
Event Group
962
Points
2:11.75
Personal Record
800m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| April 1, 2017 | 800m | Pepsi Florida Relays | 2:11.75 | 4 | 962 |
| May 3, 2025 | 800m | East Coast Relays | 2:12.09 | 23 | 956 |
| May 14, 2022 | 800m | SEC Outdoor Track & Field Championships | 2:13.00 | 25 | 942 |
| May 6, 2017 | 800m | FHSAA Outdoor State Finals | 2:13.24 | 5 | 938 |
| May 4, 2019 | 800m | FHSAA Outdoor State Finals | 2:13.32 | 3 | 937 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava