Performance Dashboard
Athlete analytics & progression tracking
10000m
1025
Points
34:13.42
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 13, 2009 | Portland Track Festival | 34:13.42 | 4 | 1025 |
1000m
1034
Points
2:45.46
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Feb. 22, 2003 | MIAA All-State Meet | 2:45.46 | 1 | 1034 |
1500m
1109
Points
4:12.29
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 9, 2007 | NCAA Division I Outdoor Championships | 4:12.29 | 3 | 1109 |
| May 29, 2004 | NCAA West Regional | 4:13.14 | 2 | 1103 |
| June 11, 2005 | NCAA Division I Outdoor Championships | 4:13.64 | 3 | 1099 |
| June 21, 2008 | Harry Jerome Classic | 4:13.68 | 7 | 1098 |
| May 26, 2007 | NCAA West Regionals | 4:14.05 | 1 | 1096 |
| June 26, 2005 | USATF Outdoor Track & Field Championships | 4:15.18 | 12 | 1087 |
| May 14, 2006 | Pac-10 Championships | 4:15.65 | 1 | 1083 |
| June 26, 2005 | USATF Outdoor Track & Field Championships | 4:15.72 | 11 | 1083 |
| March 31, 2007 | Stanford Invitational | 4:15.75 | 2 | 1083 |
| June 11, 2005 | NCAA Division I Outdoor Championships | 4:15.89 | 9 | 1082 |
| June 9, 2007 | NCAA Division I Outdoor Championships | 4:16.04 | 3 | 1080 |
| April 18, 2004 | Mt. Sac Relays | 4:16.89 | 1 | 1074 |
| March 28, 2004 | Stanford Invitational | 4:17.01 | 4 | 1073 |
| April 23, 2005 | Stanford Big Meet | 4:17.13 | 1 | 1072 |
| May 15, 2005 | Pac-10 Championships | 4:19.53 | 4 | 1054 |
| May 26, 2007 | NCAA West Regionals | 4:19.55 | 1 | 1054 |
| May 28, 2005 | NCAA West Regional | 4:20.47 | 4 | 1047 |
| May 15, 2004 | Pac-10 Championships | 4:20.96 | 2 | 1043 |
| June 12, 2004 | NCAA Division I Outdoor Championships | 4:21.56 | 14 | 1039 |
| May 15, 2004 | Pac-10 Championships | 4:26.31 | 1 | 1004 |
| May 28, 2005 | NCAA West Regional | 4:26.38 | 2 | 1003 |
| May 29, 2004 | NCAA West Regional | 4:28.63 | 2 | 987 |
| May 14, 2006 | Pac-10 Championships | 4:29.94 | 3 | 977 |
| May 15, 2005 | Pac-10 Championships | 4:31.81 | 2 | 964 |
| June 22, 2003 | USATF Junior Outdoor T & F Champs | 4:32.75 | 3 | 957 |
1600m
908
Points
4:59.05
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 1, 2002 | 15th New England Indoor Track & Field Championships | 4:59.05 | 5 | 908 |
2mile
1010
Points
10:11.90
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 21, 2003 | Mid-Wach B League Meet | 10:11.90 | 1 | 1010 |
3000m
1104
Points
9:00.60
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 27, 2007 | Husky Invite | 9:00.60 | 2 | 1104 |
| March 10, 2007 | NCAA DI Indoor Championships | 9:04.81 | 3 | 1090 |
| Feb. 2, 2008 | UW Invitational | 9:05.32 | 3 | 1088 |
| March 15, 2008 | NCAA DI Indoor Championships | 9:05.41 | 3 | 1088 |
| Feb. 11, 2006 | Tyson Invitational | 9:07.65 | 1 | 1080 |
| May 18, 2008 | Adidas Track Classic | 9:09.11 | 5 | 1076 |
| Feb. 25, 2006 | MPSF Championships | 9:09.58 | 1 | 1074 |
| March 11, 2006 | NCAA DI Indoor Championships | 9:11.40 | 3 | 1068 |
| March 1, 2008 | MPSF Championships | 9:20.91 | 1 | 1037 |
| Jan. 17, 2009 | University of Washington Indoor Preview | 9:24.04 | 4 | 1027 |
5000m
1126
Points
15:19.42
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 31, 2008 | Reebok Grand Prix | 15:19.42 | 4 | 1126 |
| May 4, 2008 | Payton Jordan Cardinal Invitational | 15:22.51 | 2 | 1120 |
| July 6, 2008 | US Olympic Team Trials | 15:29.99 | 6 | 1106 |
| April 29, 2007 | Payton Jordan Cardinal Invitational | 15:31.34 | 3 | 1104 |
| July 6, 2008 | US Olympic Team Trials | 15:32.56 | 5 | 1101 |
| March 10, 2007 | NCAA DI Indoor Championships | 15:37.97 | 2 | 1091 |
| June 24, 2007 | USATF Outdoor Track & Field Championships | 15:38.83 | 5 | 1089 |
| April 1, 2006 | Stanford Invitational | 15:44.23 | 1 | 1079 |
| Feb. 24, 2007 | MPSF Championships | 15:50.65 | 1 | 1067 |
| May 15, 2004 | Pac-10 Championships | 16:44.30 | 3 | 970 |
5000m_cc
933
Points
17:05.30
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 4, 2003 | Keatinge Invitational | 17:05.30 | 2 | 933 |
| Nov. 16, 2002 | MIAA State Cross Country Championships | 17:22.90 | 1 | 903 |
| Nov. 17, 2001 | MIAA State Cross Country Championships | 18:23.10 | 1 | 803 |
| Oct. 5, 2002 | Bay State Invitational | 18:25.20 | 1 | 800 |
| Dec. 14, 2002 | Foot Locker Nationals | 18:33.50 | 22 | 786 |
6000m_cc
1062
Points
19:29.00
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Nov. 12, 2005 | NCAA West Region | 19:29.00 | 1 | 1062 |
| Oct. 27, 2007 | Pac-10 Cross Country Championships | 19:40.70 | 1 | 1045 |
| Sept. 29, 2007 | Stanford Invitational | 19:48.00 | 1 | 1035 |
| Nov. 21, 2005 | NCAA DI Cross Country Championships | 19:59.10 | 8 | 1019 |
| Oct. 13, 2007 | NCAA Pre-Nationals | 20:01.10 | 3 | 1016 |
| Oct. 15, 2005 | NCAA Pre-Nationals | 20:10.30 | 3 | 1003 |
| Sept. 23, 2006 | Stanford Invitational | 20:13.00 | 1 | 999 |
| Oct. 18, 2003 | NCAA D1 Pre-Nationals | 20:13.60 | 5 | 998 |
| Oct. 28, 2006 | Pac 10 Cross Country Championships | 20:15.09 | 1 | 996 |
| Nov. 19, 2007 | NCAA DI Cross Country Championships | 20:18.20 | 9 | 991 |
| Oct. 29, 2005 | Pac 10 Cross Country Championships | 20:20.00 | 1 | 989 |
| Oct. 14, 2006 | NCAA Pre-Nationals | 20:20.00 | 2 | 989 |
| Nov. 10, 2007 | NCAA West Region | 20:31.25 | 5 | 973 |
| Nov. 24, 2003 | NCAA DI Cross Country Championships | 20:31.60 | 24 | 973 |
| Nov. 20, 2006 | NCAA DI Cross Country Championships | 20:43.80 | 4 | 956 |
| Nov. 11, 2006 | NCAA West Region | 20:58.85 | 1 | 935 |
| Sept. 24, 2005 | Stanford Invitational | 21:15.00 | 1 | 913 |
| Nov. 1, 2003 | Pac 12 Cross Country Championships | 21:21.40 | 3 | 904 |
800m
1020
Points
2:08.23
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| March 31, 2007 | Stanford Invitational | 2:08.23 | 8 | 1020 |
| March 16, 2003 | National Scholastic Indoor Championship | 2:08.33 | 3 | 1018 |
| June 8, 2002 | New England Championship | 2:12.48 | 2 | 950 |
mile
1068
Points
4:37.23
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| June 7, 2003 | Massachusetts All-State Meet | 4:37.23 | 1 | 1068 |
| Feb. 16, 2008 | Husky Classic | 4:38.01 | 3 | 1062 |
| Feb. 10, 2007 | Husky Classic | 4:38.90 | 1 | 1056 |
| March 26, 2005 | Mountain Pacific Conference Championships | 4:39.01 | 1 | 1055 |
| June 14, 2003 | adidas Outdoor Championships | 4:39.05 | 1 | 1055 |
| March 11, 2006 | NCAA DI Indoor Championships | 4:40.50 | 3 | 1045 |
| Jan. 28, 2006 | UW Indoor Invitational | 4:40.91 | 2 | 1042 |
| March 11, 2006 | NCAA DI Indoor Championships | 4:41.71 | 4 | 1037 |
| April 26, 2003 | Penn Relays Carnival | 4:42.21 | 1 | 1033 |
| March 1, 2008 | MPSF Championships | 4:44.15 | 5 | 1020 |
| Feb. 25, 2006 | MPSF Championships | 4:44.27 | 1 | 1019 |
| March 12, 2005 | NCAA DI Indoor Championships | 4:45.15 | 4 | 1013 |
| March 12, 2005 | NCAA DI Indoor Championships | 4:45.77 | 9 | 1009 |
| Feb. 25, 2006 | MPSF Championships | 4:52.15 | 2 | 965 |
| Feb. 7, 2003 | Millrose Games | 4:53.14 | 2 | 959 |
| June 15, 2002 | adidas Outdoor Championships | 4:53.31 | 6 | 957 |
Long-Distance
Event Group
1126
Points
15:19.42
Personal Record
5000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 31, 2008 | 5000m | Reebok Grand Prix | 15:19.42 | 4 | 1126 |
| May 4, 2008 | 5000m | Payton Jordan Cardinal Invitational | 15:22.51 | 2 | 1120 |
| July 6, 2008 | 5000m | US Olympic Team Trials | 15:29.99 | 6 | 1106 |
| April 29, 2007 | 5000m | Payton Jordan Cardinal Invitational | 15:31.34 | 3 | 1104 |
| July 6, 2008 | 5000m | US Olympic Team Trials | 15:32.56 | 5 | 1101 |
Mid-D
Event Group
1034
Points
2:45.46
Personal Record
1000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Feb. 22, 2003 | 1000m | MIAA All-State Meet | 2:45.46 | 1 | 1034 |
| March 31, 2007 | 800m | Stanford Invitational | 2:08.23 | 8 | 1020 |
| March 16, 2003 | 800m | National Scholastic Indoor Championship | 2:08.33 | 3 | 1018 |
| June 8, 2002 | 800m | New England Championship | 2:12.48 | 2 | 950 |
Mile
Event Group
1109
Points
4:12.29
Personal Record
1500m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| June 9, 2007 | 1500m | NCAA Division I Outdoor Championships | 4:12.29 | 3 | 1109 |
| May 29, 2004 | 1500m | NCAA West Regional | 4:13.14 | 2 | 1103 |
| June 11, 2005 | 1500m | NCAA Division I Outdoor Championships | 4:13.64 | 3 | 1099 |
| June 21, 2008 | 1500m | Harry Jerome Classic | 4:13.68 | 7 | 1098 |
| May 26, 2007 | 1500m | NCAA West Regionals | 4:14.05 | 1 | 1096 |
Distance
Event Group
1104
Points
9:00.60
Personal Record
3000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Jan. 27, 2007 | 3000m | Husky Invite | 9:00.60 | 2 | 1104 |
| March 10, 2007 | 3000m | NCAA DI Indoor Championships | 9:04.81 | 3 | 1090 |
| Feb. 2, 2008 | 3000m | UW Invitational | 9:05.32 | 3 | 1088 |
| March 15, 2008 | 3000m | NCAA DI Indoor Championships | 9:05.41 | 3 | 1088 |
| Feb. 11, 2006 | 3000m | Tyson Invitational | 9:07.65 | 1 | 1080 |
Cross Country
Event Group
1062
Points
19:29.00
Personal Record
6000mCC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Nov. 12, 2005 | 6000mCC | NCAA West Region | 19:29.00 | 1 | 1062 |
| Oct. 27, 2007 | 6000mCC | Pac-10 Cross Country Championships | 19:40.70 | 1 | 1045 |
| Sept. 29, 2007 | 6000mCC | Stanford Invitational | 19:48.00 | 1 | 1035 |
| Nov. 21, 2005 | 6000mCC | NCAA DI Cross Country Championships | 19:59.10 | 8 | 1019 |
| Oct. 13, 2007 | 6000mCC | NCAA Pre-Nationals | 20:01.10 | 3 | 1016 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava