Performance Dashboard
Athlete analytics & progression tracking
5000m_cc
552
Points
21:13.60
Personal Record
1000m
580
Points
3:26.74
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Jan. 11, 2024 | Bay State Conf - Block 4 | 3:26.74 | 18 | 580 |
2mile
626
Points
12:37.38
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| May 3, 2025 | MSTCA Jim Hoar Freshman Sophomore Invitational | 12:37.38 | 8 | 626 |
| Jan. 9, 2025 | Bay State Conference - Block #4 | 12:39.57 | 9 | 621 |
| April 9, 2025 | Braintree, Milton, and Needham | 12:51.71 | 6 | 594 |
| Feb. 12, 2025 | MIAA Division 1 Indoor Track & Field Championship | 12:55.71 | 34 | 585 |
| Jan. 26, 2025 | MSTCA Coaches Invitational (Large Schools) | 13:01.57 | 10 | 571 |
2mile_cc
402
Points
14:24.80
Personal Record
| Date | Meet | Mark | Place | Points |
|---|---|---|---|---|
| Oct. 8, 2023 | Alvirne Battle of the Border | 14:24.80 | 4 | 402 |
mile
668
Points
5:40.60
Personal Record
Cross Country
Event Group
682
Points
19:41.51
Personal Record
5K XC
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Oct. 26, 2024 | 5K XC | Bay State Conference XC Championships | 19:41.51 | 20 | 682 |
| Oct. 13, 2024 | 5K XC | MSTCA Bob Glennon Twilight XC (Large School) | 19:54.33 | 50 | 663 |
| Oct. 25, 2025 | 5K XC | Bay State Conference Championships | 20:12.80 | 27 | 636 |
| Oct. 16, 2024 | 5K XC | Wellesley at Needham | 20:19.00 | 8 | 627 |
| Nov. 9, 2024 | 5K XC | MIAA Division 1A-1B-1C Cross Country Championship | 20:22.27 | 23 | 622 |
Mid-D
Event Group
580
Points
3:26.74
Personal Record
1000m
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| Jan. 11, 2024 | 1000m | Bay State Conf - Block 4 | 3:26.74 | 18 | 580 |
Distance
Event Group
626
Points
12:37.38
Personal Record
2Mile
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 3, 2025 | 2Mile | MSTCA Jim Hoar Freshman Sophomore Invitational | 12:37.38 | 8 | 626 |
| Jan. 9, 2025 | 2Mile | Bay State Conference - Block #4 | 12:39.57 | 9 | 621 |
| April 9, 2025 | 2Mile | Braintree, Milton, and Needham | 12:51.71 | 6 | 594 |
| Feb. 12, 2025 | 2Mile | MIAA Division 1 Indoor Track & Field Championship | 12:55.71 | 34 | 585 |
| Jan. 26, 2025 | 2Mile | MSTCA Coaches Invitational (Large Schools) | 13:01.57 | 10 | 571 |
Mile
Event Group
668
Points
5:40.60
Personal Record
Mile
Event
| Date | Event | Meet | Mark | Place | Points |
|---|---|---|---|---|---|
| May 21, 2025 | Mile | Bay State Conference Championship Meet | 5:40.60 | 18 | 668 |
| April 16, 2025 | Mile | Needham, Brookline, and Walpole | 5:42.55 | 7 | 657 |
| May 15, 2024 | Mile | Bay State Conference Championship | 5:44.91 | 16 | 644 |
| May 7, 2025 | Mile | Weymouth, Wellesley, Natick, and Needham | 5:45.94 | 10 | 638 |
| April 30, 2025 | Mile | Bay State Conf Tri 3 at Newton North | 5:47.28 | 5 | 631 |
Connect Your Strava Account
View your training data, weekly mileage, and running stats by connecting your Strava account.
Connect with Strava